📷We were there! Want to see our photos?See the photos →Podiums only: the top three in each category.
European Field Target Championship 2019 – Pyrgetós – Greece
PCPPre-charged pneumatic
- 2Ferenc SasHungary135
- 1István SutyinskiHungary138
- 3Fredrik WessmanSweden133
| Pos. | Name | Country | Total |
|---|
| 1 | István Sutyinski | Hungary | 138 |
| 2 | Ferenc Sas | Hungary | 135 |
| 3 | Fredrik Wessman | Sweden | 133 |
SPRSpring (springer)
- 2Audrius AbromaviciusLithuania111*
- 1István Fejes-TóthHungary112
- 3Jan Henrik HomannGermany111
| Pos. | Name | Country | Total |
|---|
| 1 | István Fejes-Tóth | Hungary | 112 |
| 2 | Audrius Abromavicius | Lithuania | 111* |
| 3 | Jan Henrik Homann | Germany | 111 |
PCP teams
| Pos. | Country | Total |
|---|
| 1 | Hungary | 520* |
| 2 | Germany | 520 |
| 3 | Bulgaria | 491 |
Springer teams
| Pos. | Country | Total |
|---|
| 1 | Germany | 318 |
| 2 | Lithuania | 312 |
| 3 | Hungary | 306 |
European Field Target Championship podiums.
Shooters from Spain are highlighted in yellow.