📷We were there! Want to see our photos?See the photos →Podiums only: the top three in each category.
European Field Target Championship 2024 – Llantrisant – Wales
PCPPre-charged pneumatic
- 2James OsborneEngland140
- 1John ChoppingEngland140*
- 3Mark BlevinsIreland139
| Pos. | Name | Country | Total |
|---|
| 1 | John Chopping | England | 140* |
| 2 | James Osborne | England | 140 |
| 3 | Mark Blevins | Ireland | 139 |
SPRSpring (springer)
- 2Jan HomannGermany117
- 1Ismael G. Sobrino Del ToroSpain118
- 3Martin OwensEngland116
| Pos. | Name | Country | Total |
|---|
| 1 | Ismael G. Sobrino Del Toro | Spain | 118 |
| 2 | Jan Homann | Germany | 117 |
| 3 | Martin Owens | England | 116 |
PCP teams
| Pos. | Country | Total |
|---|
| 1 | England | 419 |
| 2 | Ireland | 407 |
| 3 | Wales | 403 |
Springer teams
| Pos. | Country | Total |
|---|
| 1 | England | 331 |
| 2 | Germany | 308 |
| 3 | Portugal | 296 |
European Field Target Championship podiums.
Shooters from Spain are highlighted in yellow.