European Championship 2015
Spain · Zumarraga
Podiums only: the top three in each category.
European Field Target Championship 2015 – Zumarraga – Spain
PCPPre-charged pneumatic
- 2Luis BarreirosPortugal91
- 1Sergio RitaPortugal93
- 3Andy CalpinEngland89*
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Sergio Rita | Portugal | 93 |
| 2 | Luis Barreiros | Portugal | 91 |
| 3 | Andy Calpin | England | 89* |
SPRSpring (springer)
- 2Jaunius AlekšasLithuania68
- 1Roberto CaballeroSpain72
- 3Julen RodriguesSpain67
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Roberto Caballero | Spain | 72 |
| 2 | Jaunius Alekšas | Lithuania | 68 |
| 3 | Julen Rodrigues | Spain | 67 |
PCP teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Portugal | 360 |
| 2 | Germany | 344 |
| 3 | Spain | 342 |
Springer teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Spain | 212 |
| 2 | England | 193 |
| 3 | Lithuania | 192 |
European Field Target Championship podiums.
Shooters from Spain are highlighted in yellow.