Campeonato del Mundo 2019
Inglaterra
PCPAire precomprimido
- 2Jack HarrisWAL143
- 1John CostelloENG145
- 3José RedondoESP141
| Pos. | Nombre | Apellido | País | Categoría | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | John | Costello | ENG | PCP | 50 | 47 | 48 | 145 |
| 2 | Jack | Harris | WAL* | PCP | 49 | 48 | 46 | 143 |
| 3 | José | Redondo | ESP* | PCP | 46 | 48 | 47 | 141 |
| 4 | Luis | Barreiros | POR* | PCP | 48 | 46 | 46 | 140 |
| 5 | Redvers | Gallagher | ENG | PCP | 50 | 48 | 42 | 140 |
| 6 | Stefan | Kawnik | GER* | PCP | 46 | 49 | 44 | 139 |
| 7 | Steve | Franklin | ENG | PCP | 47 | 48 | 44 | 139 |
| 8 | Dan | Eley | ENG* | PCP | 49 | 45 | 44 | 138 |
| 9 | Ferenc | Sas | HUN* | PCP | 46 | 46 | 46 | 138 |
| 10 | John | Chopping | ENG* | PCP | 45 | 45 | 47 | 137 |
| 11 | Dylan | Varney | ENG | PCP | 49 | 40 | 48 | 137 |
| 11 | Luis | López | ESP* | PCP | 48 | 46 | 43 | 137 |
| 11 | David | Lawrenson | ENG | PCP | 47 | 45 | 45 | 137 |
| 11 | Ian | Taylor | ENG | PCP | 47 | 45 | 45 | 137 |
| 15 | James | Osborne | ENG | PCP | 49 | 48 | 39 | 136 |
| 15 | Antonio | Suarez | ESP* | PCP | 47 | 46 | 43 | 136 |
| 15 | Nathan | Reeve | ENG | PCP | 47 | 44 | 45 | 136 |
| 15 | Simon | Ayers | ENG | PCP | 46 | 45 | 45 | 136 |
| 15 | Gianni | Fabianelli | ITA* | PCP | 46 | 45 | 45 | 136 |
| 15 | Andrew | Gillott | ENG* | PCP | 45 | 45 | 46 | 136 |
| 15 | Dave | Taylor | ENG | PCP | 45 | 45 | 46 | 136 |
| 22 | Sergio | Arman | ESP* | PCP | 48 | 45 | 42 | 135 |
| 22 | Sergio | Rita | POR* | PCP | 46 | 47 | 42 | 135 |
| 22 | Neil | Hague | ENG* | PCP | 46 | 42 | 47 | 135 |
| 25 | Zoltán | Bozsoki | HUN* | PCP | 48 | 45 | 41 | 134 |
| 25 | Justin | Wood | ENG* | PCP | 48 | 44 | 42 | 134 |
| 25 | Marco | Salmistraro | ITA* | PCP | 45 | 48 | 41 | 134 |
| 25 | Conor | McFlynn | IRL | PCP | 45 | 46 | 43 | 134 |
| 25 | Ana | Pereira | POR* | PCP | 45 | 43 | 46 | 134 |
| 30 | Dave | Ramshead | ENG | PCP | 47 | 45 | 41 | 133 |
| 30 | Mark | Bassett | WAL* | PCP | 47 | 44 | 42 | 133 |
| 30 | Marco | Ferretti | ITA* | PCP | 45 | 44 | 44 | 133 |
| 30 | Nick | Murphy | ENG | PCP | 45 | 44 | 44 | 133 |
| 30 | Abel | Gomez | ESP* | PCP | 45 | 41 | 47 | 133 |
| 30 | John | Comsa | ENG | PCP | 43 | 47 | 43 | 133 |
| 36 | Andy | Purseglove | ENG | PCP | 44 | 46 | 42 | 132 |
| 36 | Gerhard | Genade | SAF* | PCP | 44 | 45 | 43 | 132 |
| 36 | David | Elvin | ENG | PCP | 44 | 44 | 44 | 132 |
| 39 | Yurii | Shvets | UKR* | PCP | 47 | 39 | 45 | 131 |
| 39 | Oleksandr | Maksiuta | UKR* | PCP | 44 | 45 | 42 | 131 |
| 41 | Mark | Blevins | NIR* | PCP | 48 | 41 | 41 | 130 |
| 41 | Markus | Weiler | AUT* | PCP | 45 | 44 | 41 | 130 |
| 41 | Martin | Owens | ENG | PCP | 41 | 46 | 43 | 130 |
| 44 | Andras | Fekete-Moro | ENG* | PCP | 46 | 43 | 40 | 129 |
| 44 | Dario | Gusmeroli | ITA* | PCP | 45 | 42 | 42 | 129 |
| 44 | Richard | Osborne | ENG | PCP | 45 | 42 | 42 | 129 |
| 44 | Greg | Sauve | USA* | PCP | 45 | 42 | 42 | 129 |
| 44 | Anthony | Jones | WAL | PCP | 44 | 44 | 41 | 129 |
| 44 | Gary | Powell | WAL | PCP | 44 | 42 | 43 | 129 |
| 44 | Dave | O'Hara | NIR* | PCP | 43 | 41 | 45 | 129 |
| 51 | Adrian | Hollis | SAF | PCP | 48 | 41 | 39 | 128 |
| 51 | Keith | Gilyard | ENG | PCP | 45 | 44 | 39 | 128 |
| 51 | Serdar | Havsut | TUR* | PCP | 44 | 41 | 43 | 128 |
| 51 | Ian | Shaw | ENG* | PCP | 43 | 44 | 41 | 128 |
| 51 | Richard | Beaugie | WAL* | PCP | 43 | 42 | 43 | 128 |
| 51 | Pedro Ernesto | Magenties | ARG | PCP | 43 | 41 | 44 | 128 |
| 51 | Andrew | Monniez | ENG | PCP | 41 | 45 | 42 | 128 |
| 51 | Dorian | Falconer | WAL* | PCP | 39 | 44 | 45 | 128 |
| 59 | Helen | Carragher | WAL* | PCP | 45 | 42 | 40 | 127 |
| 59 | Sean | Orsmond | SAF* | PCP | 45 | 41 | 41 | 127 |
| 59 | Salvador | Pérez | ESP | PCP | 44 | 42 | 41 | 127 |
| 59 | Mario | Sacco | ITA* | PCP | 43 | 46 | 38 | 127 |
| 59 | Ian | Stoddart | ENG | PCP | 43 | 42 | 42 | 127 |
| 59 | Darron | Hillier | ENG | PCP | 43 | 41 | 43 | 127 |
| 59 | Thorsten | Roth | GER* | PCP | 42 | 45 | 40 | 127 |
| 59 | Mark | Henson | ENG* | PCP | 39 | 45 | 43 | 127 |
| 59 | Lyubo | Nikolov | BUL* | PCP | 39 | 43 | 45 | 127 |
| 68 | Mark | Rodgers | ENG | PCP | 45 | 42 | 39 | 126 |
| 68 | Natalie | Shead | ENG | PCP | 45 | 40 | 41 | 126 |
| 68 | Alfredo | Marquez | ESP* | PCP | 44 | 42 | 40 | 126 |
| 68 | John | Martin | ENG | PCP | 44 | 40 | 42 | 126 |
| 68 | José | Abal | ESP | PCP | 44 | 39 | 43 | 126 |
| 68 | Rene | Vasquez | CHI* | PCP | 43 | 45 | 38 | 126 |
| 68 | Stefan | Pyk | SWE* | PCP | 43 | 43 | 40 | 126 |
| 68 | Sándor | Szilágyi | HUN* | PCP | 43 | 41 | 42 | 126 |
| 68 | Ian | Phillips | ENG | PCP | 43 | 39 | 44 | 126 |
| 68 | Rumen | Gergushki | BUL* | PCP | 42 | 43 | 41 | 126 |
| 68 | Jonathan | Noon | ENG | PCP | 42 | 42 | 42 | 126 |
| 68 | Cobus | Viljoen | AUS* | PCP | 41 | 46 | 39 | 126 |
| 68 | Neil | Younggren | USA* | PCP | 41 | 40 | 45 | 126 |
| 81 | Pete | Brooks | USA* | PCP | 47 | 38 | 40 | 125 |
| 81 | Radosław | Rozum | POL* | PCP | 47 | 37 | 41 | 125 |
| 81 | Juan Carlos | Cobo | ESP | PCP | 46 | 41 | 38 | 125 |
| 81 | Emilio | Palomares | ESP | PCP | 44 | 41 | 40 | 125 |
| 81 | Gerhard | Eisenführer | AUT* | PCP | 43 | 41 | 41 | 125 |
| 81 | Dermot | Ross | NIR* | PCP | 43 | 41 | 41 | 125 |
| 81 | Fredrik | Wessman | SWE* | PCP | 43 | 40 | 42 | 125 |
| 81 | Steve | Kilburn | ENG | PCP | 42 | 41 | 42 | 125 |
| 81 | John | van Oorschot | NED* | PCP | 40 | 43 | 42 | 125 |
| 81 | Ismael | Sobrino | ESP* | PCP | 39 | 42 | 44 | 125 |
| 91 | Deyan | Markov | BUL* | PCP | 45 | 44 | 35 | 124 |
| 91 | Angelo | Ribelli | ITA | PCP | 43 | 44 | 37 | 124 |
| 91 | Bianca | Müller | GER | PCP | 43 | 42 | 39 | 124 |
| 91 | Simon | Evans | WAL* | PCP | 43 | 40 | 41 | 124 |
| 91 | Rafal | Rozner | GER* | PCP | 42 | 42 | 40 | 124 |
| 91 | James | Griffiths | ENG | PCP | 42 | 41 | 41 | 124 |
| 91 | Harold | Rushton | USA* | PCP | 40 | 45 | 39 | 124 |
| 98 | Mel | Hills | ENG | PCP | 44 | 37 | 42 | 123 |
| 98 | Rob | Fisher | ENG | PCP | 41 | 44 | 38 | 123 |
| 98 | Bill | Corder | USA | PCP | 41 | 42 | 40 | 123 |
| 98 | Paul | Maher | WAL* | PCP | 39 | 41 | 43 | 123 |
| 98 | David | Penman | SCO* | PCP | 38 | 42 | 43 | 123 |
| 103 | Alessandro | Di Stefano | ITA* | PCP | 45 | 36 | 41 | 122 |
| 103 | Terry | Holt | ENG | PCP | 44 | 40 | 38 | 122 |
| 103 | Vicente | Jara | CHI* | PCP | 43 | 39 | 40 | 122 |
| 103 | John | Eroh | USA | PCP | 42 | 41 | 39 | 122 |
| 103 | Alexander | Siegler | GER* | PCP | 41 | 42 | 39 | 122 |
| 108 | Simon | Francis | ENG | PCP | 46 | 41 | 34 | 121 |
| 108 | Karl | Kawnik | GER* | PCP | 44 | 41 | 36 | 121 |
| 108 | Mark | Fairon | SAF* | PCP | 44 | 39 | 38 | 121 |
| 108 | Juan V. | Lumbreras | ESP | PCP | 43 | 41 | 37 | 121 |
| 108 | Vasco | Rodrigues | POR* | PCP | 43 | 40 | 38 | 121 |
| 108 | Bert | Bevers | NED* | PCP | 43 | 37 | 41 | 121 |
| 108 | Paula | Schofield | ENG | PCP | 42 | 41 | 38 | 121 |
| 108 | Neil | Dibben | ENG | PCP | 40 | 39 | 42 | 121 |
| 108 | Paul | Davies | WAL* | PCP | 39 | 45 | 37 | 121 |
| 108 | Jacky | Reimund | FRA | PCP | 39 | 41 | 41 | 121 |
| 118 | Alejandro | Torreira | ESP | PCP | 45 | 40 | 35 | 120 |
| 118 | Rob | Strucks | NED* | PCP | 43 | 39 | 38 | 120 |
| 118 | Ross | Jones | WAL | PCP | 41 | 42 | 37 | 120 |
| 118 | Ellen | Wessman | SWE* | PCP | 40 | 40 | 40 | 120 |
| 118 | Melkam | Hicham | POR* | PCP | 40 | 37 | 43 | 120 |
| 118 | Yoeri | Bussé | BEL | PCP | 39 | 40 | 41 | 120 |
| 124 | Steven | Carter | ENG | PCP | 45 | 38 | 36 | 119 |
| 124 | Tyler | Patner | USA* | PCP | 44 | 45 | 30 | 119 |
| 124 | Keith | Hassall | ENG | PCP | 44 | 38 | 37 | 119 |
| 124 | Lauren | Parsons | USA* | PCP | 43 | 38 | 38 | 119 |
| 124 | John | Oldroyd | ENG | PCP | 42 | 39 | 38 | 119 |
| 124 | Csanád | Nyilasi | HUN* | PCP | 41 | 38 | 40 | 119 |
| 124 | Stefan | Hric | ENG | PCP | 40 | 41 | 38 | 119 |
| 131 | Nadezhda | Gergushka | BUL* | PCP | 46 | 40 | 32 | 118 |
| 131 | Christian | Lorenzo | ESP* | PCP | 44 | 38 | 36 | 118 |
| 131 | Vincenzo | Maccarone | ITA* | PCP | 43 | 38 | 37 | 118 |
| 131 | Martin | Müller | GER | PCP | 41 | 38 | 39 | 118 |
| 131 | Tomaz | Holmstrom | SWE* | PCP | 40 | 38 | 40 | 118 |
| 131 | Chris | Jones | ENG | PCP | 39 | 43 | 36 | 118 |
| 131 | Emilio | Sangregorio | ITA | PCP | 39 | 40 | 39 | 118 |
| 138 | Andy | Barnes | ENG | PCP | 43 | 36 | 38 | 117 |
| 138 | Lucas | Wessman | SWE* | PCP | 43 | 35 | 39 | 117 |
| 138 | Wian | Strydom | SAF | PCP | 42 | 36 | 39 | 117 |
| 138 | Stephen | Lucas | ENG | PCP | 41 | 40 | 36 | 117 |
| 138 | Simon | High | ENG | PCP | 41 | 36 | 40 | 117 |
| 138 | Alessandro | Benasi | ITA* | PCP | 40 | 40 | 37 | 117 |
| 138 | Paul | Mallon | IRL | PCP | 40 | 40 | 37 | 117 |
| 138 | Paul | Higgins | ENG | PCP | 40 | 38 | 39 | 117 |
| 138 | Dave | Croucher | ENG | PCP | 38 | 40 | 39 | 117 |
| 147 | Harald | John | GER* | PCP | 44 | 37 | 35 | 116 |
| 147 | Kevin | Sayers | ENG | PCP | 44 | 37 | 35 | 116 |
| 147 | Craig | Todd | ENG | PCP | 43 | 40 | 33 | 116 |
| 147 | Sándor | Hajnal | HUN* | PCP | 42 | 35 | 39 | 116 |
| 147 | Baldur | Engelbrecht | SAF* | PCP | 41 | 39 | 36 | 116 |
| 147 | Leonel | Vargas | COL | PCP | 41 | 35 | 40 | 116 |
| 147 | Ross | Geange | NZL* | PCP | 40 | 41 | 35 | 116 |
| 147 | Andreas | Kawnik | GER* | PCP | 40 | 36 | 40 | 116 |
| 147 | Dave | Schofield | ENG | PCP | 38 | 42 | 36 | 116 |
| 147 | Darius | Krivanek | AUS* | PCP | 38 | 40 | 38 | 116 |
| 157 | James | Head | ENG | PCP | 44 | 40 | 31 | 115 |
| 157 | Karl | Morris | ENG | PCP | 43 | 38 | 34 | 115 |
| 157 | Richard | Shepherd | ENG | PCP | 42 | 41 | 32 | 115 |
| 157 | Knobs | Knoblauch | USA* | PCP | 42 | 35 | 38 | 115 |
| 157 | Bruno | Paccola Meirelles | BRA | PCP | 41 | 42 | 32 | 115 |
| 157 | Tony | Pond | ENG | PCP | 40 | 37 | 38 | 115 |
| 157 | Simon | Martin | ENG | PCP | 40 | 36 | 39 | 115 |
| 157 | Jan | Steytler | SAF* | PCP | 40 | 36 | 39 | 115 |
| 157 | István | Sutyinszki | HUN* | PCP | 39 | 39 | 37 | 115 |
| 157 | Greg | Ferson | NIR* | PCP | 39 | 36 | 40 | 115 |
| 157 | Jose | Uncilla | ESP | PCP | 39 | 34 | 42 | 115 |
| 157 | Simon | Poulter | WAL | PCP | 38 | 40 | 37 | 115 |
| 157 | Marceli | Kotkowski | POL* | PCP | 38 | 37 | 40 | 115 |
| 157 | Guido | Kuppens | BEL | PCP | 37 | 39 | 39 | 115 |
| 157 | Danel | van Tonder | SAF | PCP | 36 | 41 | 38 | 115 |
| 172 | Adrian | Cross | ENG | PCP | 42 | 37 | 35 | 114 |
| 172 | Silvia | Cano | ESP | PCP | 42 | 35 | 37 | 114 |
| 172 | Des | Edwards | ENG | PCP | 41 | 35 | 38 | 114 |
| 172 | Antanas | Gerdaitis | LTU | PCP | 40 | 42 | 32 | 114 |
| 176 | Alan | Keyser | SAF | PCP | 44 | 31 | 38 | 113 |
| 176 | Mark | Lawrence | ENG | PCP | 41 | 37 | 35 | 113 |
| 176 | Garri | Andreasian | UKR* | PCP | 40 | 38 | 35 | 113 |
| 176 | Víctor | Rodway | ESP | PCP | 39 | 42 | 32 | 113 |
| 176 | Rodolfo | Ventura | SLV | PCP | 38 | 38 | 37 | 113 |
| 176 | Edwin | Klompenhouwer | NED* | PCP | 37 | 42 | 34 | 113 |
| 176 | Emma | Chadbourne | ENG | PCP | 33 | 42 | 38 | 113 |
| 183 | Horst | Lehnert | GER | PCP | 43 | 37 | 32 | 112 |
| 183 | Nick | Barron | ENG | PCP | 40 | 40 | 32 | 112 |
| 183 | Andy | Pearson | ENG | PCP | 40 | 38 | 34 | 112 |
| 183 | Paul | Egger | AUT* | PCP | 40 | 35 | 37 | 112 |
| 183 | Andrew | Barnes | ENG | PCP | 40 | 33 | 39 | 112 |
| 183 | Raimundo | Miguel | ESP | PCP | 38 | 39 | 35 | 112 |
| 183 | Sven | Alferink | NED* | PCP | 38 | 37 | 37 | 112 |
| 183 | Paul | Kelly | ENG | PCP | 35 | 40 | 37 | 112 |
| 191 | Tony | Yerrell | ENG | PCP | 46 | 30 | 35 | 111 |
| 191 | Dirk Floris | van Haren Noman | NED* | PCP | 41 | 40 | 30 | 111 |
| 191 | John | Gray | ENG | PCP | 40 | 41 | 30 | 111 |
| 191 | Pietro | Messina | ITA | PCP | 40 | 38 | 33 | 111 |
| 191 | Tony | Fouracres | ENG | PCP | 40 | 35 | 36 | 111 |
| 191 | Andy | Mason | ENG | PCP | 39 | 39 | 33 | 111 |
| 197 | Saul | King | NIR* | PCP | 45 | 42 | 23 | 110 |
| 197 | John | Mayer | ENG | PCP | 41 | 35 | 34 | 110 |
| 197 | George | Palacio | ESP | PCP | 40 | 37 | 33 | 110 |
| 197 | Paul | Mangham | ENG | PCP | 40 | 36 | 34 | 110 |
| 197 | Carl | Robinson | NZL* | PCP | 37 | 39 | 34 | 110 |
| 197 | Chris | Corey | USA | PCP | 37 | 37 | 36 | 110 |
| 197 | Bob | Evans | ENG | PCP | 35 | 42 | 33 | 110 |
| 197 | Andrew | Shead | ENG | PCP | 35 | 39 | 36 | 110 |
| 197 | Riz | Marquez | USA* | PCP | 35 | 37 | 38 | 110 |
| 206 | Devon | du Toit | SAF* | PCP | 42 | 35 | 32 | 109 |
| 206 | Barry | McDonald | ENG | PCP | 40 | 39 | 30 | 109 |
| 206 | Anne-Mall | Reinu | EST* | PCP | 40 | 37 | 32 | 109 |
| 206 | Károly | Kovács | HUN* | PCP | 40 | 36 | 33 | 109 |
| 206 | Scott | Hull | USA | PCP | 40 | 35 | 34 | 109 |
| 206 | Andres | Bula | URU | PCP | 40 | 34 | 35 | 109 |
| 206 | Flavio | Zoratti | ARG | PCP | 39 | 37 | 33 | 109 |
| 206 | Stefan | Olsson | SWE* | PCP | 37 | 40 | 32 | 109 |
| 206 | Emilio | P. López | ESP | PCP | 37 | 38 | 34 | 109 |
| 206 | Mirko | Vitali | ITA | PCP | 37 | 38 | 34 | 109 |
| 206 | Sue | Swift | ENG | PCP | 36 | 40 | 33 | 109 |
| 206 | Frank | Deakin | ENG | PCP | 35 | 40 | 34 | 109 |
| 218 | Pascal | Allemand | FRA | PCP | 39 | 37 | 32 | 108 |
| 218 | Oleksandr | Zinkovskiy | UKR* | PCP | 32 | 42 | 34 | 108 |
| 220 | Dean | Burfoot | ENG | PCP | 39 | 33 | 35 | 107 |
| 220 | Pete | Rowley | ENG | PCP | 37 | 34 | 36 | 107 |
| 220 | Milton | Calvetti | URU | PCP | 36 | 35 | 36 | 107 |
| 220 | Udo | Lamberty | GER* | PCP | 35 | 38 | 34 | 107 |
| 220 | Ernesto | Sandoval | CHI* | PCP | 35 | 38 | 34 | 107 |
| 220 | Colin | Eaton | ENG | PCP | 35 | 37 | 35 | 107 |
| 226 | Simeon | Georgiev | BUL* | PCP | 40 | 41 | 25 | 106 |
| 226 | Stefan | Balzert | GER | PCP | 39 | 35 | 32 | 106 |
| 226 | Frank | Saynor | ENG | PCP | 38 | 33 | 35 | 106 |
| 226 | David | Corder | USA | PCP | 37 | 33 | 36 | 106 |
| 226 | José | Cervilla | ESP | PCP | 33 | 34 | 39 | 106 |
| 226 | Mike | Seago | ENG | PCP | 23 | 42 | 41 | 106 |
| 232 | Steve | Chubb | WAL | PCP | 43 | 27 | 35 | 105 |
| 232 | Dave | Purcell | ENG | PCP | 37 | 33 | 35 | 105 |
| 232 | Steve | Merrett | ENG | PCP | 34 | 32 | 39 | 105 |
| 232 | Juan José | Arévalo | ESP | PCP | 33 | 36 | 36 | 105 |
| 232 | Richard | Goucher | ENG | PCP | 31 | 38 | 36 | 105 |
| 237 | Mark | Catlin | USA | PCP | 41 | 34 | 29 | 104 |
| 237 | Ali Ertoğrul | Latif | TUR* | PCP | 36 | 38 | 30 | 104 |
| 237 | Jean Luc | Beauquis | FRA | PCP | 33 | 33 | 38 | 104 |
| 240 | Arambillete | Lucas | URU | PCP | 36 | 37 | 30 | 103 |
| 241 | Johnathon | Crocker | WAL | PCP | 36 | 36 | 30 | 102 |
| 241 | Paul | Whitehouse | ENG | PCP | 36 | 34 | 32 | 102 |
| 241 | Philip | Johansen | ENG | PCP | 35 | 35 | 32 | 102 |
| 241 | Adam | Riffert | ENG | PCP | 32 | 33 | 37 | 102 |
| 245 | Cor | Swanepoel | SAF* | PCP | 40 | 24 | 37 | 101 |
| 245 | Martin | Calpin | ENG | PCP | 38 | 26 | 37 | 101 |
| 245 | Grzegorz | Grabowski | POL* | PCP | 33 | 33 | 35 | 101 |
| 245 | John | Lloyd | ENG | PCP | 32 | 35 | 34 | 101 |
| 245 | Dave | Williams | WAL | PCP | 32 | 35 | 34 | 101 |
| 250 | Brendan | de Klerk | SAF* | PCP | 39 | 36 | 25 | 100 |
| 250 | Paweł | Grabowski | POL* | PCP | 37 | 33 | 30 | 100 |
| 250 | Luis Miguel | Gutiérrez | ESP | PCP | 34 | 34 | 32 | 100 |
| 253 | Steve | Martin | ENG | PCP | 41 | 32 | 26 | 99 |
| 253 | Sam | Walker | ENG | PCP | 39 | 31 | 29 | 99 |
| 253 | Martin | Allsop | ENG | PCP | 38 | 28 | 33 | 99 |
| 253 | David | Tiffany | SCO* | PCP | 33 | 34 | 32 | 99 |
| 253 | Teresa | Pereira | ESP | PCP | 32 | 37 | 30 | 99 |
| 258 | Radu | Werb | GER | PCP | 40 | 37 | 21 | 98 |
| 258 | Adam | Lawson | NIR* | PCP | 34 | 35 | 29 | 98 |
| 258 | Patricio | Marambio | CHI* | PCP | 33 | 30 | 35 | 98 |
| 258 | Andreas Roland | Neumann | GER | PCP | 32 | 36 | 30 | 98 |
| 258 | Edwin | Cable | ENG | PCP | 32 | 35 | 31 | 98 |
| 263 | Jean-Pierre | de Jager | AUS* | PCP | 40 | 28 | 29 | 97 |
| 263 | Andy | Finnegan | ENG | PCP | 37 | 32 | 28 | 97 |
| 263 | Willi | Thein | GER | PCP | 34 | 32 | 31 | 97 |
| 266 | Robbie | Stewart | CAN | PCP | 39 | 33 | 24 | 96 |
| 266 | Vladislav | Varbanov | BUL* | PCP | 38 | 31 | 27 | 96 |
| 266 | Peter | Thorneycroft | ENG | PCP | 35 | 29 | 32 | 96 |
| 266 | Magri Smith | Anthony | MLT | PCP | 34 | 32 | 30 | 96 |
| 266 | Helen | Kelly | ENG | PCP | 31 | 32 | 33 | 96 |
| 266 | Barry | Johnson | ENG | PCP | 31 | 31 | 34 | 96 |
| 272 | Chris | Leggate | SCO* | PCP | 27 | 30 | 38 | 95 |
| 272 | Katarzyna | Frasińska | POL* | PCP | 26 | 36 | 33 | 95 |
| 274 | Anthony | Elderfield | ENG | PCP | 36 | 29 | 29 | 94 |
| 274 | Russell | Summers | WAL | PCP | 34 | 25 | 35 | 94 |
| 274 | Mauro | Ciancamerla | ITA | PCP | 31 | 34 | 29 | 94 |
| 277 | Paul | Yates | ENG | PCP | 42 | 21 | 30 | 93 |
| 277 | Philip | Green | ENG | PCP | 36 | 35 | 22 | 93 |
| 277 | Stefan | Viljoen | AUS* | PCP | 34 | 33 | 26 | 93 |
| 277 | José María | Díez | ESP | PCP | 30 | 36 | 27 | 93 |
| 277 | Parvoleta | Markova | BUL* | PCP | 30 | 36 | 27 | 93 |
| 282 | Barry | Warren | ENG | PCP | 36 | 30 | 26 | 92 |
| 283 | Dave | Ward | ENG | PCP | 31 | 26 | 34 | 91 |
| 283 | Paweł | Świtkowski | POL* | PCP | 27 | 29 | 35 | 91 |
| 283 | Cristian | Marin | CHI* | PCP | 23 | 30 | 38 | 91 |
| 286 | Dave | Gage | WAL | PCP | 29 | 35 | 26 | 90 |
| 286 | Antony | Hall | NIR* | PCP | 28 | 28 | 34 | 90 |
| 288 | Mauricio | Diaz | SLV | PCP | 37 | 33 | 19 | 89 |
| 288 | Antony | Martin | ENG | PCP | 32 | 26 | 31 | 89 |
| 288 | Alar | Torim | EST* | PCP | 32 | 25 | 32 | 89 |
| 288 | Eddie | Robinson | NIR* | PCP | 28 | 30 | 31 | 89 |
| 292 | Julian | Head | ENG | PCP | 30 | 29 | 29 | 88 |
| 293 | Jolanta | Wiśniewska | POL* | PCP | 35 | 21 | 31 | 87 |
| 293 | Jose Luis | Avondet | URU | PCP | 26 | 34 | 27 | 87 |
| 295 | Sabine | Unländer | GER | PCP | 37 | 25 | 24 | 86 |
| 295 | Leann | Mason | ENG | PCP | 32 | 28 | 26 | 86 |
| 295 | Mick | Chapman | ENG | PCP | 31 | 33 | 22 | 86 |
| 295 | Scott | Pywell | ENG | PCP | 30 | 32 | 24 | 86 |
| 295 | Soledad | Velilla | ESP | PCP | 29 | 33 | 24 | 86 |
| 300 | Harry | Farrow | ENG | PCP | 32 | 25 | 28 | 85 |
| 301 | Paul | Gallagher | ENG | PCP | 30 | 28 | 26 | 84 |
| 301 | Paul | Gould | ENG | PCP | 28 | 30 | 26 | 84 |
| 303 | Diana | Zoccola | SAF | PCP | 33 | 26 | 24 | 83 |
| 303 | Dean | van Zyl | SAF | PCP | 29 | 30 | 24 | 83 |
| 305 | Dave | Hicks | WAL | PCP | 31 | 24 | 27 | 82 |
| 305 | Mick | Woodhead | ENG | PCP | 28 | 30 | 24 | 82 |
| 307 | Mark | Hubbard | ENG | PCP | 34 | 24 | 23 | 81 |
| 307 | Stefania | Quadrio | ITA | PCP | 28 | 29 | 24 | 81 |
| 307 | Dudok | Gustavo | URU | PCP | 21 | 31 | 29 | 81 |
| 310 | Erhan | Ay | TUR* | PCP | 38 | 18 | 24 | 80 |
| 310 | Karl | Egger | AUT* | PCP | 27 | 29 | 24 | 80 |
| 312 | Franz | Salzlechner | AUT* | PCP | 33 | 19 | 27 | 79 |
| 312 | Zaki | Taissoun | COL | PCP | 30 | 30 | 19 | 79 |
| 314 | Nikol | Nilsen | NOR | PCP | 33 | 22 | 23 | 78 |
| 314 | David | Clark | ENG | PCP | 31 | 19 | 28 | 78 |
| 316 | Olga | Cros | ESP | PCP | 25 | 34 | 18 | 77 |
| 317 | Alessandro | Fulcheri | GER | PCP | 0 | 38 | 37 | 75 |
| 318 | James | Gooch | WAL | PCP | 39 | 35 | 0 | 74 |
| 318 | Bobby | Banks | ENG | PCP | 38 | 36 | 0 | 74 |
| 318 | Huan | Keovilay | FRA | PCP | 30 | 26 | 18 | 74 |
| 318 | Eduardo | Villavicencio | SLV | PCP | 29 | 20 | 25 | 74 |
| 318 | Craig | Griffiths | WAL | PCP | 18 | 27 | 29 | 74 |
| 323 | Frank | Unländer | GER | PCP | 27 | 18 | 28 | 73 |
| 323 | Andrew | Collins | NZL* | PCP | 26 | 22 | 25 | 73 |
| 325 | Erik | Bussé | BEL | PCP | 37 | 0 | 35 | 72 |
| 326 | Gordon | Gouder | MLT | PCP | 26 | 28 | 17 | 71 |
| 327 | Graham | Jopson | ENG | PCP | 33 | 37 | 0 | 70 |
| 327 | Karl | Peters | ENG | PCP | 20 | 27 | 23 | 70 |
| 329 | Jo | Phipps | ENG | PCP | 24 | 21 | 24 | 69 |
| 330 | Cardozo | Darío | URU | PCP | 21 | 23 | 24 | 68 |
| 330 | David | Kelly | GER | PCP | 0 | 36 | 32 | 68 |
| 332 | Esteban | Dudok | URU | PCP | 29 | 21 | 17 | 67 |
| 333 | Barry | Chapman | ENG | PCP | 22 | 23 | 19 | 64 |
| 334 | Jordan | Botes | SAF | PCP | 27 | 10 | 24 | 61 |
| 335 | Sindre | Overland | NOR | PCP | 17 | 19 | 24 | 60 |
| 336 | Augusto | Irazoqui | URU | PCP | 21 | 22 | 14 | 57 |
| 337 | Steve | Grimshaw | ENG | PCP | 23 | 32 | 0 | 55 |
| 338 | Jose Antonio | Mendizabal | ESP | PCP | 20 | 17 | 17 | 54 |
| 338 | Alan | Otsuka | USA | PCP | 15 | 16 | 23 | 54 |
| 340 | Ricardo | Montiel | SLV | PCP | 11 | 18 | 24 | 53 |
| 341 | Ron | Carlson | USA | PCP | 20 | 30 | 50 | |
| 342 | Alan | Chambers | SCO* | PCP | 41 | 8 | 0 | 49 |
| 343 | Mirjam | Stark | NED* | PCP | 18 | 16 | 14 | 48 |
| 344 | Jonn | Noon | SCO* | PCP | 24 | 23 | 0 | 47 |
| 345 | Brad | Nicholls | ENG | PCP | 24 | 15 | 0 | 39 |
| 346 | Williams | Gary | WAL | PCP | 38 | 0 | 0 | 38 |
| 347 | Sam | Barr | ENG | PCP | 34 | 0 | 0 | 34 |
| 348 | John | Johnston | WAL | PCP | 31 | 0 | 0 | 31 |
