Campeonato del Mundo 2018
Polonia
Clasificación
WFTC2018 Poland
PCP OPEN
- 2Mark BassettWALES91
- 1Ferenc SasHUNGARY94
- 3Gianni FabianelliITALY91
| Pos. | Nombre | Apellido | País | Dorsal | Día 1 | Día 2 | Día 3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferenc | Sas | HUNGARY | 1130 | 48 | white | 46 | blue | X | 94 | |
| 2 | Mark | Bassett | WALES | 1312 | 45 | white | 46 | blue | X | 91 | |
| 3 | Gianni | Fabianelli | ITALY | 1146 | 44 | white | 47 | blue | X | 91 | |
| 4 | Andrew | Gillott | ENGLAND | 1052 | 43 | white | 46 | blue | X | 89 | |
| 5 | Sergio | Arman | SPAIN | 1257 | 44 | white | 45 | blue | X | 89 | |
| 6 | José | Redondo | SPAIN | 1258 | 47 | white | 42 | blue | X | 89 | |
| 7 | Pavel | Velikov | BULGARIA | 1029 | 46 | white | 40 | blue | X | 86 | |
| 8 | Machiel Petrus | Basson | SOUTH AFRICA | 1244 | 43 | blue | 43 | black | X | 86 | |
| 9 | Simon | Evans | WALES | 1320 | 41 | white | 44 | blue | X | 85 | |
| 10 | Tomaz | Holmström | SWEDEN | 1267 | 39 | white | 46 | blue | X | 85 | |
| 11 | Alexander | Siegler | GERMANY | 1100 | 41 | white | 44 | blue | X | 85 | |
| 11 | Dariusz | Drewing | POLAND | 1185 | 41 | white | 44 | blue | X | 85 | |
| 13 | Villi | Bondarenko | RUSSIA | 1216 | 45 | black | 39 | white | X | 84 | |
| 14 | András | Fekete-Móró | ENGLAND | 1072 | 43 | white | 41 | blue | X | 84 | |
| 15 | Sergey | Zubenko | RUSSIA | 1215 | 43 | white | 41 | blue | X | 84 | |
| 16 | Andy | Calpin | ENGLAND | 1055 | 42 | white | 42 | blue | X | 84 | |
| 17 | Greg | Sauve | USA | 1296 | 42 | white | 42 | blue | X | 84 | |
| 18 | Myroslav | Vovchuk | UKRAINE | 1280 | 41 | black | 43 | white | X | 84 | |
| 19 | Dan | Eley | ENGLAND | 1053 | 39 | white | 45 | blue | X | 84 | |
| 20 | Ismael | Sobrino | SPAIN | 1253 | 40 | blue | 44 | black | X | 84 | |
| 21 | Mark | Henson | ENGLAND | 1057 | 43 | white | 40 | blue | X | 83 | |
| 22 | Rafael | Villa Guerrero | SPAIN | 1259 | 43 | white | 40 | blue | X | 83 | |
| 23 | Stefan | Pyk | SWEDEN | 1276 | 43 | blue | 40 | black | X | 83 | |
| 24 | Yoeri | Bussé | BELGIUM | 1023 | 42 | white | 41 | blue | X | 83 | |
| 25 | Nathan | Reeve | ENGLAND | 1054 | 42 | blue | 41 | black | X | 83 | |
| 26 | Milan | Komoráš | SLOVAKIA | 1227 | 42 | white | 41 | blue | X | 83 | |
| 27 | Rafał | Rozner | GERMANY | 1121 | 41 | black | 42 | white | X | 83 | |
| 28 | Yurii | Shvets | UKRAINE | 1281 | 42 | blue | 41 | black | X | 83 | |
| 29 | Abel Gomez | Lorenzo | SPAIN | 1260 | 43 | white | 39 | blue | X | 82 | |
| 30 | Heinri | Brink | SOUTH AFRICA | 1246 | 42 | white | 40 | blue | X | 82 | |
| 31 | Gerhard | Genade | SOUTH AFRICA | 1247 | 42 | black | 40 | white | X | 82 | |
| 32 | Ana | Pereira | PORTUGAL | 1200 | 41 | white | 41 | blue | X | 82 | |
| 33 | Oleksandr | Maksiuta | UKRAINE | 1279 | 41 | white | 41 | blue | X | 82 | |
| 34 | John | van Oorschot | NETHERLANDS | 1177 | 40 | blue | 42 | black | X | 82 | |
| 35 | Guido | Kuppens | BELGIUM | 1021 | 39 | white | 43 | blue | X | 82 | |
| 36 | Jack | Harris | WALES | 1310 | 46 | white | 35 | blue | X | 81 | |
| 37 | Artem | Kosarchuk | RUSSIA | 1219 | 42 | white | 39 | blue | X | 81 | |
| 38 | Markus | Weiler | AUSTRIA | 1017 | 41 | blue | 40 | black | X | 81 | |
| 39 | Romi | Agar | ESTONIA | 1073 | 41 | white | 40 | blue | X | 81 | |
| 40 | Lauren | Parsons | USA | 1308 | 41 | white | 40 | blue | X | 81 | |
| 41 | Sérgio | Rita | PORTUGAL | 1201 | 39 | white | 42 | blue | X | 81 | |
| 42 | Nadezhda | Gergushka | BULGARIA | 1040 | 37 | black | 44 | white | X | 81 | |
| 43 | Pedro Ernesto | Magenties | ARGENTINA | 1001 | 41 | white | 39 | blue | X | 80 | |
| 44 | Sergejus | Titarenko | LITHUANIA | 1159 | 40 | white | 40 | blue | X | 80 | |
| 45 | Dave | Schofield | ENGLAND | 1056 | 39 | white | 41 | blue | X | 80 | |
| 46 | František | Hulač | SLOVAKIA | 1224 | 39 | black | 40 | white | X | 79 | |
| 47 | Denis | Šramo | SLOVAKIA | 1225 | 39 | white | 40 | blue | X | 79 | |
| 48 | Sándor | Hajnal | HUNGARY | 1132 | 38 | black | 41 | white | X | 79 | |
| 49 | Robert | Evans | ENGLAND | 1066 | 38 | blue | 41 | black | X | 79 | |
| 50 | Christian Lorenzo | López | SPAIN | 1254 | 37 | black | 42 | white | X | 79 | |
| 51 | Adam | Komoráš | SLOVAKIA | 1226 | 36 | white | 43 | blue | X | 79 | |
| 52 | Bozhidar | Chudomirov | BULGARIA | 1028 | 42 | blue | 37 | black | X | 79 | |
| 53 | Tyler | Patner | USA | 1301 | 40 | black | 38 | white | X | 78 | |
| 54 | Paula | Schofield | ENGLAND | 1070 | 40 | black | 38 | white | X | 78 | |
| 55 | Simon | Ayers | ENGLAND | 1071 | 38 | white | 40 | blue | X | 78 | |
| 56 | Vasco | Rodrigues | PORTUGAL | 1202 | 37 | blue | 41 | black | X | 78 | |
| 57 | John | Costello | ENGLAND | 1051 | 36 | white | 42 | blue | X | 78 | |
| 58 | Nikolov | Lyubo | BULGARIA | 1038 | 39 | blue | 39 | black | X | 78 | |
| 59 | Rumen | Gergushki | BULGARIA | 1027 | 40 | white | 37 | blue | X | 77 | |
| 60 | Filip | Sisolak | SLOVAKIA | 1229 | 39 | black | 38 | white | X | 77 | |
| 61 | Hicham | Melkan | PORTUGAL | 1203 | 38 | white | 39 | blue | X | 77 | |
| 62 | Andrii | Tarasiuk | UKRAINE | 1284 | 36 | black | 41 | white | X | 77 | |
| 63 | Richard | Beaugie | WALES | 1314 | 36 | white | 41 | blue | X | 77 | |
| 64 | Vasil | Vasilev | BULGARIA | 1034 | 42 | blue | 35 | black | X | 77 | |
| 65 | Emilio | Sangregorio | ITALY | 1143 | 39 | blue | 38 | black | X | 77 | |
| 66 | Ian | Phillips | ENGLAND | 1065 | 39 | blue | 38 | black | X | 77 | |
| 67 | Mario | Sacco | ITALY | 1148 | 42 | white | 34 | blue | X | 76 | |
| 68 | Ferenc | Kozma | HUNGARY | 1125 | 40 | white | 36 | blue | X | 76 | |
| 69 | José Maria | Abal Saleta | SPAIN | 1255 | 38 | blue | 38 | black | X | 76 | |
| 70 | Vincenzo | Maccarone | ITALY | 1147 | 34 | white | 42 | blue | X | 76 | |
| 71 | Dmitrij | Kirilov | LITHUANIA | 1161 | 34 | black | 42 | white | X | 76 | |
| 72 | Cor | Swanepoel | SOUTH AFRICA | 1248 | 34 | blue | 42 | black | X | 76 | |
| 73 | Georgiev | Simeon | BULGARIA | 1031 | 32 | black | 44 | white | X | 76 | |
| 74 | Kaloyan | Dulev | BULGARIA | 1032 | 40 | blue | 36 | black | X | 76 | |
| 75 | David | Malmberg | SWEDEN | 1268 | 37 | blue | 39 | black | X | 76 | |
| 76 | Matea | Kršanac | CROATIA | 1050 | 41 | blue | 34 | black | X | 75 | |
| 77 | Jan | Dahlqvist | SWEDEN | 1277 | 37 | black | 38 | white | X | 75 | |
| 78 | Lucas | Wessman | SWEDEN | 1278 | 35 | blue | 40 | black | X | 75 | |
| 79 | Thorsten | Roth | GERMANY | 1098 | 34 | blue | 41 | black | X | 75 | |
| 80 | Stefan | Kawnik | GERMANY | 1095 | 40 | white | 34 | blue | X | 74 | |
| 81 | Marnus | Deysel | SOUTH AFRICA | 1251 | 40 | black | 34 | white | X | 74 | |
| 82 | Peter | Brooks | USA | 1298 | 40 | blue | 34 | black | X | 74 | |
| 83 | Gábor | Gonda | HUNGARY | 1129 | 39 | black | 35 | white | X | 74 | |
| 84 | Pascal | Allemand | FRANCE | 1085 | 36 | white | 38 | blue | X | 74 | |
| 85 | Markus Tobias | Babl | SOUTH AFRICA | 1243 | 34 | black | 40 | white | X | 74 | |
| 86 | Paul | Davies | WALES | 1313 | 34 | blue | 40 | black | X | 74 | |
| 87 | Sándor | Szilágyi | HUNGARY | 1128 | 33 | blue | 41 | black | X | 74 | |
| 88 | Alexander | Kozlov | RUSSIA | 1217 | 37 | blue | 37 | black | X | 74 | |
| 89 | Alexios | Bampalis | GREECE | 1122 | 36 | white | 37 | blue | X | 73 | |
| 90 | Simona | Hulačová | SLOVAKIA | 1230 | 36 | blue | 37 | black | X | 73 | |
| 91 | Fredrik | Wessman | SWEDEN | 1265 | 36 | white | 37 | blue | X | 73 | |
| 92 | Miguel Adell | Raimundo | SPAIN | 1264 | 35 | black | 38 | white | X | 73 | |
| 93 | Gerhard | Eisenführer | AUSTRIA | 1018 | 33 | white | 40 | blue | X | 73 | |
| 94 | David | Ferreyra | ARGENTINA | 1003 | 41 | blue | 32 | black | X | 73 | |
| 95 | Kev | Sayers | ENGLAND | 1058 | 37 | blue | 36 | black | X | 73 | |
| 96 | István | Sutyinszki | HUNGARY | 1126 | 41 | blue | 32 | black | X | 73 | |
| 97 | Pietro | Messina | ITALY | 1155 | 36 | black | 36 | white | X | 72 | |
| 98 | Békési | László | HUNGARY | 1140 | 40 | black | 32 | white | X | 72 | |
| 99 | Jacky | REIMUND | FRANCE | 1089 | 36 | black | 36 | white | X | 72 | |
| 100 | Santiago | Costa | PORTUGAL | 1204 | 36 | blue | 36 | black | X | 72 | |
| 101 | Ernesto | Quercia | ARGENTINA | 1002 | 34 | white | 38 | blue | X | 72 | |
| 102 | Dario | Gusmeroli | ITALY | 1141 | 33 | white | 39 | blue | X | 72 | |
| 103 | Franz | Mödlhamer | AUSTRIA | 1016 | 32 | white | 40 | blue | X | 72 | |
| 104 | Vidas | Vasiliauskas | LITHUANIA | 1162 | 36 | blue | 36 | black | X | 72 | |
| 105 | Paul | Egger | AUSTRIA | 1020 | 34 | blue | 38 | black | X | 72 | |
| 106 | Manuel Jose | Casado Madrero | SPAIN | 1263 | 34 | blue | 38 | black | X | 72 | |
| 107 | Gerhard | Strydom | SOUTH AFRICA | 1242 | 41 | white | 30 | blue | X | 71 | |
| 108 | Illia | Smolianinov | UKRAINE | 1286 | 39 | black | 32 | white | X | 71 | |
| 109 | Wian | Strydom | SOUTH AFRICA | 1249 | 33 | black | 38 | white | X | 71 | |
| 110 | Oleksandr | Zinkovskiy | UKRAINE | 1283 | 32 | blue | 39 | black | X | 71 | |
| 111 | Bianca Lisa | Müller | GERMANY | 1117 | 39 | black | 31 | white | X | 70 | |
| 112 | Anne-Gret | Reinu | ESTONIA | 1076 | 30 | white | 40 | blue | X | 70 | |
| 113 | Elena | Rasina | ITALY | 1144 | 39 | blue | 31 | black | X | 70 | |
| 114 | Robert | Szambelan | POLAND | 1192 | 38 | white | 32 | blue | X | 70 | |
| 115 | Dmitrii | Torkhov | RUSSIA | 1218 | 34 | black | 36 | white | X | 70 | |
| 116 | Leif | Augustsson | SWEDEN | 1269 | 34 | black | 36 | white | X | 70 | |
| 117 | Stephan | Balzert | GERMANY | 1108 | 32 | black | 38 | white | X | 70 | |
| 118 | Zaolt | Balla | HUNGARY | 1127 | 31 | white | 39 | blue | X | 70 | |
| 119 | Evgeny | Pigrov | RUSSIA | 1221 | 31 | black | 39 | white | X | 70 | |
| 120 | Mykhailo | Poliaiev | UKRAINE | 1285 | 36 | blue | 34 | black | X | 70 | |
| 121 | Konstantin | Goriajev | LITHUANIA | 1164 | 35 | blue | 35 | black | X | 70 | |
| 122 | Vladislav | Varbanov | BULGARIA | 1037 | 33 | blue | 37 | black | X | 70 | |
| 123 | Adrian | Hollis | SOUTH AFRICA | 1252 | 37 | black | 32 | white | X | 69 | |
| 124 | Zheng | Weiben | FRANCE | 1092 | 34 | white | 35 | blue | X | 69 | |
| 125 | Zoltán | Bozsoki | HUNGARY | 1139 | 33 | black | 36 | white | X | 69 | |
| 126 | Jason | Harris | WALES | 1311 | 33 | blue | 36 | black | X | 69 | |
| 127 | André | Brüdgam | GERMANY | 1111 | 32 | black | 37 | white | X | 69 | |
| 128 | Steve | Chubb | WALES | 1315 | 30 | black | 39 | white | X | 69 | |
| 129 | Juan Jose | Arévalo | SPAIN | 1256 | 37 | black | 31 | white | X | 68 | |
| 130 | Leszek | Domagała | POLAND | 1196 | 36 | black | 32 | white | X | 68 | |
| 131 | Markov | Deyan | BULGARIA | 1036 | 34 | black | 34 | white | X | 68 | |
| 132 | Angelo | Ribelli | ITALY | 1145 | 34 | black | 34 | white | X | 68 | |
| 133 | Zoran | Šaronja | CROATIA | 1047 | 32 | white | 36 | blue | X | 68 | |
| 134 | Stefan | Olsson | SWEDEN | 1270 | 29 | blue | 39 | black | X | 68 | |
| 135 | Przemysław | Godek | POLAND | 1187 | 33 | blue | 35 | black | X | 68 | |
| 136 | Karl | Kawnik | GERMANY | 1096 | 40 | black | 27 | white | X | 67 | |
| 137 | Leonel | Vargas | COLOMBIA | 1045 | 33 | white | 34 | blue | X | 67 | |
| 138 | Sergey | Voskresenskii | RUSSIA | 1220 | 33 | black | 34 | white | X | 67 | |
| 139 | Hristo | Petrov | BULGARIA | 1033 | 30 | black | 37 | white | X | 67 | |
| 140 | Harald | John | GERMANY | 1097 | 39 | blue | 28 | black | X | 67 | |
| 141 | Mark | Luhm | GERMANY | 1119 | 34 | black | 32 | white | X | 66 | |
| 142 | Peter | Sisolak | SLOVAKIA | 1228 | 39 | blue | 27 | black | X | 66 | |
| 143 | Frank | Hermann | GERMANY | 1107 | 37 | blue | 29 | black | X | 66 | |
| 144 | Jean-Luc | BEAUQUIS | FRANCE | 1090 | 30 | blue | 36 | black | X | 66 | |
| 145 | Patrizia Pastura | Carloni | ITALY | 1154 | 30 | black | 35 | white | X | 65 | |
| 146 | Garri | Andreasian | UKRAINE | 1282 | 36 | black | 29 | white | X | 65 | |
| 147 | Darius | Krivanek | AUSTRALIA | 1014 | 31 | black | 34 | white | X | 65 | |
| 148 | David | Kelly | GERMANY | 1094 | 31 | white | 34 | blue | X | 65 | |
| 149 | Rizalde | Marquez | USA | 1299 | 35 | blue | 30 | black | X | 65 | |
| 150 | Udo | Lamberty | GERMANY | 1099 | 28 | blue | 37 | black | X | 65 | |
| 151 | Stanislav | Trušakov | LITHUANIA | 1160 | 29 | blue | 36 | black | X | 65 | |
| 152 | Camacho | Mauricio | URUGUAY | 1295 | 32 | black | 32 | white | X | 64 | |
| 153 | Daniel | Valiente Barra | GERMANY | 1110 | 33 | black | 31 | white | X | 64 | |
| 154 | Peter | Kráľ | SLOVAKIA | 1223 | 31 | white | 33 | blue | X | 64 | |
| 155 | Denis | Šramo | SLOVAKIA | 1236 | 30 | black | 34 | white | X | 64 | |
| 156 | Genadijs | Cesnokovs | LATVIA | 1157 | 29 | white | 35 | blue | X | 64 | |
| 157 | Krzysztof | Adamczak | POLAND | 1198 | 28 | blue | 36 | black | X | 64 | |
| 158 | Ellen | Wessman | SWEDEN | 1266 | 30 | blue | 33 | black | X | 63 | |
| 159 | Andreas | Hörström | SWEDEN | 1272 | 32 | black | 30 | white | X | 62 | |
| 160 | Andreas | Kawnik | GERMANY | 1112 | 30 | blue | 32 | black | X | 62 | |
| 161 | Rob | Strucks | NETHERLANDS | 1176 | 29 | blue | 33 | black | X | 62 | |
| 162 | Martin | Müller | GERMANY | 1116 | 34 | black | 27 | white | X | 61 | |
| 163 | Son | Lu | USA | 1297 | 33 | black | 28 | white | X | 61 | |
| 164 | Frank | Meynckens | BELGIUM | 1022 | 31 | white | 30 | blue | X | 61 | |
| 165 | Zdenek | Merkl | SLOVAKIA | 1240 | 30 | black | 31 | white | X | 61 | |
| 166 | Dave | Gage | WALES | 1309 | 29 | white | 32 | blue | X | 61 | |
| 167 | Carlos Alberto | Armada | ARGENTINA | 1004 | 27 | black | 34 | white | X | 61 | |
| 168 | Serge | Ume | FRANCE | 1086 | 28 | blue | 33 | black | X | 61 | |
| 169 | Alar | Torim | ESTONIA | 1074 | 31 | black | 29 | white | X | 60 | |
| 170 | Primož | Močivnik | SLOVENIA | 1241 | 30 | black | 30 | white | X | 60 | |
| 171 | Jared | McCarthy | AUSTRALIA | 1012 | 27 | blue | 33 | black | X | 60 | |
| 172 | Pawel | Switkowski | GERMANY | 1114 | 30 | black | 29 | white | X | 59 | |
| 173 | Håkan | Sterner | SWEDEN | 1271 | 30 | black | 29 | white | X | 59 | |
| 174 | Wojciech | Charzewski | POLAND | 1190 | 28 | black | 31 | white | X | 59 | |
| 175 | Pavlin | Pavlov | BULGARIA | 1030 | 31 | blue | 27 | black | X | 58 | |
| 176 | Phillip | Brooker | AUSTRALIA | 1011 | 25 | blue | 33 | black | X | 58 | |
| 177 | Diego | Villegas | COLOMBIA | 1046 | 28 | white | 29 | blue | X | 57 | |
| 178 | Bodo | Wolski | GERMANY | 1118 | 28 | black | 29 | white | X | 57 | |
| 179 | Thomery | Knoetze | SOUTH AFRICA | 1245 | 28 | blue | 29 | black | X | 57 | |
| 180 | John | Eroh | USA | 1300 | 24 | blue | 33 | black | X | 57 | |
| 181 | Anthony Magri | Smith | MALTA | 1174 | 25 | black | 31 | white | X | 56 | |
| 182 | Christopher | Dale | AUSTRALIA | 1010 | 32 | white | 22 | blue | X | 54 | |
| 183 | Christophe | Demangeon | FRANCE | 1087 | 20 | blue | 34 | black | X | 54 | |
| 184 | Dudoc | Antonio | URUGUAY | 1294 | 20 | black | 33 | white | X | 53 | |
| 185 | Enzo | Ceci | ITALY | 1156 | 30 | black | 23 | white | X | 53 | |
| 186 | Katarzyna | Frasińska | POLAND | 1188 | 26 | black | 26 | white | X | 52 | |
| 187 | Slawomir | Rosinski | FRANCE | 1088 | 25 | black | 24 | white | X | 49 | |
| 188 | Huan | KEOVILAY | FRANCE | 1091 | 27 | blue | 22 | black | X | 49 | |
| 189 | Matthias | Kniephoff | GERMANY | 1106 | 27 | blue | 22 | black | X | 49 | |
| 190 | Sindre | Øverland | NORWAY | 1179 | 25 | black | 23 | white | X | 48 | |
| 191 | Karl | Egger | AUSTRIA | 1019 | 22 | black | 26 | white | X | 48 | |
| 192 | Nikol | Nilsen | NORWAY | 1180 | 22 | black | 25 | white | X | 47 | |
| 193 | Sead | Muharemi | CROATIA | 1048 | 27 | blue | 20 | black | X | 47 | |
| 194 | Helmut | Probst | AUSTRIA | 1015 | 22 | blue | 25 | black | X | 47 | |
| 195 | Petko | Dishkelev | BULGARIA | 1039 | 28 | black | 18 | white | X | 46 | |
| 196 | Maciej | Pietruszka | POLAND | 1189 | 23 | blue | 23 | black | X | 46 | |
| 197 | Dudoc | Gustavo | URUGUAY | 1293 | 23 | black | 22 | white | X | 45 | |
| 198 | Simon | Poulter | WALES | 1321 | 37 | black | 8 | white | X | 45 | |
| 199 | Björn | Hoff | GERMANY | 1113 | 25 | black | 20 | white | X | 45 | |
| 200 | Senka | Muharemi | CROATIA | 1049 | 22 | white | 23 | blue | X | 45 | |
| 201 | Antanas | Gerdaitis | LITHUANIA | 1163 | 24 | black | 20 | white | X | 44 | |
| 202 | Dariusz | Szybist | POLAND | 1186 | 30 | blue | 14 | black | X | 44 | |
| 203 | Peter | Staddon | ENGLAND | 1064 | 36 | black | 7 | white | X | 43 | |
| 204 | Peter | Beňuš | SLOVAKIA | 1238 | 21 | black | 22 | white | X | 43 | |
| 205 | Ivan | Ignáth | SLOVAKIA | 1239 | 16 | black | 27 | white | X | 43 | |
| 206 | Bert | Bevers | NETHERLANDS | 1175 | 32 | white | 11 | blue | X | 43 | |
| 207 | Paul | Mangham | ENGLAND | 1069 | 34 | black | 8 | white | X | 42 | |
| 208 | Devon | DuToit | SOUTH AFRICA | 1250 | 20 | black | 22 | white | X | 42 | |
| 209 | Ryan | Loveday | AUSTRALIA | 1013 | 20 | white | 21 | blue | X | 41 | |
| 210 | Erik | Bussé | BELGIUM | 1024 | 30 | blue | 10 | black | X | 40 | |
| 211 | John | Johnston | WALES | 1322 | 30 | black | 9 | white | X | 39 | |
| 212 | Szymon | Tałaj | POLAND | 1195 | 24 | blue | 15 | black | X | 39 | |
| 213 | Karoly | Kovacs | HUNGARY | 1138 | 30 | blue | 7 | black | X | 37 | |
| 214 | Jonathan | Crocker | WALES | 1323 | 29 | blue | 8 | black | X | 37 | |
| 215 | Adam | Benke | GERMANY | 1093 | 0 | white | 36 | blue | X | 36 | |
| 216 | David | Robinson | ENGLAND | 1067 | 36 | black | 0 | white | X | 36 | |
| 217 | Markisz | Marcin | POLAND | 1199 | 26 | black | 10 | white | X | 36 | |
| 218 | Navone | Dante | URUGUAY | 1292 | 15 | black | 20 | white | X | 35 | |
| 219 | Jarosław | Majda | POLAND | 1184 | 34 | white | 0 | blue | X | 34 | |
| 220 | Mauro | Ciancamerla | ITALY | 1142 | 24 | blue | 8 | black | X | 32 | |
| 221 | Dominic | Calleja | MALTA | 1173 | 25 | blue | 7 | black | X | 32 | |
| 222 | Alexander | Antonov | RUSSIA | 1222 | 31 | blue | 0 | black | X | 31 | |
| 223 | Tomasz | Merski | POLAND | 1191 | 20 | black | 9 | white | X | 29 | |
| 224 | Magdalena | Czorny | POLAND | 1197 | 19 | black | 9 | white | X | 28 | |
| 225 | Piotr | Słowik | POLAND | 1326 | 23 | blue | 5 | black | X | 28 | |
| 226 | Albert | Bonnici | MALTA | 1172 | 14 | white | 0 | blue | X | 14 | |
| PCP Lady | |||||||||||
| Dorsal | Nombre | Apellido | País | Dorsal | Día 1 | Día 2 | Día 3 | TOTAL | |||
| 1 | Ana | Pereira | PORTUGAL | 1200 | 41 | white | 41 | blue | X | 82 | |
| 2 | Lauren | Parsons | USA | 1308 | 41 | white | 40 | blue | X | 81 | |
| 3 | Nadezhda | Gergushka | BULGARIA | 1040 | 37 | black | 44 | white | X | 81 | |
| 4 | Paula | Schofield | ENGLAND | 1070 | 40 | black | 38 | white | X | 78 | |
| 5 | Matea | Kršanac | CROATIA | 1050 | 41 | blue | 34 | black | X | 75 | |
| 6 | Simona | Hulačová | SLOVAKIA | 1230 | 36 | blue | 37 | black | X | 73 | |
| 7 | Bianca Lisa | Müller | GERMANY | 1117 | 39 | black | 31 | white | X | 70 | |
| 8 | Anne-Gret | Reinu | ESTONIA | 1076 | 30 | white | 40 | blue | X | 70 | |
| 9 | Elena | Rasina | ITALY | 1144 | 39 | blue | 31 | black | X | 70 | |
| 10 | Patrizia Pastura | Carloni | ITALY | 1154 | 30 | black | 35 | white | X | 65 | |
| 11 | Ellen | Wessman | SWEDEN | 1266 | 30 | blue | 33 | black | X | 63 | |
| 12 | Katarzyna | Frasińska | POLAND | 1188 | 26 | black | 26 | white | X | 52 | |
| 13 | Nikol | Nilsen | NORWAY | 1180 | 22 | black | 25 | white | X | 47 | |
| 14 | Senka | Muharemi | CROATIA | 1049 | 22 | white | 23 | blue | X | 45 | |
| 15 | Magdalena | Czorny | POLAND | 1197 | 19 | black | 9 | white | X | 28 | |
| PCP Veteran | |||||||||||
| Dorsal | Nombre | Apellido | País | Dorsal | Día 1 | Día 2 | Día 3 | TOTAL | |||
| 1 | Greg | Sauve | USA | 1296 | 42 | white | 42 | blue | X | 84 | |
| 2 | Guido | Kuppens | BELGIUM | 1021 | 39 | white | 43 | blue | X | 82 | |
| 3 | Richard | Beaugie | WALES | 1314 | 36 | white | 41 | blue | X | 77 | |
| 4 | José Maria | Abal Saleta | SPAIN | 1255 | 38 | blue | 38 | black | X | 76 | |
| 5 | Peter | Brooks | USA | 1298 | 40 | blue | 34 | black | X | 74 | |
| 6 | Dario | Gusmeroli | ITALY | 1141 | 33 | white | 39 | blue | X | 72 | |
| 7 | Jason | Harris | WALES | 1311 | 33 | blue | 36 | black | X | 69 | |
| 8 | Leszek | Domagała | POLAND | 1196 | 36 | black | 32 | white | X | 68 | |
| 9 | Stefan | Olsson | SWEDEN | 1270 | 29 | blue | 39 | black | X | 68 | |
| 10 | Dave | Gage | WALES | 1309 | 29 | white | 32 | blue | X | 61 | |
| 11 | Alar | Torim | ESTONIA | 1074 | 31 | black | 29 | white | X | 60 | |
| 12 | John | Johnston | WALES | 1322 | 30 | black | 9 | white | X | 39 | |
| 13 | Mauro | Ciancamerla | ITALY | 1142 | 24 | blue | 8 | black | X | 32 | |
| 14 | Albert | Bonnici | MALTA | 1172 | 14 | white | 0 | blue | X | 14 | |
| PCP Junior | |||||||||||
| Dorsal | Nombre | Apellido | País | Dorsal | Día 1 | Día 2 | Día 3 | TOTAL | |||
| 1 | Adam | Komoráš | SLOVAKIA | 1226 | 36 | white | 43 | blue | X | 79 | |
| 2 | Denis | Šramo | SLOVAKIA | 1225 | 39 | white | 40 | blue | X | 79 | |
| 3 | Filip | Sisolak | SLOVAKIA | 1229 | 39 | black | 38 | white | X | 77 | |
| 4 | Matea | Kršanac | CROATIA | 1050 | 41 | blue | 34 | black | X | 75 | |
| 5 | Lucas | Wessman | SWEDEN | 1278 | 35 | blue | 40 | black | X | 75 | |
| 6 | Marnus | Deysel | SOUTH AFRICA | 1251 | 40 | black | 34 | white | X | 74 | |
| 7 | Markus Tobias | Babl | SOUTH AFRICA | 1243 | 34 | black | 40 | white | X | 74 | |
| 8 | Simona | Hulačová | SLOVAKIA | 1230 | 36 | blue | 37 | black | X | 73 | |
| 9 | Santiago | Costa | PORTUGAL | 1204 | 36 | blue | 36 | black | X | 72 | |
| 10 | Bianca Lisa | Müller | GERMANY | 1117 | 39 | black | 31 | white | X | 70 | |
| 11 | Ellen | Wessman | SWEDEN | 1266 | 30 | blue | 33 | black | X | 63 | |
| 12 | Jared | McCarthy | AUSTRALIA | 1012 | 27 | blue | 33 | black | X | 60 | |
| 13 | Sindre | Øverland | NORWAY | 1179 | 25 | black | 23 | white | X | 48 | |
| 14 | Nikol | Nilsen | NORWAY | 1180 | 22 | black | 25 | white | X | 47 | |
| 15 | Devon | DuToit | SOUTH AFRICA | 1250 | 20 | black | 22 | white | X | 42 | |
| 16 | Ryan | Loveday | AUSTRALIA | 1013 | 20 | white | 21 | blue | X | 41 | |
| PCP TEAM | |||||||||||
| Dorsal | Día 1 | Día 2 | TOTAL | País | |||||||
| 1 | 177 | 173 | 350 | SPAIN | |||||||
| 2 | 170 | 175 | 345 | ENGLAND | |||||||
| 3 | 169 | 167 | 336 | HUNGARY | |||||||
| 4 | 168 | 165 | 333 | SOUTH AFRICA | |||||||
| 5 | 164 | 166 | 330 | ITALY | |||||||
| 6 | 164 | 166 | 330 | WALES | |||||||
| 7 | 163 | 166 | 329 | UKRAINE | |||||||
| 8 | 170 | 158 | 328 | BULGARIA | |||||||
| 9 | 167 | 156 | 323 | RUSSIA | |||||||
| 10 | 159 | 164 | 323 | SLOVAKIA | |||||||
| 11 | 160 | 158 | 318 | GERMANY | |||||||
| 12 | 155 | 163 | 318 | PORTUGAL | |||||||
| 13 | 146 | 161 | 307 | SWEDEN | |||||||
| 14 | 157 | 147 | 304 | USA | |||||||
| 15 | 145 | 154 | 299 | LITHUANIA | |||||||
| 16 | 140 | 158 | 298 | AUSTRIA | |||||||
| 17 | 149 | 143 | 292 | POLAND | |||||||
| 18 | 143 | 147 | 290 | ARGENTINA | |||||||
| 19 | 136 | 145 | 281 | FRANCE | |||||||
| 20 | 142 | 124 | 266 | BELGIUM | |||||||
