Campeonato del Mundo 2013
Alemania
Clasificación
- 2Zubenko SergeyRussia140
- 1Costello JohnEngland142
- 3Ayers SimonEngland140
| Pos. | Apellido | Nombre | País | Categoría | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Costello | John | England | PCP | 48 | 46 | 48 | 142 |
| 2 | Zubenko | Sergey | Russia | PCP | 45 | 47 | 48 | 140 |
| 3 | Ayers | Simon | England | PCP | 47 | 49 | 44 | 140 |
| 4 | Gillott | Andrew | England | PCP | 45 | 48 | 46 | 139 |
| 5 | Calpin | Andrew | England | PCP | 46 | 47 | 46 | 139 |
| 6 | McFlynn | Conor | Northern Ireland | PCP | 48 | 45 | 46 | 139 |
| 7 | Harris | Jack | Wales | PCP | 46 | 47 | 45 | 138 |
| 8 | Rushton | Harold | USA | PCP | 47 | 46 | 44 | 137 |
| 9 | Bassett | Mark | Wales | PCP | 46 | 44 | 45 | 135 |
| 10 | McDonald | Craig | England | PCP | 47 | 42 | 46 | 135 |
| 11 | Sas | Ferenc | Hungary | PCP | 43 | 45 | 46 | 134 |
| 12 | King | Saul | Northern Ireland | PCP | 43 | 46 | 45 | 134 |
| 13 | Fabianelli | Gianni | Italy | PCP | 46 | 44 | 44 | 134 |
| 14 | Breedt | Petrus Johannes | South Afrika | PCP | 46 | 45 | 43 | 134 |
| 15 | Fekete-Móró | András | Hungary | PCP | 45 | 45 | 43 | 133 |
| 16 | Schofield | David | England | PCP | 44 | 48 | 41 | 133 |
| 17 | Redondo | Jose | Spain | PCP | 45 | 48 | 40 | 133 |
| 18 | Terblanche | Natali | South Afrika | PCP | 46 | 43 | 43 | 132 |
| 19 | Kawnik | Stefan | Germany | PCP | 44 | 44 | 44 | 132 |
| 20 | Sauve | Greg | USA | PCP | 48 | 46 | 38 | 132 |
| 21 | Coffetti | Marco | Italy | PCP | 46 | 41 | 44 | 131 |
| 22 | Gusmeroli | Dario | Italy | PCP | 44 | 44 | 43 | 131 |
| 23 | de Jager | J P | South Afrika | PCP | 42 | 44 | 44 | 130 |
| 24 | Breytenbach | Hendrik | South Afrika | PCP | 44 | 43 | 43 | 130 |
| 25 | Keßel | Timo | Germany | PCP | 45 | 43 | 42 | 130 |
| 26 | Francois | Du Toit | South Afrika | PCP | 46 | 43 | 41 | 130 |
| 27 | Agar | Romi | Estonia | PCP | 39 | 48 | 42 | 129 |
| 28 | Barreiros | Luís | Portugal | PCP | 45 | 42 | 42 | 129 |
| 29 | Rozum | Radoslaw | Poland | PCP | 44 | 45 | 40 | 129 |
| 30 | Church | Cliff | England | PCP | 43 | 41 | 44 | 128 |
| 31 | Rita | Sergio | Portugal | PCP | 40 | 45 | 43 | 128 |
| 32 | Ribelli | Angelo | Italy | PCP | 43 | 44 | 41 | 128 |
| 33 | Falconer | Dorian | Wales | PCP | 45 | 42 | 41 | 128 |
| 34 | Godlijevskij | Marek | Lithuania | PCP | 42 | 41 | 44 | 127 |
| 35 | Fitzer | Dennis | Germany | PCP | 41 | 43 | 43 | 127 |
| 36 | Szomjú | Tamás | Hungary | PCP | 38 | 47 | 42 | 127 |
| 37 | Drewing | Dariusz | Poland | PCP | 43 | 46 | 38 | 127 |
| 38 | Bussé | Yoeri | Belgium | PCP | 41 | 40 | 46 | 127 |
| 39 | Hirst | Matt | England | PCP | 45 | 38 | 43 | 126 |
| 40 | Bozsoki | Zoltán | Hungary | PCP | 40 | 43 | 43 | 126 |
| 41 | Matrone | Achille | Italy | PCP | 41 | 43 | 42 | 126 |
| 42 | Pas | Bernd | Netherlands | PCP | 40 | 44 | 42 | 126 |
| 43 | Müller | Martin | Germany | PCP | 43 | 38 | 44 | 125 |
| 44 | Richter | Lukas Johannes | South Afrika | PCP | 42 | 43 | 40 | 125 |
| 45 | Boros | Pál | Hungary | PCP | 39 | 42 | 43 | 124 |
| 46 | Kuppens | Guido | Belgium | PCP | 43 | 39 | 42 | 124 |
| 47 | Ferson | Greg | Northern Ireland | PCP | 41 | 45 | 38 | 124 |
| 48 | Siegler | Alexander | Germany | PCP | 41 | 47 | 36 | 124 |
| 49 | Fouchee | Jacques | South Afrika | PCP | 42 | 39 | 42 | 123 |
| 50 | Pereira | Ana | Portugal | PCP | 44 | 43 | 36 | 123 |
| 51 | van Schalkwyk | Marius | South Afrika | PCP | 36 | 42 | 45 | 123 |
| 52 | Stewart | Robbie | Canada | PCP | 41 | 41 | 41 | 123 |
| 53 | Kawnik | Karl | Germany | PCP | 42 | 40 | 41 | 123 |
| 54 | Szilágyi | Sándor | Hungary | PCP | 43 | 40 | 40 | 123 |
| 55 | Benke | Adam | Germany | PCP | 33 | 45 | 44 | 122 |
| 56 | Georgiev | Simeon | Bulgaria | PCP | 37 | 42 | 43 | 122 |
| 57 | Kozma | Ferenc | Hungary | PCP | 42 | 37 | 43 | 122 |
| 58 | Maccarone | Vincenzo | Italy | PCP | 38 | 42 | 42 | 122 |
| 59 | Evans | Simon | Wales | PCP | 37 | 43 | 42 | 122 |
| 60 | Balzert | Stafan | Germany | PCP | 40 | 45 | 37 | 122 |
| 61 | Balbas | Antonio | Spain | PCP | 37 | 37 | 47 | 121 |
| 62 | Kolasinski | Krzysztof | Poland | PCP | 38 | 39 | 44 | 121 |
| 63 | Miladinov | Milen | Bulgaria | PCP | 37 | 44 | 40 | 121 |
| 64 | Kalmár | Ferenc | Hungary | PCP | 36 | 45 | 40 | 121 |
| 65 | Ross | Dermot | Northern Ireland | PCP | 39 | 43 | 39 | 121 |
| 66 | Salmistraro | Marco Cristian | Italy | PCP | 44 | 39 | 38 | 121 |
| 67 | Strydom | Willem J A | South Afrika | PCP | 42 | 46 | 33 | 121 |
| 68 | Grigoryev | Konstantin | Russia | PCP | 37 | 39 | 44 | 120 |
| 69 | Eley | Dan | England | PCP | 37 | 42 | 41 | 120 |
| 70 | Cortes | António | Portugal | PCP | 41 | 39 | 40 | 120 |
| 71 | Payne | Luís | Portugal | PCP | 43 | 40 | 37 | 120 |
| 72 | Burvys | Linas | Lithuania | SPR | 35 | 39 | 46 | 120 |
| 73 | Vásquez | René | Chile | PCP | 34 | 44 | 41 | 119 |
| 74 | Walker | Robert | England | PCP | 41 | 38 | 40 | 119 |
| 75 | Van Roosbroeck | Sam | Belgium | PCP | 38 | 42 | 39 | 119 |
| 76 | Santos | Miguel | Portugal | PCP | 41 | 39 | 39 | 119 |
| 77 | Lischi | Stefano | Italy | PCP | 40 | 41 | 38 | 119 |
| 78 | Genade | Gerhard | South Afrika | PCP | 35 | 44 | 39 | 118 |
| 79 | Adobati | Alessandro | Italy | PCP | 36 | 45 | 37 | 118 |
| 80 | Tappini | Andrea | Italy | PCP | 36 | 44 | 38 | 118 |
| 81 | Hlebec | Zlatka | Croatia | PCP | 40 | 36 | 41 | 117 |
| 82 | Dunwoody | Paul | England | PCP | 37 | 40 | 40 | 117 |
| 83 | Zanchi | Luca | Italy | PCP | 43 | 36 | 38 | 117 |
| 84 | Robinson | Scott | England | PCP | 43 | 37 | 37 | 117 |
| 85 | Samson | Brian | England | SPR | 38 | 39 | 40 | 117 |
| 86 | Schofield | Paula | England | PCP | 41 | 41 | 34 | 116 |
| 87 | Borghi | Luigi | Italy | PCP | 34 | 40 | 42 | 116 |
| 88 | Schnell | Thomas | Germany | PCP | 38 | 39 | 39 | 116 |
| 89 | Pigrov | Evgeny | Russia | PCP | 42 | 39 | 35 | 116 |
| 90 | Ceccagnoli | Sauro | Italy | PCP | 32 | 40 | 43 | 115 |
| 91 | Artaza | Jaime | Chile | PCP | 37 | 38 | 40 | 115 |
| 92 | Spagnuolo | Vincenzo | Italy | PCP | 43 | 34 | 38 | 115 |
| 93 | Bellini | Angelo | Italy | PCP | 38 | 40 | 37 | 115 |
| 94 | Šaronja | Zoran | Croatia | PCP | 40 | 39 | 36 | 115 |
| 95 | Luczak | Bartosz | Poland | PCP | 40 | 39 | 36 | 115 |
| 96 | Zolnai | Zsigmond | Hungary | PCP | 39 | 35 | 41 | 115 |
| 97 | Dahm | Wilhelm | Germany | PCP | 31 | 42 | 41 | 114 |
| 98 | Brooks | Pete | USA | PCP | 38 | 35 | 41 | 114 |
| 99 | Vogel | Thomas | Germany | PCP | 36 | 39 | 39 | 114 |
| 100 | Békési | Dr László | Hungary | PCP | 36 | 39 | 39 | 114 |
| 101 | Younggren | Neil | USA | PCP | 32 | 43 | 39 | 114 |
| 102 | Nakov | Panayot | Bulgaria | PCP | 36 | 40 | 38 | 114 |
| 103 | Afonin | Dmitry | Russia | PCP | 42 | 40 | 32 | 114 |
| 104 | Forssman | Joshua | South Afrika | PCP | 40 | 33 | 40 | 113 |
| 105 | Teipel | Birgit | Germany | PCP | 36 | 38 | 39 | 113 |
| 106 | Enerstvedt | Eli | Norway | PCP | 34 | 42 | 37 | 113 |
| 107 | González | Andrés | Chile | PCP | 36 | 42 | 35 | 113 |
| 108 | Vasiliauskas | Vidas | Lithuania | PCP | 39 | 39 | 35 | 113 |
| 109 | Winiarek | Miroslaw | Poland | PCP | 37 | 39 | 36 | 112 |
| 110 | Trusakov | Stanislav | Lithuania | PCP | 36 | 43 | 33 | 112 |
| 111 | Figueroa | Esteban | Chile | PCP | 38 | 34 | 39 | 111 |
| 112 | Kotkowski | Marceli | Poland | PCP | 37 | 38 | 36 | 111 |
| 113 | Calvert | Lyndeen | England | PCP | 38 | 40 | 32 | 110 |
| 114 | Bessa | Alexandre | Portugal | PCP | 34 | 35 | 41 | 110 |
| 115 | Letko | Pavol | Slovakia | PCP | 39 | 31 | 40 | 110 |
| 116 | Galea | Wayne | Malta | PCP | 37 | 34 | 39 | 110 |
| 117 | Jalakas | Kaidu | Estonia | PCP | 37 | 38 | 35 | 110 |
| 118 | Paays | Sidney | Belgium | PCP | 32 | 37 | 40 | 109 |
| 119 | Tomic | Hrvoslav | Croatia | PCP | 30 | 39 | 40 | 109 |
| 120 | Kršanac | Matea | Croatia | PCP | 30 | 39 | 39 | 108 |
| 121 | Yakushina | Galina | Russia | PCP | 30 | 42 | 36 | 108 |
| 122 | Corvelo | Fernando | Portugal | PCP | 36 | 33 | 39 | 108 |
| 123 | Alferez | Manuel | Spain | PCP | 34 | 35 | 39 | 108 |
| 124 | Van Oorschot | John | Netherlands | PCP | 38 | 32 | 38 | 108 |
| 125 | Goriajev | Konstantin | Lithuania | PCP | 31 | 40 | 37 | 108 |
| 126 | Engelbrecht | Baldur | South Afrika | PCP | 34 | 37 | 37 | 108 |
| 127 | Kiesswetter | Thomas | Germany | PCP | 43 | 30 | 35 | 108 |
| 128 | Lehnert | Horst | Germany | PCP | 37 | 38 | 33 | 108 |
| 129 | Szybist | Dariusz | Poland | PCP | 40 | 35 | 33 | 108 |
| 130 | Adobati | Fulvio Mario | Italy | PCP | 40 | 36 | 32 | 108 |
| 131 | Mesquita | Rui | Portugal | PCP | 39 | 37 | 32 | 108 |
| 132 | King | Ethan | Northern Ireland | PCP | 38 | 35 | 34 | 107 |
| 133 | Sizer | Andrew | Northern Ireland | PCP | 33 | 33 | 41 | 107 |
| 134 | Taylor | Donovan | USA | PCP | 31 | 37 | 39 | 107 |
| 135 | Dovalovský | Tomáš | Slovakia | PCP | 35 | 35 | 37 | 107 |
| 136 | Simonov | Andrey | Russia | PCP | 39 | 33 | 35 | 107 |
| 137 | Roncal | Javier | Spain | PCP | 33 | 39 | 35 | 107 |
| 138 | Martschin | Andreas | Germany | PCP | 40 | 34 | 33 | 107 |
| 139 | Reimund | Jacky | France | PCP | 40 | 35 | 32 | 107 |
| 140 | Jaunius | Aleksas | Lithuania | SPR | 40 | 33 | 34 | 107 |
| 141 | Catlin | Mark | USA | PCP | 36 | 35 | 36 | 107 |
| 142 | Kondrateva | Tatiana | Spain | PCP | 35 | 32 | 39 | 106 |
| 143 | Bevers | Bert | Netherlands | PCP | 31 | 33 | 42 | 106 |
| 144 | Van Roosbroeck | Sven | Belgium | PCP | 34 | 38 | 34 | 106 |
| 145 | Rutjes | Jörg | Germany | PCP | 40 | 32 | 34 | 106 |
| 146 | Daru | Andrea | Hungary | PCP | 33 | 29 | 43 | 105 |
| 147 | Josipovic | Zvonimir | Croatia | PCP | 33 | 36 | 36 | 105 |
| 148 | Wieser | Harald | Austria | PCP | 33 | 37 | 35 | 105 |
| 149 | Strucks | Rob | Netherlands | PCP | 35 | 36 | 34 | 105 |
| 150 | Surikov | Sergey | Russia | PCP | 35 | 37 | 33 | 105 |
| 151 | Caballero | Roberto | Spain | SPR | 32 | 40 | 33 | 105 |
| 152 | Caetano | João | Portugal | PCP | 34 | 33 | 37 | 104 |
| 153 | Burviene | Regina | Lithuania | SPR | 30 | 39 | 35 | 104 |
| 154 | Hulač | František | Slovakia | PCP | 28 | 43 | 33 | 104 |
| 155 | Huber | Ernst Franz | Austria | PCP | 40 | 37 | 27 | 104 |
| 156 | Vaiciukevicius | Ernestas | Lithuania | PCP | 30 | 38 | 35 | 103 |
| 157 | Rozner | Rafal | Poland | PCP | 31 | 38 | 34 | 103 |
| 158 | Kurvits | Meelis | Estonia | SPR | 38 | 30 | 35 | 103 |
| 159 | Polinski | Adam | Poland | PCP | 30 | 32 | 40 | 102 |
| 160 | Lamberty | Udo | Germany | PCP | 27 | 38 | 37 | 102 |
| 161 | Apelles | Ray | USA | PCP | 36 | 29 | 37 | 102 |
| 162 | Bampalis | Alexios | Bulgaria | PCP | 33 | 33 | 36 | 102 |
| 163 | Lawrence | Phil | England | PCP | 31 | 36 | 35 | 102 |
| 164 | Kraus | Alina | Germany | PCP | 32 | 34 | 35 | 101 |
| 165 | Domagała | Leszek | Poland | PCP | 39 | 31 | 31 | 101 |
| 166 | Georgiev | Plamen | Bulgaria | PCP | 39 | 33 | 29 | 101 |
| 167 | Thein | Willi | Germany | PCP | 33 | 32 | 36 | 101 |
| 168 | Medina | Hector | USA | SPR | 35 | 35 | 31 | 101 |
| 169 | Schardt | Matthias | Germany | PCP | 23 | 38 | 39 | 100 |
| 170 | Charzewski | Wojciech | Poland | PCP | 35 | 29 | 36 | 100 |
| 171 | Williams | David | Wales | PCP | 29 | 36 | 35 | 100 |
| 172 | Nance | Eric | France | PCP | 36 | 30 | 34 | 100 |
| 173 | Sangroniz | Jesus | Spain | PCP | 27 | 33 | 40 | 100 |
| 174 | van Herten | Patrick | Belgium | PCP | 37 | 32 | 30 | 99 |
| 175 | Hernaut | Davor | Croatia | PCP | 36 | 34 | 29 | 99 |
| 176 | Fejes Tóth | István | Hungary | SPR | 34 | 38 | 27 | 99 |
| 177 | Egger | Paul | Austria | PCP | 27 | 38 | 33 | 98 |
| 178 | Menichelli | Roberto | Italy | SPR | 30 | 34 | 34 | 98 |
| 179 | Hamelink | Jo | Netherlands | PCP | 31 | 28 | 38 | 97 |
| 180 | Kladivík | Ján | Slovakia | PCP | 29 | 33 | 35 | 97 |
| 181 | Shalimov | Mikhail | Russia | SPR | 32 | 31 | 34 | 97 |
| 182 | Mikfelt | Andres | Estonia | SPR | 39 | 31 | 27 | 97 |
| 183 | Braams | Willem | Netherlands | PCP | 34 | 32 | 30 | 96 |
| 184 | Homann | Jan | Germany | PCP | 29 | 31 | 35 | 95 |
| 185 | Miliskevicius | Modestas | Lithuania | PCP | 29 | 33 | 33 | 95 |
| 186 | Kozlov | Alexander | Russia | PCP | 30 | 32 | 33 | 95 |
| 187 | Velkov | Yavor | Bulgaria | PCP | 31 | 32 | 32 | 95 |
| 188 | Farnworth | Rob | England | SPR | 33 | 33 | 29 | 95 |
| 189 | Gage | David | Wales | PCP | 32 | 29 | 34 | 95 |
| 190 | Bugea | Joseph James | Malta | PCP | 26 | 30 | 38 | 94 |
| 191 | Galea | Francis | Malta | PCP | 30 | 36 | 28 | 94 |
| 192 | Toft | Egil Brinck | Norway | PCP | 34 | 32 | 28 | 94 |
| 193 | Zwiauer | Ernst | Austria | PCP | 29 | 34 | 31 | 94 |
| 194 | Sancho | Jose Antonio | Spain | SPR | 32 | 36 | 25 | 93 |
| 195 | Luhm | Mark | Germany | PCP | 27 | 31 | 34 | 92 |
| 196 | Krčma | Pavol | Slovakia | PCP | 36 | 26 | 30 | 92 |
| 197 | Chubb | Steven | Wales | PCP | 35 | 31 | 26 | 92 |
| 198 | Joubert | Hercules PR | South Afrika | SPR | 37 | 28 | 27 | 92 |
| 199 | McDonald | Barry | Scotland | PCP | 29 | 31 | 31 | 91 |
| 200 | Bendon | Derek | Wales | SPR | 28 | 31 | 32 | 91 |
| 201 | Walker | John | England | PCP | 28 | 29 | 34 | 91 |
| 202 | Boncompagni | Aldo | Italy | PCP | 34 | 30 | 27 | 91 |
| 203 | Frasinska | Katarzyna | Poland | PCP | 28 | 32 | 30 | 90 |
| 204 | Stepke | Hans | Chile | PCP | 25 | 32 | 33 | 90 |
| 205 | Bogdan | Goran | Croatia | PCP | 32 | 28 | 30 | 90 |
| 206 | Luna | Javier | Chile | SPR | 22 | 35 | 33 | 90 |
| 207 | Barr | Samuel | England | PCP | 29 | 28 | 33 | 90 |
| 208 | Bambizov | Alexander | Russia | PCP | 26 | 32 | 31 | 89 |
| 209 | Pitrenas | Tomas | Lithuania | SPR | 35 | 26 | 28 | 89 |
| 210 | Grimshaw | Steven | England | PCP | 32 | 26 | 31 | 89 |
| 211 | Müller | Bianca | Germany | PCP | 35 | 27 | 26 | 88 |
| 212 | Reynders | Beck | Belgium | PCP | 20 | 34 | 34 | 88 |
| 213 | Grabowski | Grzegorz | Poland | PCP | 26 | 34 | 28 | 88 |
| 214 | Gomez | Monica | Spain | PCP | 23 | 32 | 32 | 87 |
| 215 | Johnston | John | Wales | PCP | 30 | 33 | 24 | 87 |
| 216 | Gouder | Gourdon | Malta | PCP | 32 | 32 | 22 | 86 |
| 217 | Vespiano | Eugenio | Italy | SPR | 32 | 26 | 28 | 86 |
| 218 | Carlson | Ron | USA | PCP | 30 | 25 | 31 | 86 |
| 219 | Harde | George | Canada | SPR | 29 | 27 | 29 | 85 |
| 220 | Piccardo | Marco | Italy | PCP | 43 | 0 | 41 | 84 |
| 221 | Zydziak | Mariusz | Poland | PCP | 30 | 28 | 26 | 84 |
| 222 | Calleja | Dominic | Malta | PCP | 28 | 31 | 25 | 84 |
| 223 | Kirilov | Dmitrij | Lithuania | PCP | 28 | 28 | 27 | 83 |
| 224 | Egger | Karl | Austria | PCP | 31 | 30 | 21 | 82 |
| 225 | Kays | Andrew Idris | Norway | SPR | 27 | 25 | 30 | 82 |
| 226 | Scorfna | Nazzareno | Malta | PCP | 30 | 24 | 27 | 81 |
| 227 | Magon | Alexander | New Zealand | PCP | 24 | 31 | 26 | 81 |
| 228 | Larson | Brian | Canada | PCP | 26 | 31 | 24 | 81 |
| 229 | Lesta | Ülo | Estonia | SPR | 25 | 27 | 29 | 81 |
| 230 | Antsmäe | Kristin | Estonia | PCP | 23 | 28 | 29 | 80 |
| 231 | Rakotoarison | Jean-Ayrald | France | PCP | 23 | 29 | 28 | 80 |
| 232 | Jalakas | Heli | Estonia | SPR | 24 | 33 | 22 | 79 |
| 233 | Soares | Joaquim | Portugal | PCP | 22 | 30 | 27 | 79 |
| 234 | Klompenhouwer | Edwin | Netherlands | PCP | 28 | 26 | 25 | 79 |
| 235 | Novek | Peter | Slovakia | PCP | 27 | 27 | 25 | 79 |
| 236 | Davies | Paul | Wales | PCP | 24 | 36 | 18 | 78 |
| 237 | Otsuka | Alan | USA | PCP | 22 | 24 | 30 | 76 |
| 238 | Estep | John | USA | SPR | 23 | 22 | 30 | 75 |
| 239 | Reber | Friedrich | Germany | SPR | 29 | 25 | 21 | 75 |
| 240 | Tarsoly | Károly | Hungary | PCP | 23 | 22 | 30 | 75 |
| 241 | Sluiter | Andries | Netherlands | PCP | 26 | 26 | 22 | 74 |
| 242 | Beňuš | Peter | Slovakia | PCP | 27 | 25 | 22 | 74 |
| 243 | Knoblauch | Keith | USA | SPR | 20 | 25 | 28 | 73 |
| 244 | Brinkmann | Gerald | Germany | SPR | 21 | 29 | 23 | 73 |
| 245 | Berthold | Björn | Germany | SPR | 31 | 22 | 20 | 73 |
| 246 | Słowik | Piotr | Poland | PCP | 19 | 23 | 30 | 72 |
| 247 | Orasson | Elmet | Estonia | SPR | 30 | 17 | 25 | 72 |
| 248 | Laßlop | Kurt | Germany | SPR | 20 | 24 | 27 | 71 |
| 249 | Hack | Andreas | Germany | SPR | 27 | 22 | 22 | 71 |
| 250 | Kanters | Frank | Netherlands | PCP | 20 | 27 | 23 | 70 |
| 251 | Raduška | Henrich | Slovakia | PCP | 23 | 28 | 19 | 70 |
| 252 | Woodhead | Michael | England | SPR | 24 | 24 | 22 | 70 |
| 253 | Cumberlege | Rebecca | Netherlands | SPR | 24 | 19 | 24 | 67 |
| 254 | Potschke | Johannes | France | SPR | 24 | 18 | 25 | 67 |
| 255 | Schikora | Christoph | Germany | SPR | 17 | 23 | 26 | 66 |
| 256 | Killet | Alexander | Germany | SPR | 25 | 20 | 21 | 66 |
| 257 | Schardt | Alexander | Germany | SPR | 20 | 21 | 24 | 65 |
| 258 | Brooks | Rob | USA | SPR | 21 | 14 | 29 | 64 |
| 259 | Rogers | Neil | England | SPR | 32 | 2 | 28 | 62 |
| 260 | Klöckener | Jürgen | Germany | SPR | 21 | 23 | 18 | 62 |
| 261 | Zumin | Franco | Italy | SPR | 31 | 31 | 0 | 62 |
| 262 | Dinter | Jörg | Germany | SPR | 20 | 22 | 19 | 61 |
| 263 | Magon | Raewyn | New Zealand | PCP | 19 | 18 | 23 | 60 |
| 264 | Weselowski | Gido | Germany | SPR | 20 | 22 | 17 | 59 |
| 265 | Schaarschmidt | Mirco | Germany | SPR | 24 | 14 | 20 | 58 |
| 266 | Legernes | Arne | Norway | SPR | 25 | 13 | 20 | 58 |
| 267 | Hemming | Jeff | Canada | SPR | 20 | 15 | 22 | 57 |
| 268 | Giada | Antonio | Italy | SPR | 19 | 18 | 20 | 57 |
| 269 | Cozza | Biagio | Canada | PCP | 11 | 17 | 27 | 55 |
| 270 | Cares | Vícto | Chile | SPR | 21 | 18 | 16 | 55 |
| 271 | Wolf | Reinhard | Germany | SPR | 14 | 16 | 23 | 53 |
| 272 | Hamelink | Gilles | Netherlands | SPR | 12 | 18 | 22 | 52 |
| 273 | Rosinski | Slawomir | France | PCP | 17 | 13 | 21 | 51 |
| 274 | Haessel | Ryan | Canada | SPR | 15 | 19 | 16 | 50 |
| 275 | Larson | Barbara | Canada | SPR | 11 | 18 | 21 | 50 |
| 276 | Larson | Nicole | Canada | SPR | 10 | 25 | 13 | 48 |
| 277 | Harde | Zachariah | Canada | SPR | 18 | 12 | 17 | 47 |
| 278 | Ferrandis | Christian | France | PCP | 18 | 17 | 12 | 47 |
| 279 | Šoštar | Luka | Croatia | SPR | 18 | 22 | 4 | 44 |
| 280 | Siozinys | Andrius | Lithuania | SPR | 21 | 0 | 17 | 38 |
| 281 | Titarenko | Sergejus | Lithuania | PCP | 37 | 0 | 0 | 37 |
| 282 | Chudomirov | Bozhidar | Bulgaria | PCP | 33 | 0 | 0 | 33 |
| 283 | Weselowski | Till | Germany | SPR | 7 | 14 | 11 | 32 |
| 284 | Handwerk | Ralf | Germany | SPR | 14 | 12 | 5 | 31 |
| 285 | Ruf | Veronica | USA | SPR | 14 | 6 | 10 | 30 |
| 286 | Cosby | Simon | Malta | PCP | 27 | 0 | 0 | 27 |
Clasificación de Field Target transcrita del documento original: puede contener algún error de transcripción.
Resaltados en amarillo, los tiradores de España.