Campeonato del Mundo 2011
Italia
General
GENERAL SCORE
- 2Simon AyersEngland135
- 1Conor Mc FlynnNorth Ireland139
- 3James OsborneEngland135
| Pos. | Nombre | Apellido | País | Categoría | Carabina | Balín | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor | Mc Flynn | North Ireland | PCP | steyr lg 110 | jsb | 44 | 47 | 48 | 139 |
| 2 | Simon | Ayers | England | PCP | lg 300 dominator | jsb | 43 | 48 | 44 | 135 |
| 3 | James | Osborne | England | PCP | air arms ev2 | a.a. | 46 | 45 | 44 | 135 |
| 4 | Petrus Johannes (Piet) | Breedt | South Africa | PCP | daystate g.p. | jsb | 48 | 42 | 44 | 134 |
| 5 | Andy | Calpin | England | PCP | air arms ev2 | aa | 39 | 44 | 46 | 129 |
| 6 | Craig | Mc Donald | England | PCP | air arms ev2 | a.a. | 44 | 39 | 46 | 129 |
| 7 | Francois | du Toit | South Africa | PCP | air arms ev2 mk4 | jsb | 44 | 42 | 42 | 128 |
| 8 | Andrew | Gillot | England | PCP | air arms ev2 | jsb | 44 | 39 | 45 | 128 |
| 9 | Jose | Redondo Martín-Benito | Spain | PCP | daystate gp4 | days. | 34 | 46 | 47 | 127 |
| 10 | Ferenc | Sas | Hungary | PCP | Air Arms S400 | JSB | 44 | 41 | 42 | 127 |
| 11 | Sergey | Zubenko | Russia | PCP | m2 | jsb | 43 | 46 | 38 | 127 |
| 12 | David | Schofield | England | PCP | air arms ev 2 | aa | 40 | 43 | 43 | 126 |
| 13 | James | Woodhead | England | PCP | anschutz | jsb | 39 | 42 | 45 | 126 |
| 14 | Zoltan | Bozsoki | Hungary | PCP | Air Arms EV2 | JSB | 36 | 44 | 45 | 125 |
| 15 | Steve | Page | England | PCP | air arms ev2 | jsb | 43 | 40 | 41 | 124 |
| 16 | Timo | Keßel | Germany | PCP | steyr lg 110 | jsb | 42 | 41 | 40 | 123 |
| 17 | Jürgen | Klöckener | Germany | PCP | hammerli ar 20 ft | jsb | 41 | 40 | 42 | 123 |
| 18 | Greg | Sauve | USA | PCP | steyr lg 100 | jsb | 42 | 40 | 41 | 123 |
| 19 | Neil | Daniels | England | PCP | walther | jsb | 42 | 42 | 38 | 122 |
| 20 | Simon | Evans | Wales | PCP | air arms ev 2 | jsb | 41 | 38 | 42 | 121 |
| 21 | Dermot | Ross | North Ireland | PCP | steyr lg 110 | jsb | 42 | 39 | 40 | 121 |
| 22 | Marijus | Vaicius | Estonia | PCP | jsb | 41 | 38 | 42 | 121 | |
| 23 | Hennie | Breytenbach | South Africa | PCP | walther lg 300 | jsb | 38 | 42 | 40 | 120 |
| 24 | antonio | Balbas Rodriguez | Spain | PCP | air arms ev2 mk4 | jsb | 40 | 40 | 40 | 120 |
| 25 | Andras | Fekete-Moro | Hungary | PCP | FWB P70 KPB | JSB | 41 | 35 | 44 | 120 |
| 26 | Scott | Robinson | England | PCP | air arms zenith | jsb | 41 | 43 | 36 | 120 |
| 27 | Adam | Benke | Germany | PCP | steyr lg 110 ft | jsb | 39 | 40 | 40 | 119 |
| 28 | Dmitry | Afonin | Russia | PCP | steyr lg100 | jsb | 42 | 38 | 39 | 119 |
| 29 | Galina | Yakushina | Russia | PCP | steyr lg110 | jsb | 36 | 43 | 40 | 119 |
| 30 | Lukas Johannes | Richter | South Africa | PCP | daystate g.p. | jsb | 41 | 34 | 42 | 117 |
| 31 | David | Robinson | England | PCP | air arms ev2 | jsb | 43 | 36 | 38 | 117 |
| 32 | Konstantin | Grigoriev | Russia | PCP | ripley ar 5 | jsb | 40 | 36 | 41 | 117 |
| 33 | Marco | Coffetti | Italia | PCP | steyr lg 110 | jsb | 40 | 38 | 39 | 117 |
| 34 | Barry | Mc Donald | England | PCP | steyr lg 110 ft | jsb | 37 | 40 | 39 | 116 |
| 35 | Ian | Harford | USA | PCP | walther lg 300 | jsb | 41 | 34 | 41 | 116 |
| 36 | Harold | Rushton | USA | PCP | steyr lg 100 | jsb | 33 | 43 | 40 | 116 |
| 37 | Bernd | Pas | Nederland | PCP | steyr lg110 | jsb | 40 | 41 | 35 | 116 |
| 38 | Manuel Alferez | Cabello de Alba | Spain | PCP | air arms ev 2 | jsb | 38 | 36 | 41 | 115 |
| 39 | Peter | Jacob | Wales | PCP | air arms ev 2 | jsb | 42 | 31 | 42 | 115 |
| 40 | Daniel | Eley | England | PCP | anschutz 2002 | jsb | 38 | 40 | 36 | 114 |
| 41 | Alessandro | Adobati | Italia | PCP | anschutz 2025 | 0.67 | 33 | 38 | 43 | 114 |
| 42 | Achille | Matrone | Italia | PCP | lg 300 dominator | a.a. | 36 | 41 | 37 | 114 |
| 43 | Vincenzo | Spagnuolo | Italia | PCP | Steyr LG110 FT | jsb | 36 | 43 | 35 | 114 |
| 44 | Natali | Terblanche | South Africa | PCP | air arms ev2 mk4 | jsb | 32 | 40 | 41 | 113 |
| 45 | Julian Rosedondo Apellido | Di Peto | Spain | PCP | steyr lg110 ft | jsb | 36 | 39 | 38 | 113 |
| 46 | Bozhidar | Chudomirov | Bulgary | PCP | air arms ev 2 | jsb | 43 | 34 | 36 | 113 |
| 47 | Romi | Agar | Estonia | PCP | steyr lg 110 | jsb | 39 | 36 | 38 | 113 |
| 48 | Robert Charles | Stewart | South Africa | PCP | steyr lg 110 | jsb | 40 | 36 | 36 | 112 |
| 49 | Andrea | Tappini | Italia | PCP | steyr lg 110 | jsb | 42 | 37 | 33 | 112 |
| 50 | Lynn Delene | Strydom | South Africa | PCP | air arms ev 2 | jsb | 37 | 34 | 40 | 111 |
| 51 | Ian | Taylor | England | PCP | air arms ev 2 | jsb | 30 | 38 | 43 | 111 |
| 52 | Karl | Kawnik | Germany | PCP | steyr lg 100 | jsb | 37 | 37 | 37 | 111 |
| 53 | Ferenc | Kozma | Hungary | PCP | FWB P70 FT | JSB | 38 | 34 | 38 | 110 |
| 54 | Thomas | Schnell | Germany | PCP | steyr lg 100 | jsb | 40 | 33 | 37 | 110 |
| 55 | Tamas | Szomju | Hungary | PCP | Steyr LG110 FT | JSB | 34 | 38 | 37 | 109 |
| 56 | Guido | Kuppens | Belgium | PCP | air arms s400 | jsb | 32 | 38 | 39 | 109 |
| 57 | Erik | Bussé | Belgium | PCP | steyr lg 110 | jsb | 31 | 38 | 40 | 109 |
| 58 | Luca | Zanchi | Italia | PCP | steyr lg 110 | jsb | 34 | 41 | 34 | 109 |
| 59 | Gerhard de Villiers | Strydom | South Africa | PCP | air arms ev2 | jsb | 34 | 40 | 34 | 108 |
| 60 | Gyula | Vicsotka | Hungary | PCP | fwb p70ft | JSB | 29 | 36 | 41 | 106 |
| 61 | Artem | Kosarchuk | Russia | PCP | steyr lg 110 | jsb | 34 | 37 | 35 | 106 |
| 62 | Agnes | Fekete-Moro | Hungary | PCP | AirArms MPR-FTbyM | JSB | 36 | 38 | 31 | 105 |
| 63 | Simeon | Georgiev | Bulgary | PCP | fwb | jsb | 37 | 33 | 35 | 105 |
| 64 | Pal | Boros | Hungary | PCP | anschutz 8002 | JSB | 38 | 37 | 29 | 104 |
| 65 | Linas | Burvys | Lithuania | Springer | air arms pro sport | jsb | 33 | 36 | 35 | 104 |
| 66 | Stephan | Balzert | Germany | PCP | 29 | 34 | 40 | 103 | ||
| 67 | Sam | Van Roosbroeck | Belgium | PCP | air arms ev 2 | jsb | 35 | 29 | 39 | 103 |
| 68 | Martin | Müller | Germany | PCP | Walther Dominator FT | jsb | 32 | 35 | 35 | 102 |
| 69 | Ernst | Huber | Austria | PCP | 35 | 32 | 34 | 101 | ||
| 70 | Donald | Old | New Zealand | PCP | walther | jsb | 34 | 31 | 36 | 101 |
| 71 | Evgeny | Pigrov | Russia | PCP | theoben mk 2 | jsb | 31 | 34 | 36 | 101 |
| 72 | Sergey | Sidorov | Russia | PCP | m2 | jsb | 30 | 34 | 37 | 101 |
| 73 | Pietro | Salierno | Italia | PCP | steyr lg 110 ft | jsb | 43 | 29 | 29 | 101 |
| 74 | Gianni | Fabianelli | Italia | PCP | air arms ev 2 mk 4 | a.a. | 34 | 27 | 40 | 101 |
| 75 | Terry | Ord | England | PCP | walther | jsb | 33 | 33 | 34 | 100 |
| 76 | Andreas | Gundacker | Germany | PCP | steyr lg 110 | jsb | 29 | 35 | 36 | 100 |
| 77 | Luigi | Borghi | Italia | PCP | steyr | jsb | 37 | 30 | 33 | 100 |
| 78 | Jonathan | Noon | England | PCP | air arms pro target | jsb | 32 | 35 | 32 | 99 |
| 79 | Sven | Van Roosbroeck | Belgium | PCP | ripley ar 5 | jsb | 30 | 36 | 33 | 99 |
| 80 | Sergejus | Titarenko | Estonia | PCP | steyr 110 ft | jsb | 34 | 36 | 29 | 99 |
| 81 | Andrew Idris | Kays | Norway | Springer | tx 200 | days. | 37 | 31 | 30 | 98 |
| 82 | Gerhard | Einwag | Germany | PCP | Walther Dominator FT | jsb | 29 | 31 | 38 | 98 |
| 83 | Radoslav | Kyurchev | Bulgary | PCP | rws ca 100 | jsb | 31 | 34 | 33 | 98 |
| 84 | Ján | Kladivík | Slovak | PCP | steyr lg 110 ft | jsb | 30 | 33 | 35 | 98 |
| 85 | Rob | Strucks | Nederland | PCP | steyr lg110 | jsb | 32 | 27 | 39 | 98 |
| 86 | Dario | Gusmeroli | Italia | PCP | anschutz 2025 | jsb | 30 | 37 | 31 | 98 |
| 87 | Stefan | Kawnik | Germany | PCP | steyr lg 100 | jsb | 38 | 30 | 29 | 97 |
| 88 | Giorgio | Barbato | Italia | PCP | hw 100 | jsb | 31 | 33 | 33 | 97 |
| 89 | Michael | Woodhead | England | PCP | air arms ev 2 | jsb | 26 | 31 | 39 | 96 |
| 90 | David | Gage | Wales | PCP | steyr lg100 | jsb | 37 | 31 | 28 | 96 |
| 91 | Angelo | Ribelli | Italia | PCP | steyr | jsb | 32 | 30 | 34 | 96 |
| 92 | Wojciech | Charzewski | Poland | PCP | steyr lg 110 ft | jsb | 26 | 34 | 35 | 95 |
| 93 | Paula | Schofield | England | PCP | air arms ev 2 | aa | 28 | 37 | 30 | 95 |
| 94 | Robert | Farnworth | England | Springer | hw 97k | web. | 26 | 36 | 33 | 95 |
| 95 | John | Costello | England | PCP | Steyr LG110 FT | jsb | 31 | 36 | 28 | 95 |
| 96 | Wilhelm | Dahm | Germany | PCP | steyr | 26 | 34 | 35 | 95 | |
| 97 | Greg | Ferson | North Ireland | PCP | steyr lg 110 | day. | 32 | 29 | 34 | 95 |
| 98 | Alexander | Antonov | Russia | PCP | steyr 110 ft | jsb | 33 | 29 | 33 | 95 |
| 99 | Robert | Walker | England | PCP | anschutz | aa | 25 | 35 | 34 | 94 |
| 100 | Ray | Apelles | USA | PCP | benjamin marauder | cros. | 35 | 27 | 32 | 94 |
| 101 | Angelo | Bellini | Italia | PCP | steyr | jsb | 31 | 30 | 33 | 94 |
| 102 | Giovanni | Dapisin | Italia | PCP | fwb p70 | 31 | 33 | 30 | 94 | |
| 103 | Stefano | Lischi | Italia | PCP | fwb p70 | jsb | 30 | 32 | 32 | 94 |
| 104 | Lyndeen | Calvert | England | PCP | air arms s400 | jsb | 32 | 29 | 32 | 93 |
| 105 | Roberto | Caballero | Spain | Springer | tx 200 | jsb | 30 | 32 | 30 | 92 |
| 106 | Horst | Lehnert | Germany | PCP | steyr lg 110 | jsb | 27 | 33 | 32 | 92 |
| 107 | Jean Philippe | Marcus | Belgium | PCP | air arms ev2 | jsb | 30 | 27 | 35 | 92 |
| 108 | Edwin | Klompenhouwer | Nederland | PCP | steyr lg 110 | jsb | 28 | 35 | 29 | 92 |
| 109 | Roberto | Lotti | Italia | PCP | daystate mk3 | jsb | 35 | 26 | 31 | 92 |
| 110 | Marceli | Kotkowski | Poland | PCP | steyr lg 100 | aa | 24 | 30 | 37 | 91 |
| 111 | Paul | Dunwoody | England | PCP | daystate g.p. | days. | 34 | 29 | 28 | 91 |
| 112 | Yoeri | Bussé | Belgium | PCP | air arms ev 2 | jsb | 27 | 32 | 32 | 91 |
| 113 | jaime | artaza | Chile | PCP | walther lg 300 dominator | HN FT | 26 | 33 | 32 | 91 |
| 114 | Laurent | Spagnoli | Italia | PCP | steyr lg 110 | jsb | 23 | 32 | 36 | 91 |
| 115 | Roberto | Buzzi | Italia | pcp | anschutz 2025 | jsb | 32 | 31 | 28 | 91 |
| 116 | Sergey | Surikov | Russia | PCP | steyr lg 110 | jsb | 27 | 34 | 29 | 90 |
| 117 | Luca | Foresti | Italia | PCP | walther | jsb | 33 | 31 | 26 | 90 |
| 118 | Jesus | Sangroniz | Spain | PCP | Walther Dominator FT | jsb | 21 | 38 | 30 | 89 |
| 119 | Jozsef | Zemen | Hungary | PCP | Walther Dominátor FT | JSB | 24 | 29 | 35 | 88 |
| 120 | Helen | England | England | PCP | walter dominator | web. | 26 | 29 | 33 | 88 |
| 121 | Giorgio | Traversa | Italia | PCP | daystate mk3 | jsb | 29 | 31 | 28 | 88 |
| 122 | Mariusz | Żydziak | Poland | PCP | walther lg 300 | jsb | 24 | 32 | 31 | 87 |
| 123 | Sandor | Szilagyi | Hungary | PCP | Walther Dominator FT | JSB | 37 | 13 | 37 | 87 |
| 124 | Plamen | Georgiev | Bulgary | PCP | steyr lg 110 | jsb | 31 | 27 | 29 | 87 |
| 125 | Yavor | Velkov | Bulgary | PCP | air arms ev2 | jsb | 27 | 31 | 29 | 87 |
| 126 | gonzalo | riob | Chile | PCP | air arms ev 2 | 34 | 23 | 30 | 87 | |
| 127 | José Antonio | Sancho Pérez | Spain | Springer | tx 200 | jsb | 30 | 30 | 26 | 86 |
| 128 | Svetlin | Simeonov | Bulgary | PCP | air arms ev 2 mk 4 | jsb | 29 | 27 | 30 | 86 |
| 129 | Renato | Mikami | Brasil | PCP | 22 | 31 | 33 | 86 | ||
| 130 | František | Duraj | Slovak | PCP | anschutz 9003 | jsb | 28 | 25 | 33 | 86 |
| 131 | Aron | Jalakas | Estonia | PCP | walther lg 300 dominator | jsb | 30 | 27 | 29 | 86 |
| 132 | Pietro | Bucciarelli | Italia | PCP | fwb p70 | jsb | 19 | 33 | 34 | 86 |
| 133 | Oscar | Garcia Maldonado | Spain | PCP | steyr lg110 ft | jsb | 34 | 26 | 25 | 85 |
| 134 | Franziska | Kreitner | Germany | PCP | Walther Dominator FT | jsb | 30 | 24 | 31 | 85 |
| 135 | Birgit | Teipel | Germany | PCP | hammerli ar 20 ft | jsb | 23 | 33 | 29 | 85 |
| 136 | Karl | Egger | Austria | PCP | steyr lg 110 ft | jsb | 31 | 27 | 27 | 85 |
| 137 | Bruno | Ieppariello | Italia | PCP | hw 100 | jsb | 25 | 29 | 31 | 85 |
| 138 | Leszek | Domagała | Poland | PCP | air arms ev2 mk3 | a.a. | 25 | 28 | 31 | 84 |
| 139 | Willi | Thein | Germany | PCP | steyr lg 110 | jsb | 28 | 29 | 27 | 84 |
| 140 | Huan | Keovilay | Belgium | PCP | steyr lg 110 | jsb | 23 | 26 | 35 | 84 |
| 141 | Angelo | Fiore | Italia | PCP | hw 100 | jsb | 23 | 28 | 33 | 84 |
| 142 | Harald | Wiesner | Austria | PCP | 27 | 28 | 28 | 83 | ||
| 143 | Marco | Piccardo | Italia | Springer | hw977 | jsb | 28 | 25 | 30 | 83 |
| 144 | Giovanni | Beloli | Italia | PCP | anschutz 2025 | 28 | 27 | 28 | 83 | |
| 145 | Johan | Jansen | South Africa | PCP | air arms ev2 mk3 | jsb | 22 | 34 | 26 | 82 |
| 146 | Kurt | Woersdoerfer | Germany | PCP | steyr lg 110 | jsb | 24 | 30 | 28 | 82 |
| 147 | Friedrich | Reber | Germany | Springer | hw 97k | jsb | 27 | 27 | 28 | 82 |
| 148 | Mike | Prentki | Germany | PCP | walther lg hunter | jsb | 22 | 31 | 29 | 82 |
| 149 | Maxim | Vilenskiy | Russia | PCP | steyr lg 110 | jsb | 28 | 22 | 32 | 82 |
| 150 | Mikhail | Shalimov | Russia | Springer | tx 200 | jsb | 24 | 32 | 26 | 82 |
| 151 | Istvan | Fejes-Toth | Hungary | Springer | Air Arms TX200 | JSB | 23 | 29 | 29 | 81 |
| 152 | John | Johnston | Wales | PCP | sportmatch gc2 | cross | 23 | 30 | 28 | 81 |
| 153 | Rebecca | Cumberlege | New Zealand | PCP | hw 100 | web. | 30 | 19 | 32 | 81 |
| 154 | Aldo | Boncompagni | Italia | PCP | walther | 29 | 24 | 28 | 81 | |
| 155 | Michele | Del Vecchio | Italia | PCP | daystate MK3 | 27 | 19 | 35 | 81 | |
| 156 | katherine | martinez | Chile | PCP | hammerli ar 20 ft | jsb | 27 | 28 | 23 | 78 |
| 157 | Sauro | Ceccagnoli | Italia | PCP | walther lg 300 | jsb | 17 | 29 | 31 | 77 |
| 158 | George | Harde | Canada | Springer | Air Arms TX 200 | JSB | 21 | 26 | 28 | 75 |
| 159 | Meelis | Kurvits | Estonia | Springer | hw 97k | jsb | 23 | 27 | 25 | 75 |
| 160 | Roberto | Colombini | Italia | PCP | steyr lg 100 | jsb | 26 | 24 | 25 | 75 |
| 161 | James | Bugeja | Malta | PCP | Steyr LG110 FT | jsb | 21 | 27 | 26 | 74 |
| 162 | Alexandr | Kozlov | Russia | Springer | pro sport | jsb | 25 | 22 | 27 | 74 |
| 163 | John | Walker | England | PCP | air arms | aa | 20 | 26 | 27 | 73 |
| 164 | Tomáš | Dovalovský | Slovak | PCP | fwb p70 | jsb | 14 | 25 | 34 | 73 |
| 165 | Ernst | Zwiauer | Austria | PCP | steyr lg 100 | jsb | 23 | 26 | 24 | 73 |
| 166 | Ferenc | Szabo | Hungary | PCP | Steyr LG110 FT | JSB | 20 | 25 | 27 | 72 |
| 167 | Alexandr | Bambizov | Russia | PCP | steyr lg 110 | jsb | 21 | 27 | 24 | 72 |
| 168 | Eric | Nancé | France | Springer | hw 77k | jsb | 18 | 24 | 28 | 70 |
| 169 | Jonathan | Crocker | Wales | PCP | Walther Dominator FT | jsb | 14 | 24 | 32 | 70 |
| 170 | Vagner Aurélio | Moreira dos Santos | Brasil | PCP | air arms ev2 | jsb | 28 | 21 | 21 | 70 |
| 171 | Jucelino Nunes | Terrìvel | Brasil | PCP | air arms ev2 | jsb | 23 | 22 | 25 | 70 |
| 172 | Filippo | Mannino | Italia | PCP | anschutz 2025 | jsb h. | 0 | 34 | 35 | 69 |
| 173 | Heli | Jalakas | Estonia | Springer | hw 97k | jsb | 21 | 25 | 22 | 68 |
| 174 | Katarzyna | Frasińska | Poland | PCP | air arms s400 | jsb | 26 | 18 | 23 | 67 |
| 175 | Kaidu | Jalakas | Estonia | PCP | air arms ev 2 mk 4 | jsb | 22 | 19 | 26 | 67 |
| 176 | Andrea | Palazzetti | Italia | PCP | steyr lg 110 | jsb | 19 | 25 | 23 | 67 |
| 177 | Keith | Knoblauch | USA | Springer | tx 200 | jsb | 17 | 22 | 27 | 66 |
| 178 | Eduardo | Sirtautas | Argentina | PCP | 23 | 20 | 23 | 66 | ||
| 179 | Gianni | Pacilio | Italia | PCP | Steyr LG110 FT | jsb | 24 | 18 | 24 | 66 |
| 180 | Cristian | Tescaro | Italia | Springer | hw 977 | w. Ft | 22 | 21 | 21 | 64 |
| 181 | Sergejs | Semjonovs | Estonia | Springer | tx 200 | jsb | 26 | 23 | 14 | 63 |
| 182 | Gustavo | Abuin | Argentina | PCP | air arms ev 2 | jsb | 22 | 22 | 19 | 63 |
| 183 | Giorgio | Ghirardi | Italia | PCP | fwb p70 | jsb | 19 | 16 | 28 | 63 |
| 184 | Fulvio | Adobati | Italia | Springer | hw 977 | a.a. | 8 | 33 | 21 | 62 |
| 185 | Piotr | Słowik | Poland | PCP | walther hunter | jsb | 22 | 21 | 18 | 61 |
| 186 | Jo | Hamelink | Nederland | Springer | hw 97 k | jsb | 27 | 18 | 16 | 61 |
| 187 | Carsten | Kratz | Germany | PCP | Walther Dominator FT | jsb | 21 | 14 | 25 | 60 |
| 188 | Pietro | Bianchi | Italia | Springer | hw977 | a.a. | 14 | 22 | 23 | 59 |
| 189 | David | Besenzoni | Italia | PCP | daystate x2 | jsb | 10 | 21 | 28 | 59 |
| 190 | Adrian | Gallo | Slovak | PCP | steyr lg 110 | jsb | 23 | 16 | 17 | 56 |
| 191 | Alan | Otsuka | USA | PCP | air arms njr | cros | 9 | 23 | 22 | 54 |
| 192 | Fabio | Lion | Italia | PCP | steyr lg 100 | jsb | 25 | 16 | 13 | 54 |
| 193 | Mauro | Figini | Italia | PCP | Daistate GP | 0 | 27 | 27 | 54 | |
| 194 | Robert | Tornai | Hungary | Springer | Weihrauch HW 97K | JSB | 15 | 18 | 20 | 53 |
| 195 | Henrich | Raduška | Slovak | PCP | daystate gp4 | jsb | 23 | 19 | 11 | 53 |
| 196 | Frank | Kanters | Nederland | PCP | frank kanters | jsb | 12 | 20 | 20 | 52 |
| 197 | Pal | Koltai | Hungary | PCP | Walther Dominator FT | 0,68g | 26 | 25 | 0 | 51 |
| 198 | Alessandro | De Conti | Swiss | PCP | p70 | 18 | 8 | 22 | 48 | |
| 199 | Carlo | Cesana | Italia | PCP | Walther Dominator FT | jsb | 19 | 2 | 25 | 46 |
| 200 | Ivan | Ignáth | Slovak | PCP | steyr lg110 ft | jsb | 19 | 24 | 0 | 43 |
| 201 | Hans | Apelles | USA | PCP | benjamin marauder | cros. | 26 | 16 | 0 | 42 |
| 202 | Juri | Barbera | Italia | Springer | HW 77 | JSB | 5 | 19 | 18 | 42 |
| 203 | Stanley | Shaw | Malta | PCP | daystate | jsb | 11 | 8 | 0 | 38 |
| 204 | Steffen | Ezell | Germany | PCP | steyr lg 110 | jsb | 9 | 17 | 12 | 38 |
| 205 | Peter | Novek | Slovak | PCP | air arms ev2 mk 4 | jsb | 20 | 18 | 0 | 38 |
| 206 | Erik | Lévy | Hungary | PCP | daystate gp4 | jsb | 25 | 10 | 0 | 35 |
| 207 | Zoltan | Balint | Hungary | PCP | air arms ev2 | JSB CS | 0 | 28 | 0 | 28 |
| 208 | Alessandro | Mariani | Italia | springer | pro sport | jsb | 16 | 9 | 0 | 25 |
| 209 | Alessandro | Signorini | Italia | Springer | Air Arms Pro Sport | HN FT | 11 | 2 | 11 | 24 |
| 210 | Ramos Junior Martins | Adhemar | Brasil | Springer | theoben h.c.system | jsb | 1 | 13 | 9 | 23 |
| 211 | Danilo | Casini | Italia | PCP | steyr lg 100 ft | jsb | 18 | 0 | 0 | 18 |
| 212 | Ruth | Gaucci | Malta | PCP | Steyr | jsb | 4 | 8 | 0 | 12 |
PCP hombres
pcp man
- 2Simon AyersEngland135
- 1Conor Mc FlynnNorth Ireland139
- 3James OsborneEngland135
| Pos. | Nombre | Apellido | País | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Conor | Mc Flynn | North Ireland | 44 | 47 | 48 | 139 |
| 2 | Simon | Ayers | England | 43 | 48 | 44 | 135 |
| 3 | James | Osborne | England | 46 | 45 | 44 | 135 |
| 4 | Petrus Johannes (Piet) | Breedt | South Africa | 48 | 42 | 44 | 134 |
| 5 | Andy | Calpin | England | 39 | 44 | 46 | 129 |
| 6 | Craig | Mc Donald | England | 44 | 39 | 46 | 129 |
| 7 | Francois | du Toit | South Africa | 44 | 42 | 42 | 128 |
| 8 | Andrew | Gillot | England | 44 | 39 | 45 | 128 |
| 9 | Sergey | Zubenko | Russia | 43 | 46 | 38 | 127 |
| 10 | Ferenc | Sas | Hungary | 44 | 41 | 42 | 127 |
| 11 | Jose | Redondo Martín-Benito | Spain | 34 | 46 | 47 | 127 |
| 12 | David | Schofield | England | 40 | 43 | 43 | 126 |
| 13 | James | Woodhead | England | 39 | 42 | 45 | 126 |
| 14 | Zoltan | Bozsoki | Hungary | 36 | 44 | 45 | 125 |
| 15 | Steve | Page | England | 43 | 40 | 41 | 124 |
| 16 | Timo | Keßel | Germany | 42 | 41 | 40 | 123 |
| 17 | Greg | Sauve | USA | 42 | 40 | 41 | 123 |
| 18 | Jürgen | Klöckener | Germany | 41 | 40 | 42 | 123 |
| 19 | Neil | Daniels | England | 42 | 42 | 38 | 122 |
| 20 | Dermot | Ross | North Ireland | 42 | 39 | 40 | 121 |
| 21 | Simon | Evans | Wales | 41 | 38 | 42 | 121 |
| 22 | Marijus | Vaicius | Estonia | 41 | 38 | 42 | 121 |
| 23 | Scott | Robinson | England | 41 | 43 | 36 | 120 |
| 24 | Hennie | Breytenbach | South Africa | 38 | 42 | 40 | 120 |
| 25 | antonio | Balbas Rodriguez | Spain | 40 | 40 | 40 | 120 |
| 26 | Andras | Fekete-Moro | Hungary | 41 | 35 | 44 | 120 |
| 27 | Dmitry | Afonin | Russia | 42 | 38 | 39 | 119 |
| 28 | Adam | Benke | Germany | 39 | 40 | 40 | 119 |
| 29 | David | Robinson | England | 43 | 36 | 38 | 117 |
| 30 | Marco | Coffetti | Italia | 40 | 38 | 39 | 117 |
| 31 | Konstantin | Grigoriev | Russia | 40 | 36 | 41 | 117 |
| 32 | Lukas Johannes | Richter | South Africa | 41 | 34 | 42 | 117 |
| 33 | Bernd | Pas | Nederland | 40 | 41 | 35 | 116 |
| 34 | Barry | Mc Donald | England | 37 | 40 | 39 | 116 |
| 35 | Harold | Rushton | USA | 33 | 43 | 40 | 116 |
| 36 | Ian | Harford | USA | 41 | 34 | 41 | 116 |
| 37 | Manuel Alferez | Cabello de Alba | Spain | 38 | 36 | 41 | 115 |
| 38 | Peter | Jacob | Wales | 42 | 31 | 42 | 115 |
| 39 | Vincenzo | Spagnuolo | Italia | 36 | 43 | 35 | 114 |
| 40 | Daniel | Eley | England | 38 | 40 | 36 | 114 |
| 41 | Achille | Matrone | Italia | 36 | 41 | 37 | 114 |
| 42 | Alessandro | Adobati | Italia | 33 | 38 | 43 | 114 |
| 43 | Bozhidar | Chudomirov | Bulgary | 43 | 34 | 36 | 113 |
| 44 | Julian Rosedondo Apellido | Di Peto | Spain | 36 | 39 | 38 | 113 |
| 45 | Romi | Agar | Estonia | 39 | 36 | 38 | 113 |
| 46 | Andrea | Tappini | Italia | 42 | 37 | 33 | 112 |
| 47 | Robert Charles | Stewart | South Africa | 40 | 36 | 36 | 112 |
| 48 | Karl | Kawnik | Germany | 37 | 37 | 37 | 111 |
| 49 | Ian | Taylor | England | 30 | 38 | 43 | 111 |
| 50 | Thomas | Schnell | Germany | 40 | 33 | 37 | 110 |
| 51 | Ferenc | Kozma | Hungary | 38 | 34 | 38 | 110 |
| 52 | Luca | Zanchi | Italia | 34 | 41 | 34 | 109 |
| 53 | Tamas | Szomju | Hungary | 34 | 38 | 37 | 109 |
| 54 | Guido | Kuppens | Belgium | 32 | 38 | 39 | 109 |
| 55 | Erik | Bussé | Belgium | 31 | 38 | 40 | 109 |
| 56 | Gerhard de Villiers | Strydom | South Africa | 34 | 40 | 34 | 108 |
| 57 | Artem | Kosarchuk | Russia | 34 | 37 | 35 | 106 |
| 58 | Gyula | Vicsotka | Hungary | 29 | 36 | 41 | 106 |
| 59 | Simeon | Georgiev | Bulgary | 37 | 33 | 35 | 105 |
| 60 | Pal | Boros | Hungary | 38 | 37 | 29 | 104 |
| 61 | Sam | Van Roosbroeck | Belgium | 35 | 29 | 39 | 103 |
| 62 | Stephan | Balzert | Germany | 29 | 34 | 40 | 103 |
| 63 | Martin | Müller | Germany | 32 | 35 | 35 | 102 |
| 64 | Pietro | Salierno | Italia | 43 | 29 | 29 | 101 |
