Campeonato del Mundo 1998
Inglaterra
1998 WORLD FIELD TARGET CHAMPIONSHIPS — HELD AT THE BFTA NATIONAL GROUND AT CURRIDGE, NEWBURY BERKSHIRE — ON THE 29th 30th & 31st AUGUST
Clasificación
Cuando la posición (NO) está en blanco, el tirador empata con el de arriba. PISTON = YES: carabina de muelle.
- 2CALPIN ANDYENG142
- 1ALMOND TERRYENG142
- 3FRANKLIN STEVEENG141
| Pos. | Nombre | País | Tarjeta | PISTON | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ALMOND TERRY | ENG | 1161 | 47 | 46 | 49 | 142 | |
| 2 | CALPIN ANDY | ENG | 4092 | 46 | 48 | 48 | 142 | |
| 3 | FRANKLIN STEVE | ENG | 6006 | 50 | 45 | 46 | 141 | |
| 4 | ELEY DANIEL | ENG | 7031 | 47 | 47 | 46 | 140 | |
| 5 | JENKINSON NICK | ENG | 6061 | 47 | 46 | 47 | 140 | |
| 6 | FALCONER DORIAN | WAL | 5062 | 46 | 47 | 47 | 140 | |
| 7 | FINLEY TIM | ENG | 4068 | 50 | 45 | 45 | 140 | |
| 8 | JACKMAN KEVIN | ENG | 6062 | 44 | 48 | 47 | 139 | |
| 9 | WOODHOUSE ALAN | ENG | 2116 | 48 | 46 | 45 | 139 | |
| 10 | HUTCHINSON MARTIN | ENG | 2112 | 48 | 45 | 46 | 139 | |
| 11 | BAINES DAVID | ENG | 4003 | 46 | 45 | 47 | 138 | |
| BANKS ROBERT | ENG | 2088 | 47 | 47 | 44 | 138 | ||
| BEAUGIE RICHARD | WAL | 5023 | 46 | 46 | 46 | 138 | ||
| HOPE ANDY | ENG | 2125 | 46 | 45 | 47 | 138 | ||
| MASON STEVE | ENG | 2037 | 48 | 44 | 46 | 138 | ||
| WARREN BARRY | ENG | 7157 | 45 | 45 | 48 | 138 | ||
| 17 | FOX TIM | ENG | 2017 | 48 | 44 | 45 | 137 | |
| OSBORNE JAMES | ENG | 4023 | 47 | 45 | 45 | 137 | ||
| 19 | BETTS PHILLIP | ENG | 8019 | 43 | 50 | 43 | 136 | |
| DOUGLAS RICHARD | ENG | 7161 | 47 | 43 | 46 | 136 | ||
| EDWARDS DES | ENG | 2114 | 42 | 47 | 47 | 136 | ||
| GRIFFITHS JAMES | ENG | 2115 | 43 | 45 | 48 | 136 | ||
| TAYLOR IAN | ENG | 4053 | 47 | 43 | 46 | 136 | ||
| 24 | MARSH CLIVE | ENG | 4094 | 42 | 45 | 48 | 135 | |
| 25 | CHOPPING JOHN | ENG | 0107 | 44 | 46 | 44 | 134 | |
| HARRISON DAVE | ENG | 2003 | 47 | 43 | 44 | 134 | ||
| 27 | BAYLISS MARK | ENG | 2113 | 46 | 41 | 46 | 133 | |
| CARRIER ROB | ENG | 4037 | 43 | 44 | 46 | 133 | ||
| GRIM ANGELA | ENG | 7126 | 47 | 44 | 42 | 133 | ||
| LANE STUART | ENG | 7041 | 46 | 40 | 47 | 133 | ||
| 31 | BASSETT MARK | WAL | 5057 | 45 | 43 | 44 | 132 | |
| GALLOP STEPHEN | ENG | 1146 | 41 | 46 | 45 | 132 | ||
| GEORGE ALUN | ENG | 0033 | 44 | 40 | 48 | 132 | ||
| 34 | BRISCOE JOHN | ENG | 2038 | 43 | 45 | 43 | 131 | |
| DAKIN MICK | ENG | 2124 | 43 | 40 | 48 | 131 | ||
| GREEN RICHARD | ENG | 0094 | 43 | 41 | 47 | 131 | ||
| GREW RUSSELL | ENG | 7070 | 47 | 42 | 42 | 131 | ||
| NOON JONATHAN | ENG | 4046 | 44 | 46 | 41 | 131 | ||
| SCASE CLIVE | ENG | 7152 | 42 | 45 | 44 | 131 | ||
| WILSON PAUL | ENG | 4125 | 45 | 43 | 43 | 131 | ||
| 41 | DEAN LES | ENG | 2089 | 42 | 44 | 44 | 130 | |
| GRIM GEORGE | ENG | 7125 | 44 | 42 | 44 | 130 | ||
| RADMORE MARK | ENG | 6015 | 40 | 44 | 46 | 130 | ||
| THOMAS KATH | WAL | 5062 | 45 | 45 | 40 | 130 | ||
| 45 | AYRES SIMON | ENG | 8031 | 46 | 40 | 43 | 129 | |
| DADSWELL KEIRAN | ENG | 0100 | 42 | 43 | 44 | 129 | ||
| DICKINSON ROBERT | ENG | 7164 | 42 | 45 | 42 | 129 | ||
| GRIM DEBRA | ENG | 7127 | 41 | 44 | 44 | 129 | ||
| WARD DAVE | ENG | 7016 | 44 | 45 | 40 | 129 | ||
| WINCH ANDREW | ENG | 0093 | 42 | 47 | 40 | 129 | ||
| 51 | CHURCH CLIFF | ENG | 0056 | 44 | 45 | 39 | 128 | |
| DAVIES CARL | ENG | 2028 | 37 | 45 | 46 | 128 | ||
| HART ALAN | ENG | 0007 | 42 | 43 | 43 | 128 | ||
| ROGERS NEIL | ENG | 6034 | 46 | 43 | 39 | 128 | ||
| SIMPSON BERNARD | ENG | 1154 | 45 | 39 | 44 | 128 | ||
| WARREN MARTIN | ENG | 2121 | 38 | 44 | 46 | 128 | ||
| 57 | DOE DAVE | ENG | 0031 | 39 | 45 | 43 | 127 | |
| FURNESS IAN | ENG | 4072 | 37 | 43 | 47 | 127 | ||
| WELLS GARY | ENG | 0053 | 41 | 44 | 42 | 127 | ||
| 60 | AULD KENNETH | SCO | 3002 | 39 | 46 | 41 | 126 | |
| WELHAM DAVE | ENG | 0105 | 44 | 40 | 42 | 126 | ||
| 62 | HOLLINGDALE DAVE | ENG | 7131 | 42 | 44 | 39 | 125 | |
| PROSSER JOHN | WAL | 5046 | 41 | 42 | 42 | 125 | ||
| 64 | DIX BRIAN | ENG | 2059 | 39 | 40 | 45 | 124 | |
| 65 | NOON JOHN | SCO | 3003 | 38 | 39 | 47 | 124 | |
| PARKES BRUCE | ENG | 2040 | 42 | 41 | 41 | 124 | ||
| RYAN TREVOR | ENG | 4076 | 42 | 38 | 44 | 124 | ||
| WOODHEAD JAMES | ENG | 0060 | 40 | 43 | 41 | 124 | ||
| 69 | DAVIS KEITH | WAL | 5112 | 41 | 43 | 39 | 123 | |
| 70 | GARWOOD JOSH | ENG | 8025 | 41 | 40 | 41 | 122 | |
| LEES RICHARD | ENG | 1124 | 41 | 42 | 39 | 122 | ||
| 72 | CRABB TONY | ENG | 6049 | 40 | 43 | 38 | 121 | |
| 73 | GOULD DES | ENG | 0055 | 43 | 40 | 37 | 120 | |
| MORGAN DAVID | ENG | 0103 | 40 | 42 | 38 | 120 | ||
| MOY ELIZABETH | ENG | 8027 | 35 | 42 | 43 | 120 | ||
| 76 | JENKINS LLOYD | ENG | 0058 | 35 | 39 | 45 | 119 | |
| SKINGLE TED | ENG | 7153 | 42 | 40 | 37 | 119 | ||
| WAGSTAFF PAUL | ENG | 4001 | 40 | 42 | 37 | 119 | ||
| 79 | DE CLERMONT FRANCIS | ENG | 0142 | 43 | 40 | 35 | 118 | |
| MORGAN JOHN | ENG | 0104 | 40 | 40 | 38 | 118 | ||
| MOY ROGER | ENG | 8028 | YES | 40 | 33 | 45 | 118 | |
| WATSON JAMES | ENG | 2041 | 41 | 41 | 36 | 118 | ||
| WHISCOMBE JOHN | ENG | 0027 | YES | 40 | 41 | 37 | 118 | |
| 84 | GARRETT STEPHEN | ENG | 8023 | YES | 39 | 38 | 40 | 117 |
| 85 | BOOKER ARTHUR | ENG | 2012 | 35 | 39 | 42 | 116 | |
| HAYMAN NIGEL | WAL | 5063 | 40 | 38 | 38 | 116 | ||
| STEEL GERRY | ENG | 7015 | 37 | 40 | 39 | 116 | ||
| TODD TRACEY | ENG | 7100 | 40 | 40 | 36 | 116 | ||
| TURNER STEVE | ENG | 2058 | 38 | 39 | 39 | 116 | ||
| WILLIAMS TIM | ENG | 2051 | 39 | 39 | 38 | 116 | ||
| 91 | HOLLINGWORTH TERESA | ENG | 0191 | 40 | 41 | 34 | 115 | |
| 92 | COOK TONY | ENG | 2073 | 37 | 38 | 39 | 114 | |
| ELEY GORDON | ENG | 7032 | 40 | 37 | 37 | 114 | ||
| JAMES PHILLIP | ENG | 2097 | 37 | 39 | 38 | 114 | ||
| SARGEANT DAVE | ENG | 0119 | 37 | 36 | 41 | 114 | ||
| 96 | JACKSON DAVID | ENG | 0080 | YES | 37 | 43 | 33 | 113 |
| SMITH BARRY | ENG | 5043 | 37 | 41 | 35 | 113 | ||
| WILLIAMS SYLVIA | ENG | 2050 | 38 | 38 | 37 | 113 | ||
| WINNING NICK | ENG | 0110 | 40 | 39 | 34 | 113 | ||
| 100 | NOON BERYL | ENG | 4045 | 38 | 36 | 38 | 112 | |
| SNOOK GRAHAM | WAL | 5047 | 30 | 37 | 45 | 112 | ||
| 102 | KEYWORTH CHRISTOPHER | WAL | 5065 | 33 | 42 | 36 | 111 | |
| OSBORNE HUGH | ENG | 4024 | YES | 34 | 38 | 39 | 111 | |
| OSBORNE PAT | ENG | 4025 | 35 | 41 | 35 | 111 | ||
| 105 | CHANT RONALD | ENG | 7176 | 35 | 42 | 33 | 110 | |
| 106 | SOANES ROGER | ENG | 6007 | 38 | 34 | 38 | 110 | |
| TANSELL CHRIS | ENG | 0190 | 37 | 42 | 31 | 110 | ||
| WOODHEAD MICK | ENG | 0059 | 36 | 36 | 38 | 110 | ||
| 109 | BAINES PAULINE | ENG | 4012 | 37 | 40 | 32 | 109 | |
| CHUBB STEVE | WAL | 5061 | 38 | 36 | 35 | 109 | ||
| DADSWELL KEVIN | ENG | 0099 | 34 | 39 | 36 | 109 | ||
| SMITH WILLIAM J | ENG | 2063 | 34 | 38 | 37 | 109 | ||
| SPENCER RUSSELL | ENG | 4091 | 42 | 34 | 33 | 109 | ||
| 114 | ALDRIDGE ANDY | ENG | 0006 | 37 | 33 | 37 | 107 | |
| BANTING BEN | ENG | 0005 | 37 | 34 | 36 | 107 | ||
| GARWOOD JOHN | ENG | 8024 | 31 | 38 | 38 | 107 | ||
| MURRAY STUART | ENG | 7044 | 39 | 39 | 29 | 107 | ||
| 118 | GRIFFITHS MARK | WAL | 5038 | 34 | 37 | 35 | 106 | |
| HIRST RICHARD | ENG | 0204 | 38 | 35 | 33 | 106 | ||
| LONGBOTTOM BARRY | ENG | 0001 | 39 | 34 | 33 | 106 | ||
| NOON MIKE | ENG | 4044 | 41 | 32 | 33 | 106 | ||
| TODD CRAIG | ENG | 7099 | 39 | 35 | 32 | 106 | ||
| 123 | RODGERS BERNARD | ENG | 1034 | 32 | 36 | 37 | 105 | |
| SCASE SUE | ENG | 7151 | 35 | 35 | 35 | 105 | ||
| 125 | NEWMAN DAVE | ENG | 7171 | 37 | 37 | 30 | 104 | |
| SHERRATT OLIVER | ENG | 7049 | 30 | 39 | 35 | 104 | ||
| 127 | BATES PETER | ENG | 0057 | 27 | 33 | 42 | 102 | |
| RYAN KEITH | ENG | 6016 | 32 | 36 | 34 | 102 | ||
| WAINNWRIGHT DAVINIA | ENG | 1128 | 31 | 36 | 35 | 102 | ||
| 130 | ENGAAS TONI | NOR | NA | YES | 33 | 35 | 33 | 101 |
| HAWKES IAN | ENG | 0199 | 34 | 35 | 32 | 101 | ||
| 132 | HART SYLVIA | ENG | 0009 | 35 | 36 | 29 | 100 | |
| 133 | MILLS DAVE J | ENG | 2065 | 34 | 31 | 34 | 99 | |
| MITTET BJARTE | NOR | NA | YES | 35 | 28 | 36 | 99 | |
| 135 | FOYLE BARRY | ENG | 4054 | YES | 28 | 35 | 35 | 98 |
| WARREN RICHARD | ENG | 2120 | 35 | 35 | 28 | 98 | ||
| 137 | MANSELL DAVE | ENG | 2042 | 32 | 32 | 33 | 97 | |
| 138 | RODGERS CHRISTINE | ENG | 1033 | 34 | 38 | 24 | 96 | |
| SHERRATT PAT | ENG | 7047 | 33 | 32 | 31 | 96 | ||
| 140 | CAYGILL THOMAS | ENG | 4058 | YES | 28 | 36 | 31 | 95 |
| HOVDE TERJE | NOR | NA | 28 | 33 | 34 | 95 | ||
| 142 | KEYWORTH STEPHEN | WAL | 5006 | 32 | 32 | 24 | 88 | |
| 143 | ENGAAS ARE | NOR | NA | YES | 26 | 31 | 26 | 83 |
| EVANS MALCOLM | WAL | 5061 | 25 | 29 | 29 | 83 | ||
| 145 | HARDE GEORGE | CAN | NA | YES | 31 | 25 | 26 | 82 |
| 146 | ALMOND NORMA | ENG | 1160 | 26 | 30 | 25 | 81 | |
| 147 | CARR ANDREW | ENG | 0202 | 28 | 32 | 20 | 80 | |
| 148 | KAYS ANDREW | NOR | NA | YES | 26 | 27 | 26 | 79 |
| 149 | WEBB JOHN | ENG | 0062 | 23 | 29 | 22 | 74 | |
| 150 | COLLINS SALLY | ENG | 0143 | 24 | 25 | 24 | 73 | |
| 151 | HERJE BJORN | NOR | NA | YES | 20 | 25 | 27 | 72 |
| 152 | CUMMINGS JOHN | ENG | 2039 | 37 | 0 | 32 | 69 | |
| SNOOK DALE | WAL | 5048 | 34 | 35 | 0 | 69 | ||
| 154 | KNIGHT DAVID | ENG | 0203 | 27 | 24 | 17 | 68 | |
| VERRALL BEN | ENG | 0024 | 19 | 28 | 21 | 68 | ||
| 156 | CROWE STEPHEN | ENG | 4124 | 32 | 34 | 0 | 66 | |
| 157 | BAWTRY ANDREW | ENG | 4009 | 30 | 18 | 17 | 65 | |
| 158 | VERRALL RICHARD | ENG | 0025 | 20 | 16 | 18 | 54 | |
| 159 | O'HALLORAN NEIL | ENG | 0201 | YES | 19 | 16 | 18 | 53 |
| 160 | BIDWELL KELVIN | ENG | 0098 | 15 | 21 | 15 | 51 | |
| GROTTA KAY | NOR | NA | YES | 14 | 11 | 26 | 51 | |
| 162 | BOALER DAVE | ENG | 4070 | 39 | 0 | 0 | 39 |
Equipos
Cada equipo tiene 8 tiradores (Noruega, 7) y el total suma las 6 mejores puntuaciones.
| Equipo | Tirador | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|
| BFTA "A" | Hutchinson Martin | 48 | 45 | 46 | 139 |
| BFTA "A" | Jenkinson Nick | 47 | 46 | 47 | 140 |
| BFTA "A" | Osborne James | 47 | 45 | 45 | 137 |
| BFTA "A" | Taylor Ian | 47 | 43 | 46 | 136 |
| BFTA "A" | Falconer Dorian | 46 | 47 | 47 | 140 |
| BFTA "A" | Eley Daniel | 47 | 47 | 46 | 140 |
| BFTA "A" | Harrison Dave | 47 | 43 | 44 | 134 |
| BFTA "A" | Chopping John | 44 | 46 | 44 | 134 |
| BFTA "A" | Total | 832 | |||
| BFTA "B" | Beaugie Richard | 46 | 46 | 46 | 138 |
| BFTA "B" | Edwards Des | 42 | 47 | 47 | 136 |
| BFTA "B" | Betts Phil | 43 | 50 | 43 | 136 |
| BFTA "B" | Calpin Andy | 46 | 48 | 48 | 142 |
| BFTA "B" | Banks Bobby | 47 | 47 | 44 | 138 |
| BFTA "B" | Mason Steve | 48 | 44 | 46 | 138 |
| BFTA "B" | Bayliss Mark | 46 | 41 | 46 | 133 |
| BFTA "B" | Welham Dave | 44 | 40 | 42 | 126 |
| BFTA "B" | Total | 828 | |||
| WALES | Prosser John | 41 | 42 | 42 | 125 |
| WALES | Bassett Mark | 45 | 43 | 44 | 132 |
| WALES | Chubb Steve | 38 | 36 | 35 | 109 |
| WALES | Davis Keith | 41 | 43 | 39 | 123 |
| WALES | Snook Graham | 30 | 37 | 45 | 112 |
| WALES | Snook Dale | 34 | 35 | 0 | 69 |
| WALES | Thomas Kath | 45 | 45 | 40 | 130 |
| WALES | Hayman Nigel | 40 | 38 | 38 | 116 |
| WALES | Total | 738 | |||
| NORWAY | Kays Andrew | 26 | 27 | 26 | 79 |
| NORWAY | Grotta Kay | 14 | 11 | 26 | 51 |
| NORWAY | Engaas Are | 26 | 31 | 26 | 83 |
| NORWAY | Engaas Toni | 33 | 35 | 33 | 101 |
| NORWAY | Hovde Terje | 28 | 33 | 34 | 95 |
| NORWAY | Herje Bjorn | 20 | 25 | 27 | 72 |
| NORWAY | Mittet Bjarte | 35 | 28 | 36 | 99 |
| NORWAY | Total | 529 |
Otros ganadores
| Premio | Tirador | Total |
|---|---|---|
| PISTON 1st | JOHN WHISCOMBE | 118 |
| PISTON 2nd | ROGER MOY | 118 |
| PISTON 3rd | STEVE GARRETT | 117 |
| TOP VETERAN | TERRY ALMOND | 142 |
| TOP JUNIOR | ANGELA GRIMM | 133 |
Course winners (millor puntuació de cada dia a cada recorregut)
| Recorrido | Tirador | Total |
|---|---|---|
| RED DAY 1 | TIM FINLEY | 50 |
| RED DAY 2 | DAVE DOE | 45 |
| RED DAY 3 | ALUN GEORGE | 48 |
| BLUE DAY 1 | DES GOULD | 43 |
| BLUE DAY 2 | ANDREW WINCH | 47 |
| BLUE DAY 3 | TERRY ALMOND | 49 |
| YELLOW DAY 1 | SIMON AYRES | 46 |
| YELLOW DAY 2 | PHIL BETTS | 50 |
| YELLOW DAY 3 | MARTIN WARREN | 46 |
Patrocinadores
- TROPHIES COURTESY OF GARY ASHMORE
- FIRST PLACE PRIZE COURTESY OF LEUPOLD/PREMIER RETICLES/LINK ARMS
- FIRST PLACE PISTON COURTESY OF THOMAS TURNER OF READING
- COURSE REFRESHMENTS COURTESY OF LANSDELL SOFT DRINKS LTD
- ALL OTHER PRIZES COURTESY OF THE BFTA
Clasificación de Field Target transcrita del documento original: puede contener algún error de transcripción.
Resaltados en amarillo, los tiradores de España.