Campeonato del Mundo 1996
Inglaterra
Clasificación
WORLD CHAMPIONSHIPS 1996
FIRST ROUND DRAW — GROUP - A
- 2TEAGUE SEANENG129
- 1HOPE ANDYENG129
- 3CALPIN ANDYENG127
| Pos. | Nombre | País | Día 1 | Día 2 | Día 3 | Total |
|---|---|---|---|---|---|---|
| 1 | HOPE ANDY | ENG | 45 | 44 | 40 | 129 |
| 2 | TEAGUE SEAN | ENG | 44 | 40 | 45 | 129 |
| 3 | CALPIN ANDY | ENG | 45 | 46 | 36 | 127 |
| 4 | JACKMAN KEVIN | ENG | 41 | 43 | 40 | 124 |
| 5 | FINLEY TIM | ENG | 37 | 45 | 41 | 123 |
| 6 | AYRES SIMON | ENG | 40 | 38 | 44 | 122 |
| 7 | FALCONER DORIAN | WAL | 38 | 44 | 40 | 122 |
| 8 | OSBORNE JAMES | ENG | 36 | 49 | 37 | 122 |
| 9 | NOON JONATHON | ENG | 44 | 41 | 36 | 121 |
| 10 | LANE STUART | ENG | 42 | 40 | 38 | 120 |
| 11 | TAYLOR IAN | ENG | 35 | 44 | 41 | 120 |
| 12 | VERRIER VINCE | ENG | 43 | 37 | 40 | 120 |
| 13 | BEAUGIE RICHARD | WAL | 41 | 37 | 41 | 119 |
| 14 | BANKS BOBBY | ENG | 40 | 38 | 39 | 117 |
| 15 | CLARKE GLENN | ENG | 44 | 42 | 31 | 117 |
| 16 | FRANKLIN STEVE | ENG | 45 | 37 | 35 | 117 |
| 17 | WELHAM DAVE | ENG | 40 | 40 | 37 | 117 |
| 18 | WILSON PAUL | ENG | 36 | 40 | 41 | 117 |
| 19 | BIRCH DAVID (Jnr) | ENG | 42 | 38 | 36 | 116 |
| 20 | KILLEN DAVE | ENG | 38 | 39 | 38 | 115 |
| 21 | NEAL RICHARD | ENG | 40 | 40 | 35 | 115 |
| 22 | PANTON ANDY | ENG | 38 | 41 | 36 | 115 |
| 23 | WARREN BARRY | ENG | 40 | 35 | 40 | 115 |
| 24 | WINNING NICK | ENG | 38 | 36 | 41 | 115 |
| 25 | BAINES DAVID | ENG | 37 | 41 | 36 | 114 |
| 26 | FOX TIM | ENG | 36 | 41 | 37 | 114 |
| 27 | HUTCHINSON MARTIN | ENG | 42 | 38 | 34 | 114 |
| 28 | LOWE CHRIS | ENG | 39 | 40 | 35 | 114 |
| 29 | MONTAGUE KEITH | ENG | 42 | 34 | 38 | 114 |
| 30 | SPENCER RUSSELL | ENG | 38 | 41 | 35 | 114 |
| 31 | CREW JONATHON | ENG | 42 | 34 | 37 | 113 |
| 32 | HAYES BRAD | ENG | 35 | 36 | 42 | 113 |
| 33 | BRISCOE JOHN | ENG | 37 | 40 | 35 | 112 |
| 34 | CHOPPING JOHN | ENG | 39 | 36 | 37 | 112 |
| 35 | EDWARDS DES | ENG | 37 | 39 | 36 | 112 |
| 36 | HART ALAN | ENG | 39 | 36 | 37 | 112 |
| 37 | ALMOND TERRY | ENG | 33 | 44 | 34 | 111 |
| 38 | BAYLISS MARK | ENG | 43 | 28 | 40 | 111 |
| 39 | DICKENSON ROBERT | ENG | 38 | 38 | 35 | 111 |
| 40 | MARSHALL MARK | WAL | 38 | 39 | 34 | 111 |
| 41 | SNAILHAM TONY | ENG | 41 | 34 | 36 | 111 |
| 42 | WARD DAVID | ENG | 38 | 41 | 32 | 111 |
| 43 | RYAN TREVOR | ENG | 40 | 38 | 32 | 110 |
| 44 | SCHOFIELD DAVID | ENG | 43 | 39 | 28 | 110 |
| 45 | TURNER STEPHEN | ENG | 42 | 35 | 32 | 109 |
| 46 | DIXON COLIN | ENG | 39 | 35 | 34 | 108 |
| 47 | TUCKER DAVE | ENG | 37 | 31 | 40 | 108 |
| 48 | DAVIES GARL | ENG | 37 | 32 | 38 | 107 |
| 49 | GALLOP STEPHEN | ENG | 38 | 35 | 34 | 107 |
| 50 | GELDERT MATTHEW | ENG | 37 | 34 | 36 | 107 |
| 51 | YOUNG SIMON | ENG | 38 | 38 | 30 | 106 |
| 52 | BOWEN KEVIN | ENG | 39 | 35 | 31 | 105 |
| 53 | DOUGLAS RICHARD | ENG | 33 | 41 | 31 | 105 |
| 54 | GARRETT STEPHEN | ENG | 40 | 32 | 33 | 105 |
| 55 | MITCHELL GARY | ENG | 38 | 30 | 36 | 104 |
| 56 | BARRETT STEVE | ENG | 32 | 34 | 37 | 103 |
| 57 | HARRISON DAVE | ENG | 31 | 40 | 32 | 103 |
| 58 | ROGERS NEIL | ENG | 37 | 32 | 34 | 103 |
| 59 | WOOTON TREVOR | ENG | 35 | 39 | 29 | 103 |
| 60 | BOOKER ARTHUR | ENG | 40 | 31 | 31 | 102 |
| 61 | GRIFFITHS JAMES | ENG | 39 | 33 | 30 | 102 |
| 62 | SCHOFIELD PAULA | ENG | 38 | 30 | 34 | 102 |
| 63 | SNAILHAM STEVEN | ENG | 38 | 29 | 35 | 102 |
| 64 | CHAMBERS ALAN | SC | 29 | 39 | 33 | 101 |
| 65 | COE ROGER | ENG | 40 | 28 | 33 | 101 |
| 66 | STEEL GERRY | ENG | 41 | 30 | 30 | 101 |
| 67 | AUSTIN DEREK | ENG | 33 | 31 | 36 | 100 |
| 68 | BATES PETER | ENG | 34 | 31 | 35 | 100 |
| 69 | FLAVELL CHRIS | ENG | 35 | 32 | 33 | 100 |
| 70 | HOSSACK DAVID | ENG | 35 | 31 | 34 | 100 |
| 71 | WALTON TOM | ENG | 34 | 33 | 33 | 100 |
| 72 | BARRY GRAHAM | ENG | 33 | 33 | 33 | 99 |
| 73 | DELVE ROY | ENG | 39 | 26 | 34 | 99 |
| 74 | LEES RICHARD B | ENG | 35 | 31 | 33 | 99 |
| 75 | OSBORNE HUGH | ENG | 29 | 37 | 33 | 99 |
| 76 | WHISCOMBE JOHN | ENG | 38 | 30 | 31 | 99 |
| 77 | WILCZAK STEFAN | ENG | 30 | 32 | 37 | 99 |
| 78 | AULD KENNY | SC | 30 | 34 | 34 | 98 |
| 79 | FURNESS IAN | ENG | 41 | 31 | 26 | 98 |
| 80 | OSBORNE PAT | ENG | 38 | 29 | 31 | 98 |
| 81 | DIX BRIAN | ENG | 43 | 29 | 25 | 97 |
| 82 | JOHNSTON JOHN | WAL | 32 | 32 | 33 | 97 |
| 83 | THOMAS KATH | WAL | 36 | 38 | 23 | 97 |
| 84 | CARRIER ROB | ENG | 35 | 33 | 28 | 96 |
| 85 | HARVEY BEN | ENG | 36 | 29 | 31 | 96 |
| 86 | CREDLAND TONY | SC | 37 | 32 | 26 | 95 |
| 87 | SARGEANT DAVE | ENG | 30 | 31 | 34 | 95 |
| 88 | SIBLEY KEITH | ENG | 35 | 33 | 27 | 95 |
| 89 | WEEKS TERRY | ENG | 36 | 30 | 29 | 95 |
| 90 | CHAPMAN MICK | ENG | 33 | 32 | 28 | 93 |
| 91 | DAWES MICK | ENG | 32 | 30 | 31 | 93 |
| 92 | HALL BARRY | ENG | 36 | 29 | 28 | 93 |
| 93 | HART SYLVIA | ENG | 34 | 32 | 27 | 93 |
| 94 | MORGAN DAVID | ENG | 42 | 31 | 20 | 93 |
| 95 | VERRIER ROBERT | ENG | 40 | 27 | 26 | 93 |
| 96 | WOODHEAD JAMES | ENG | 34 | 35 | 23 | 92 |
| 97 | DAVIES GARETH | ENG | 28 | 32 | 31 | 91 |
| 98 | WEBB MATTHEW | ENG | 33 | 26 | 32 | 91 |
| 99 | CLARKE KARL | ENG | 33 | 29 | 28 | 90 |
| 100 | SOMERSET COLIN | ENG | 32 | 27 | 31 | 90 |
| 101 | BOALER DAVE | ENG | 27 | 33 | 29 | 89 |
| 102 | BOMKE MEL | USA | 28 | 35 | 26 | 89 |
| 103 | BASSETT MARK | WAL | 30 | 32 | 26 | 88 |
| 104 | CREW JOHN | ENG | 35 | 29 | 24 | 88 |
| 105 | DAKIN MICK | ENG | 31 | 33 | 24 | 88 |
| 106 | EDWARDS MAL | ENG | 22 | 28 | 38 | 88 |
| 107 | FAIRHURST DAVE | ENG | 37 | 25 | 26 | 88 |
| 108 | DADSWELL KEIRON | ENG | 32 | 29 | 26 | 87 |
| 109 | FARRUGIA WILLIAM | USA | 36 | 26 | 25 | 87 |
| 110 | O'SHAUGHNESSY ADR | ENG | 29 | 29 | 29 | 87 |
| 111 | SMITH CHRISTOPHER | ENG | 29 | 29 | 29 | 87 |
| 112 | DOLTON PAUL | ENG | 31 | 29 | 26 | 86 |
| 113 | HAYMAN NIGEL | WAL | 29 | 29 | 28 | 86 |
| 114 | WHITE DAVID | ENG | 30 | 23 | 33 | 86 |
| 115 | BELLAMY NORMAN | ENG | 25 | 27 | 32 | 84 |
| 116 | TURNBULL PAUL | ENG | 25 | 29 | 30 | 84 |
| 117 | ALLPORT DENNIS | ENG | 22 | 27 | 34 | 83 |
| 118 | CHURCH CLIFF | ENG | 25 | 33 | 25 | 83 |
| 119 | DADSWELL KEVIN | ENG | 34 | 20 | 29 | 83 |
| 120 | MILLS DAVE | ENG | 30 | 25 | 28 | 83 |
| 121 | ALMOND NORMA | ENG | 28 | 23 | 31 | 82 |
| 122 | CHUBB STEVE | WAL | 24 | 29 | 29 | 82 |
| 123 | GEORGE CHRIS | ENG | 37 | 18 | 27 | 82 |
| 124 | DAVIES KEITH | ENG | 29 | 29 | 23 | 81 |
| 125 | HUTCHINGS ROY | ENG | 28 | 28 | 24 | 80 |
| 126 | LAW IAN | ENG | 30 | 27 | 23 | 80 |
| 127 | SKINGLE TED | ENG | 26 | 28 | 26 | 80 |
| 128 | BANTING BEN | ENG | 36 | 16 | 27 | 79 |
| 129 | CREDLAND NICKY | SC | 26 | 31 | 22 | 79 |
| 130 | HOVDE TERJE | NOR | 23 | 25 | 31 | 79 |
| 131 | MITTET BJARTE | NOR | 23 | 34 | 22 | 79 |
| 132 | NOON MIKE | ENG | 30 | 21 | 28 | 79 |
| 133 | WILLIAMS JEZ | ENG | 30 | 24 | 25 | 79 |
| 134 | CLARKE DEBBIE | ENG | 27 | 20 | 31 | 78 |
| 135 | GRIFFITHS MARK | WAL | 21 | 27 | 30 | 78 |
| 136 | PARRY ROBERT | WAL | 29 | 19 | 30 | 78 |
| 137 | CUNNINGHAM DON | ENG | 24 | 21 | 32 | 77 |
| 138 | HUMM SCOTT | USA | 22 | 26 | 29 | 77 |
| 139 | LEWINGTON PETER | ENG | 26 | 21 | 30 | 77 |
| 140 | LEWIS JOHN | WAL | 28 | 24 | 25 | 77 |
| 141 | LONGBOTTOM BARRY | ENG | 25 | 23 | 28 | 76 |
| 142 | MORGAN JOHN | ENG | 20 | 26 | 30 | 76 |
| 143 | NEWMAN DAVID | ENG | 23 | 24 | 29 | 76 |
| 144 | NOON BERYL | ENG | 20 | 26 | 30 | 76 |
| 145 | POULTON DAVID | ENG | 18 | 26 | 32 | 76 |
| 146 | AUZINS INARA | USA | 20 | 32 | 23 | 75 |
| 147 | BEASLEY TONY | ENG | 25 | 28 | 21 | 74 |
| 148 | LEACH BOB | ENG | 30 | 20 | 23 | 73 |
| 149 | SMITH BARRY | ENG | 29 | 15 | 28 | 72 |
| 150 | CLARKE DEBORAH | ENG | 23 | 21 | 27 | 71 |
| 151 | DE CLERMONT FRAN | ENG | 29 | 22 | 19 | 70 |
| 152 | JANSONS JANIS | USA | 19 | 29 | 22 | 70 |
| 153 | KAYS ANDREW | NOR | 26 | 19 | 24 | 69 |
| 154 | SMITH AMANDA | ENG | 30 | 18 | 21 | 69 |
| 155 | ELLIS ROBERT | USA | 19 | 28 | 20 | 67 |
| 156 | PRICE GEORGE | ENG | 23 | 17 | 27 | 67 |
| 157 | HAYES BARRY | ENG | 22 | 23 | 21 | 66 |
| 158 | BARRY EILEEN | ENG | 21 | 25 | 19 | 65 |
| 159 | NOON JOHN | SC | 21 | 20 | 24 | 65 |
| 160 | GUNTIS LOJA | USA | 18 | 29 | 17 | 64 |
| 161 | GUNDRILL PAUL | ENG | 19 | 28 | 16 | 63 |
| 162 | WEBB JOHN | ENG | 22 | 20 | 21 | 63 |
| 163 | GROTTA KAY | NOR | 25 | 13 | 23 | 61 |
| 164 | MILNE DAVID | SC | 16 | 23 | 22 | 61 |
| 165 | WOODHEAD MICHAEL | ENG | 17 | 22 | 22 | 61 |
| 166 | ENGAAS TONI | NOR | 18 | 20 | 20 | 58 |
| 167 | HERJE BJORN | NOR | 20 | 22 | 16 | 58 |
| 168 | ATTWOOD PAUL | ENG | 30 | 23 | 0 | 53 |
| 169 | PALMER MARK | ENG | 29 | 23 | 0 | 52 |
| 170 | SVANFELDS IVARS | USA | 17 | 16 | 17 | 50 |
| 171 | WILCZAK BARNEY | ENG | 16 | 17 | 15 | 48 |
| 172 | AUZINS INARS | USA | 6 | 22 | 18 | 46 |
| 173 | JENKINSON NICK | ENG | 39 | 0 | 0 | 39 |
| 174 | AUZINS AGNESE | USA | 1 | 18 | 11 | 30 |
Clasificación de Field Target transcrita del documento original: puede contener algún error de transcripción.
Resaltados en amarillo, los tiradores de España.