World Championship 2022
Italy
PCP open
- 2Jack HarrisWLS122
- 1Jose Benito Redondo MartinES126
- 3Gianni FabianelliIT118
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jose Benito | Redondo Martin | ES | PCP | 42 | 42 | 42 | 126 |
| 2 | Jack | Harris | WLS | PCP | 39 | 41 | 42 | 122 |
| 3 | Gianni | Fabianelli | IT | PCP | 36 | 42 | 40 | 118 |
| 4 | Mark | Bassett | WLS | PCP | 36 | 43 | 37 | 116 |
| 5 | Dorian | Falconer | WLS | PCP | 39 | 40 | 36 | 115 |
| 6 | Sergey | Zubenko | PL | PCP | 36 | 37 | 41 | 114 |
| 7 | Sérgio | Rita | PT | PCP | 41 | 36 | 37 | 114 |
| 8 | Marco | Ferretti | IT | PCP | 35 | 41 | 37 | 113 |
| 9 | Stefan | Kawnik | DE | PCP | 35 | 35 | 41 | 111 |
| 10 | Paul | Cray | US | PCP | 32 | 39 | 38 | 109 |
| 11 | Vincenzo | Maccarone | IT | PCP | 32 | 38 | 38 | 108 |
| 11 | Rafael | Villa Guerrero | ES | PCP | 33 | 34 | 41 | 108 |
| 13 | Yoeri | Bussé | BE | PCP | 33 | 36 | 38 | 107 |
| 14 | Jéremy | Tronson | FR | PCP | 36 | 34 | 36 | 106 |
| 14 | Ferenc | Kozma | HU | PCP | 32 | 37 | 37 | 106 |
| 16 | Dave | O'Hara | NIR | PCP | 39 | 33 | 33 | 105 |
| 16 | Mike | Worpenberg | DE | PCP | 31 | 36 | 38 | 105 |
| 16 | Adrian | Hollis | ZA | PCP | 31 | 35 | 39 | 105 |
| 19 | Keith | Tiquin | ZA | PCP | 26 | 39 | 39 | 104 |
| 20 | Lauren | Parsons | US | PCP | 32 | 37 | 34 | 103 |
| 20 | Lucas | Wessman | SE | PCP | 36 | 33 | 34 | 103 |
| 20 | Juan Carlos | Cobo Piña | ES | PCP | 27 | 36 | 40 | 103 |
| 23 | Bert | Bevers | NL | PCP | 30 | 36 | 36 | 102 |
| 23 | István | Sutyinszki | HU | PCP | 35 | 35 | 32 | 102 |
| 25 | Cor | Swanepoel | ZA | PCP | 30 | 36 | 35 | 101 |
| 25 | Angelo | Ribelli | IT | PCP | 31 | 35 | 35 | 101 |
| 25 | Alexander | Siegler | DE | PCP | 33 | 34 | 34 | 101 |
| 28 | Fredrik | Wessman | SE | PCP | 33 | 29 | 38 | 100 |
| 28 | Guido | Kuppens | BE | PCP | 32 | 29 | 39 | 100 |
| 28 | Willem J A | Strydom | ZA | PCP | 32 | 32 | 36 | 100 |
| 31 | Derek | Van Niekerk | ZA | PCP | 28 | 32 | 39 | 99 |
| 31 | Adam | Benke | DE | PCP | 32 | 36 | 31 | 99 |
| 33 | David | Alsup | US | PCP | 33 | 29 | 34 | 96 |
| 33 | Jan | Steytler | ZA | PCP | 31 | 33 | 32 | 96 |
| 35 | Stylianos | Bizas | GR | PCP | 32 | 29 | 34 | 95 |
| 35 | Dario | Gusmeroli | IT | PCP | 31 | 30 | 34 | 95 |
| 35 | John | van Oorschot | NL | PCP | 26 | 32 | 37 | 95 |
| 38 | Fermin | Galvez Garcia | ES | PCP | 33 | 33 | 27 | 93 |
| 38 | Sergejus | Titarenko | LT | PCP | 27 | 32 | 34 | 93 |
| 38 | Son | Lu | US | PCP | 30 | 28 | 35 | 93 |
| 41 | Maciej | Falkowski | PL | PCP | 35 | 33 | 24 | 92 |
| 41 | Taylan | Alyuruk | TR | PCP | 25 | 34 | 33 | 92 |
| 43 | Csanád | Nyilasi | HU | PCP | 31 | 27 | 33 | 91 |
| 43 | Peter | Brooks | US | PCP | 35 | 28 | 28 | 91 |
| 43 | Raimundo | Miguel Adell | ES | PCP | 26 | 32 | 33 | 91 |
| 46 | Jan | Peplinski | DE | PCP | 30 | 28 | 32 | 90 |
| 46 | Luigi | Candutti | IT | PCP | 30 | 33 | 27 | 90 |
| 46 | Mirko Marino | Vitali | IT | PCP | 30 | 31 | 29 | 90 |
| 49 | Ana | Pereira | PT | PCP | 27 | 31 | 31 | 89 |
| 50 | Michele | Del Vecchio | IT | PCP | 25 | 29 | 34 | 88 |
| 50 | Edwin | Tubens Soto | US | PCP | 29 | 29 | 30 | 88 |
| 52 | Antanas | Gerdaitis | LT | PCP | 27 | 28 | 32 | 87 |
| 52 | Rob | Strucks | NL | PCP | 29 | 30 | 28 | 87 |
| 52 | Mesut | Turkoglu | TR | PCP | 29 | 29 | 29 | 87 |
| 52 | Pawel | Switkowski | PL | PCP | 25 | 33 | 29 | 87 |
| 56 | Elio | Matos Marquez | ES | PCP | 23 | 33 | 30 | 86 |
| 56 | Alessandro | Gatti | IT | PCP | 29 | 23 | 34 | 86 |
| 56 | Andrew | Pearson | EN | PCP | 22 | 33 | 31 | 86 |
| 56 | Stefan | Pyk | SE | PCP | 34 | 28 | 24 | 86 |
| 56 | Steve | Chubb | WLS | PCP | 26 | 29 | 31 | 86 |
| 61 | Juan Jose | Arevalo Sanchez | ES | PCP | 27 | 27 | 31 | 85 |
| 61 | Aivar | öövel | EE | PCP | 23 | 34 | 28 | 85 |
| 61 | Emilio Lorenzo | Palomares López | ES | PCP | 26 | 30 | 29 | 85 |
| 64 | Thanos | Kosmidis | GR | PCP | 23 | 28 | 33 | 84 |
| 64 | Nicola | Babini | IT | PCP | 27 | 29 | 28 | 84 |
| 66 | Gianluca | Paris | IT | PCP | 23 | 34 | 26 | 83 |
| 67 | Andreas | Kawnik | DE | PCP | 30 | 19 | 33 | 82 |
| 67 | Jack | van Seggelen | NL | PCP | 33 | 23 | 26 | 82 |
| 67 | Jean Luc | Beauquis | FR | PCP | 26 | 24 | 32 | 82 |
| 70 | Alessandro | Di Maggio | IT | PCP | 24 | 27 | 30 | 81 |
| 70 | David | Malmberg | SE | PCP | 26 | 27 | 28 | 81 |
| 72 | Terezinha | Pereira da Silva | ES | PCP | 22 | 25 | 33 | 80 |
| 72 | Alfredo Antonio | García Villar | UY | PCP | 26 | 24 | 30 | 80 |
| 74 | Paul | Camilleri | MT | PCP | 25 | 30 | 24 | 79 |
| 74 | Saverino | Fata | IT | PCP | 22 | 27 | 30 | 79 |
| 76 | Andrew | Barnes | EN | PCP | 26 | 32 | 20 | 78 |
| 77 | Estéban | Dudok Soria | UY | PCP | 22 | 29 | 26 | 77 |
| 77 | Maria Patrizia | Pastura | IT | PCP | 24 | 26 | 27 | 77 |
| 77 | Anthony | Magri Smith | MT | PCP | 26 | 27 | 24 | 77 |
| 77 | Nicola | Rossi | IT | PCP | 27 | 25 | 25 | 77 |
| 81 | Vincenzo | Spagnuolo | IT | PCP | 22 | 27 | 26 | 75 |
| 82 | Andrea | Copparo | IT | PCP | 22 | 23 | 28 | 73 |
| 82 | Zafer | Sahin | TR | PCP | 21 | 29 | 23 | 73 |
| 84 | Horst | Rolla | DE | PCP | 22 | 24 | 25 | 71 |
| 85 | Domenico | Angelino | IT | PCP | 19 | 27 | 24 | 70 |
| 85 | Giovanni | Beloli | IT | PCP | 19 | 24 | 27 | 70 |
| 85 | Michael | Seago | EN | PCP | 26 | 25 | 19 | 70 |
| 88 | Lonnie | Smith | US | PCP | 25 | 22 | 22 | 69 |
| 89 | Gianluca | Martello | IT | PCP | 24 | 22 | 22 | 68 |
| 89 | Scott | Pywell | EN | PCP | 25 | 17 | 26 | 68 |
| 91 | Frank | Hermann | DE | PCP | 20 | 18 | 29 | 67 |
| 91 | Juan Vicente | Lumbreras Sanchez | ES | PCP | 32 | 34 | 0 | 66 |
| 91 | Rhys | Jenkins | WLS | PCP | 18 | 25 | 23 | 66 |
| 91 | Gabriele | Meggiato | IT | PCP | 25 | 18 | 23 | 66 |
| 94 | Gonzalo | Machin | UY | PCP | 27 | 21 | 16 | 64 |
| 94 | Ricarda | Laskowski | DE | PCP | 19 | 23 | 22 | 64 |
| 96 | Corrado | Sasso | IT | PCP | 20 | 22 | 21 | 63 |
| 96 | Silvia | Favero | IT | PCP | 15 | 20 | 28 | 63 |
| 98 | Karl | Kawnik | DE | PCP | 4 | 26 | 31 | 61 |
| 99 | Martin | Rebane | EE | PCP | 29 | 31 | 0 | 60 |
| 100 | Bianca | Mueller | DE | PCP | 28 | 30 | 0 | 58 |
| 100 | Gustavo | Dudok Cardozo | UY | PCP | 14 | 21 | 23 | 58 |
| 102 | Pawel | Grabowski | PL | PCP | 27 | 30 | 0 | 57 |
| 103 | Antonio | Dudok Cardozo | UY | PCP | 15 | 22 | 17 | 54 |
| 104 | Nathan | Reeve | EN | PCP | 25 | 28 | 0 | 53 |
| 105 | Jorge | Batalha | PT | PCP | 28 | 24 | 0 | 52 |
| 106 | Grzegorz | Grabowski | PL | PCP | 21 | 30 | 0 | 51 |
| 107 | Raffaele | Mele | IT | PCP | 14 | 18 | 18 | 50 |
| 107 | Roberto | Faro | MT | PCP | 15 | 19 | 16 | 50 |
| 109 | José María | Abal Saleta | ES | PCP | 30 | 19 | 0 | 49 |
| 110 | Garrett | Kwakkestein | US | PCP | 0 | 23 | 24 | 47 |
| 111 | Frank | Unlander | DE | PCP | 21 | 24 | 0 | 45 |
| 112 | Rosana | Soria | UY | PCP | 7 | 14 | 19 | 40 |
| 113 | Natalino | Falzon | MT | PCP | 13 | 9 | 16 | 38 |
| 114 | Mauro | Perrone | IT | PCP | 8 | 14 | 11 | 33 |
| 115 | José | Uncilla Galarza | ES | PCP | 25 | 5 | 0 | 30 |
| 116 | Simon | Poulter | WLS | PCP | 21 | 0 | 0 | 21 |
| 117 | Natalie | Shead | EN | PCP | 18 | 0 | 0 | 18 |
| 118 | Liam | Porter | NIR | PCP | 2 | 0 | 0 | 2 |
| Frank | Hermann | DE | PCP | DSQ |
PCP ladies
- 2Ana PereiraPT89
- 1Lauren ParsonsUS103
- 3Terezinha Pereira da SilvaES80
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lauren | Parsons | US | PSPL | 32 | 37 | 34 | 103 |
| 2 | Ana | Pereira | PT | PSPL | 27 | 31 | 31 | 89 |
| 3 | Terezinha | Pereira da Silva | ES | PSPL | 22 | 25 | 33 | 80 |
| 4 | Maria Patrizia | Pastura | IT | PSPL | 24 | 26 | 27 | 77 |
| 5 | Ricarda | Laskowski | DE | PSPL | 19 | 23 | 22 | 64 |
| 6 | Silvia | Favero | IT | PSPL | 15 | 20 | 28 | 63 |
| 7 | Bianca | Mueller | DE | PSPL | 28 | 30 | 0 | 58 |
| 8 | Rosana | Soria | UY | PSPL | 7 | 14 | 19 | 40 |
| 9 | Natalie | Shead | EN | PSPL | 18 | 0 | 0 | 18 |
PCP veterans
- 2David AlsupUS96
- 1Guido KuppensBE100
- 3Dario GusmeroliIT95
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Guido | Kuppens | BE | PCPV | 32 | 29 | 39 | 100 |
| 2 | David | Alsup | US | PCPV | 33 | 29 | 34 | 96 |
| 3 | Dario | Gusmeroli | IT | PCPV | 31 | 30 | 34 | 95 |
| 4 | Peter | Brooks | US | PCPV | 35 | 28 | 28 | 91 |
| 5 | Alessandro | Gatti | IT | PCPV | 29 | 23 | 34 | 86 |
| 5 | Steve | Chubb | WLS | PCPV | 26 | 29 | 31 | 86 |
| 7 | Emilio Lorenzo | Palomares López | ES | PCPV | 26 | 30 | 29 | 85 |
| 8 | Jean Luc | Beauquis | FR | PCPV | 26 | 24 | 32 | 82 |
| 9 | Paul | Camilleri | MT | PCPV | 25 | 30 | 24 | 79 |
| 10 | Gonzalo | Machin | UY | PCPV | 27 | 21 | 16 | 64 |
| 11 | Karl | Kawnik | DE | PCPV | 4 | 26 | 31 | 61 |
| 12 | Jorge | Batalha | PT | PCPV | 28 | 24 | 0 | 52 |
| 13 | José María | Abal Saleta | ES | PCPV | 30 | 19 | 0 | 49 |
| 14 | Natalino | Falzon | MT | PCPV | 13 | 9 | 16 | 38 |
PCP juniors
- 2Csanád NyilasiHU91
- 1Lucas WessmanSE103
- 3Rhys JenkinsWLS66
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | Wessman | SE | PCPJ | 36 | 33 | 34 | 103 |
| 2 | Csanád | Nyilasi | HU | PCPJ | 31 | 27 | 33 | 91 |
| 3 | Rhys | Jenkins | WLS | PCPJ | 18 | 25 | 23 | 66 |
| 4 | Mauro | Perrone | IT | PCPJ | 8 | 14 | 11 | 33 |
PCP teams
| Pos. | Country | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1 | Wales | 114 | 124 | 115 | 353 |
| 2 | Spain | 108 | 112 | 123 | 343 |
| 3 | Italy | 103 | 121 | 115 | 339 |
| 4 | South Africa | 94 | 110 | 117 | 321 |
| 5 | Germany | 100 | 107 | 113 | 320 |
| 6 | United States | 100 | 105 | 107 | 312 |
| 7 | Hungary | 98 | 99 | 102 | 299 |
| 8 | Sweden | 103 | 90 | 100 | 293 |
| 9 | Poland | 91 | 96 | 81 | 268 |
| 10 | Turkey | 75 | 92 | 85 | 252 |
| 11 | England | 77 | 93 | 77 | 247 |
| 12 | Malta | 75 | 78 | 69 | 222 |
Springer open
- 2Jan HomannDE103
- 1Ismael Sobrino de ToroES112
- 3Cameron KerndtUS101
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ismael | Sobrino de Toro | ES | SPR | 38 | 41 | 33 | 112 |
| 2 | Jan | Homann | DE | SPR | 30 | 35 | 38 | 103 |
| 3 | Cameron | Kerndt | US | SPR | 29 | 32 | 40 | 101 |
| 4 | Konstantin | Maximow | DE | SPR | 34 | 32 | 31 | 97 |
| 5 | Matt | Brackett | US | SPR | 33 | 28 | 35 | 96 |
| 6 | István | Fejes-Tóth | HU | SPR | 31 | 37 | 27 | 95 |
| 7 | Emilio | Palomares Serrano | ES | SPR | 31 | 32 | 31 | 94 |
| 8 | Luís | Barreiros | PT | SPR | 24 | 35 | 35 | 94 |
| 9 | Marek | Godlijevski | LT | SPR | 25 | 33 | 35 | 93 |
| 10 | Virgilio | Gonzales | US | SPR | 33 | 30 | 29 | 92 |
| 11 | Manuel | Morales | US | SPR | 32 | 27 | 30 | 89 |
| 11 | Josh | Hurd | EN | SPR | 27 | 32 | 30 | 89 |
| 11 | Roberto | Menichelli | IT | SPR | 30 | 35 | 24 | 89 |
| 14 | Luciana | Pereira da Silveira | BR | SPR | 27 | 31 | 30 | 88 |
| 14 | Ferenc | Tóth | HU | SPR | 25 | 28 | 35 | 88 |
| 16 | Slawomir | Opiela | PL | SPR | 29 | 30 | 28 | 87 |
| 17 | Linas | Burvys | LT | SPR | 24 | 30 | 31 | 85 |
| 18 | Gonçalo | Semedo | PT | SPR | 23 | 31 | 28 | 82 |
| 19 | Francisco | Marin Tomas | ES | SPR | 24 | 29 | 28 | 81 |
| 19 | Alberto | Martin Camacho | ES | SPR | 22 | 25 | 34 | 81 |
| 19 | Herbert | Von Der Stein | EN | SPR | 23 | 30 | 28 | 81 |
| 19 | Ivan | Beiu | IT | SPR | 24 | 29 | 28 | 81 |
| 23 | Athanasios | Smailis | GR | SPR | 25 | 25 | 26 | 76 |
| 23 | Mirko | Winzer | DE | SPR | 30 | 23 | 23 | 76 |
| 25 | Marco | Guerra | PT | SPR | 27 | 25 | 22 | 74 |
| 26 | Regina | Burvienė | LT | SPR | 22 | 23 | 26 | 71 |
| 27 | Gerold | Henning | DE | SPR | 25 | 21 | 24 | 70 |
| 28 | Matt | Sawyer | US | SPR | 13 | 25 | 30 | 68 |
| 29 | Vincent | Mouillade | FR | SPR | 19 | 23 | 23 | 65 |
| 29 | Jay | Hannon | US | SPR | 22 | 20 | 23 | 65 |
| 29 | Hector Jose | Medina Gomez | US | SPR | 22 | 21 | 21 | 64 |
| 32 | Aleksas | Jaunius | LT | SPR | 19 | 17 | 28 | 64 |
| 32 | Thanasis | Vasileiou | GR | SPR | 21 | 26 | 17 | 64 |
| 34 | Grégory | Quéré | FR | SPR | 15 | 19 | 29 | 63 |
| 34 | Matteo | Vianello | IT | SPR | 19 | 24 | 20 | 63 |
| 34 | Miguel Andrés | Velázquez Casella | UY | SPR | 20 | 22 | 21 | 63 |
| 37 | Martina | Paris | IT | SPR | 19 | 22 | 20 | 61 |
| 37 | Adolfo | Pickcius Valoja de Col | BR | SPR | 16 | 20 | 25 | 61 |
| 39 | Rennie | Scorfna | MT | SPR | 24 | 21 | 15 | 60 |
| 40 | Natale | Cozza | IT | SPR | 15 | 18 | 19 | 52 |
| 41 | Franco | Zumin | IT | SPR | 18 | 19 | 14 | 51 |
| 42 | Dominic | Calleja | MT | SPR | 13 | 16 | 21 | 50 |
| 43 | Laurent | Plaquet | FR | SPR | 18 | 13 | 17 | 48 |
| 44 | Paolo | Valleri | IT | SPR | 14 | 11 | 22 | 47 |
| 45 | René | Rebane | EE | SPR | 23 | 22 | 0 | 45 |
| 46 | Mauro | Ruiz Mendez | ES | SPR | 13 | 14 | 17 | 44 |
| 47 | Bernard | Gatti | FR | SPR | 11 | 14 | 16 | 41 |
| 48 | Antonio | Giada | IT | SPR | 12 | 5 | 16 | 33 |
| 49 | Marcello | Voltolina | IT | SPR | 7 | 12 | 13 | 32 |
| 50 | John Stephan | Kociumbas | WLS | SPR | 12 | 19 | 0 | 31 |
| 51 | Giorgio | Centioni | IT | SPR | 7 | 7 | 12 | 26 |
| 52 | Marta | Vomelova | ES | SPR | 9 | 12 | 0 | 21 |
| 52 | Mauro | Molfesi | IT | SPR | 21 | 0 | 0 | 21 |
| 54 | László | Békési | HU | SPR | 4 | 0 | 0 | 4 |
Springer ladies
- 2Regina BurvienėLT71
- 1Luciana Pereira da SilveiraBR88
- 3Martina ParisIT61
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Luciana | Pereira da Silveira | BR | SPRL | 27 | 31 | 30 | 88 |
| 2 | Regina | Burvienė | LT | SPRL | 22 | 23 | 26 | 71 |
| 3 | Martina | Paris | IT | SPRL | 19 | 22 | 20 | 61 |
| 4 | Marta | Vomelova | ES | SPRL | 9 | 12 | 0 | 21 |
Springer veterans
- 2Hector Jose Medina GomezUS64
- 1Herbert Von Der SteinEN81
- 3Aleksas JauniusLT64
| Pos. | Name | Surname | Country | System | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Herbert | Von Der Stein | EN | SPRV | 23 | 30 | 28 | 81 |
| 2 | Hector Jose | Medina Gomez | US | SPRV | 22 | 21 | 21 | 64 |
| 3 | Aleksas | Jaunius | LT | SPRV | 19 | 17 | 28 | 64 |
| 4 | Natale | Cozza | IT | SPRV | 15 | 18 | 19 | 52 |
| 5 | Franco | Zumin | IT | SPRV | 18 | 19 | 14 | 51 |
| 6 | Dominic | Calleja | MT | SPRV | 13 | 16 | 21 | 50 |
| 7 | Bernard | Gatti | FR | SPRV | 11 | 14 | 16 | 41 |
| 8 | Antonio | Giada | IT | SPRV | 12 | 5 | 16 | 33 |
| 9 | Marcello | Voltolina | IT | SPRV | 7 | 12 | 13 | 32 |
| 10 | Giorgio | Centioni | IT | SPRV | 7 | 7 | 12 | 26 |
Springer teams
| Pos. | Country | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1 | Spain | 93 | 102 | 98 | 293 |
| 2 | United States | 95 | 90 | 105 | 290 |
| 3 | Germany | 94 | 90 | 93 | 277 |
| 4 | Portugal | 74 | 91 | 85 | 250 |
| 5 | Italy | 70 | 81 | 64 | 215 |
| 6 | Hungary | 60 | 65 | 62 | 187 |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.