World Championship 2014
New Zealand
PCPPre-charged pneumatic
- 2Richard BeaugieWAL136
- 1Stefan ViljoenSAF138
- 3Paul PlaucheUSA136
| Pos. | Name | Country | Day 1 | Day 2 | Day 3 | Total | Nota |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Viljoen | SAF | 45 | 48 | 45 | 138 | |
| 2 | Richard Beaugie | WAL | 46 | 47 | 43 | 136 | |
| 3 | Paul Plauche | USA | 48 | 44 | 44 | 136 | |
| 4 | John Costello | ENG | 45 | 44 | 46 | 135 | *won shoot-off |
| 5 | Gregory D Sauve | USA | 43 | 47 | 45 | 135 | *2nd, shoot-off |
| 6 | Stephen Franklin | ENG | 45 | 46 | 44 | 135 | |
| 7 | Sergio Rita | POR | 45 | 42 | 46 | 133 | |
| 8 | Natali Terblanche | SAF | 45 | 42 | 45 | 132 | |
| 9 | Lauren Parsons | SAF | 43 | 44 | 44 | 131 | *won shoot-off |
| 10 | Heinri Brink | SAF | 45 | 41 | 45 | 131 | |
| Jean-Pierre De Jager | SAF | 47 | 41 | 42 | 130 | ||
| Christy-Ann Venter | SAF | 42 | 46 | 42 | 130 | ||
| Hendrik Breytenbach | SAF | 46 | 42 | 41 | 129 | ||
| Ana Pereira | POR | 44 | 43 | 41 | 128 | ||
| Rene Vasquez | CHI | 45 | 40 | 41 | 126 | ||
| Jaime Artaza | CHI | 39 | 42 | 45 | 126 | ||
| Neil Shelley | NZL | 39 | 42 | 44 | 125 | ||
| Reghardt van Jarsveld | SAF | 40 | 41 | 43 | 124 | ||
| Hans Stepke | CHI | 43 | 36 | 43 | 122 | ||
| Andy Williams | ENG | 40 | 43 | 37 | 120 | ||
| Andy Evans | NZL | 38 | 41 | 41 | 120 | ||
| Rob Cawood | NZL | 42 | 37 | 38 | 117 | ||
| Jacques Fouche | SAF | 48 | 27 | 42 | 117 | ||
| Andre Parsons | SAF | 38 | 38 | 38 | 114 | ||
| Carl Robinson | NZL | 39 | 37 | 37 | 113 | ||
| Esteban Figueroa | CHI | 40 | 33 | 40 | 113 | ||
| Grant Bagley | NZL | 38 | 37 | 37 | 112 | ||
| Rob Nixon | NZL | 40 | 36 | 35 | 111 | ||
| Chris Dale | AUS | 31 | 37 | 37 | 105 | ||
| Rogelio Veloso | CHI | 41 | 30 | 34 | 105 | ||
| Andrew Ping Hei Ng | NZL | 29 | 34 | 40 | 103 | ||
| Craig Oliver | AUS | 34 | 34 | 34 | 102 | ||
| Davey Lum | NZL | 32 | 27 | 31 | 90 | ||
| Margaret Whittaker | NZL | 26 | 28 | 32 | 86 | ||
| Jared Lee McCarthy | AUS | 25 | 31 | 24 | 80 | ||
| Raewyn Magon | NZL | 27 | 23 | 30 | 80 | ||
| Maurice Hedger | NZL | 23 | 30 | 21 | 74 | ||
| Phillip David Brooker | AUS | 20 | 25 | 16 | 61 | ||
| Helen Heather Dale | AUS | 20 | 19 | 15 | 54 |
Springer
- 2Raymond ApellesUSA115
- 1Brian SamsonENG125
- 3Heli JalakasEST114
| Pos. | Name | Country | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Brian Samson | ENG | 41 | 45 | 39 | 125 |
| 2 | Raymond Apelles | USA | 34 | 42 | 39 | 115 |
| 3 | Heli Jalakas | EST | 34 | 38 | 42 | 114 |
| 4 | Javier Luna | CHI | 41 | 32 | 38 | 111 |
| 5 | Hector J Medina | USA | 37 | 36 | 36 | 109 |
| 6 | Ingrid Reinu | EST | 35 | 32 | 41 | 108 |
| 7 | George Harde | CAN | 31 | 37 | 39 | 107 |
| 8 | Roberto Menichelli | ITA | 33 | 38 | 33 | 104 |
| 9 | Tom Peretti | CAN | 35 | 28 | 34 | 97 |
| 10 | Brian Furth | NZL | 25 | 36 | 33 | 94 |
| Zach Harde | CAN | 29 | 32 | 31 | 92 | |
| Paul Blades | NZL | 30 | 28 | 32 | 90 | |
| Veronika Ruf | USA | 24 | 35 | 31 | 90 | |
| Allan Lindman | EST | 31 | 37 | 22 | 90 | |
| Andrew Idris Kays | NOR | 30 | 25 | 31 | 86 | |
| Brian Andrews | NZL | 23 | 30 | 30 | 83 | |
| Kaidu Jalakas | EST | 28 | 35 | 18 | 81 | |
| Victor Cares | CHI | 28 | 21 | 25 | 74 | |
| Glenn Richards | NZL | 22 | 20 | 22 | 64 | |
| Jeff Hemming | CAN | 21 | 17 | 18 | 56 |
Classes addicionals
| Class | Pos. | Name | Country | Total |
|---|---|---|---|---|
| Junior | 1 | Stefan Viljoen | SAF | 138 |
| 2 | Christy-Ann Venter | SAF | 130 | |
| 3 | Jared Lee McCarthy | AUS | 80 | |
| Veteran PCP | 1 | Richard Beaugie | WAL | 136 |
| 2 | Gregory D Sauve | USA | 135 | |
| Veteran Piston | 1 | Brian Furth | NZL | 94 |
| 2 | Brian Andrews | NZL | 83 | |
| Womens PCP | 1 | Natali Terblanche | SAF | 132 |
| 2 | Lauren Parsons | SAF | 131 | |
| 3 | Ana Pereira | POR | 128 | |
| Margaret Whittaker | NZL | 86 | ||
| Raewyn Magon | NZL | 80 | ||
| Helen Heather Dale | AUS | 54 | ||
| Womens Piston | 1 | Heli Jalakas | EST | 114 |
| 2 | Ingrid Reinu | EST | 108 | |
| 3 | Veronika Ruf | USA | 90 | |
| HP PCP | 1 | Jacobus Viljoen | SAF | 125 |
| 2 | Brandon Syme | NZL | 115 | |
| 3 | Hamish McClurg | NZL | 115 | |
| David Johnston | NZL | 109 | ||
| Scott Townsend | NZL | 86 | ||
| Alan Otsuka | USA | 75 | ||
| HP Spring piston | 1 | Brett Nixon | NZL | 101 |
| 2 | Ian Ritchie | NZL | 74 | |
| 3 | Abel Johannes van Zyl | NZL | 49 |
PCP teams
| Pos. | Team / shooter | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1st | SAF - PCP | 543 | |||
| Heinri Brink | 45 | 41 | 45 | ||
| Hendrik Breytenbach | 46 | 42 | 41 | ||
| Jacques Fouche | 48 | 27 | 42 | ||
| Jean-Pierre De Jager | 47 | 41 | 42 | ||
| Lauren Parsons | 43 | 44 | 44 | ||
| Reghardt van Jarsveld | 40 | 41 | 43 | ||
| Stefan Viljoen | 45 | 48 | 45 | ||
| Christy-Ann Venter | 42 | 46 | 42 | ||
| 2nd | CHI - PCP | 489 | |||
| Esteban Figueroa | 40 | 33 | 40 | ||
| Hans Stepke | 43 | 36 | 43 | ||
| Jaime Artaza | 39 | 42 | 45 | ||
| Rene Vasquez | 45 | 40 | 41 | ||
| Rogelio Veloso | 41 | 30 | 34 | ||
| 3rd | NZL - PCP | 459 | |||
| Andrew Ping Hei Ng | 29 | 34 | 40 | ||
| Davey Lum | 32 | 27 | 31 | ||
| Neil Shelley | 39 | 42 | 44 | ||
| Rob Cawood | 42 | 37 | 38 | ||
| Rob Nixon | 40 | 36 | 35 | ||
| AUS - PCP | 348 | ||||
| Chris Dale | 31 | 37 | 37 | ||
| Craig Oliver | 34 | 34 | 34 | ||
| Jared Lee McCarthy | 25 | 31 | 24 | ||
| Phillip David Brooker | 20 | 25 | 16 | ||
| Unofficial English Team | |||||
| ENG - PCP | 515 | ||||
| Andy Williams | 40 | 43 | 37 | ||
| Brian Samson | 41 | 45 | 39 | ||
| John Costello | 45 | 44 | 46 | ||
| Stephen Franklin | 45 | 46 | 44 | ||
Equips springer (no oficial)
| Pos. | Team / shooter | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|
| 1st | EST - SPR | 227 | |||
| Allan Lindman | 31 | 37 | 22 | ||
| Heli Jalakas | 34 | 38 | 42 | ||
| Ingrid Reinu | 35 | 32 | 41 | ||
| Kaidu Jalakas | 28 | 35 | 18 | ||
| 2nd | USA - SPR | 224 | |||
| Hector J Medina | 37 | 36 | 36 | ||
| Raymond Apelles | 34 | 42 | 39 | ||
| Veronika Ruf | 24 | 35 | 31 | ||
| 3rd | CAN - SPR | 208 | |||
| George Harde | 31 | 37 | 39 | ||
| Jeff Hemming | 21 | 17 | 18 | ||
| Tom Peretti | 35 | 28 | 34 | ||
| Zach Harde | 29 | 32 | 31 | ||
| CHI-SPR | 185 | ||||
| Javier Luna | 41 | 32 | 38 | ||
| Victor Cares | 28 | 21 | 25 | ||
| NZL - SPR | 177 | ||||
| Brian Furth | 25 | 36 | 33 | ||
| Brian Andrews | 23 | 30 | 30 | ||
| Glenn Richards | 22 | 20 | 22 |
Equipment
| Code | Name | Rifle | Model | Pellet | Weight |
|---|---|---|---|---|---|
| AUS1 | Chris Dale | Benjamin | Marauder | H&N | 8.64 |
| AUS2 | Helen Heather Dale | BSA | H&N | 8.64 | |
| AUS3 | Phillip David Brooker | Anschutz | H&N | 8.64 | |
| AUS4 | Craig Oliver | Air Arms | H&N | 8.64 | |
| AUS5 | Jared Lee McCarthy | Steyr | LG110FT | JSB | 8.44 |
| CAN1 | George Harde | Air Arms | JSB | 8.44 | |
| CAN2 | Tom Peretti | Weihrauch | JSB | 8.44 | |
| CAN3 | Jeff Hemming | Air Arms | JSB | 8.44 | |
| CAN4 | Zach Harde | Weihrauch | JSB | 8.44 | |
| CHI1 | Esteban Figueroa | Hammerli | JSB | 8.44 | |
| CHI2 | Jaime Artaza | Walther | JSB | 8.44 | |
| CHI3 | Javier Luna | Weihrauch | JSB | 10.3 | |
| CHI4 | Victor Cares | Air Arms | JSB | 10.3 | |
| CHI5 | Hans Stepke | Steyr | LG110FT | JSB | 8.44 |
| CHI6 | Rogelio Veloso | Steyr | LG110FT | JSB | 8.44 |
| CHI7 | Rene Vasquez | Steyr | LG110FT | JSB | 8.44 |
| ENG1 | Andy Williams | Air Arms | JSB | 8.44 | |
| ENG3 | Brian Samson | Air Arms | JSB | 8.44 | |
| ENG4 | Stephen Franklin | Daystate | JSB | 8.44 | |
| ENG5 | John Costello | Steyr | LG110FT | JSB | 7.9 |
| EST1 | Kaidu Jalakas | Weihrauch | JSB | 8.44 | |
| EST2 | Heli Jalakas | Weihrauch | JSB | 8.44 | |
| EST3 | Ingrid Reinu | Air Arms | JSB | 7.9 | |
| EST4 | Allan Lindman | Weihrauch | JSB | 7.9 | |
| ITA1 | Roberto Menichelli | Air Arms | JSB | 8.44 | |
| NOR1 | Andrew Idris Kays | Air Arms | RWS | 8.3 | |
| NZL1 | Ian Ritchie | Air Arms | JSB | 8.44 | |
| NZL2 | David Johnston | Daystate | JSB | 8.44 | |
| NZL3 | Paul Blades | Weihrauch | H&N | 8.64 | |
| NZL4 | Carl Robinson | Air Arms | Edgun | 8.44 | |
| NZL5 | Brian Andrews | Air Arms | Crosman | 7.9 | |
| NZL6 | Andrew Ping Hei Ng | Air Arms | Air Arms | 8.4 | |
| NZL7 | SCRATCH | Steyr | LG110FT | FX | 8.44 |
| NZL8 | Abel Johannes van Zyl | Air Arms | JSB | 8.44 | |
| NZL9 | Brett Nixon | Air Arms | JSB | 8.44 | |
| NZL10 | SCRATCH | Daystate | JSB | 8.44 | |
| NZL11 | Neil Shelley | Walther | JSB | 7.9 | |
| NZL12 | Brian Furth | Air Arms | H&N | 8.64 | |
| NZL13 | Andy Evans | Steyr | JSB | 8.44 | |
| NZL14 | Brandon Syme | FX | Edgun | 16 | |
| NZL15 | Rob Nixon | Air Arms | LG110HP | Air Arms | 8.4 |
| NZL18 | Rob Cawood | Air Arms | Air Arms | 8.4 | |
| NZL19 | Davey Lum | Steyr | LG110FT | Edgun | 8.44 |
| NZL20 | SCRATCH | Steyr | LG110FT | Air Arms | 8.44 |
| NZL21 | Hamish McClurg | FX | Edgun | 16 | |
| NZL22 | Glenn Richards | Diana | H&N | 8.64 | |
| NZL23 | Scott Townsend | Air Arms | Crosman | 14.3 | |
| NZL25 | Margaret Whittaker | Steyr | LG110FT | JSB | 7.9 |
| NZL26 | Raewyn Magon | Steyr | LG110FT | JSB | 8.44 |
| NZL27 | Maurice Hedger | FX | Air Arms | 8.4 | |
| NZL28 | Grant Bagley | Air Arms | Air Arms | 8.4 | |
| POR1 | Sergio Paulo Revez Rita | Steyr | LG110FT | JSB | 7.9 |
| POR2 | Ana Teresa Bento Pereira | Steyr | LG110FT | JSB | 7.9 |
| SAF2 | Natali Terblanche | Walther | JSB | 8.44 | |
| SAF3 | Jean-Pierre De Jager | Daystate | JSB | 8.44 | |
| SAF4 | Heinri Brink | Steyr | LG110FT | JSB | 8.44 |
| SAF5 | Jacques Fouche | Walther | JSB | 8.44 | |
| SAF6 | Reghardt van Jarsveld | Steyr | LG110FT | JSB | 8.44 |
| SAF7 | Stefan Viljoen | Steyr | LG110FT | JSB | 8.44 |
| SAF8 | Christy-Ann Venter | RAW | JSB | 8.44 | |
| SAF9 | Hendrik Breytenbach | Walther | JSB | 8.44 | |
| SAF10 | Lauren Parsons | Steyr | LG110FT | JSB | 7.9 |
| SAF11 | Jacobus Viljoen | Steyr | LG110HP | JSB | 13.7 |
| SAF12 | Andre Parsons | Air Arms | JSB | 8.44 | |
| USA1 | Gregory D Sauve | Steyr | AZ100 | JSB | 7.9 |
| USA2 | Hector J Medina | Diana | JSB | 8.44 | |
| USA3 | Raymond Apelles | Diana | Air Arms | 8.4 | |
| USA4 | Veronika Ruf | Diana | Air Arms | 8.44 | |
| USA5 | Alan Otsuka | Theoben | JSB | 8.44 | |
| USA6 | Paul Plauche | Air Arms | Air Arms | 8.4 | |
| WAL1 | Richard Beaugie | Daystate | JSB | 8.44 |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.