World Championship 2010
Hungary
Results
- 2Andy CalpinUK-England141
- 1Jose RedondoSpain0
- 3Craig McDonaldUK-England137
| Pos. | Name | Surname | Country / association | Day 1 | Day 2 | Day 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| PCP | ||||||||
| 1 | Jose | Redondo | Spain | 46 | 48 | 47 | 0 | |
| 2 | Andy | Calpin | UK-England | 44 | 46 | 47 | 141 | |
| 3 | Craig | McDonald | UK-England | 45 | 48 | 44 | 137 | best junior |
| 4 | Conor | McFlynn | UK-Ireland | 45 | 47 | 43 | 137 | |
| 5 | Mark | Bassett | UK-Wales | 43 | 47 | 44 | 135 | |
| 6 | András | Fekete-Móró | Hungary | 41 | 46 | 47 | 134 | |
| 7 | David Hermanus | Combrink | South Africa | 46 | 44 | 44 | 134 | |
| 8 | David | Schofield | UK-England | 46 | 43 | 44 | 134 | |
| 9 | John | Costello | UK-England | 41 | 47 | 44 | 133 | |
| 10 | Petrus Johannes | Breedt | South Africa | 41 | 46 | 44 | 132 | |
| 11-12 | Artem | Kosarchuk | Russia | 43 | 44 | 44 | 131 | |
| 11-12 | Andrew | Gillott | UK-England | 40 | 44 | 47 | 131 | |
| 13-14 | Neil | Daniels | UK-England | 44 | 42 | 44 | 131 | |
| 13-14 | Rob | Farnworth | UK-England | 44 | 41 | 45 | 130 | |
| 15 | Saul | King | UK-Ireland | 42 | 42 | 45 | 130 | |
| 16-17 | Sergei | Zubenko | Russia | 38 | 42 | 48 | 129 | |
| 16-17 | Curt Colin | February | South Africa | 44 | 42 | 42 | 128 | |
| 18 | Timo | Keßel | Germany | 42 | 42 | 43 | 128 | |
| 19-21 | Lukas Johannes | Richter | South Africa | 43 | 40 | 43 | 127 | |
| 19-21 | James | Woodhead | UK-England | 41 | 46 | 39 | 126 | |
| 19-21 | Dermot | Ross | UK-Ireland | 39 | 45 | 42 | 126 | |
| 22-24 | Ferenc | Sas | Hungary | 37 | 46 | 41 | 126 | |
| 22-24 | Konstantin | Grigoriev | Russia | 42 | 44 | 38 | 124 | |
| 22-24 | Antonio | Balbas Rodriguez | Spain | 41 | 43 | 40 | 124 | |
| 25-26 | Evgeny | Pigrov | Russia | 41 | 42 | 40 | 124 | |
| 25-26 | David | Penman | UK-Scotland | 45 | 44 | 34 | 123 | |
| 27-31 | Karl | Kawnik | Germany | 41 | 38 | 43 | 123 | |
| 27-31 | Vincenzo | Spagnuolo | Italy | 42 | 41 | 39 | 122 | |
| 27-31 | Bartosz | Łuczak | Poland | 41 | 45 | 36 | 122 | |
| 27-31 | Rafal | Rozner | Poland | 42 | 38 | 42 | 122 | |
| 27-31 | Hendrik | Breytenbach | South Africa | 42 | 40 | 40 | 122 | |
| 32-33 | Jürgen | Klöckener | Germany | 43 | 41 | 37 | 122 | |
| 32-33 | Marius Christoffel Johannes | van Schalkwyk | South Africa | 38 | 42 | 41 | 121 | |
| 34-35 | László | Dr. Békési | Hungary | 34 | 43 | 43 | 121 | |
| 34-35 | Zoltán | Medveczki | Hungary | 38 | 40 | 42 | 120 | |
| 36-37 | Radosław | Rozum | Poland | 39 | 42 | 38 | 120 | |
| 36-37 | Francois | Du Toit | South Africa | 39 | 41 | 39 | 119 | |
| 38-39 | Stefan | Kawnik | Germany | 36 | 41 | 41 | 119 | |
| 38-39 | Ferenc | Kozma | Hungary | 40 | 37 | 41 | 118 | |
| 40-41 | Ernst | Huber | Austria | 37 | 42 | 38 | 118 | |
| 40-41 | Ian | Harford | UK-Wales | 36 | 42 | 39 | 117 | |
| 42-43 | Wilhelm | Dahm | Germany | 34 | 38 | 44 | 117 | |
| 42-43 | Giovanni | Dapisin | Italy | 36 | 40 | 40 | 116 | |
| 44-47 | Thomas | Schnell | Germany | 39 | 35 | 41 | 116 | |
| 44-47 | Gary Brendan | Govender | South Africa | 35 | 42 | 38 | 115 | |
| 44-47 | Chris | Briscoe | UK-England | 38 | 39 | 38 | 115 | best senior |
| 44-47 | Paula | Schofield | UK-England | 39 | 37 | 39 | 115 | best woman |
| 48-53 | Bozhidar | Chudomirov | Bulgaria | 40 | 39 | 35 | 115 | |
| 48-53 | Adam | Benke | Germany | 41 | 36 | 37 | 114 | |
| 48-53 | Gianni | Fabianelli | Italy | 41 | 36 | 37 | 114 | |
| 48-53 | Mirosław | Winiarek | Poland | 37 | 40 | 37 | 114 | |
| 48-53 | Mirosław | Kwaśny | Poland | 40 | 39 | 35 | 114 | |
| 48-53 | Sergey | Surikov | Russia | 38 | 39 | 37 | 114 | |
| 54-56 | Andreas | Gundacker | Germany | 35 | 38 | 40 | 114 | |
| 54-56 | Gyula | Vicsotka | Hungary | 39 | 35 | 39 | 113 | |
| 54-56 | Marijus | Vaicius | Lithuania | 32 | 40 | 41 | 113 | |
| 57-62 | Martin | Mueller | Germany | 35 | 37 | 39 | 113 | |
| 57-62 | Dariusz | Szybist | Poland | 40 | 39 | 32 | 111 | |
| 57-62 | Tomasz | Gębala | Poland | 37 | 38 | 36 | 111 | |
| 57-62 | Natali | Terblanche | South Africa | 34 | 35 | 42 | 111 | |
| 57-62 | Patrick | Stott | UK-Ireland | 38 | 38 | 35 | 111 | |
| 57-62 | Neil | Rogers | UK-Wales | 37 | 36 | 38 | 111 | |
| 63-65 | Dario | Gusmeroli | Italy | 36 | 40 | 34 | 111 | |
| 63-65 | Donald | Old | UK-England | 36 | 39 | 35 | 110 | |
| 63-65 | Jonathan | Noon | UK-England | 37 | 36 | 37 | 110 | |
| 66-71 | Stephan | Balzert | Germany | 36 | 35 | 38 | 110 | |
| 66-71 | Pál | Boros | Hungary | 36 | 37 | 36 | 109 | |
| 66-71 | Árpád | Németh | Hungary | 39 | 30 | 40 | 109 | |
| 66-71 | Filippo | Mannino | Italy | 41 | 39 | 29 | 109 | |
| 66-71 | Roberto | Lotti | Italy | 38 | 38 | 33 | 109 | |
| 66-71 | Jacoba Stephina | Combrink | South Africa | 33 | 39 | 37 | 109 | |
| 72-75 | Aron | Jalakas | Estonia | 30 | 38 | 39 | 109 | |
| 72-75 | Zoltán | Bálint | Hungary | 33 | 37 | 37 | 107 | |
| 72-75 | Achille | Matrone | Italy | 29 | 37 | 41 | 107 | |
| 72-75 | Sergejs | Semjonovs | Lithuania | 36 | 38 | 33 | 107 | |
| 76 | Zoltán | Bozsoki | Hungary | 34 | 34 | 38 | 107 | |
| 77-81 | János | Bolechláv | Hungary | 34 | 38 | 33 | 106 | |
| 77-81 | Sergejus | Titarenko | Lithuania | 32 | 42 | 31 | 105 | |
| 77-81 | Viaceslav | Petinov | Lithuania | 33 | 36 | 36 | 105 | |
| 77-81 | Mariusz | Żydziak | Poland | 36 | 37 | 32 | 105 | |
| 77-81 | Piotr | Bajraszewski | Poland | 31 | 38 | 36 | 105 | |
| 82-83 | Michele | Del Vecchio | Italy | 36 | 32 | 36 | 105 | |
| 82-83 | Greg | Ferson | UK-Ireland | 39 | 34 | 31 | 104 | |
| 84-86 | Maxim | Vilenskiy | Russia | 32 | 38 | 33 | 104 | |
| 84-86 | Lyndeen | Calvert | UK-England | 34 | 37 | 32 | 103 | |
| 84-86 | Barry | McDonald | UK-England | 34 | 34 | 35 | 103 | |
| 87-88 | Dariusz | Rup | Poland | 37 | 36 | 29 | 103 | |
| 87-88 | Willem | Strydom | South Africa | 34 | 34 | 34 | 102 | |
| 89-91 | Romi | Agar | Estonia | 28 | 39 | 34 | 102 | |
| 89-91 | Maxim | Matveyev | Russia | 37 | 33 | 31 | 101 | |
| 89-91 | Robert | Stewart | South Africa | 36 | 33 | 32 | 101 | |
| 92-93 | Simeon | Georgiev | Bulgaria | 36 | 36 | 28 | 101 | |
| 92-93 | Birgit | Teipel | Germany | 32 | 39 | 29 | 100 | |
| 94 | József | Zemen | Hungary | 33 | 36 | 30 | 100 | |
| 95-97 | Radoslav | Kyurchev | Bulgaria | 34 | 30 | 34 | 99 | |
| 95-97 | Milen | Miladinov | Bulgaria | 35 | 36 | 27 | 98 | |
| 95-97 | Paul | Dunwoody | UK-England | 30 | 39 | 29 | 98 | |
| 98 | Marceli | Kotkowski | Poland | 34 | 34 | 29 | 98 | |
| 99 | Plamen | Georgiev | Bulgaria | 30 | 32 | 34 | 97 | |
| 100-101 | Tibor | Asztalnok | Hungary | 29 | 29 | 37 | 96 | |
| 100-101 | Aleksandr | Bambizov | Russia | 31 | 34 | 30 | 95 | |
| 102 | Wojciech | Charzewski | Poland | 35 | 27 | 32 | 95 | |
| 103-105 | Heli | Jalakas | Estonia | 30 | 31 | 32 | 94 | |
| 103-105 | Tamás | László | Hungary | 33 | 35 | 25 | 93 | |
| 103-105 | Laurent | Spagnoli | Italy | 32 | 28 | 33 | 93 | |
| 106-107 | Vagner Aurélio | Moreira Santos | Brasil | 27 | 30 | 35 | 93 | |
| 106-107 | Michael | Woodhead | UK-England | 27 | 33 | 32 | 92 | |
| 108-109 | Karl | Egger | Austria | 30 | 30 | 31 | 92 | |
| 108-109 | Andy | Sizer | UK-Ireland | 37 | 32 | 22 | 91 | |
| 110 | Scott | Robinson | UK-England | 29 | 32 | 29 | 91 | |
| 111 | Zoltán | Maráczi | Hungary | 27 | 33 | 29 | 90 | |
| 112-113 | Damjan | Bogdanovski | Macedonia | 27 | 33 | 28 | 89 | |
| 112-113 | Katarzyna | Frasińska | Poland | 29 | 33 | 26 | 88 | |
| 114 | Jolán | Vitányi | Hungary | 30 | 33 | 24 | 88 | |
| 115 | Sándor | Szilágyi | Hungary | 27 | 33 | 26 | 87 | |
| 116 | Zoltán | Kürthy | Hungary | 24 | 24 | 35 | 86 | |
| 117 | Róbert | Soós | Hungary | 26 | 32 | 23 | 83 | |
| 118 | Ferenc | Szabó | Hungary | 28 | 25 | 27 | 81 | |
| 119-120 | Kaidu | Jalakas | Estonia | 27 | 27 | 24 | 80 | |
| 119-120 | Pál | Koltai | Hungary | 27 | 20 | 31 | 78 | |
| 121-122 | Yavor | Velkov | Bulgaria | 19 | 24 | 33 | 78 | |
| 121-122 | Alexander | Antonov | Russia | 32 | 21 | 23 | 76 | |
| 123-124 | Harald | Wieser | Austria | 23 | 21 | 31 | 76 | |
| 123-124 | Paolo | Bigaglia | Italy | 24 | 27 | 24 | 75 | |
| 125 | Fabio | Lion | Italy | 21 | 24 | 24 | 75 | |
| 126 | László | Bognár | Hungary | 18 | 19 | 30 | 69 | |
| 127-128 | Ernst | Zwiauer | Austria | 19 | 21 | 26 | 67 | |
| 127-128 | Aldo | Boncompagni | Italy | 25 | 19 | 22 | 66 | |
| 129-130 | Steffen | Ezell | Germany | 17 | 15 | 32 | 66 | |
| 129-130 | Tamás | Szomju | Hungary | 21 | 21 | 22 | 64 | |
| 131-132 | Dániel | Szabó | Hungary | 22 | 18 | 22 | 64 | |
| 131-132 | Tomáš | Dovalovský | Slovakia | 20 | 22 | 20 | 62 | |
| 133-134 | Johan | Jansen | South Africa | 29 | 27 | 3 | 62 | |
| 133-134 | José Manuel | Bustos Grimaldo | Spain | 17 | 22 | 20 | 59 | |
| 135 | Adrian | Gallo | Slovakia | 18 | 16 | 14 | 59 | |
| 136-137 | Zoltán | Koszonits | Hungary | 11 | 29 | 0 | 48 | |
| 136-137 | Adorján | Galla | Hungary | 13 | 13 | 14 | 40 | |
| 138 | András | Baranyai | Hungary | 11 | 18 | 8 | 40 | |
| 139 | Kristóf | Pella | Hungary | 8 | 9 | 13 | 37 | |
| Springer | ||||||||
| 1 | Paul | James | UK-England | 41 | 41 | 39 | 121 | |
| 2 | István | Fejes Tóth | Hungary | 35 | 34 | 35 | 104 | |
| 3 | Sean | Orsmond | South Africa | 34 | 38 | 30 | 102 | |
| 4 | István | Pregun | Hungary | 27 | 35 | 37 | 99 | |
| 5 | George | Harde | Canada | 33 | 29 | 33 | 95 | |
| 6 | Nicholas | Murphy | UK-England | 38 | 36 | 21 | 95 | |
| 7 | Tom Egil | Overland | Norway | 32 | 29 | 27 | 88 | |
| 8 | Mikhail | Shalimov | Russia | 29 | 24 | 33 | 86 | |
| 9 | Nicola | Paggiaro | Italy | 16 | 31 | 33 | 80 | |
| 10 | Meelis | Kurvits | Estonia | 22 | 30 | 22 | 74 | |
| 11 | Andrew Idris | Kays | Norway | 25 | 26 | 22 | 73 | |
| 12 | Zsolt | Rábai | Hungary | 13 | 10 | 15 | 38 | |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.