World Championship 2008
Northern Ireland
Results
World Field Target Championships - 2008 N. Ireland
- 2Dorian FalconerWales133
- 1Ian TaylorEngland135
- 3Andrew GillottEngland132
| Pos. | Name | Country | Class | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ian Taylor | England | Open | 46 | 45 | 44 | 135 |
| 2 | Dorian Falconer | Wales | Open | 42 | 47 | 44 | 133 |
| 3 | Andrew Gillott | England | Open | 42 | 47 | 43 | 132 |
| 4 | Trevor Ryan | England | Open | 41 | 44 | 46 | 131 |
| 5 | David Schofield | England | Open | 44 | 46 | 41 | 131 |
| 6 | James Woodhead | England | Open | 45 | 40 | 44 | 129 |
| 7 | Andy Calpin | England | Open | 41 | 44 | 44 | 129 |
| 8 | Craig McDonald | England | Open/Junior | 45 | 43 | 41 | 129 |
| 9 | Neil Daniels | England | Open | 41 | 42 | 44 | 127 |
| 10 | Terry Almond | England | Open /Vet | 39 | 42 | 46 | 127 |
| 11 | Dmitry Afonin | Russia | Open | 35 | 46 | 45 | 126 |
| 12 | Neil Thorneycroft | England | Open | 42 | 42 | 42 | 126 |
| 13 | Mark Bassett | Wales | Open | 43 | 41 | 42 | 126 |
| 14 | Sam Monkman | England | Open | 44 | 44 | 38 | 126 |
| 15 | Robert Banks | England | Open /Vet | 43 | 40 | 43 | 126 |
| 16 | Paul Cray | USA | Open | 42 | 41 | 42 | 125 |
| 17 | Michael Walker | England | Open | 42 | 41 | 41 | 124 |
| 18 | Conor McFlynn | N.Ireland | Open | 42 | 43 | 39 | 124 |
| 19 | Dave Harrison | England | Open /Vet | 40 | 42 | 42 | 124 |
| 20 | Nicholas Murphy | England | Open /Vet | 38 | 46 | 40 | 124 |
| 21 | Nathan Reeve | England | Open | 42 | 39 | 42 | 123 |
| 22 | Luke Williamson | England | Open | 43 | 43 | 37 | 123 |
| 23 | Dave Penman | Scotland | Open | 41 | 39 | 42 | 122 |
| 24 | Simon Ayers | England | Open | 42 | 38 | 42 | 122 |
| 25 | Konstantin Grigoriev | Russia | Open | 40 | 45 | 36 | 121 |
| 26 | Hennie Breytenbach | S. Africa | Open/Vet | 39 | 42 | 40 | 121 |
| 27 | Chris Jones | England | Open | 40 | 40 | 40 | 120 |
| 28 | Clive Marsh | England | Open/Vet | 37 | 42 | 40 | 119 |
| 29 | Greg Ferson | N.Ireland | Open | 42 | 38 | 37 | 117 |
| 30 | Steve Page | England | Open | 43 | 37 | 37 | 117 |
| 31 | Timo Kessel | Germany | Open | 38 | 39 | 39 | 116 |
| 32 | Neale Marklew | England | Open | 36 | 43 | 37 | 116 |
| 33 | John Costello | England | Open | 42 | 38 | 36 | 116 |
| 34 | Karl Kawnik | Germany | Open | 40 | 38 | 37 | 115 |
| 35 | Lukas Richter | S. Africa | Open | 42 | 38 | 34 | 114 |
| 36 | Petrus Breedt | S. Africa | Open | 42 | 31 | 40 | 113 |
| 37 | Mick Kelly | England | Open | 42 | 35 | 36 | 113 |
| 38 | Carl Davies | England | Open/Vet | 42 | 39 | 32 | 113 |
| 39 | Russell Sneddon | England | Open | 32 | 40 | 40 | 112 |
| 40 | Saul King | N.Ireland | Open | 37 | 36 | 39 | 112 |
| 41 | Dermot Ross | N.Ireland | Open | 34 | 40 | 38 | 112 |
| 42 | Graham McKain | Scotland | open | 44 | 38 | 30 | 112 |
| 43 | Andrew Williams | England | Open | 40 | 36 | 34 | 110 |
| 44 | Werner Breedt Jnr. | S. Africa | Open | 37 | 40 | 33 | 110 |
| 45 | Peter Moore | England | Veteran | 36 | 38 | 36 | 110 |
| 46 | Michael Buschke | Germany | Open | 32 | 39 | 37 | 108 |
| 47 | Alexande Antonov | Russia | Open | 43 | 32 | 33 | 108 |
| 48 | Barry McDonald | Scotland | Open/Vet | 36 | 37 | 35 | 108 |
| 49 | Jonathan Noon | England | Open | 31 | 37 | 39 | 107 |
| 50 | Stuart Murray | England | Open | 37 | 33 | 37 | 107 |
| 51 | Frank Dommel | Germany | Open | 36 | 35 | 36 | 107 |
| 52 | Stefan Blazert | Germany | Open | 34 | 38 | 34 | 106 |
| 53 | Chris Large | England | Open | 38 | 36 | 32 | 106 |
| 54 | John Walker | England | Open/Vet | 36 | 35 | 34 | 105 |
| 55 | Mick Brown | England | Open/Vet | 33 | 39 | 33 | 105 |
| 56 | Allan Riedel | S. Africa | Open | 40 | 28 | 36 | 104 |
| 57 | Ian Cox | England | Open | 38 | 35 | 31 | 104 |
| 58 | Adam Benke | Germany | Open | 34 | 32 | 37 | 103 |
| 59 | Shaun Shore | England | Open | 33 | 35 | 35 | 103 |
| 60 | Jorge Batalha | Portugal | Open | 35 | 35 | 33 | 103 |
| 61 | Michael Woodhead | England | Open/Vet | 36 | 34 | 33 | 103 |
| 62 | Alan Chambers | Scotland | Open | 34 | 37 | 31 | 102 |
| 63 | Robert Walker | England | Open/Vet | 35 | 34 | 33 | 102 |
| 64 | Andrew Seizer | N.Ireland | Open | 36 | 35 | 30 | 101 |
| 65 | Mick Tromans | England | Open/Vet | 38 | 33 | 30 | 101 |
| 66 | Chris Briscoe | England | Open/Vet | 31 | 36 | 34 | 101 |
| 67 | Lee Nevin | N.Ireland | Open | 29 | 34 | 37 | 100 |
| 68 | John Ostler | England | Open | 34 | 35 | 31 | 100 |
| 69 | Paul Ekins | Scotland | Open/Vet | 38 | 28 | 33 | 99 |
| 70 | Gerald Brinkmann | Germany | Open | 32 | 31 | 35 | 98 |
| 71 | Alan Reeve | England | Open | 32 | 32 | 34 | 98 |
| 72 | Richard Woods | England | open | 37 | 35 | 26 | 98 |
| 73 | Johan Gouss | S. Africa | Open | 31 | 31 | 35 | 97 |
| 74 | Graeme Fisher | England | Open | 32 | 37 | 28 | 97 |
| 75 | Maxim Matveev | Russia | Open | 33 | 37 | 27 | 97 |
| 76 | Sergey Surikov | Russia | Open | 32 | 31 | 33 | 96 |
| 77 | Vicente Pacheco | USA | open | 32 | 35 | 29 | 96 |
| 78 | David Fourie | S. Africa | Open | 37 | 33 | 25 | 95 |
| 79 | Werner Breedt Snr. | S. Africa | Open/Vet | 26 | 32 | 36 | 94 |
| 80 | Alan Wolstenholme | England | Open/Vet | 32 | 31 | 31 | 94 |
| 81 | Ernest Huber | Austria | Open | 28 | 38 | 27 | 93 |
| 82 | Timothy McMurray | USA | Open/Vet | 33 | 30 | 30 | 93 |
| 83 | Gregory Ralph | England | Open | 31 | 35 | 26 | 92 |
| 84 | Manuel Cabello De Alba | Spain | Open | 27 | 29 | 35 | 91 |
| 85 | Kyle Wilson | N.Ireland | Open | 32 | 30 | 27 | 89 |
| 86 | Jacek Wisniewski | Poland | open | 22 | 34 | 32 | 88 |
| 87 | Evgeniy Pigrov | Russia | Open | 28 | 32 | 28 | 88 |
| 88 | Stevie Weir | N.Ireland | Open | 29 | 33 | 26 | 88 |
| 89 | Stephen Callaghan | England | Open/Vet | 34 | 25 | 28 | 87 |
| 90 | Johan Jansen | S. Africa | Open/Vet | 30 | 33 | 24 | 87 |
| 91 | Ivan Naumov | Russia | Open/Vet | 33 | 30 | 24 | 87 |
| 92 | Rodney Willis | N.Ireland | Open | 31 | 30 | 24 | 85 |
| 93 | Karl Egger | Austria | open | 32 | 22 | 30 | 84 |
| 94 | Darren Moore | England | Open | 32 | 21 | 30 | 83 |
| 95 | Luis Monteiro | Portugal | Open | 28 | 20 | 34 | 82 |
| 96 | Dmitry Chmerenko | Russia | Open | 32 | 22 | 27 | 81 |
| 97 | George Rodgers | England | Open | 20 | 14 | 0 | 34 |
| SPRING CLASS | |||||||
| 1 | Paul James | England | Spring | 40 | 36 | 35 | 111 |
| 2 | Roger Moy | England | Spring/ Vet | 38 | 32 | 34 | 104 |
| 3 | Alexander Kullak | Germany | Spring | 33 | 39 | 30 | 102 |
| 4 | Matt Hirst | England | Spring | 35 | 33 | 32 | 100 |
| 5 | Clifford Smith | USA | Spring/ Vet | 31 | 29 | 29 | 89 |
| 6 | Jochen Landers | Germany | Spring | 29 | 30 | 25 | 84 |
| 7 | Bernard Schulte-Willbrenning | Germany | Spring | 29 | 26 | 28 | 83 |
| 8 | Gusmeroli Dario | Italy | Spring/Vet | 32 | 21 | 29 | 82 |
| 9 | Andreas Hack | Germany | Spring | 28 | 29 | 23 | 80 |
| 10 | Jose Sancho Perez | Spain | Spring | 27 | 28 | 19 | 74 |
| 11 | Alexander Kozlov | Russia | Spring | 33 | 22 | 17 | 72 |
| 12 | Paul Wheatley | England | Spring/Vet | 24 | 20 | 24 | 68 |
| 13 | Jose Caetano | Portugal | Spring | 15 | 12 | 16 | 43 |
| 14 | Edward Passalacqua | England | Spring | 7 | 10 | 14 | 31 |
| LADIES CLASS | |||||||
| 1 | Paula Schofield | England | Ladies/open | 40 | 39 | 43 | 122 |
| 2 | Galina Yakushina | Russia | Ladies | 40 | 37 | 38 | 115 |
| 3 | Erica Fourie | S. Africa | Ladies | 40 | 36 | 39 | 115 |
| 4 | Liz Moy | England | Ladies/Vet/ Open | 35 | 36 | 37 | 108 |
| 5 | Natalia Leonova | Russia | Ladies | 33 | 33 | 37 | 103 |
| 6 | Jenny Stone | England | Ladies/open | 33 | 37 | 33 | 103 |
| 7 | Lyndeen Calvert | England | Ladies | 33 | 29 | 39 | 101 |
| 8 | Aleksandra Nesterova | Russia | Ladies | 34 | 28 | 37 | 99 |
| 9 | Sarah England | England | Ladies/Open | 38 | 34 | 27 | 99 |
| 10 | Christine Rodgers | England | Ladies | 29 | 27 | 30 | 86 |
| 11 | Katarzyna Milek | Poland | Ladies/Open | 27 | 22 | 27 | 76 |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.