World Championship 2005
England
Overall results
- 2James OsborneENGLAND136
- 1Ian TaylorENGLAND139
- 3Andy CalpinENGLAND136
| Pos. | Name | Country | Class | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ian Taylor | ENGLAND | 46 | 47 | 46 | 139 | |
| 2 | James Osborne | ENGLAND | 41 | 50 | 45 | 136 | |
| 3 | Andy Calpin | ENGLAND | 42 | 47 | 47 | 136 | |
| 4 | John Chopping | ENGLAND | 40 | 47 | 48 | 135 | |
| 5 | Steve Page | ENGLAND | 43 | 46 | 46 | 135 | |
| 6 | David Baines | ENGLAND | 41 | 45 | 48 | 134 | |
| 7 | Tim Finley | ENGLAND | 41 | 46 | 46 | 133 | |
| 8 | Stuart Hancox | ENGLAND | 39 | 45 | 48 | 132 | |
| 9 | Terry Ord | ENGLAND | 42 | 46 | 44 | 132 | |
| 10 | Stephen Mason | ENGLAND | 41 | 44 | 46 | 131 | |
| 11 | Dorian Falconer | WALES | 38 | 47 | 45 | 130 | |
| 12 | Mark Bassett | WALES | 38 | 47 | 44 | 129 | |
| 13 | Stuart Lane | ENGLAND | 40 | 41 | 48 | 129 | |
| 14 | Neale Marklew | ENGLAND | 37 | 44 | 48 | 129 | |
| 15 | Dave Semmens | ENGLAND | 41 | 42 | 45 | 128 | |
| 16 | Andrew Knott | ENGLAND | 43 | 43 | 42 | 128 | |
| 17 | Sam Monkman | ENGLAND | 38 | 45 | 44 | 127 | |
| 18 | Pete Dutton | ENGLAND | 35 | 45 | 47 | 127 | |
| 19 | Richard Woods | ENGLAND | 39 | 43 | 45 | 127 | |
| 20 | Des Edwards | ENGLAND | 38 | 43 | 46 | 127 | |
| 21 | Wayne Twelftree | ENGLAND | 37 | 42 | 48 | 127 | |
| 22 | Tim Williams | ENGLAND | 40 | 44 | 43 | 127 | |
| 23 | Lawrence Dugan | IRELAND | 36 | 47 | 44 | 127 | |
| 24 | Phillip James | ENGLAND | 42 | 41 | 43 | 126 | |
| 25 | Luke Williamson | ENGLAND | 43 | 42 | 41 | 126 | |
| 26 | Michael Walker | ENGLAND | 40 | 41 | 45 | 126 | |
| 27 | Stephen Clark | ENGLAND | 35 | 46 | 44 | 125 | |
| 28 | Robert Taggert | IRELAND | 35 | 45 | 45 | 125 | |
| 29 | Nick Murphy | ENGLAND | 39 | 44 | 41 | 124 | |
| 30 | Trevor Ryan | ENGLAND | 37 | 45 | 42 | 124 | |
| 31 | Neil Daniels | ENGLAND | 38 | 45 | 41 | 124 | |
| 32 | Andrew Gillott | ENGLAND | 37 | 42 | 44 | 123 | |
| 33 | John Briscoe | ENGLAND | 41 | 38 | 43 | 122 | |
| 34 | Nick Jenkinson | ENGLAND | 39 | 38 | 45 | 122 | |
| 35 | Stephen Kane | IRELAND | 39 | 40 | 43 | 122 | |
| 36 | Phil Murphy | ENGLAND | 39 | 40 | 43 | 122 | |
| 37 | Dermot Ross | N.IRELAND | 35 | 43 | 44 | 122 | |
| 38 | Cliff Church | ENGLAND | 38 | 42 | 41 | 121 | |
| 39 | Daniel Eley | ENGLAND | 34 | 44 | 43 | 121 | |
| 40 | Russell Spencer | ENGLAND | 40 | 41 | 40 | 121 | |
| 41 | James Woodhead | ENGLAND | 33 | 44 | 44 | 121 | |
| 42 | Hennie Breytenbach | S.AFRICA | 39 | 38 | 44 | 121 | |
| 43 | Davgid Croucher | ENGLAND | 39 | 35 | 47 | 121 | |
| 44 | Chris Briscoe | ENGLAND | 37 | 40 | 44 | 121 | |
| 45 | Bobby Banks | ENGLAND | 38 | 40 | 42 | 120 | |
| 46 | Mark Cammocio | ENGLAND | 39 | 38 | 43 | 120 | |
| 47 | Marek Wesolowski | POLAND | 38 | 39 | 42 | 119 | |
| 48 | Andrew Finigan | ENGLAND | 36 | 40 | 42 | 118 | |
| 49 | Mark Griffiths | WALES | 33 | 44 | 41 | 118 | |
| 50 | David Penman | SCOTLAND | 34 | 40 | 44 | 118 | |
| 51 | James Huckle | ENGLAND | 35 | 41 | 42 | 118 | |
| 52 | Wilhelm Dahm | GERMANY | 38 | 40 | 39 | 117 | |
| 53 | Stephen Gallop | ENGLAND | 38 | 38 | 41 | 117 | |
| 54 | David Hollingdale | ENGLAND | 32 | 45 | 40 | 117 | |
| 55 | Martin Mueler | GERMANY | 33 | 40 | 44 | 117 | |
| 56 | Nigel Hayman | WALES | 34 | 38 | 45 | 117 | |
| 57 | Lee Jasper | ENGLAND | 36 | 39 | 42 | 117 | |
| 58 | Christopher Semmens | ENGLAND | 35 | 45 | 37 | 117 | |
| 59 | Kevin Sayers | ENGLAND | 33 | 40 | 43 | 116 | |
| 60 | Michael Kelly | ENGLAND | 34 | 41 | 41 | 116 | |
| 61 | Beryl Noon | ENGLAND | 36 | 38 | 42 | 116 | |
| 62 | Roger Moy | ENGLAND | SPR | 38 | 37 | 40 | 115 |
| 63 | Tony Cook | ENGLAND | 34 | 42 | 39 | 115 | |
| 64 | Thomas McDonald | ENGLAND | 32 | 38 | 45 | 115 | |
| 65 | Cliff Burt | ENGLAND | 37 | 40 | 38 | 115 | |
| 66 | Mark Shepherd | ENGLAND | 34 | 40 | 41 | 115 | |
| 67 | Barry Smith | WALES | 33 | 39 | 43 | 115 | |
| 68 | Russell Sneddon | ENGLAND | 36 | 37 | 42 | 115 | |
| 69 | Conor McFlynn | N.IRELAND | 37 | 40 | 38 | 115 | |
| 70 | Gerald Brinkmann | GERMANY | 33 | 41 | 40 | 114 | |
| 71 | Jonathan Noon | ENGLAND | 32 | 41 | 41 | 114 | |
| 72 | Tony Fouracres | ENGLAND | 39 | 31 | 44 | 114 | |
| 73 | Barry Warren | ENGLAND | 32 | 40 | 41 | 113 | |
| 74 | Nigel Nixon | ENGLAND | 31 | 41 | 41 | 113 | |
| 75 | Stuart Bell | ENGLAND | 34 | 40 | 39 | 113 | |
| 76 | David Turner | ENGLAND | 28 | 43 | 42 | 113 | |
| 77 | Robert Walker | ENGLAND | 38 | 35 | 40 | 113 | |
| 78 | Andy Kays | NORWAY | SPR | 33 | 37 | 42 | 112 |
| 79 | Graham Taylor | ENGLAND | 34 | 41 | 37 | 112 | |
| 80 | Neil Thorneycroft | ENGLAND | 39 | 37 | 36 | 112 | |
| 81 | Carl Davies | ENGLAND | 31 | 40 | 41 | 112 | |
| 82 | Peter Moore | ENGLAND | 36 | 37 | 39 | 112 | |
| 83 | Darren Moore | ENGLAND | 33 | 41 | 38 | 112 | |
| 84 | Hugh Osborne | ENGLAND | 34 | 40 | 38 | 112 | |
| 85 | Mickey Andrews | ENGLAND | 31 | 40 | 41 | 112 | |
| 86 | Pat Isaacs | WALES | 34 | 38 | 40 | 112 | |
| 87 | Christopher Jones | ENGLAND | 40 | 35 | 37 | 112 | |
| 88 | Simon Kelly | ENGLAND | 39 | 37 | 36 | 112 | |
| 89 | Dave O`Hara | N.IRELAND | 34 | 38 | 40 | 112 | |
| 90 | Adam Benke | GERMANY | 28 | 43 | 40 | 111 | |
| 91 | Jeremy Sayce | ENGLAND | 32 | 41 | 38 | 111 | |
| 92 | Jim Bicknell | ENGLAND | 33 | 37 | 41 | 111 | |
| 93 | Alan Holloway | ENGLAND | 33 | 38 | 40 | 111 | |
| 94 | Dave Welham | ENGLAND | 32 | 41 | 38 | 111 | |
| 95 | Charles Morrison | ENGLAND | 37 | 32 | 42 | 111 | |
| 96 | Theo Vanden Wyngaert | BELGIUM | 29 | 44 | 37 | 110 | |
| 97 | Gordon Eley | ENGLAND | 39 | 35 | 36 | 110 | |
| 98 | Jason Guthrie | S.AFRICA | 34 | 33 | 43 | 110 | |
| 99 | Laura Clark | ENGLAND | 34 | 38 | 38 | 110 | |
| 100 | Tom Egil Overland | NORWAY | SPR | 33 | 35 | 41 | 109 |
| 101 | Adrian Bismor | GERMANY | 37 | 35 | 37 | 109 | |
| 102 | Ernst Franz Huber | AUSTRIA | 31 | 38 | 40 | 109 | |
| 103 | Jonathan Quelch | ENGLAND | 28 | 36 | 45 | 109 | |
| 104 | Cedric Smith | ENGLAND | 36 | 35 | 38 | 109 | |
| 105 | Michael Tromans | ENGLAND | 36 | 37 | 36 | 109 | |
| 106 | Matthew Hirst | ENGLAND | SPR | 35 | 28 | 45 | 108 |
| 107 | Erich Meier | GERMANY | 26 | 41 | 41 | 108 | |
| 108 | Richard Shaw | ENGLAND | 29 | 39 | 40 | 108 | |
| 109 | Dean Wood | ENGLAND | 37 | 39 | 32 | 108 | |
| 110 | Greg Ferson | IRELAND | 32 | 36 | 40 | 108 | |
| 111 | Ian Forsyth | SCOTLAND | 28 | 39 | 41 | 108 | |
| 112 | Amanda Smith | WALES | 32 | 37 | 39 | 108 | |
| 113 | Jean Vandevelde | BELGIUM | 32 | 36 | 39 | 107 | |
| 114 | Uwe Schloesser | GERMANY | 35 | 40 | 32 | 107 | |
| 115 | Daz Ford | ENGLAND | 36 | 33 | 38 | 107 | |
| 116 | James Griffiths | ENGLAND | 28 | 36 | 43 | 107 | |
| 117 | Chris Land | WALES | 37 | 31 | 39 | 107 | |
| 118 | Matthew Fryer | ENGLAND | 32 | 38 | 37 | 107 | |
| 119 | Terry Jones | ENGLAND | 31 | 42 | 34 | 107 | |
| 120 | Tom Lavery | IRELAND | 37 | 33 | 37 | 107 | |
| 121 | Lee Marshall | ENGLAND | 29 | 37 | 41 | 107 | |
| 122 | Lee Hadlington | ENGLAND | 34 | 34 | 38 | 106 | |
| 123 | Chris Cundy | ENGLAND | 32 | 35 | 39 | 106 | |
| 124 | Tim McMillan | ENGLAND | 30 | 37 | 39 | 106 | |
| 125 | Lyndeen Calvert | ENGLAND | 30 | 36 | 40 | 106 | |
| 126 | Guy Sidey | SCOTLAND | 25 | 40 | 41 | 106 | |
| 127 | Jan Bijnens | BELGIUM | 26 | 40 | 39 | 105 | |
| 128 | Klaus Barth | GERMANY | 30 | 37 | 38 | 105 | |
| 129 | Dale Gath | ENGLAND | 26 | 40 | 39 | 105 | |
| 130 | Stephen Turner | WALES | 31 | 35 | 39 | 105 | |
| 131 | Roy Davies | ENGLAND | 32 | 36 | 37 | 105 | |
| 132 | Stephen Weir | N.IRELAND | 35 | 37 | 33 | 105 | |
| 133 | John Mortlock | WALES | 32 | 37 | 35 | 104 | |
| 134 | Pawel Stepien | POLAND | 30 | 36 | 38 | 104 | |
| 135 | John McDonald | ENGLAND | 28 | 34 | 42 | 104 | |
| 136 | Richard Lees | ENGLAND | 33 | 34 | 36 | 103 | |
| 137 | Matthew Bell | ENGLAND | 35 | 32 | 36 | 103 | |
| 138 | Stephen Hughes | ENGLAND | 24 | 40 | 39 | 103 | |
| 139 | David Purcell | ENGLAND | 29 | 33 | 41 | 103 | |
| 140 | Marceli Kotkowski | POLAND | 32 | 31 | 39 | 102 | |
| 141 | John Lewis | WALES | 30 | 39 | 33 | 102 | |
| 142 | Barry McCraw | ENGLAND | 24 | 37 | 41 | 102 | |
| 143 | Michael Noon | ENGLAND | 32 | 33 | 37 | 102 | |
| 144 | Nicholas Smith | WALES | 28 | 37 | 37 | 102 | |
| 145 | Andrew Winch | ENGLAND | 32 | 36 | 34 | 102 | |
| 146 | Pawel Papis | POLAND | 25 | 37 | 39 | 101 | |
| 147 | Lisa Ashbury | SCOTLAND | 32 | 30 | 39 | 101 | |
| 148 | Cleve Bull | ENGLAND | 33 | 34 | 34 | 101 | |
| 149 | Mike Willcocks | WALES | 24 | 36 | 41 | 101 | |
| 150 | Galina Yakushina | RUSSIA | 22 | 37 | 42 | 101 | |
| 151 | Jon Harris | ENGLAND | 28 | 34 | 38 | 100 | |
| 152 | Cobus Lewis | S.AFRICA | 30 | 33 | 37 | 100 | |
| 153 | Ashley Holloway | ENGLAND | 28 | 36 | 36 | 100 | |
| 154 | Steven Tilley | ENGLAND | 29 | 38 | 33 | 100 | |
| 155 | Eddy Rutten | BELGIUM | 33 | 31 | 35 | 99 | |
| 156 | Mario Severi | BELGIUM | 30 | 34 | 35 | 99 | |
| 157 | Chris Suttey | ENGLAND | 34 | 27 | 38 | 99 | |
| 158 | Pay Osborne | ENGLAND | 27 | 37 | 35 | 99 | |
| 159 | Andreas Scholz | GERMANY | SPR | 28 | 31 | 39 | 98 |
| 160 | Christopher Large | ENGLAND | 28 | 35 | 35 | 98 | |
| 161 | David Fourie | S.AFRICA | 27 | 32 | 39 | 98 | |
| 162 | Mark Ashbury | ENGLAND | 29 | 32 | 36 | 97 | |
| 163 | Ivan Naumov | RUSSIA(E) | 26 | 36 | 35 | 97 | |
| 164 | Mick Woodhead | ENGLAND | 31 | 32 | 34 | 97 | |
| 165 | Herman Laatz | S.AFRICA | 31 | 34 | 31 | 96 | |
| 166 | John van Oorschot | HOLLAND | 27 | 35 | 34 | 96 | |
| 167 | Marc Aston | ENGLAND | 31 | 30 | 35 | 96 | |
| 168 | Paul Ekins | SCOTLAND | 26 | 36 | 33 | 95 | |
| 169 | Martin Jones | WALES | 27 | 36 | 32 | 95 | |
| 170 | James Lindley | ENGLAND | 25 | 31 | 39 | 95 | |
| 171 | Anthony McCann | N.IRELAND | 29 | 32 | 34 | 95 | |
| 172 | Lee Nevin | IRELAND | 18 | 33 | 44 | 95 | |
| 173 | Glenn Skinner | ENGLAND | 30 | 31 | 34 | 95 | |
| 174 | Johan Clerckx | BELGIUM | 28 | 38 | 28 | 94 | |
| 175 | Eamon Rodgers | IRELAND | 31 | 30 | 33 | 94 | |
| 176 | Harry Brown | ENGLAND | 30 | 24 | 39 | 93 | |
| 177 | David Gage | WALES | 23 | 32 | 38 | 93 | |
| 178 | John Costello | ENGLAND | 28 | 32 | 33 | 93 | |
| 179 | Peter O`Hagan | N.IRELAND | 20 | 39 | 34 | 93 | |
| 180 | Stuart Ridgers | ENGLAND | 23 | 33 | 37 | 93 | |
| 181 | John Walker | ENGLAND | 25 | 30 | 38 | 93 | |
| 182 | Stefan Balzert | GERMANY | 21 | 36 | 35 | 92 | |
| 183 | Jenny Taylor | ENGLAND | 25 | 28 | 39 | 92 | |
| 184 | Dmitry Afonin | RUSSIA(E) | 24 | 32 | 36 | 92 | |
| 185 | Peter Jackson | ENGLAND | 25 | 30 | 37 | 92 | |
| 186 | David Stancomb | ENGLAND | 26 | 29 | 37 | 92 | |
| 187 | Geert Wouters | BELGIUM | 20 | 37 | 34 | 91 | |
| 188 | Karl Ing Egger | AUSTRIA | 24 | 36 | 31 | 91 | |
| 189 | Ziggi Liebner | S.AFRICA | 26 | 29 | 36 | 91 | |
| 190 | Keith Ryan | ENGLAND | 27 | 29 | 35 | 91 | |
| 191 | John Wright | ENGLAND | 24 | 34 | 33 | 91 | |
| 192 | Radoslaw Rozum | POLAND | SPR | 28 | 32 | 30 | 90 |
| 193 | Arne Legerness | NORWAY | SPR | 29 | 26 | 35 | 90 |
| 194 | Evgeny Pigrov | RUSSIA | 25 | 32 | 33 | 90 | |
| 195 | John Prosser | WALES | 29 | 31 | 30 | 90 | |
| 196 | Jay Faruk | ENGLAND | 27 | 33 | 30 | 90 | |
| 197 | Jack Gallop | ENGLAND | 25 | 26 | 39 | 90 | |
| 198 | Steve Meredith | ENGLAND | 27 | 34 | 29 | 90 | |
| 199 | Andrew Sheard | ENGLAND | 33 | 22 | 35 | 90 | |
| 200 | Jennie Stone | ENGLAND | 25 | 30 | 35 | 90 | |
| 201 | Layton Brennan | WALES | 28 | 29 | 32 | 89 | |
| 202 | Andrew Griffiths | ENGLAND | 27 | 31 | 31 | 89 | |
| 203 | James Underhill | ENGLAND | 19 | 32 | 38 | 89 | |
| 204 | Bjarte Mittet | NORWAY | SPR | 31 | 25 | 32 | 88 |
| 205 | Elizabeth Moy | ENGLAND | 25 | 31 | 32 | 88 | |
| 206 | Martin Fryer | ENGLAND | 25 | 28 | 35 | 88 | |
| 207 | Di Phillips | WALES | 29 | 27 | 32 | 88 | |
| 208 | Stein A Johnsen | NORWAY | SPR | 27 | 33 | 27 | 87 |
| 209 | Mick Chapman | ENGLAND | 24 | 28 | 35 | 87 | |
| 210 | Richard Moore | ENGLAND | 36 | 26 | 25 | 87 | |
| 211 | Bernard Rodgers | ENGLAND | 23 | 31 | 33 | 87 | |
| 212 | WJ Smith | ENGLAND | 31 | 24 | 32 | 87 | |
| 213 | Erwin Jonkheijm | HOLLAND | 26 | 32 | 28 | 86 | |
| 214 | Gary Cooper | ENGLAND | 25 | 32 | 28 | 85 | |
| 215 | Martyn Hutchinson | ENGLAND | 38 | 45 | 0 | 83 | |
| 216 | Gary Widlake | ENGLAND | 19 | 27 | 37 | 83 | |
| 217 | Piotr Polak | POLAND | SPR | 25 | 29 | 28 | 82 |
| 218 | Paul Wheatley | ENGLAND | 24 | 29 | 29 | 82 | |
| 219 | Dmitry Chmerenko | RUSSIA | 22 | 22 | 37 | 81 | |
| 220 | Anne Rodgers | IRELAND | 23 | 30 | 28 | 81 | |
| 221 | Davinia Wainwright | ENGLAND | 16 | 33 | 32 | 81 | |
| 222 | Sylwiusz Bajraszewski | POLAND | 22 | 30 | 28 | 80 | |
| 223 | Brian Barnes | S.AFRICA | 19 | 28 | 33 | 80 | |
| 224 | Konstantin Grigoriev | RUSSIA(E) | 20 | 30 | 30 | 80 | |
| 225 | Terje Hovde | NORWAY | SPR | 24 | 23 | 32 | 79 |
| 226 | Keith Sibley | ENGLAND | 22 | 23 | 34 | 79 | |
| 227 | Darren Porter | S.AFRICA | 22 | 23 | 34 | 79 | |
| 228 | Christine Rodgers | ENGLAND | 22 | 25 | 32 | 79 | |
| 229 | Mike Watts | ENGLAND | 20 | 27 | 32 | 79 | |
| 230 | Piotr Bajraszewski | POLAND | 18 | 29 | 31 | 78 | |
| 231 | Paul Hudson | ENGLAND | 17 | 33 | 28 | 78 | |
| 232 | Janusz Janiszewski | POLAND | 20 | 31 | 27 | 78 | |
| 233 | Callum Lindley | ENGLAND | 22 | 28 | 28 | 78 | |
| 234 | Daniel Suttey | ENGLAND | 20 | 30 | 28 | 78 | |
| 235 | Dennis Vandevelde | BELGIUM | 18 | 28 | 31 | 77 | |
| 236 | Ernst Zwiauer | AUSTRIA | 22 | 25 | 30 | 77 | |
| 237 | Andy Sizer | IRELAND | 27 | 27 | 23 | 77 | |
| 238 | Jan Inge Holm | NORWAY | SPR | 21 | 26 | 29 | 76 |
| 239 | Pierre Van Esser | BELGIUM | 19 | 30 | 26 | 75 | |
| 240 | Aleksandr Tarasenko | LITHUANIA | 25 | 24 | 26 | 75 | |
| 241 | Mark Bayliss | ENGLAND | 32 | 43 | 0 | 75 | |
| 242 | Arne Kruijer | HOLLAND | 24 | 19 | 31 | 74 | |
| 243 | David Newman | ENGLAND | 19 | 29 | 25 | 73 | |
| 244 | Joerg Rutjes | GERMANY | 16 | 30 | 26 | 72 | |
| 245 | Graham Snook | WALES | 31 | 0 | 40 | 71 | |
| 246 | Jos Boyen | BELGIUM | 13 | 30 | 26 | 69 | |
| 247 | Samantha Stancomb | ENGLAND | 14 | 31 | 24 | 69 | |
| 248 | Krzysztof Zdunczyk | POLAND | 26 | 21 | 21 | 68 | |
| 249 | Sammie Carnochan | ENGLAND | 13 | 29 | 25 | 67 | |
| 250 | Bjorn Herje | NORWAY | SPR | 24 | 18 | 24 | 66 |
| 251 | Ugnius Lukosevicius | LITHUANIA | 18 | 24 | 24 | 66 | |
| 252 | Annemiek Voorneveld | HOLLAND | 20 | 23 | 23 | 66 | |
| 253 | Herbert Schuster | AUSTRIA | 14 | 23 | 27 | 64 | |
| 254 | Vaidas Arvasevicius | LITHUANIA | 23 | 24 | 16 | 63 | |
| 255 | Aleksandras Belskis | LITHUANIA | 18 | 22 | 22 | 62 | |
| 256 | Arunas Graliauskas | LITHUANIA | 9 | 23 | 30 | 62 | |
| 257 | Jan Van Raamsdonk | HOLLAND | 18 | 16 | 28 | 62 | |
| 258 | Laura Quelch | ENGLAND | 8 | 22 | 31 | 61 | |
| 259 | Sergey Belonozhkin | RUSSIA(E) | 14 | 24 | 21 | 59 | |
| 260 | Kay Grotta | NORWAY | SPR | 9 | 24 | 25 | 58 |
| 261 | Jacco Miltenburg | HOLLAND | 13 | 19 | 26 | 58 | |
| 262 | Adrian Wilks | ENGLAND | 25 | 24 | 7 | 56 | |
| 263 | Andre Schreuders | HOLLAND | 19 | 20 | 16 | 55 | |
| 264 | Martyn Vincent | ENGLAND | 24 | 31 | 0 | 55 | |
| 265 | Maxim Matveev | RUSSIA | 17 | 13 | 24 | 54 | |
| 266 | Malcolm Hulak | ENGLAND | 14 | 8 | 28 | 50 | |
| 267 | Jane Clarke | ENGLAND | 7 | 18 | 23 | 48 | |
| 268 | Sylvia Striegl | AUSTRIA | 14 | 17 | 15 | 46 | |
| 269 | Hilary Gage | WALES | 14 | 15 | 17 | 46 | |
| 270 | Dave Harrison | ENGLAND | 34 | 0 | 0 | 34 | |
| 271 | Tim Fonfara | ENGLAND | 31 | 0 | 0 | 31 | |
| 272 | Bertus Land | HOLLAND | 14 | 15 | 0 | 29 | |
| 273 | Stuart Clarke | ENGLAND | 0 | 0 | 0 | 0 | |
| 274 | Nick Morris | ENGLAND | 0 | 0 | 0 | 0 | |
| 275 | Bill Yallop | ENGLAND | 0 | 0 | 0 | 0 | |
| 276 | Adrian Carrington | ENGLAND | 0 | 0 | 0 | 0 | |
| 277 | Graham Johnson | ENGLAND | 0 | 0 | 0 | 0 | |
| 278 | Neil Kilroy | ENGLAND | 0 | 0 | 0 | 0 | |
| 279 | Paddy McFadden | N.IRELAND | 0 | 0 | 0 | 0 | |
| 280 | Noel Morgan | N.IRELAND | 0 | 0 | 0 | 0 |
Springer
- 2Andy KaysNORWAY112
- 1Roger MoyENGLAND115
- 3Tom Egil OverlandNORWAY109
| Pos. | Shooter | Country | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Roger Moy | ENGLAND | 38 | 37 | 40 | 115 |
| 2 | Andy Kays | NORWAY | 33 | 37 | 42 | 112 |
| 3 | Tom Egil Overland | NORWAY | 33 | 35 | 41 | 109 |
| 4 | Matthew Hirst | ENGLAND | 35 | 28 | 45 | 108 |
| 5 | Andreas Scholz | GERMANY | 28 | 31 | 39 | 98 |
| 6 | Radoslaw Rozum | POLAND | 28 | 32 | 30 | 90 |
| 7 | Arne Legerness | NORWAY | 29 | 26 | 35 | 90 |
| 8 | Bjarte Mittet | NORWAY | 31 | 25 | 32 | 88 |
| 9 | Stein A Johnsen | NORWAY | 27 | 33 | 27 | 87 |
| 10 | Piotr Polak | POLAND | 25 | 29 | 28 | 82 |
| 11 | Terje Hovde | NORWAY | 24 | 23 | 32 | 79 |
| 12 | Jan Inge Holm | NORWAY | 21 | 26 | 29 | 76 |
| 13 | Bjorn Herje | NORWAY | 24 | 18 | 24 | 66 |
| 14 | Kay Grotta | NORWAY | 9 | 24 | 25 | 58 |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.