World Championship 2004
Germany
Results
FT World Championship Germany 2004
Class
- 2CALPIN, AndyEngland127
- 1ELEY, DanielEngland128
- 3WILLIAMS, TimEngland127
| Pos. | Number | Surname, first name | Country | O | S | L | V | J | Team | Day 1 | Day 2 | Day 3 | Shoot-off | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | ELEY, Daniel | England | O | England | 42 | 42 | 44 | 128 | |||||
| 2 | 98 | CALPIN, Andy | England | O | England | 42 | 41 | 44 | 2 | 127 | ||||
| 3 | 35 | WILLIAMS, Tim | England | O | England | 44 | 43 | 40 | 0 | 127 | ||||
| 4 | 34 | TAYLOR, Ian | England | O | England | 43 | 40 | 42 | 125 | |||||
| 5 | 93 | HARRISON, David Richard | England | O | V | England | 41 | 42 | 41 | 124 | ||||
| 6 | 73 | OSBORNE, James Matthew | England | O | 42 | 39 | 42 | 123 | ||||||
| 7 | 36 | MURPHY, Nick | England | O | 39 | 40 | 40 | 119 | ||||||
| 8 | 24 | ORD, Terry | England | O | England | 38 | 43 | 37 | 118 | |||||
| 9 | 20 | WOODHEAD, James Michael | England | O | England | 35 | 39 | 43 | 117 | |||||
| 10 | 51 | FALCONER, Dorian John | Wales | O | 38 | 36 | 42 | 116 | ||||||
| 10 | 91 | HIRST, Matthew Damian | England | O | 38 | 38 | 40 | 116 | ||||||
| 10 | 115 | WOODS, Richard | England | O | 40 | 35 | 41 | 116 | ||||||
| 11 | 92 | BANKS, Robert | England | O | V | 38 | 42 | 35 | 115 | |||||
| 12 | 75 | PENMAN, David | Scotland | O | 41 | 40 | 32 | 113 | ||||||
| 13 | 107 | JENKINSON, Nick | England | O | 38 | 38 | 35 | 111 | ||||||
| 14 | 23 | TAYLOR, Graham David | England | O | 37 | 39 | 34 | 110 | ||||||
| 15 | 96 | APELLES, Raymond | USA | O | USA | 36 | 36 | 35 | 107 | |||||
| 15 | 52 | GRIFITHS, Mark | Wales | O | 32 | 38 | 37 | 107 | ||||||
| 16 | 50 | BISMOR, Adrian | Germany | O | Germany | 32 | 36 | 38 | 106 | |||||
| 16 | 44 | DAHM, Wilhelm | Germany | O | Germany | 34 | 36 | 36 | 106 | |||||
| 16 | 13 | MARKLEW, Neale Howard | England | O | 34 | 36 | 36 | 106 | ||||||
| 16 | 66 | NOON, Johnathan | England | O | 33 | 34 | 39 | 106 | ||||||
| 17 | 90 | SAYERS, Kevin Anthony | England | O | 32 | 31 | 40 | 103 | ||||||
| 18 | 25 | HIGHTON, Lee | England | O | 32 | 35 | 35 | 102 | ||||||
| 19 | 3 | BARTH, Klaus | Germany | O | Germany | 39 | 33 | 29 | 101 | |||||
| 20 | 22 | TAYLOR, Jennifer Ann | England | O | L | 34 | 34 | 32 | 100 | |||||
| 20 | 43 | KAWNIK, Karl | Germany | O | 31 | 35 | 34 | 100 | ||||||
| 21 | 102 | CARLSON, Ronald | USA | O | V | USA | 25 | 37 | 36 | 98 | ||||
| 21 | 108 | MACKINNON, Neil | England | O | 34 | 34 | 30 | 98 | ||||||
| 21 | 10 | SNEDDON, Russell | England | O | 30 | 37 | 31 | 98 | ||||||
| 22 | 49 | KOTKOWSKI, Marceli Wackaw | Poland | O | Poland | 35 | 31 | 31 | 97 | |||||
| 23 | 83 | PRIES, Mike | Germany | O | Germany | 34 | 29 | 33 | 96 | |||||
| 23 | 71 | REEVE, Nathan | England | O | J | England | 27 | 31 | 38 | 96 | ||||
| 24 | 17 | MOORE, Peter Andrew | England | O | V | 31 | 31 | 33 | 95 | |||||
| 25 | 11 | WALKER, John Albert | England | O | V | 27 | 34 | 33 | 94 | |||||
| 25 | 112 | BOSAK, Krzysztof | Poland | O | Poland | 33 | 32 | 29 | 94 | |||||
| 26 | 122 | DERMOT, Paul Ross | North Ireland | O | North Ireland | 28 | 31 | 34 | 93 | |||||
| 26 | 84 | MEIER, Erich | Germany | O | Germany | 29 | 32 | 32 | 93 | |||||
| 26 | 64 | MÜLLER, Martin | Germany | O | 24 | 36 | 33 | 93 | ||||||
| 26 | 114 | WESOLOWSKI, Marek | Poland | O | Poland | 29 | 32 | 32 | 93 | |||||
| 27 | 89 | ASHBURY, John Mark | England | O | 28 | 31 | 32 | 91 | ||||||
| 27 | 79 | SCHLÖSSER, Uwe | Germany | O | Germany | 32 | 27 | 32 | 91 | |||||
| 28 | 47 | STEPIEN, Pawel | Poland | O | Poland | 27 | 32 | 31 | 90 | |||||
| 28 | 21 | WOODHEAD, Michael | England | O | V | 24 | 37 | 29 | 90 | |||||
| 29 | 18 | MOORE, Richard Christopher | England | O | 29 | 32 | 28 | 89 | ||||||
| 30 | 32 | BRINKMANN, Gerald | Germany | O | 23 | 31 | 34 | 88 | ||||||
| 30 | 42 | MÜLLER-SZOTURMA, Harry | Germany | O | Germany | 31 | 23 | 34 | 88 | |||||
| 31 | 123 | MCFLYN, Conor | North Ireland | O | North Ireland | 26 | 34 | 27 | 87 | |||||
| 32 | 14 | FRYER, Matthew | England | O | 30 | 29 | 27 | 86 | ||||||
| 32 | 77 | REEVE, Alan | England | O | V | 29 | 25 | 32 | 86 | |||||
| 32 | 127 | RUTTEN, Eddy | Belgium | O | Belgium | 28 | 29 | 29 | 86 | |||||
| 33 | 82 | KIESSWETTER, Thomas | Germany | O | 33 | 25 | 27 | 85 | ||||||
| 34 | 74 | SCHMIEDEL, Thomas | Germany | O | 24 | 24 | 36 | 84 | ||||||
| 35 | 124 | O HAGAN, Peter | North Ireland | O | North Ireland | 31 | 23 | 29 | 83 | |||||
| 35 | 110 | THOMPSON, Deborah | England | O | L | 25 | 28 | 30 | 83 | |||||
| 35 | 99 | WAINWRIGHT, Davinia | England | O | L | 26 | 30 | 27 | 83 | |||||
| 35 | 103 | CATLIN, Mark | USA | O | V | USA | 25 | 28 | 28 | 81 | ||||
| 36 | 85 | PAPIS, Pawel | Poland | O | Poland | 26 | 25 | 30 | 81 | |||||
| 36 | 109 | WIDLAKE, Gary | England | O | 30 | 28 | 23 | 81 | ||||||
| 36 | 76 | WENCK, Thomas | Germany | O | 19 | 31 | 30 | 80 | ||||||
| 37 | 1 | BALZERT, Stefan | Germany | O | 27 | 24 | 27 | 78 | ||||||
| 37 | 86 | BENKE, Adam | Germany | O | Germany | 27 | 26 | 25 | 78 | |||||
| 38 | 9 | KELLY, Michael John | England | O | 28 | 25 | 21 | 74 | ||||||
| 39 | 16 | MOORE, Darren | England | O | 24 | 29 | 21 | 74 | ||||||
| 39 | 5 | NEWMAN, David | England | O | 26 | 23 | 25 | 74 | ||||||
| 40 | 116 | ZWIAUER, Ernst | Austria | O | V | Austria | 23 | 28 | 23 | 74 | ||||
| 40 | 45 | CROUCHER, David | England | O | 22 | 29 | 22 | 73 | ||||||
| 40 | 94 | SCHMID, Florian Jochen | Germany | O | 21 | 25 | 27 | 73 | ||||||
| 40 | 48 | MASLOWSKI, Michal | Poland | O | Poland | 26 | 19 | 27 | 72 | |||||
| 40 | 28 | SLUITER, Andies | Netherlands | O | V | Netherlands | 22 | 21 | 29 | 72 | ||||
| 41 | 60 | LASSLOP, Kurt | Germany | O | V | 20 | 26 | 25 | 71 | |||||
| 41 | 126 | STOTT, Pattric | North Ireland | O | North Ireland | 22 | 26 | 23 | 71 | |||||
| 42 | 88 | THOMSON, Lisa-Marie | England | O | L | 27 | 23 | 21 | 71 | |||||
| 42 | 53 | MÄNNEL, Gerd-Carlo | Austria | O | Austria | 17 | 25 | 28 | 70 | |||||
| 43 | 27 | SMEDING, John | Netherlands | O | Netherlands | 26 | 21 | 23 | 70 | |||||
| 43 | 132 | VANDERVELDE, Jean | Belgium | O | Belgium | 25 | 19 | 26 | 70 | |||||
| 43 | 130 | SEVERI, Mario | Belgium | O | Belgium | 20 | 22 | 26 | 68 | |||||
| 44 | 62 | HERRMANN, Jörn | Germany | O | 18 | 20 | 29 | 67 | ||||||
| 44 | 121 | WEIR, Stephen G | North Ireland | O | North Ireland | 27 | 18 | 22 | 67 | |||||
| 44 | 133 | BIJNENS, Jan | Belgium | O | Belgium | 20 | 29 | 17 | 66 | |||||
| 44 | 95 | APELLES, Hans | USA | O | V | USA | 15 | 33 | 17 | 65 | ||||
| 45 | 56 | HUBER, Ernst | Austria | O | Austria | 22 | 13 | 29 | 64 | |||||
| 46 | 30 | ROBINSON, Michael | Germany | O | 23 | 22 | 19 | 64 | ||||||
| 46 | 12 | WALKER, Robert John | England | O | J | 20 | 19 | 25 | 64 | |||||
| 47 | 106 | MÄDGE, Jacek | Poland | O | Poland | 18 | 21 | 24 | 63 | |||||
| 47 | 78 | GEBHARDT, Arne | Germany | O | 19 | 23 | 17 | 59 | ||||||
| 48 | 41 | DE VRIES, Alfred | Netherlands | O | Netherlands | 20 | 16 | 22 | 58 | |||||
| 49 | 6 | GREGOR, Dick | England | O | V | 32 | 24 | 0 | 56 | |||||
| 49 | 19 | SARGEANT, John David | England | O | V | 30 | 25 | 0 | 55 | |||||
| 49 | 15 | FRYER, Martin | England | O | 17 | 20 | 17 | 54 | ||||||
| 50 | 55 | STEINER, Christian | Austria | O | Austria | 20 | 11 | 23 | 54 | |||||
| 51 | 7 | WARREN, Barry | England | O | V | 34 | 19 | 0 | 53 | |||||
| 52 | 61 | RUTJES, Jörg | Germany | O | 19 | 22 | 12 | 53 | ||||||
| 53 | 54 | EGGER, Karl | Austria | O | Austria | 11 | 21 | 19 | 51 | |||||
| 54 | 129 | VAN ESSER, Pierre | Belgium | O | Belgium | 15 | 16 | 18 | 49 | |||||
| 55 | 101 | HERMAN, Philip | USA | O | USA | 14 | 7 | 25 | 46 | |||||
| 55 | 58 | SCHUSTER, Herbert | Austria | O | Austria | 19 | 11 | 13 | 43 | |||||
| 56 | 120 | SCHMIDT, Florian | Germany | O | J | 13 | 13 | 14 | 40 | |||||
| 56 | 117 | STRIEGL, Sylvia | Austria | O | L | 3 | 18 | 17 | 38 | |||||
| 57 | 131 | DEHAEN, Michel | Belgium | O | Belgium | 7 | 14 | 15 | 36 | |||||
| 57 | 38 | VAN RAMSDONK, Jan-Jacobus | Netherlands | O | Netherlands | 16 | 10 | 10 | 36 | |||||
| 58 | 8 | YALLOP, William | England | O | 32 | 0 | 0 | 32 | ||||||
| 59 | 97 | APELLES, Laura | USA | O | L | USA | 12 | 5 | 13 | 30 | ||||
| 59 | 65 | NOON, Lorraine | England | O | L | 14 | 12 | 0 | 26 | |||||
| 60 | 118 | KUNES, Rudolf | Austria | O | Austria | 18 | 0 | 0 | 18 | |||||
| 61 | 128 | LAMSTER, Patrick | Belgium | O | Belgium | 8 | 10 | 0 | 18 | |||||
| 62 | 125 | O HAGAN, Brian | North Ireland | O | North Ireland | 0 | 3 | 4 | 7 | |||||
| 63 | 26 | BRENDEL, Gerrit | Netherlands | O | V | Netherlands | 0 | 0 | 0 | 0 | ||||
| SPRING CLASS | ||||||||||||||
| 1 | 4 | SCHOLZ, Andreas | Germany | O | S | V | 26 | 26 | 31 | 83 | ||||
| 2 | 81 | KAYS, Andrew | Norway | O | S | Norway | 27 | 28 | 25 | 80 | ||||
| 3 | 87 | LEGERNES, Arne | Norway | O | S | Norway | 22 | 31 | 26 | 79 | ||||
| 4 | 37 | WHEATLEY, Paul Edward | England | O | S | V | 24 | 24 | 26 | 74 | ||||
| 5 | 113 | POLAK, Piotr | Poland | O | S | Poland | 16 | 30 | 24 | 70 | ||||
| 6 | 119 | OVERLAND, Tom Egil | Norway | O | S | Norway | 19 | 25 | 22 | 66 | ||||
| 7 | 80 | HERJE, Björn Johann | Norway | O | S | V | Norway | 12 | 18 | 21 | 51 | |||
| 8 | 33 | KRUIJER, Arne | Netherlands | O | S | Netherlands | 17 | 17 | 12 | 46 | ||||
| 9 | 40 | LAND, Bertus | Netherlands | O | S | 11 | 11 | 13 | 35 | |||||
| 10 | 104 | SCHIKORA, Christoph | Germany | O | S | 17 | 16 | 0 | 33 | |||||
| 11 | 39 | VORNEVELD, Annemiek | Netherlands | O | S | L | 14 | 10 | 8 | 32 | ||||
| 12 | 2 | BACKHAUS, Peter | Germany | O | S | V | 17 | 8 | 6 | 31 | ||||
| 13 | 29 | GÜNSCH, Willi | Germany | O | S | 4 | 12 | 14 | 30 | |||||
| 14 | 70 | ZATAJ, Tomasz | Poland | O | S | 7 | 6 | 7 | 20 | |||||
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.