World Championship 2000
United States
Results
Open division
- 2Andy Calpin131
- 1Ron Carlson132
- 3Eric Moe129
| Pos. | Name | Red course | White course | Blue course | Total |
|---|---|---|---|---|---|
| 1 | Ron Carlson | 46 | 44 | 42 | 132 |
| 2 | Andy Calpin | 49 | 41 | 41 | 131 |
| 3 | Eric Moe | 46 | 39 | 44 | 129 |
| 4 | Steve Wheeler | 46 | 39 | 44 | 129 |
| 5 | Ray Apelles | 42 | 41 | 46 | 129 |
| 6 | Kurt Duch | 42 | 43 | 43 | 128 |
| 7 | Mark Catlin | 42 | 38 | 47 | 127 |
| 8 | Warren Williamson | 44 | 35 | 47 | 126 |
| 9 | Ken Hughes | 44 | 39 | 42 | 125 |
| 10 | James White | 44 | 38 | 42 | 124 |
| 11 | Dale Montbriand | 37 | 41 | 46 | 124 |
| 12 | Abe Diaz | 44 | 38 | 41 | 123 |
| 13 | Robert Crocker | 40 | 41 | 41 | 122 |
| 14 | Steve Franklin | 37 | 36 | 48 | 121 |
| 15 | Chad Reno | 41 | 38 | 41 | 120 |
| 16 | Matthew Knock | 40 | 33 | 45 | 118 |
| 17 | David Slade | 39 | 36 | 43 | 118 |
| 18 | Doug Vinson | 38 | 40 | 40 | 118 |
| 19 | Alan Zasadny | 43 | 36 | 39 | 118 |
| 20 | Don Carkhuff | 39 | 36 | 41 | 116 |
| 21 | Bob Winer | 40 | 34 | 42 | 116 |
| 22 | Hans Apelles | 30 | 39 | 46 | 115 |
| 23 | Dale Keiser | 43 | 31 | 41 | 115 |
| 24 | Dave Welham | 41 | 31 | 43 | 115 |
| 25 | Tim Finley | 40 | 29 | 45 | 114 |
| 26 | Stylie Edwards | 32 | 37 | 43 | 112 |
| 27 | Stephan Schulz | 36 | 35 | 41 | 112 |
| 28 | Wade Southerland | 39 | 29 | 44 | 112 |
| 29 | Bobby Corcorran | 34 | 32 | 45 | 111 |
| 30 | Larry Engle | 41 | 39 | 31 | 111 |
| 31 | Tom Itterly | 38 | 33 | 40 | 111 |
| 32 | John Chopping | 44 | 19 | 46 | 109 |
| 33 | George Grim | 32 | 31 | 45 | 108 |
| 34 | William Isaac | 40 | 31 | 37 | 108 |
| 35 | Karin Southerland | 36 | 31 | 41 | 108 |
| 36 | John Draper | 37 | 38 | 31 | 106 |
| 37 | Debra Grim | 30 | 37 | 39 | 106 |
| 38 | Mel Bomke | 34 | 34 | 37 | 105 |
| 39 | Anthoney Storey | 36 | 32 | 37 | 105 |
| 40 | Brad Troyer | 35 | 32 | 38 | 105 |
| 41 | Don Mainfort | 31 | 39 | 34 | 104 |
| 42 | Richard Beaugie | 36 | 29 | 38 | 103 |
| 43 | Jamie Johnston | 33 | 37 | 33 | 103 |
| 44 | Rick Zerby | 31 | 39 | 33 | 103 |
| 45 | Dorian Falconer | 35 | 32 | 35 | 102 |
| 46 | Vince Pacheco | 35 | 33 | 33 | 101 |
| 47 | Angela Grim | 26 | 32 | 42 | 100 |
| 48 | Joe Harrison | 32 | 26 | 42 | 100 |
| 49 | Janis Jansons | 33 | 34 | 33 | 100 |
| 50 | Raymond Millar | 35 | 28 | 37 | 100 |
| 51 | Chris Oldfield | 34 | 30 | 36 | 100 |
| 52 | Scott Winslow | 41 | 36 | 23 | 100 |
| 53 | Tim MacSweyn | 32 | 33 | 34 | 99 |
| 54 | Adam Singh | 34 | 29 | 36 | 99 |
| 55 | Robert Buchanan | 33 | 30 | 35 | 98 |
| 56 | Dennis Eden | 33 | 37 | 27 | 97 |
| 57 | Joel Cardella | 35 | 33 | 28 | 96 |
| 58 | George Gardner | 32 | 33 | 31 | 96 |
| 59 | George Hamilton | 26 | 36 | 34 | 96 |
| 60 | Joe Korick | 34 | 35 | 27 | 96 |
| 61 | Jacqui Lewis | 35 | 30 | 30 | 95 |
| 62 | David Simpson | 35 | 29 | 31 | 95 |
| 63 | Rick McAllister | 32 | 29 | 33 | 94 |
| 64 | David Gage | 32 | 34 | 27 | 93 |
| 65 | Rodney Boyce | 35 | 26 | 30 | 91 |
| 66 | Amy Montbriand | 29 | 35 | 27 | 91 |
| 67 | Karen Skogen | 31 | 26 | 34 | 91 |
| 68 | Mark French | 26 | 33 | 31 | 90 |
| 69 | Neil Rogers | 34 | 26 | 30 | 90 |
| 70 | Werner Wicha | 32 | 30 | 28 | 90 |
| 71 | Rob Dickinson | 23 | 33 | 33 | 89 |
| 72 | Richard Kempa | 25 | 30 | 34 | 89 |
| 73 | Mark Griffiths | 24 | 32 | 32 | 88 |
| 74 | Carl Davies | 31 | 29 | 27 | 87 |
| 75 | Sandy Holm | 22 | 28 | 37 | 87 |
| 76 | Richard Shimizu | 27 | 35 | 25 | 87 |
| 77 | Alan Otsuka | 34 | 27 | 25 | 86 |
| 78 | Debbie Keiser | 28 | 24 | 33 | 85 |
| 79 | Sam Moore | 33 | 24 | 28 | 85 |
| 80 | Lance Peters | 37 | 2 | 45 | 84 |
| 81 | Richard Nowak | 25 | 33 | 24 | 82 |
| 82 | Don VanDewerker | 27 | 28 | 27 | 82 |
| 83 | Earl Brooks | 26 | 34 | 21 | 81 |
| 84 | Ted Skingle | 22 | 25 | 32 | 79 |
| 85 | Larry Zimmerer | 29 | 28 | 22 | 79 |
| 86 | John Johnston | 28 | 21 | 28 | 77 |
| 87 | Bob Duncan | 29 | 28 | 19 | 76 |
| 88 | Robert Zimmerman | 34 | 3 | 36 | 73 |
| 89 | Melvyn Irvine | 13 | 28 | 28 | 69 |
| 90 | Alex Modic | 18 | 23 | 28 | 69 |
| 91 | Lou VanKoevering | 21 | 22 | 26 | 69 |
| 92 | John Long | 27 | 19 | 20 | 66 |
| 93 | David Goldfarb | 26 | 18 | 21 | 65 |
| 94 | Shawn Wakeling | 25 | 15 | 22 | 62 |
| 95 | Bruce Peters | 20 | 23 | 18 | 61 |
| 96 | Lori Simpson | 16 | 20 | 19 | 55 |
| 97 | Jonathan Orr | 22 | 18 | 13 | 53 |
| 98 | Rodger Clapp | 17 | 17 | 18 | 52 |
| 99 | Hilary Gage | 18 | 17 | 15 | 50 |
| 100 | Mark Nimmons | 4 | 25 | 17 | 46 |
| 101 | John Quiter (pistol) | 1 | 4 | 2 | 7 |
| 102 | William Slater | 21 | 18 | DNF |
Piston division
| Pos. | Name | Red course | White course | Blue course | Total |
|---|---|---|---|---|---|
| 1 | Tom Price | 33 | 34 | 31 | 98 |
| 2 | John Whiscombe | 30 | 30 | 27 | 87 |
| 3 | Albert Otter | 31 | 27 | 21 | 79 |
| 4 | Stephen Garrett | 25 | 29 | 20 | 74 |
| 5 | Cliff Smith | 26 | 22 | 24 | 72 |
| 6 | Rick Stoutenburg | 26 | 22 | 21 | 69 |
| 7 | George Harde | 29 | 19 | 20 | 68 |
| 8 | David Matticks | 26 | 18 | 23 | 67 |
| 9 | Jay Olson-Goude | 20 | 27 | 20 | 67 |
| 10 | Roz Sumpter | 21 | 25 | 21 | 67 |
| 11 | James Sarnacki | 26 | 26 | 10 | 62 |
| 12 | John Neumann | 14 | 26 | 19 | 59 |
| 13 | Robert Frederick | 14 | 23 | 20 | 57 |
| 14 | Neal Punchard | 12 | 19 | 26 | 57 |
| 15 | Tom Lykins | 20 | 19 | 17 | 56 |
| 16 | Joel Hansel | 13 | 24 | 18 | 55 |
| 17 | Bob Ellis | 21 | 21 | 12 | 54 |
| 18 | Steve Cox | 18 | 22 | 13 | 53 |
| 19 | Brett Reno | 20 | 12 | 17 | 49 |
| 20 | Jim Elsen | 21 | 11 | 15 | 47 |
| 21 | Jim Everett | 17 | 14 | 16 | 47 |
| 22 | J Warhorse Lykins | 20 | 17 | 3 | 40 |
| 23 | Seaton Thomas | 9 | 14 | 16 | 39 |
| 24 | Wendell Weston | 8 | 9 | 13 | 30 |
| 25 | Stan Lipinski | DNF | 18 | 7 |
Teams
The original document is cut off on the right: some names and the last team appear incomplete (…).
| Team | Shooters | Total |
|---|---|---|
| U.S.A. Blue | Ray Appelles, Don Carkhuff, Ron Carlson, Robert Crocker, Tom Itterly, Eric Moe, Wade Sutherland, Brad Troyer | 740 |
| England "A" | Andy Calpin, John Chopping, Carl Davies, Tim Finley, Steve Franklin, Angela Grim, Matthew Knock, Dave Welham | 708 |
| Wales | Richard …, David Gage, Hillary Gage, Mark Griffiths, John Johnson, Richard Kempa, Jaqui Lewis | 570 |
| No. Irel… | Melvyn Ir…, Jamie Jo…, Raymond …, Sam Moo…, Jonathan … | (cortado) |
| U.S.A. Red | Joe Harrison, Ken Hughs, Dale Keiser, Dale …, Chad Reno, Stephan Schulz, David Slade, Karin … | 714 |
| England "B" | Rob Dickinson, Mark French, Stephen Garrett, Debra Grim, George Grim, Neil Rogers, Ted Skingle, John … | 570 |
Nota original: "The U.S.A. "Red" team and the E[ngland "B" team were] not eligible for awards as each co[untry could only] submit one score."
Women's challenge
| Team | Women shooters | Total |
|---|---|---|
| U.S.A. | Sandy Holm, Debbie Keiser, Karen Skogen, Karin … | 371 |
| U.K. | Hilary Gage, Angela Grim, Debra Grim, Jacqui Lewis | 341 |
US teams
Teams from clubs or associations in each state.
| Team | State | Shooters | Total |
|---|---|---|---|
| MAFTA | Minnesota | Ron Carlson, Mark Catlin, Dale …, Bruce Peters, Lance Peters, Karen Skogen | 474 |
| BAGA | Wisconsin | Don Carkhuff, Kurt Duch, Alex Modic, Bill Slater, Allen Zasadny, Rick Zerby | 465 |
| AAG | Georgia | Robert Crocker, Joel Hansel, Ken Hughs, Dave Simpson, Lori Simpson, Doug Vinson | 460 |
| MSTA | (cortado) | Stylie Ed…, Tom Itterl…, Karin Sut…, Wade Su…, Brad Tro…, James W… | (cortado) |
| CASA | California | George Gardner, Alan Otsuka, Richard Shimizu, David Slade, Bob Winer, Scott Winslow | 430 |
| AOA | Arizona | Robert Buchanan, Bobby …, Dale Keiser, Debbie Keiser, Adam Singh | 423 |
| (sin nombre) | Florida | Mel Bomke, Rodney Boyce, John Draper, William Isaac, Clif Smith, Don … | 410 |
| (cortado) | (cortado) | Steve Co…, Robert Fr…, Tom Lyki…, J. Lykins | (cortado) |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.