World Championship 1999
Norway
Results
WORLD FIELD TARGET CHAMPIONSHIPS 1999 — RESULTS
NGB = Sí (yes): the shooter was part of their federation's team.
- 2Finley TEngland141
- 1Calpin AEngland147
- 3Almond TEngland139
| Pos. | Name | Country | NGB | Info. | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Calpin A | England | Sí | 50 | 50 | 47 | 147 | |
| 2 | Finley T | England | Sí | 49 | 45 | 47 | 141 | |
| 3 | Almond T | England | Sí | Veteran | 47 | 47 | 45 | 139 |
| 4 | Woodhead J | England | 45 | 46 | 43 | 134 | ||
| 5 | Sherratt E | England | Lady | 47 | 45 | 42 | 134 | |
| 6 | Harvey D | N. Ireland | Sí | 43 | 43 | 46 | 132 | |
| 7 | Woods R | England | 42 | 44 | 46 | 132 | ||
| 8 | Grim D | England | Lady | 46 | 42 | 43 | 131 | |
| 9 | Grim A | England | Sí | Lady | 45 | 45 | 41 | 131 |
| 10 | Warren B | England | Sí | Veteran | 44 | 43 | 44 | 131 |
| 11 | Wells G | England | Sí | 44 | 41 | 44 | 129 | |
| 12 | Grim G | England | Sí | Veteran | 41 | 44 | 43 | 128 |
| 13 | Doe D | England | 43 | 42 | 42 | 127 | ||
| 14 | Snailham T | England | Veteran | 44 | 42 | 41 | 127 | |
| 15 | Tansell C | England | 45 | 43 | 39 | 127 | ||
| 16 | Gardiner T | England | Junior | 39 | 46 | 38 | 123 | |
| 17 | Hollingworth T | England | Lady | 43 | 43 | 37 | 123 | |
| 18 | Skingle T | England | 42 | 41 | 36 | 119 | ||
| 19 | Garrett S | England | Spring | 38 | 40 | 40 | 118 | |
| 20 | De Clermont F | England | Sí | 40 | 38 | 39 | 117 | |
| 21 | Price R | England | 40 | 39 | 38 | 117 | ||
| 22 | Carlson R | USA | Sí | Veteran | 44 | 35 | 34 | 113 |
| 23 | Coe R | Wales | Sí | 42 | 40 | 31 | 113 | |
| 24 | Sherratt O | England | 41 | 35 | 36 | 112 | ||
| 25 | Woodhead M | England | 35 | 41 | 36 | 112 | ||
| 26 | Sherratt P | England | Veteran | 40 | 36 | 34 | 110 | |
| 27 | Jackson D | England | Spring | 35 | 42 | 32 | 109 | |
| 28 | Johnston J | N. Ireland | Sí | Junior | 34 | 38 | 35 | 107 |
| 29 | Longbottom B | England | Veteran | 37 | 38 | 31 | 106 | |
| 30 | Kays A | Norway | Sí | Spring | 35 | 36 | 32 | 103 |
| 31 | Newman D | England | 36 | 39 | 28 | 103 | ||
| 32 | Hovde T | Norway | Sí | Spring | 29 | 35 | 36 | 100 |
| 33 | Grøtta K | Norway | Sí | Spring | 37 | 35 | 26 | 98 |
| 34 | Millar R | N. Ireland | Sí | Spring | 27 | 38 | 32 | 97 |
| 35 | Longbottom K | England | Lady/Vet | 31 | 26 | 34 | 91 | |
| 36 | Johnsen S A | Norway | Sí | Spring | 30 | 26 | 31 | 87 |
| 37 | Herje B | Norway | Sí | Spring | 31 | 30 | 26 | 87 |
| 38 | Engaas T | Norway | Sí | Spring | 30 | 22 | 32 | 84 |
| 39 | Irvine M | N. Ireland | Sí | 28 | 30 | 25 | 83 | |
| 40 | Gillen C | N. Ireland | Sí | 24 | 29 | 29 | 82 | |
| 41 | Almond N | England | Lady/Vet | 38 | 42 | 1 | 81 | |
| 42 | Bue T | Norway | Junior | 25 | 31 | 24 | 80 | |
| 43 | Apelles H | USA | Sí | Veteran | 22 | 26 | 31 | 79 |
| 44 | Collins S | England | Lady | 22 | 27 | 30 | 79 | |
| 45 | Legernes A | Norway | Sí | Spring | 31 | 24 | 19 | 74 |
| 46 | Wicha W | USA | Sí | Veteran | 26 | 27 | 20 | 73 |
| 47 | Mittet B | Norway | Sí | Spring | 18 | 27 | 23 | 68 |
| 48 | McLernon F | N. Ireland | Sí | 15 | 15 | 16 | 46 | |
| 49 | Catlin M | USA | Sí | 33 | 2 | 0 | 35 | |
| 50 | Monck D | England | Veteran | 7 | 13 | 10 | 30 |
Teams
WORLD FIELD TARGET CHAMPIONSHIPS — Results - Team event
Compta = Sí (yes): score that counts for the team (the best 6).
| Name | Team | Info. | Day 1 | Day 2 | Day 3 | Points | Compta | Team points |
|---|---|---|---|---|---|---|---|---|
| Calpin A | England | 50 | 50 | 47 | 147 | Sí | ||
| Finley T | England | 49 | 45 | 47 | 141 | Sí | ||
| Almond T | England | Veteran | 47 | 47 | 45 | 139 | Sí | |
| Grim A | England | Lady | 45 | 45 | 41 | 131 | Sí | |
| Warren B | England | Veteran | 44 | 43 | 44 | 131 | Sí | |
| Wells G | England | 44 | 41 | 44 | 129 | Sí | ||
| Grim G | England | Veteran | 41 | 44 | 43 | 128 | ||
| De Clermont F | England | 40 | 38 | 39 | 117 | |||
| Total England | 279 | 271 | 268 | 818 | ||||
| Kays A | Norway | 35 | 36 | 32 | 103 | Sí | ||
| Hovde T | Norway | 29 | 35 | 36 | 100 | Sí | ||
| Grøtta K | Norway | 37 | 35 | 26 | 98 | Sí | ||
| Herje B | Norway | Veteran | 31 | 30 | 26 | 87 | Sí | |
| Johnsen S A | Norway | 30 | 26 | 31 | 87 | Sí | ||
| Engaas T | Norway | 30 | 22 | 32 | 84 | Sí | ||
| Legernes A | Norway | 31 | 24 | 19 | 74 | |||
| Mittet B | Norway | 18 | 27 | 23 | 68 | |||
| Total Norway | 192 | 184 | 183 | 559 | ||||
| Harvey D | N.Ireland | 43 | 43 | 46 | 132 | Sí | ||
| Johnston J | N.Ireland | Junior | 34 | 38 | 35 | 107 | Sí | |
| Millar M | N.Ireland | 27 | 38 | 32 | 97 | Sí | ||
| Irvine M | N.Ireland | 28 | 30 | 25 | 83 | Sí | ||
| Gillen C | N.Ireland | 24 | 29 | 29 | 82 | Sí | ||
| McLernon F | N.Ireland | 15 | 15 | 16 | 46 | Sí | ||
| Total N.Ireland | 171 | 193 | 183 | 547 | ||||
| Carlson R | USA | Veteran | 44 | 35 | 34 | 113 | Sí | |
| Apelles H | USA | Veteran | 22 | 26 | 31 | 79 | Sí | |
| Wicha W | USA | Veteran | 26 | 27 | 20 | 73 | Sí | |
| Catlin M | USA | 33 | 2 | 0 | 35 | Sí | ||
| Total USA | 125 | 90 | 85 | 300 |
Springer
WORLD FIELD TARGET CHAMPIONSHIPS — Spring class
- 2Jackson DEngland109
- 1Garrett SEngland118
- 3Kays ANorway103
| Pos. | Name | Country | Info. | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Garrett S | England | 38 | 40 | 40 | 118 | |
| 2 | Jackson D | England | 35 | 42 | 32 | 109 | |
| 3 | Kays A | Norway | 35 | 36 | 32 | 103 | |
| 4 | Hovde T | Norway | 29 | 35 | 36 | 100 | |
| 5 | Grøtta K | Norway | 37 | 35 | 26 | 98 | |
| 6 | Millar R | N. Ireland | 27 | 38 | 32 | 97 | |
| 7 | Herje B | Norway | Veteran | 31 | 30 | 26 | 87 |
| 8 | Johnsen S | Norway | 30 | 26 | 31 | 87 | |
| 9 | Engaas T | Norway | 30 | 22 | 32 | 84 | |
| 10 | Legernes A | Norway | 31 | 24 | 19 | 74 | |
| 11 | Mittet B | Norway | 18 | 27 | 23 | 68 |
Field Target results transcribed from the original document: they may contain transcription errors.
Shooters from Spain are highlighted in yellow.