European Championship 2023
Bulgaria · Varshets
Podiums only: the top three in each category.
European Field Target Championship 2023 – Varshets – Bulgaria
PCPPre-charged pneumatic
- 2Sergey ZubenkoPoland137
- 1Conor McFlynnIreland139
- 3Dermot RossNorthern Ireland134
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Conor McFlynn | Ireland | 139 |
| 2 | Sergey Zubenko | Poland | 137 |
| 3 | Dermot Ross | Northern Ireland | 134 |
SPRSpring (springer)
- 2Ismael G. Sobrino de ToroSpain113
- 1Sławomir OpielaPoland116
- 3István Fejes-TóthHungary109
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Sławomir Opiela | Poland | 116 |
| 2 | Ismael G. Sobrino de Toro | Spain | 113 |
| 3 | István Fejes-Tóth | Hungary | 109 |
PCP teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Spain | 396 |
| 2 | Germany | 382 |
| 3 | Bulgaria | 380 |
Springer teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Hungary | 303 |
| 2 | Germany | 272 |
| 3 | Spain | 256 |
European Field Target Championship podiums.
Shooters from Spain are highlighted in yellow.