European Championship 2022
Belgium · Grupont
Podiums only: the top three in each category.
European Field Target Championship 2022 – Grupont – Belgium
PCPPre-charged pneumatic
- 2Rafael VillaSpain134
- 1Ismael SobrinoSpain134*
- 3Bernd PasNetherlands133
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Ismael Sobrino | Spain | 134* |
| 2 | Rafael Villa | Spain | 134 |
| 3 | Bernd Pas | Netherlands | 133 |
SPRSpring (springer)
- 2Gerold HenningGermany115
- 1Luis BarreirosPortugal115*
- 3Alberto MartínSpain111
| Pos. | Name | Country | Total |
|---|---|---|---|
| 1 | Luis Barreiros | Portugal | 115* |
| 2 | Gerold Henning | Germany | 115 |
| 3 | Alberto Martín | Spain | 111 |
PCP teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Spain | 398 |
| 2 | Hungary | 388 |
| 3 | Netherlands | 382 |
Springer teams
| Pos. | Country | Total |
|---|---|---|
| 1 | Germany | 330 |
| 2 | Hungary | 298 |
| 3 | Lithuania | 288 |
European Field Target Championship podiums.
Shooters from Spain are highlighted in yellow.