General
- 2Tyler PatnerUSA134
- 1José Redondo Martín-BenitoSpain136
- 3John ChoppingEngland133
| Pos. | Dorsal | País | Nom | Cognom | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | 174 | Spain | José | Redondo Martín-Benito | 42 | 47 | 47 | 136 |
| 2 | 205 | USA | Tyler | Patner | 44 | 45 | 45 | 134 |
| 3 | 31 | England | John | Chopping | 43 | 45 | 45 | 133 |
| 4 | 45 | England | Jacob | Kay | 45 | 45 | 43 | 133 |
| 5 | 6 | Australia | Stefan | Viljoen | 44 | 45 | 42 | 131 |
| 6 | 166 | Spain | Luis | López Paredes | 44 | 44 | 43 | 131 |
| 7 | 113 | Ireland | Conor | McFlynn | 41 | 44 | 45 | 130 |
| 8 | 99 | Germany | Alexander | Siegler | 44 | 42 | 44 | 130 |
| 9 | 95 | Germany | Bianca | Mueller | 46 | 45 | 39 | 130 |
| 10 | 155 | S.Africa | Adrian | Hollis | 43 | 45 | 41 | 129 |
| 11 | 153 | S.Africa | Derek | van Niekerk | 42 | 44 | 43 | 129 |
| 11 | 176 | Spain | Rafael | Villa Guerrero | 44 | 44 | 41 | 129 |
| 13 | 218 | Wales | Jack | Harris | 39 | 44 | 45 | 128 |
| 13 | 108 | Ireland | Declan | Canavan | 41 | 46 | 41 | 128 |
| 13 | 71 | England | Dylan | Varney | 40 | 48 | 40 | 128 |
| 16 | 13 | Belgium | Guy | Claes | 45 | 39 | 43 | 127 |
| 16 | 230 | England | Andrew | Calpin | 41 | 43 | 43 | 127 |
| 18 | 204 | USA | Lauren | Parsons | 39 | 44 | 43 | 126 |
| 19 | 206 | USA | Bill | Rabbitt | 38 | 41 | 46 | 125 |
| 19 | 152 | S.Africa | Gerhard | Genade | 36 | 45 | 44 | 125 |
| 19 | 91 | Germany | Jan | Homann | 43 | 39 | 43 | 125 |
| 19 | 175 | Spain | Ismael | Sobrino de Toro | 37 | 45 | 43 | 125 |
| 19 | 224 | Wales | Tyla | Williams | 38 | 45 | 42 | 125 |
| 19 | 217 | Wales | Dorian | Falconer | 39 | 45 | 41 | 125 |
| 19 | 164 | Spain | Abel | Gómez Lorenzo | 44 | 42 | 39 | 125 |
| 19 | 107 | Ireland | Mark | Blevins | 42 | 45 | 38 | 125 |
| 27 | 11 | Belgium | Yoeri | Bussé | 38 | 44 | 42 | 124 |
| 27 | 61 | England | Natalie | Shead | 41 | 41 | 42 | 124 |
| 27 | 123 | netherlands | John | van Oorschot | 42 | 44 | 38 | 124 |
| 30 | 74 | England | Justin | Wood | 37 | 43 | 43 | 123 |
| 30 | 116 | Italy | Angelo | Ribelli | 39 | 41 | 43 | 123 |
| 30 | 163 | Spain | Jose | Feltrer Torres | 41 | 43 | 39 | 123 |
| 30 | 14 | Belgium | Guido | Kuppens | 40 | 46 | 37 | 123 |
| 34 | 1 | Australia | Jean-Pierre | De Jager | 38 | 42 | 42 | 122 |
| 34 | 138 | Portugal | Ana | Pereira | 41 | 40 | 41 | 122 |
| 34 | 139 | Portugal | Vasco | Rodrigues | 42 | 41 | 39 | 122 |
| 34 | 213 | Wales | Mark | Bassett | 40 | 43 | 39 | 122 |
| 38 | 92 | Germany | Stefan | Kawnik | 39 | 43 | 39 | 121 |
| 38 | 12 | Belgium | Jarne | Claes | 43 | 42 | 36 | 121 |
| 40 | 50 | England | Karl | Morris | 38 | 39 | 43 | 120 |
| 40 | 196 | USA | Kenneth | Hughes | 39 | 40 | 41 | 120 |
| 40 | 65 | England | Jamie | Squires | 37 | 44 | 39 | 120 |
| 40 | 40 | England | Richard | Green | 38 | 44 | 38 | 120 |
| 44 | 33 | England | Gareth | Clarke | 38 | 42 | 39 | 119 |
| 44 | 18 | Canada | Joel | Goodwin | 37 | 45 | 37 | 119 |
| 44 | 109 | Ireland | Jack | Gaffney | 42 | 41 | 36 | 119 |
| 47 | 32 | England | Iam | Clark | 43 | 36 | 39 | 118 |
| 47 | 85 | England | Andy | Williams | 36 | 44 | 38 | 118 |
| 47 | 172 | Spain | Emilio | Palomares Serrano | 38 | 42 | 38 | 118 |
| 50 | 66 | England | Alex | Squires | 37 | 37 | 43 | 117 |
| 50 | 52 | England | Martin | Owens | 39 | 40 | 38 | 117 |
| 50 | 105 | Germany | Mike | Worpenberg | 39 | 40 | 38 | 117 |
| 50 | 103 | Germany | Rene | Vogel | 40 | 40 | 37 | 117 |
| 50 | 141 | Portugal | Sergio | Rita | 35 | 45 | 37 | 117 |
| 55 | 26 | Colombia | Erwin | Sandoval | 34 | 41 | 41 | 116 |
| 55 | 58 | England | David | Schofield | 35 | 40 | 41 | 116 |
| 55 | 156 | S.Africa | Wian | Strydom | 39 | 38 | 39 | 116 |
| 55 | 212 | USA | Gerald | Long | 37 | 41 | 38 | 116 |
| 55 | 216 | Wales | John | Easterbrook | 37 | 43 | 36 | 116 |
| 55 | 80 | England | Des | Edwards | 43 | 38 | 35 | 116 |
| 61 | 36 | England | Bob | Evans | 37 | 37 | 41 | 115 |
| 61 | 223 | Wales | Neil | Vodden | 34 | 41 | 40 | 115 |
| 61 | 77 | England | Kevin | Bonser | 38 | 38 | 39 | 115 |
| 61 | 100 | Germany | Sofia | Steimer | 40 | 36 | 39 | 115 |
| 61 | 59 | England | Paula | Schofield | 42 | 36 | 37 | 115 |
| 66 | 48 | England | Steven | Lyon | 38 | 40 | 36 | 114 |
| 66 | 110 | Ireland | Saul | King | 34 | 45 | 35 | 114 |
| 68 | 37 | England | Andy | Finigan | 38 | 37 | 38 | 113 |
| 68 | 143 | Puerto Rico | Ian A . [1] | De León [2] | 35 | 40 | 38 | 113 |
| 68 | 41 | England | James | Griffiths | 39 | 38 | 36 | 113 |
| 68 | 118 | Malta | Paul | Camilleri | 37 | 40 | 36 | 113 |
| 68 | 180 | Uruguay | Alfredo Antonio | García Villar | 33 | 45 | 35 | 113 |
| 68 | 76 | England | David | Baker | 40 | 40 | 33 | 113 |
| 74 | 47 | England | Dave | Lawrenson | 29 | 40 | 43 | 112 |
| 74 | 195 | USA | Virgilio | Gonzales | 38 | 32 | 42 | 112 |
| 74 | 185 | USA | David | Alsup | 37 | 36 | 39 | 112 |
| 74 | 197 | USA | Cameron | Kerndt | 39 | 35 | 38 | 112 |
| 74 | 219 | Wales | David | Hicks | 38 | 39 | 35 | 112 |
| 74 | 136 | Portugal | Carlos | Canoa | 38 | 40 | 34 | 112 |
| 74 | 159 | Scotland | Alan | Chambers | 42 | 37 | 33 | 112 |
| 81 | 115 | Italy | Dario | Gusmeroli | 37 | 34 | 40 | 111 |
| 81 | 226 | Wales | Gordon | Withers | 36 | 37 | 38 | 111 |
| 81 | 201 | USA | Son | Lu | 40 | 36 | 35 | 111 |
| 81 | 111 | Ireland | Adam | Lawson | 41 | 36 | 34 | 111 |
| 85 | 221 | Wales | Simon | Poulter | 30 | 39 | 41 | 110 |
| 85 | 209 | USA | Doug | Vinson | 31 | 39 | 40 | 110 |
| 85 | 200 | USA | Garrett | Kwakkestein | 36 | 38 | 36 | 110 |
| 88 | 64 | England | Anne | Smith | 35 | 35 | 39 | 109 |
| 88 | 154 | S.Africa | Baldur | Engelbrecht | 34 | 37 | 38 | 109 |
| 88 | 122 | Netherlands | Bert | Bevers | 34 | 40 | 35 | 109 |
| 88 | 44 | England | Simon | James | 40 | 35 | 34 | 109 |
| 92 | 173 | Spain | Francisco Javier | Prada Mansilla | 34 | 41 | 33 | 108 |
| 93 | 2 | Australia | Jared | McCarthy | 34 | 36 | 37 | 107 |
| 93 | 28 | England | Jonathan | Ball | 35 | 35 | 37 | 107 |
| 95 | 46 | England | James | Kay | 29 | 39 | 38 | 106 |
| 95 | 169 | Spain | Alberto | Martin Camacho | 33 | 37 | 36 | 106 |
| 95 | 56 | England | Neil | Rogers | 37 | 34 | 35 | 106 |
| 95 | 135 | Portugal | Alexandre | Bessa | 32 | 40 | 34 | 106 |
| 99 | 171 | Spain | Emilio Lorenzo | Palomares López | 34 | 34 | 36 | 104 |
| 100 | 57 | England | Elizabeth | Schofield | 35 | 29 | 38 | 102 |
| 100 | 49 | England | Brian | Marsh | 29 | 36 | 37 | 102 |
| 100 | 165 | Spain | Miguel | Gutiérrez Alonso | 35 | 31 | 36 | 102 |
| 100 | 157 | S.Africa | Bernd | Stachelhaus | 31 | 36 | 35 | 102 |
| 100 | 8 | Austria | Johannes | Hofbauer | 32 | 37 | 33 | 102 |
| 105 | 184 | Uruguay | Miguel andres | Velazquez casella | 33 | 33 | 35 | 101 |
| 106 | 220 | Wales | David | James | 36 | 38 | 26 | 100 |
| 106 | 137 | Portugal | Nuno | Freitas | 33 | 36 | 31 | 100 |
| 108 | 186 | USA | Ted | Andro | 30 | 36 | 33 | 99 |
| 108 | 75 | England | Michael | Woodhead | 38 | 34 | 27 | 99 |
| 110 | 87 | FRANCE | Jean-Luc | Beauquis | 31 | 33 | 34 | 98 |
| 110 | 4 | Australia | Shaylen | Stone | 31 | 34 | 33 | 98 |
| 110 | 68 | England | Kerry | Squires | 31 | 34 | 33 | 98 |
| 110 | 167 | Spain | Miquel | Manzano Escudero | 29 | 37 | 32 | 98 |
| 114 | 140 | Portugal | Gonçalo | Semedo | 28 | 36 | 33 | 97 |
| 114 | 93 | Germany | Andreas | Kueblbeck | 38 | 28 | 31 | 97 |
| 116 | 214 | Wales | Helen | Carragher | 28 | 29 | 39 | 96 |
| 116 | 29 | England | Iain | Burns | 27 | 36 | 33 | 96 |
| 116 | 229 | Wales | Steve | Chubb | 33 | 31 | 32 | 96 |
| 119 | 7 | Australia | Douglas | Robinson | 27 | 34 | 34 | 95 |
| 119 | 181 | URUGUAY | Gonzalo | Machín | 32 | 32 | 31 | 95 |
| 119 | 225 | Wales | Julian | Williams | 37 | 29 | 29 | 95 |
| 122 | 198 | USA | Jessica | Kerndt | 26 | 32 | 36 | 94 |
| 122 | 9 | Austria | Heribert | Kammerstetter | 30 | 35 | 29 | 94 |
| 122 | 60 | England | Mike | Seago | 30 | 36 | 28 | 94 |
| 122 | 94 | Germany | Konstantin | Maximow | 35 | 37 | 22 | 94 |
| 126 | 121 | Malta | Rennie | Scorfna | 31 | 31 | 31 | 93 |
| 126 | 62 | England | Shaun | Shore | 33 | 31 | 29 | 93 |
| 126 | 210 | USA | Keith | Walters | 33 | 33 | 27 | 93 |
| 129 | 53 | England | Shaun | Peacock | 26 | 33 | 33 | 92 |
| 129 | 189 | USA | Jovan "John" | Cerne | 30 | 31 | 31 | 92 |
| 129 | 120 | Malta | Anthony | Magri Smith | 29 | 33 | 30 | 92 |
| 132 | 168 | Spain | Fernando | Manzano Sanchez | 25 | 33 | 33 | 91 |
| 132 | 83 | England | Jason | Skears | 29 | 30 | 32 | 91 |
| 132 | 161 | Scotland | John | Noon | 33 | 26 | 32 | 91 |
| 132 | 104 | Germany | Mirko | Winzer | 33 | 28 | 30 | 91 |
| 132 | 97 | Germany | Fabian | Sauer | 31 | 34 | 26 | 91 |
| 137 | 231 | Germany | Luca | Harnischmacher | 23 | 29 | 37 | 89 |
| 137 | 3 | Australia | Craig | Oliver | 30 | 30 | 29 | 89 |
| 137 | 34 | England | Peter | Cook | 26 | 38 | 25 | 89 |
| 137 | 193 | USA | David | D'Agostino | 35 | 29 | 25 | 89 |
| 141 | 102 | Germany | Frank | Unlaender | 29 | 25 | 34 | 88 |
| 141 | 114 | Ireland | Noel | Morgan | 27 | 30 | 31 | 88 |
| 141 | 84 | England | Herbert | Von der stein | 32 | 29 | 27 | 88 |
| 141 | 54 | England | Scott | Pywell | 29 | 33 | 26 | 88 |
| 141 | 117 | Malta | Dominic | Calleja | 29 | 32 | 27 | 88 |
| 146 | 19 | Canada | George | Harde | 23 | 32 | 32 | 87 |
| 146 | 79 | England | Simon | Critchlow | 27 | 30 | 30 | 87 |
| 146 | 222 | Wales | Andrew | Rowles | 28 | 34 | 25 | 87 |
| 149 | 67 | England | Steven | Squires | 31 | 24 | 31 | 86 |
| 149 | 55 | England | Ben | Ridgway | 32 | 25 | 29 | 86 |
| 151 | 51 | England | Nick | Murphy | 35 | 34 | 16 | 85 |
| 152 | 89 | Germany | Gerold | Henning | 32 | 21 | 31 | 84 |
| 153 | 39 | England | Phillip | Green | 32 | 26 | 25 | 83 |
| 154 | 90 | Germany | Frank | Hermann | 22 | 33 | 27 | 82 |
| 154 | 70 | England | Neil | Thorneycroft | 30 | 27 | 25 | 82 |
| 156 | 179 | Uruguay | Antonio | Dudok | 26 | 28 | 26 | 80 |
| 157 | 88 | FRANCE | Grégory | Quéré | 26 | 23 | 30 | 79 |
| 158 | 35 | England | Frank | Deakin | 21 | 23 | 34 | 78 |
| 158 | 119 | Malta | Natalino | Falzon | 30 | 26 | 22 | 78 |
| 158 | 86 | England | Ian | Yeo | 37 | 41 | 0 | 78 |
| 161 | 202 | USA | Hector J. | Medina Gomez | 26 | 25 | 26 | 77 |
| 161 | 162 | Spain | Teresa | Escudero Palau | 28 | 24 | 25 | 77 |
| 163 | 178 | Uruguay | Gustavo | Dudok | 22 | 29 | 25 | 76 |
| 164 | 170 | Spain | Raimundo | Miguel Adell | 21 | 22 | 32 | 75 |
| 165 | 177 | Uruguay | Dario | Cardozo | 27 | 27 | 20 | 74 |
| 166 | 20 | Canada | Zach | Harde | 21 | 25 | 26 | 72 |
| 166 | 182 | Uruguay | Gabriela Mercedes | Migues Odiotti | 24 | 30 | 18 | 72 |
| 168 | 27 | Denmark | Arne | Legernes | 17 | 21 | 32 | 70 |
| 169 | 228 | Wales | John | Kociumbas | 24 | 20 | 21 | 65 |
| 170 | 188 | USA | Patrick | Callihan | 25 | 21 | 18 | 64 |
| 171 | 160 | Scotland | Brian | Keary | 23 | 25 | 11 | 59 |
| 172 | 22 | Canada | Craig | Larson | 14 | 21 | 23 | 58 |
| 173 | 227 | Wales | Richard | Griffiths | 23 | 32 | 0 | 55 |
| 174 | 82 | England | Simon | Lowe | 17 | 16 | 21 | 54 |
| 175 | 63 | England | Andrew Robert | Slade | 15 | 11 | 26 | 52 |
| 175 | 24 | Canada | Harold | Saunders | 16 | 18 | 18 | 52 |
| 177 | 38 | England | Daz | Ford | 15 | 32 | 0 | 47 |
| 178 | 81 | England | Chris | Jones | 32 | 0 | 0 | 32 |
| 179 | 112 | Ireland | Jenny | McConville | 15 | 12 | 0 | 27 |
| 179 | 183 | Uruguay | Rossana | Soria | 23 | 4 | 0 | 27 |
| 181 | 69 | England | Peter | Staddon | 5 | 0 | 0 | 5 |
PCPAire precomprimit
- 2Tyler PatnerUSA134
- 1José Redondo Martín-BenitoSpain136
- 3John ChoppingEngland133
| Pos. | Dorsal | País | Nom | Cognom | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | 174 | Spain | José | Redondo Martín-Benito | 42 | 47 | 47 | 136 |
| 2 | 205 | USA | Tyler | Patner | 44 | 45 | 45 | 134 |
| 3 | 31 | England | John | Chopping | 43 | 45 | 45 | 133 |
| 4 | 45 | England | Jacob | Kay | 45 | 45 | 43 | 133 |
| 5 | 6 | Australia | Stefan | Viljoen | 44 | 45 | 42 | 131 |
| 6 | 166 | Spain | Luis | López Paredes | 44 | 44 | 43 | 131 |
| 7 | 113 | Ireland | Conor | McFlynn | 41 | 44 | 45 | 130 |
| 8 | 99 | Germany | Alexander | Siegler | 44 | 42 | 44 | 130 |
| 9 | 95 | Germany | Bianca | Mueller | 46 | 45 | 39 | 130 |
| 10 | 155 | S.Africa | Adrian | Hollis | 43 | 45 | 41 | 129 |
| 11 | 176 | Spain | Rafael | Villa Guerrero | 44 | 44 | 41 | 129 |
| 11 | 153 | S.Africa | Derek | van Niekerk | 42 | 44 | 43 | 129 |
| 13 | 71 | England | Dylan | Varney | 40 | 48 | 40 | 128 |
| 13 | 108 | Ireland | Declan | Canavan | 41 | 46 | 41 | 128 |
| 13 | 218 | Wales | Jack | Harris | 39 | 44 | 45 | 128 |
| 16 | 13 | Belgium | Guy | Claes | 45 | 39 | 43 | 127 |
| 16 | 230 | England | Andrew | Calpin | 41 | 43 | 43 | 127 |
| 18 | 204 | USA | Lauren | Parsons | 39 | 44 | 43 | 126 |
| 19 | 107 | Ireland | Mark | Blevins | 42 | 45 | 38 | 125 |
| 19 | 164 | Spain | Abel | Gómez Lorenzo | 44 | 42 | 39 | 125 |
| 19 | 217 | Wales | Dorian | Falconer | 39 | 45 | 41 | 125 |
| 19 | 224 | Wales | Tyla | Williams | 38 | 45 | 42 | 125 |
| 19 | 175 | Spain | Ismael | Sobrino de Toro | 37 | 45 | 43 | 125 |
| 19 | 152 | S.Africa | Gerhard | Genade | 36 | 45 | 44 | 125 |
| 19 | 206 | USA | Bill | Rabbitt | 38 | 41 | 46 | 125 |
| 26 | 123 | netherlands | John | van Oorschot | 42 | 44 | 38 | 124 |
| 26 | 61 | England | Natalie | Shead | 41 | 41 | 42 | 124 |
| 26 | 11 | Belgium | Yoeri | Bussé | 38 | 44 | 42 | 124 |
| 29 | 14 | Belgium | Guido | Kuppens | 40 | 46 | 37 | 123 |
| 29 | 163 | Spain | Jose | Feltrer Torres | 41 | 43 | 39 | 123 |
| 29 | 116 | Italy | Angelo | Ribelli | 39 | 41 | 43 | 123 |
| 29 | 74 | England | Justin | Wood | 37 | 43 | 43 | 123 |
| 33 | 139 | Portugal | Vasco | Rodrigues | 42 | 41 | 39 | 122 |
| 33 | 213 | Wales | Mark | Bassett | 40 | 43 | 39 | 122 |
| 33 | 138 | Portugal | Ana | Pereira | 41 | 40 | 41 | 122 |
| 33 | 1 | Australia | Jean-Pierre | De Jager | 38 | 42 | 42 | 122 |
| 37 | 12 | Belgium | Jarne | Claes | 43 | 42 | 36 | 121 |
| 37 | 92 | Germany | Stefan | Kawnik | 39 | 43 | 39 | 121 |
| 39 | 40 | England | Richard | Green | 38 | 44 | 38 | 120 |
| 39 | 65 | England | Jamie | Squires | 37 | 44 | 39 | 120 |
| 39 | 50 | England | Karl | Morris | 38 | 39 | 43 | 120 |
| 42 | 109 | Ireland | Jack | Gaffney | 42 | 41 | 36 | 119 |
| 43 | 85 | England | Andy | Williams | 36 | 44 | 38 | 118 |
| 43 | 32 | England | Iam | Clark | 43 | 36 | 39 | 118 |
| 45 | 103 | Germany | Rene | Vogel | 40 | 40 | 37 | 117 |
| 45 | 141 | Portugal | Sergio | Rita | 35 | 45 | 37 | 117 |
| 45 | 105 | Germany | Mike | Worpenberg | 39 | 40 | 38 | 117 |
| 45 | 66 | England | Alex | Squires | 37 | 37 | 43 | 117 |
| 49 | 80 | England | Des | Edwards | 43 | 38 | 35 | 116 |
| 49 | 216 | Wales | John | Easterbrook | 37 | 43 | 36 | 116 |
| 49 | 212 | USA | Gerald | Long | 37 | 41 | 38 | 116 |
| 49 | 156 | S.Africa | Wian | Strydom | 39 | 38 | 39 | 116 |
| 49 | 58 | England | David | Schofield | 35 | 40 | 41 | 116 |
| 49 | 26 | Columbia | Erwin | Sandoval | 34 | 41 | 41 | 116 |
| 49 | 156 | S.Africa | Wian | Strydom | 39 | 38 | 39 | 116 |
| 56 | 59 | England | Paula | Schofield | 42 | 36 | 37 | 115 |
| 56 | 100 | Germany | Sofia | Steimer | 40 | 36 | 39 | 115 |
| 56 | 77 | England | Kevin | Bonser | 38 | 38 | 39 | 115 |
| 56 | 223 | Wales | Neil | Vodden | 34 | 41 | 40 | 115 |
| 56 | 36 | England | Bob | Evans | 37 | 37 | 41 | 115 |
| 61 | 110 | Ireland | Saul | King | 34 | 45 | 35 | 114 |
| 62 | 76 | England | David | Baker | 40 | 40 | 33 | 113 |
| 62 | 180 | Uruguay | Alfredo Antonio | García Villar | 33 | 45 | 35 | 113 |
| 62 | 41 | England | James | Griffiths | 39 | 38 | 36 | 113 |
| 62 | 118 | Malta | Paul | Camilleri | 37 | 40 | 36 | 113 |
| 62 | 37 | England | Andy | Finigan | 38 | 37 | 38 | 113 |
| 62 | 143 | Puerto Rico | Ian A . [3] | De León [4] | 35 | 40 | 38 | 113 |
| 68 | 159 | Scotland | Alan | Chambers | 42 | 37 | 33 | 112 |
| 68 | 219 | Wales | David | Hicks | 38 | 39 | 35 | 112 |
| 68 | 185 | USA | David | Alsup | 37 | 36 | 39 | 112 |
| 68 | 47 | England | Dave | Lawrenson | 29 | 40 | 43 | 112 |
| 72 | 111 | Ireland | Adam | Lawson | 41 | 36 | 34 | 111 |
| 72 | 226 | Wales | Gordon | Withers | 36 | 37 | 38 | 111 |
| 72 | 115 | Italy | Dario | Gusmeroli | 37 | 34 | 40 | 111 |
| 75 | 200 | USA | Garrett | Kwakkestein | 36 | 38 | 36 | 110 |
| 75 | 209 | USA | Doug | Vinson | 31 | 39 | 40 | 110 |
| 75 | 221 | Wales | Simon | Poulter | 30 | 39 | 41 | 110 |
| 78 | 44 | England | Simon | James | 40 | 35 | 34 | 109 |
| 78 | 122 | Netherlands | Bert | Bevers | 34 | 40 | 35 | 109 |
| 78 | 154 | S.Africa | Baldur | Engelbrecht | 34 | 37 | 38 | 109 |
| 78 | 64 | England | Anne | Smith | 35 | 35 | 39 | 109 |
| 82 | 173 | Spain | Francisco Javier | Prada Mansilla | 34 | 41 | 33 | 108 |
| 83 | 2 | Australia | Jared | McCarthy | 34 | 36 | 37 | 107 |
| 84 | 56 | England | Neil | Rogers | 37 | 34 | 35 | 106 |
| 84 | 46 | England | James | Kay | 29 | 39 | 38 | 106 |
| 86 | 171 | Spain | Emilio Lorenzo | Palomares López | 34 | 34 | 36 | 104 |
| 87 | 8 | Austria | Johannes | Hofbauer | 32 | 37 | 33 | 102 |
| 87 | 157 | S.Africa | Bernd | Stachelhaus | 31 | 36 | 35 | 102 |
| 87 | 165 | Spain | Miguel | Gutiérrez Alonso | 35 | 31 | 36 | 102 |
| 87 | 49 | England | Brian | Marsh | 29 | 36 | 37 | 102 |
| 87 | 57 | England | Elizabeth | Schofield | 35 | 29 | 38 | 102 |
| 92 | 220 | Wales | David | James | 36 | 38 | 26 | 100 |
| 93 | 75 | England | Michael | Woodhead | 38 | 34 | 27 | 99 |
| 93 | 186 | USA | Ted | Andro | 30 | 36 | 33 | 99 |
| 95 | 167 | Spain | Miquel | Manzano Escudero | 29 | 37 | 32 | 98 |
| 95 | 4 | Australia | Shaylen | Stone | 31 | 34 | 33 | 98 |
| 95 | 68 | England | Kerry | Squires | 31 | 34 | 33 | 98 |
| 98 | 93 | Germany | Andreas | Kueblbeck | 38 | 28 | 31 | 97 |
| 99 | 229 | Wales | Steve | Chubb | 33 | 31 | 32 | 96 |
| 99 | 29 | England | Iain | Burns | 27 | 36 | 33 | 96 |
| 99 | 214 | Wales | Helen | Carragher | 28 | 29 | 39 | 96 |
| 102 | 225 | Wales | Julian | Williams | 37 | 29 | 29 | 95 |
| 102 | 181 | URUGUAY | Gonzalo | Machín | 32 | 32 | 31 | 95 |
| 102 | 7 | Australia | Douglas | Robinson | 27 | 34 | 34 | 95 |
| 105 | 60 | England | Mike | Seago | 30 | 36 | 28 | 94 |
| 105 | 9 | Austria | Heribert | Kammerstetter | 30 | 35 | 29 | 94 |
| 105 | 198 | USA | Jessica | Kerndt | 26 | 32 | 36 | 94 |
| 108 | 210 | USA | Keith | Walters | 33 | 33 | 27 | 93 |
| 108 | 62 | England | Shaun | Shore | 33 | 31 | 29 | 93 |
| 110 | 120 | Malta | Anthony | Magri Smith | 29 | 33 | 30 | 92 |
| 110 | 53 | England | Shaun | Peacock | 26 | 33 | 33 | 92 |
| 112 | 83 | England | Jason | Skears | 29 | 30 | 32 | 91 |
| 113 | 34 | England | Peter | Cook | 26 | 38 | 25 | 89 |
| 113 | 3 | Australia | Craig | Oliver | 30 | 30 | 29 | 89 |
| 115 | 54 | England | Scott | Pywell | 29 | 33 | 26 | 88 |
| 115 | 114 | Ireland | Noel | Morgan | 27 | 30 | 31 | 88 |
| 115 | 102 | Germany | Frank | Unlaender | 29 | 25 | 34 | 88 |
| 118 | 222 | Wales | Andrew | Rowles | 28 | 34 | 25 | 87 |
| 118 | 79 | England | Simon | Critchlow | 27 | 30 | 30 | 87 |
| 120 | 67 | England | Steven | Squires | 31 | 24 | 31 | 86 |
| 121 | 39 | England | Phillip | Green | 32 | 26 | 25 | 83 |
| 122 | 90 | Germany | Frank | Hermann | 22 | 33 | 27 | 82 |
| 123 | 179 | Uruguay | Antonio | Dudok | 26 | 28 | 26 | 80 |
| 124 | 119 | Malta | Natalino | Falzon | 30 | 26 | 22 | 78 |
| 124 | 35 | England | Frank | Deakin | 21 | 23 | 34 | 78 |
| 126 | 162 | Spain | Teresa | Escudero Palau | 28 | 24 | 25 | 77 |
| 127 | 178 | Uruguay | Gustavo | Dudok | 22 | 29 | 25 | 76 |
| 128 | 177 | Uruguay | Dario | Cardozo | 27 | 27 | 20 | 74 |
| 129 | 182 | Uruguay | Gabriela Mercedes | Migues Odiotti | 24 | 30 | 18 | 72 |
| 130 | 188 | USA | Patrick | Callihan | 25 | 21 | 18 | 64 |
| 131 | 22 | Canada | Craig | Larson | 14 | 21 | 23 | 58 |
| 132 | 227 | Wales | Richard | Griffiths | 23 | 32 | 0 | 55 |
| 133 | 82 | England | Simon | Lowe | 17 | 16 | 21 | 54 |
| 134 | 63 | England | Andrew Robert | Slade | 15 | 11 | 26 | 52 |
| 135 | 38 | England | Daz | Ford | 15 | 32 | 0 | 47 |
| 136 | 81 | England | Chris | Jones | 32 | 0 | 0 | 32 |
| 137 | 183 | Uruguay | Rossana | Soria | 23 | 4 | 0 | 27 |
| 137 | 112 | Ireland | Jenny | McConville | 15 | 12 | 0 | 27 |
| 139 | 69 | England | Peter | Staddon | 5 | 0 | 0 | 5 |
Equips PCP
| Pos. | País | Total |
|---|
| 1 | Spain | 401 |
| 2 | England | 398 |
| 3 | S.Africa | 386 |
| 4 | Ireland | 385 |
| 5 | Germany | 381 |
| 6 | Wales | 380 |
| 7 | USA | 377 |
| 8 | Portugal | 361 |
| 9 | Australia | 360 |
| 10 | Malta | 283 |
| 11 | Uruguay | 274 |
| 12 | Puerto Rico | 113 |
Membres dels equips (compten les 3 millors de 6)
| Dorsal | País | Nom | Cognom | Dia 1 | Dia 2 | Dia 3 | Total equip |
|---|
| 1 | Australia | Jean-Pierre | De Jager | 38 | 42 | 42 | |
| 2 | Australia | Jared | McCarthy | 34 | 36 | 37 | |
| 3 | Australia | Craig | Oliver | 30 | 30 | 29 | |
| 4 | Australia | Shaylen | Stone | 31 | 34 | 33 | |
| 6 | Australia | Stefan | Viljoen | 44 | 45 | 42 | |
| 7 | Australia | Douglas | Robinson | 27 | 34 | 34 | |
| Australia | Best 3 of 6 | | 116 | 123 | 121 | 360 |
| 31 | England | John | Chopping | 43 | 45 | 45 | |
| 45 | England | Jacob | Kay | 45 | 45 | 43 | |
| 61 | England | Natalie | Shead | 41 | 41 | 42 | |
| 65 | England | Jamie | Squires | 37 | 44 | 39 | |
| 71 | England | Dylan | Varney | 40 | 48 | 40 | |
| 74 | England | Justin | Wood | 37 | 43 | 43 | |
| England | Best 3 of 6 | | 129 | 138 | 131 | 398 |
| 92 | Germany | Stefan | Kawnik | 39 | 43 | 39 | |
| 93 | Germany | Andreas | Kueblbeck | 38 | 28 | 31 | |
| 95 | Germany | Bianca | Mueller | 46 | 45 | 39 | |
| 99 | Germany | Alexander | Siegler | 44 | 42 | 44 | |
| 105 | Germany | Mike | Worpenberg | 39 | 40 | 38 | |
| Germany | Best 3 of 6 | | 129 | 130 | 122 | 381 |
| 107 | Ireland | Mark | Blevins | 42 | 45 | 38 | |
| 108 | Ireland | Declan | Canavan | 41 | 46 | 41 | |
| 109 | Ireland | Jack | Gaffney | 42 | 41 | 36 | |
| 110 | Ireland | Saul | King | 34 | 45 | 35 | |
| 111 | Ireland | Adam | Lawson | 41 | 36 | 34 | |
