PCP
- 2Jack HarrisWales130
- 1Gerhard GenadeSouth Africa130
- 3Jacques FouchéSouth Africa130
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Gerhard Genade | South Africa | 44 | 43 | 43 | 130 |
| 2 | Jack Harris | Wales | 42 | 45 | 43 | 130 |
| 3 | Jacques Fouché | South Africa | 43 | 44 | 43 | 130 |
| 4 | Mark Bassett | Wales | 43 | 45 | 41 | 129 |
| 5 | Machiel Basson | South Africa | 44 | 41 | 44 | 129 |
| 6 | Derek Van Niekerk | South Africa | 44 | 43 | 39 | 126 |
| 7 | Heinri Brink | South Africa | 40 | 43 | 41 | 124 |
| 8 | Jan Steytler | South Africa | 44 | 37 | 42 | 123 |
| 9 | Wian Strydom | South Africa | 40 | 42 | 40 | 122 |
| 10 | Adrian Hollis | South Africa | 34 | 44 | 44 | 122 |
| 11 | Cor Swanepoel | South Africa | 42 | 39 | 40 | 121 |
| 11 | Dorian Falconer | Wales | 42 | 44 | 35 | 121 |
| 13 | Sérgio Rita | Portugal | 43 | 40 | 37 | 120 |
| 13 | Paul Cray | United States | 37 | 44 | 39 | 120 |
| 15 | Yoeri Bussé | Belgium | 39 | 42 | 38 | 119 |
| 16 | Kiara Kleynhans | South Africa | 41 | 37 | 40 | 118 |
| 17 | Garrett Kwakkestein | United States | 41 | 38 | 38 | 117 |
| 17 | John van Oorschot | Netherlands | 41 | 38 | 38 | 117 |
| 19 | Lauren Parsons | United States | 41 | 40 | 35 | 116 |
| 20 | Michael Olivier | South Africa | 38 | 42 | 35 | 115 |
| 21 | Sergey Zubenko | Poland | 37 | 41 | 36 | 114 |
| 21 | Danel Van Tonder | South Africa | 40 | 36 | 38 | 114 |
| 23 | Keith Tiquin | South Africa | 40 | 35 | 34 | 109 |
| 23 | Ana Pereira | Portugal | 36 | 34 | 39 | 109 |
| 23 | Joshua Forssman | South Africa | 38 | 36 | 35 | 109 |
| 26 | David Alsup | United States | 42 | 35 | 31 | 108 |
| 27 | Bert Bevers | Netherlands | 36 | 38 | 33 | 107 |
| 27 | Alan Keyser | South Africa | 35 | 35 | 37 | 107 |
| 27 | Ian Le Grange | South Africa | 36 | 37 | 34 | 107 |
| 30 | John Easterbrook | Wales | 37 | 32 | 37 | 106 |
| 30 | Gerhard De Villiers Strydom | South Africa | 39 | 30 | 37 | 106 |
| 32 | Lynn Strydom | South Africa | 36 | 37 | 32 | 105 |
| 33 | Bernd Stachelhaus | South Africa | 36 | 31 | 36 | 103 |
| 34 | Jesse Van der Merwe | South Africa | 32 | 30 | 40 | 102 |
| 35 | Shawn Schmidt | South Africa | 32 | 35 | 33 | 100 |
| 36 | Thomery Knoetze | South Africa | 39 | 32 | 27 | 98 |
| 36 | Rob Strucks | Netherlands | 32 | 36 | 30 | 98 |
| 38 | Shayne Young | South Africa | 34 | 30 | 29 | 93 |
| 39 | David Verner | South Africa | 33 | 24 | 35 | 92 |
| 39 | MAHDI HASSANZADEH | IRAN | 29 | 29 | 34 | 92 |
| 39 | Etienne Van der Merwe | South Africa | 28 | 28 | 36 | 92 |
| 39 | Lonnie Smith | United States | 32 | 28 | 32 | 92 |
| 43 | Steve Chubb | Wales | 32 | 32 | 27 | 91 |
| 44 | Hannes Laubscher | South Africa | 31 | 31 | 26 | 88 |
| 45 | Svetlana Shcherbakova | Poland | 33 | 26 | 26 | 85 |
| 46 | Peter Brooks | United States | 31 | 23 | 30 | 84 |
| 47 | Etienne Pretorius | South Africa | 22 | 32 | 28 | 82 |
| 47 | Ethan Le Grange | South Africa | 23 | 28 | 31 | 82 |
| 49 | Dave Crause | South Africa | 23 | 27 | 30 | 80 |
| 49 | Andrew Laubscher | South Africa | 19 | 34 | 27 | 80 |
| 51 | DAVE O'HARA | Northern Ireland | 38 | 41 | 0 | 79 |
| 51 | Paul Fevrier | South Africa | 29 | 24 | 26 | 79 |
| 53 | Marinda Kleynhans | South Africa | 24 | 25 | 28 | 77 |
| 53 | Gert Vrey | South Africa | 28 | 22 | 27 | 77 |
| 55 | John Botha | South Africa | 20 | 24 | 28 | 72 |
| 56 | Diana Zoccola | South Africa | 22 | 22 | 23 | 67 |
| 57 | Louis Goosen | South Africa | 17 | 19 | 14 | 50 |
| 58 | Xander Kleynhans | South Africa | 20 | 9 | 13 | 42 |
| 59 | Waldu van Niekerk | South Africa | 12 | 14 | 15 | 41 |
| 60 | Alan Otsuka | United States | 10 | 11 | 16 | 37 |
| 61 | Bamdad Mahbod | IRAN | 0 | 0 | 0 | 0 |
| 61 | Reghardt van Jaarsveld | United Kingdom | 0 | 0 | 0 | 0 |
Springer
- 2Virgilio GonzalesUnited States109
- 1Cameron KerndtUnited States123
- 3Ken HughesUnited States104
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Cameron Kerndt | United States | 44 | 40 | 39 | 123 |
| 2 | Virgilio Gonzales | United States | 36 | 33 | 40 | 109 |
| 3 | Ken Hughes | United States | 36 | 32 | 36 | 104 |
| 4 | Herbert von der Stein | United Kingdom | 30 | 24 | 30 | 84 |
| 5 | John Kociumdas | Wales | 25 | 28 | 27 | 80 |
| 6 | Hector Medina Gomez | United States | 12 | 32 | 21 | 65 |
| 7 | Antony Martin | United Kingdom | 22 | 12 | 26 | 60 |
Dones
- 2Danel Van TonderSouth Africa114
- 1Lauren ParsonsUnited States116
- 3Ana PereiraPortugal109
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Lauren Parsons | United States | 41 | 40 | 35 | 116 |
| 2 | Danel Van Tonder | South Africa | 40 | 36 | 38 | 114 |
| 3 | Ana Pereira | Portugal | 36 | 34 | 39 | 109 |
| 4 | Lynn Strydom | South Africa | 36 | 37 | 32 | 105 |
| 5 | Jesse Van der Merwe | South Africa | 32 | 30 | 40 | 102 |
| 6 | Svetlana Shcherbakova | Poland | 33 | 26 | 26 | 85 |
| 7 | Marinda Kleynhans | South Africa | 24 | 25 | 28 | 77 |
| 8 | Diana Zoccola | South Africa | 22 | 22 | 23 | 67 |
Veterans
- 2Alan KeyserSouth Africa107
- 1David AlsupUnited States108
- 3John EasterbrookWales106
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | David Alsup | United States | 42 | 35 | 31 | 108 |
| 2 | Alan Keyser | South Africa | 35 | 35 | 37 | 107 |
| 3 | John Easterbrook | Wales | 37 | 32 | 37 | 106 |
| 4 | Rob Strucks | Netherlands | 32 | 36 | 30 | 98 |
| 5 | Steve Chubb | Wales | 32 | 32 | 27 | 91 |
| 6 | Peter Brooks | United States | 31 | 23 | 30 | 84 |
| 7 | John Botha | South Africa | 20 | 24 | 28 | 72 |
| 8 | Alan Otsuka | United States | 10 | 11 | 16 | 37 |
Júniors
- 2Ethan Le GrangeSouth Africa82
- 1Kiara KleynhansSouth Africa118
- 3Xander KleynhansSouth Africa42
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Kiara Kleynhans | South Africa | 41 | 37 | 40 | 118 |
| 2 | Ethan Le Grange | South Africa | 23 | 28 | 31 | 82 |
| 3 | Xander Kleynhans | South Africa | 20 | 9 | 13 | 42 |
| 4 | Waldu van Niekerk | South Africa | 12 | 14 | 15 | 41 |
Equips PCP
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | South Africa | South Africa | 176 | 164 | 168 | 517 |
| 2 | Wales | Wales | 164 | 166 | 156 | 486 |
| 3 | United States | United States | 161 | 157 | 144 | 462 |
Equips springer
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | United States | United States | 128 | 137 | 136 | 401 |
Classificació de Field Target transcrita del document original: pot contenir algun error de transcripció.
Ressaltats en groc, els tiradors d'Espanya.