PCPAire precomprimit
- 2Dorian FalconerWAL138
- 1Jack HarrisWAL139
- 3John CostelloENG137
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Jack Harris | WAL | 46 | 46 | 47 | 139 |
| 2 | Dorian Falconer | WAL | 44 | 47 | 47 | 138 |
| 3 | John Costello | ENG | 46 | 47 | 44 | 137 |
| 4 | Adam Benke | GER | 43 | 48 | 45 | 136 |
| 5 | Stefan Kawnik | GER | 47 | 46 | 42 | 135 |
| 6 | Sergio Arman | ESP | 44 | 45 | 46 | 135 |
| 7 | Rafael Villa Guerrero | ESP | 46 | 44 | 45 | 135 |
| 8 | Mark Bassett | WAL | 44 | 45 | 46 | 135 |
| 9 | Ferenc Sas | HUN | 46 | 45 | 43 | 134 |
| 10 | James Osborne | ENG | 44 | 43 | 46 | 133 |
| 11 | Andrew Gillott | ENG | 43 | 45 | 45 | 133 |
| 12 | Red Gallagher | ENG | 38 | 44 | 50 | 132 |
| 13 | Neil Hague | ENG | 40 | 45 | 47 | 132 |
| 14 | Gianni Fabianelli | Italy | 44 | 44 | 44 | 132 |
| 15 | Simon Ayers | ENG | 44 | 46 | 41 | 131 |
| 16 | Andy Calpin | ENG | 39 | 47 | 45 | 131 |
| 17 | David Penman | SCO | 44 | 44 | 42 | 130 |
| 18 | Dan Eley | ENG | 38 | 47 | 45 | 130 |
| 19 | Yoeri Bussé | BEL | 38 | 45 | 46 | 129 |
| 20 | Mark Henson | ENG | 40 | 44 | 45 | 129 |
| 21 | Jose Redondo | ESP | 38 | 45 | 46 | 129 |
| 22 | Dylan Varney | ENG | 43 | 39 | 47 | 129 |
| 23 | Dermot Ross | NIR | 42 | 44 | 43 | 129 |
| 24 | Damion Wing | ENG | 41 | 41 | 46 | 128 |
| 25 | Andrew Finigan | ENG | 44 | 41 | 43 | 128 |
| 26 | Mario Sacco | ITA | 41 | 42 | 44 | 127 |
| 27 | Gary Powell | WAL | 43 | 45 | 39 | 127 |
| 28 | Antonio Suarez bohega | ESP | 35 | 46 | 46 | 127 |
| 29 | Andras Fekete-Moro | ENG | 40 | 41 | 46 | 127 |
| 30 | Ana Pereira | POR | 39 | 45 | 43 | 127 |
| 31 | Sergio Rita | POR | 38 | 43 | 45 | 126 |
| 32 | Nathan Reeve | ENG | 41 | 42 | 43 | 126 |
| 33 | Justin Wood | ENG | 41 | 42 | 43 | 126 |
| 34 | Pedro Ernesto Magenties | ARG | 40 | 42 | 43 | 125 |
| 35 | Mark Stenton | ENG | 41 | 41 | 43 | 125 |
| 36 | Keith Gilyard | ENG | 40 | 43 | 42 | 125 |
| 37 | Abel Gómez Lorenzo | ESP | 38 | 43 | 44 | 125 |
| 38 | Simon Francis | ENG | 43 | 41 | 40 | 124 |
| 39 | Luís Barreiros | POR | 39 | 45 | 40 | 124 |
| 40 | Lauren Parsons | RSA | 39 | 42 | 43 | 124 |
| 41 | Jacques Fouche | RSA | 37 | 44 | 43 | 124 |
| 42 | Guido Kuppens | BEL | 42 | 41 | 41 | 124 |
| 43 | Tyler Patner | USA | 37 | 45 | 41 | 123 |
| 44 | Steven Franklin | ENG | 40 | 40 | 43 | 123 |
| 45 | Paula Schofield | ENG | 42 | 39 | 42 | 123 |
| 46 | Paul Davies | WAL | 39 | 42 | 42 | 123 |
| 47 | Dario Gusmeroli | Italy | 41 | 42 | 40 | 123 |
| 48 | Cliff Church | ENG | 38 | 41 | 44 | 123 |
| 49 | Thorsten Roth | GER | 41 | 39 | 42 | 122 |
| 50 | Romi Agar | EST | 37 | 41 | 44 | 122 |
| 51 | John Gray | ENG | 42 | 39 | 41 | 122 |
| 52 | John Chopping | ENG | 40 | 43 | 39 | 122 |
| 53 | Rodrigo Posse | ARG | 37 | 44 | 40 | 121 |
| 54 | Luis lopez Paredes | ESP | 38 | 42 | 41 | 121 |
| 55 | James Head | ENG | 41 | 41 | 39 | 121 |
| 56 | Barry Warren | ENG | 40 | 38 | 43 | 121 |
| 57 | Mark Shepherd | ENG | 39 | 39 | 42 | 120 |
| 58 | Bozhidar Chudomirov | BUL | 37 | 42 | 41 | 120 |
| 59 | Robert Farnworth | ENG | 40 | 43 | 36 | 119 |
| 60 | René Vásquez | CHI | 32 | 46 | 41 | 119 |
| 61 | Paul Maher | WAL | 39 | 40 | 40 | 119 |
| 62 | Martín Alejandro Sanchez | ARG | 35 | 44 | 40 | 119 |
| 63 | David Schofield | ENG | 40 | 42 | 37 | 119 |
| 64 | Chris Keyworth | WAL | 40 | 40 | 39 | 119 |
| 65 | Andy Mason | ENG | 37 | 42 | 40 | 119 |
| 66 | Marceli Kotkowski | POL | 35 | 40 | 43 | 118 |
| 67 | Ken Hughes | USA | 35 | 43 | 40 | 118 |
| 68 | Greg Sauve | USA | 44 | 36 | 38 | 118 |
| 69 | Errol Mann | RSA | 40 | 41 | 37 | 118 |
| 70 | Darron Hillier | ENG | 40 | 41 | 37 | 118 |
| 71 | Reghardt Van Jaarsveld | RSA | 38 | 38 | 41 | 117 |
| 72 | Raimundo Miguel Adell | ESP | 41 | 33 | 43 | 117 |
| 73 | Peter Brooks | USA | 39 | 35 | 43 | 117 |
| 74 | Helen Carragher | WAL | 40 | 39 | 38 | 117 |
| 75 | ERHAN AY | TUR | 37 | 42 | 38 | 117 |
| 76 | David Purcell | ENG | 41 | 35 | 41 | 117 |
| 77 | Dean Burfoot | ENG | 39 | 41 | 36 | 116 |
| 78 | Vincenzo Maccarone | ITA | 36 | 41 | 38 | 115 |
| 79 | Wian Strydom | RSA | 35 | 42 | 37 | 114 |
| 80 | Sue Swift | ENG | 41 | 34 | 39 | 114 |
| 81 | SERDAR HAVSUT | TUR | 37 | 41 | 36 | 114 |
| 82 | Oscar Garcia Maldonado | ESP | 34 | 40 | 40 | 114 |
| 83 | Anne-Gret Reinu | EST | 37 | 35 | 42 | 114 |
| 84 | Alan Chambers | SCO | 42 | 36 | 36 | 114 |
| 85 | Paul Lawrence | ENG | 38 | 38 | 37 | 113 |
| 86 | Kevin Sayers | ENG | 36 | 40 | 37 | 113 |
| 87 | David Williams | WAL | 35 | 34 | 44 | 113 |
| 88 | Bob Evans | ENG | 37 | 39 | 37 | 113 |
| 89 | Bert Bevers | NED | 37 | 40 | 36 | 113 |
| 90 | Andrea Daru | HUN | 37 | 34 | 42 | 113 |
| 91 | Alexander Siegler | GER | 36 | 34 | 43 | 113 |
| 92 | Sándor Szilágyi | HUN | 39 | 40 | 33 | 112 |
| 93 | Richard Beaugie | WAL | 39 | 35 | 38 | 112 |
| 94 | Neil Rogers | ENG | 42 | 33 | 37 | 112 |
| 95 | Keith Hassall | ENG | 41 | 35 | 36 | 112 |
| 96 | Juan Jose Arevalo Sanchez | ESP | 40 | 35 | 37 | 112 |
| 97 | Jonathan Noon | ENG | 36 | 39 | 37 | 112 |
| 98 | Dirk Floris Van Haren Noman | NED | 35 | 40 | 37 | 112 |
| 99 | David Kelly | GER | 35 | 40 | 37 | 112 |
| 100 | TAYLAN ALYÜRÜK | TUR | 36 | 35 | 40 | 111 |
| 101 | Luis Nevett | VEN | 38 | 34 | 39 | 111 |
| 102 | James Griffiths | ENG | 38 | 40 | 33 | 111 |
| 103 | David Elvin | ENG | 39 | 36 | 36 | 111 |
| 104 | David Croucher | ENG | 34 | 39 | 38 | 111 |
| 105 | Andy Wilson | ENG | 40 | 34 | 37 | 111 |
| 106 | Pavel Velikov | BUL | 34 | 35 | 41 | 110 |
| 107 | Mauro Ciancamerla | ITA | 41 | 32 | 37 | 110 |
| 108 | Mark Robinson | WAL | 37 | 34 | 39 | 110 |
| 109 | Josh Hurd | ENG | 36 | 35 | 39 | 110 |
| 110 | Anne-Mall Reinu | EST | 33 | 39 | 38 | 110 |
| 111 | Leszek Domagała | POL | 38 | 37 | 34 | 109 |
| 112 | John van Oorschot | NED | 40 | 39 | 30 | 109 |
| 113 | Jeremy Sayce | ENG | 38 | 36 | 35 | 109 |
| 114 | Javier Luna | CHI | 29 | 39 | 41 | 109 |
| 115 | Greg Ferson | NIR | 43 | 32 | 34 | 109 |
| 116 | Emma Chadbourne | ENG | 35 | 36 | 38 | 109 |
| 117 | Andreas Martschin | GER | 42 | 33 | 34 | 109 |
| 118 | Alexis Babalis | GRE | 37 | 35 | 37 | 109 |
| 119 | Terry Holt | ENG | 30 | 37 | 41 | 108 |
| 120 | Robert Banks | ENG | 38 | 33 | 37 | 108 |
| 121 | Lumbreras Juan V. | ESP | 33 | 35 | 40 | 108 |
| 122 | John Martin | ENG | 36 | 41 | 31 | 108 |
| 123 | Harold Rushton | USA | 34 | 39 | 35 | 108 |
| 124 | Erik Bussé | BEL | 37 | 33 | 38 | 108 |
| 125 | Trevor Ryan | ENG | 33 | 39 | 35 | 107 |
| 126 | Tony Fouracres | ENG | 37 | 34 | 36 | 107 |
| 127 | Robert Stewart | CAN | 33 | 42 | 32 | 107 |
| 128 | Patrick Stott | NIR | 37 | 39 | 31 | 107 |
| 129 | NIGE CURTIS | ENG | 36 | 40 | 31 | 107 |
| 130 | David Fernando Ferreyra | ARG | 29 | 39 | 39 | 107 |
| 131 | Dave Lawrenson | ENG | 36 | 37 | 34 | 107 |
| 132 | Rob Cawood | NZL | 31 | 38 | 37 | 106 |
| 133 | Rein Reinu | EST | 36 | 32 | 38 | 106 |
| 134 | Luis Alberto Casaretto | ARG | 32 | 35 | 39 | 106 |
| 135 | Josh Vaughan | ENG | 34 | 37 | 35 | 106 |
| 136 | Hicham Melkan | POR | 39 | 29 | 38 | 106 |
| 137 | Alexander Uroitsch | GER | 36 | 36 | 34 | 106 |
| 138 | Egil Toft | NOR | 33 | 37 | 35 | 105 |
| 139 | Andy Pearson | ENG | 34 | 36 | 35 | 105 |
| 140 | Santiago Costa | POR | 30 | 38 | 36 | 104 |
| 141 | Karl Kawnik | GER | 35 | 36 | 33 | 104 |
| 142 | Yanellis Hasty | NIR | 35 | 32 | 36 | 103 |
| 143 | Neil MacKinnon | ENG | 31 | 40 | 32 | 103 |
| 144 | Laszlo Bekesi Dr | HUN | 30 | 35 | 38 | 103 |
| 145 | George Palacio Porras | ESP | 32 | 36 | 35 | 103 |
| 146 | Gary Williams | WAL | 35 | 35 | 33 | 103 |
| 147 | Andreas Kawnik | GER | 38 | 27 | 38 | 103 |
| 148 | Simeon Georgiev | BUL | 38 | 31 | 33 | 102 |
| 149 | Nick Jenkinson | ENG | 33 | 36 | 33 | 102 |
| 150 | David Clark | ENG | 35 | 31 | 36 | 102 |
| 151 | Danél Van Tonder | RSA | 34 | 30 | 38 | 102 |
| 152 | Stephan Balzert | GER | 28 | 38 | 35 | 101 |
| 153 | Samuel Barr | ENG | 39 | 32 | 30 | 101 |
| 154 | Rizalde Marquez | USA | 29 | 34 | 38 | 101 |
| 155 | Rehsan Basaran | TUR | 32 | 34 | 35 | 101 |
| 156 | Ian Phillips | ENG | 36 | 38 | 27 | 101 |
| 157 | Garret Juandre Knoesen | RSA | 34 | 29 | 38 | 101 |
| 158 | Desmond Edwards | ENG | 36 | 35 | 30 | 101 |
| 159 | Colin Eaton | ENG | 35 | 32 | 34 | 101 |
| 160 | Brendan de Klerk | RSA | 36 | 35 | 30 | 101 |
| 161 | Baldur Engelbrecht | RSA | 41 | 29 | 31 | 101 |
| 162 | Thomery Knoetze | RSA | 34 | 29 | 37 | 100 |
| 163 | Melanie Hills | ENG | 38 | 30 | 32 | 100 |
| 164 | Katarzyna Frasińska | POL | 34 | 33 | 33 | 100 |
| 165 | André Brüdgam | GER | 28 | 36 | 36 | 100 |
| 166 | Zsolt Balla | HUN | 34 | 33 | 32 | 99 |
| 167 | Julian Head | ENG | 39 | 26 | 34 | 99 |
| 168 | Grzegorz Grabowski | POL | 35 | 29 | 35 | 99 |
| 169 | Fabricio Lavilla | ARG | 29 | 39 | 31 | 99 |
| 170 | David Robinson | ENG | 33 | 34 | 32 | 99 |
| 171 | Vasil Vasilev | BUL | 31 | 34 | 33 | 98 |
| 172 | Leann Mason | ENG | 37 | 32 | 29 | 98 |
| 173 | JEAN-LUC BEAUQUIS | FRA | 31 | 37 | 30 | 98 |
| 174 | Jacky REIMUND | FRA | 34 | 36 | 28 | 98 |
| 175 | Hans Stepke | CHI | 34 | 37 | 27 | 98 |
| 176 | George Wing | ENG | 30 | 35 | 33 | 98 |
| 177 | Barry McDonald | SCO | 32 | 33 | 33 | 98 |
| 178 | Andrew Purseglove | ENG | 33 | 38 | 27 | 98 |
| 179 | Gido Weselowski | GER | 33 | 33 | 31 | 97 |
| 180 | Jorunn Toft | NOR | 27 | 30 | 39 | 96 |
| 181 | Graeme Hadley | SCO | 38 | 28 | 30 | 96 |
| 182 | David Tiffney | SCO | 35 | 32 | 29 | 96 |
| 183 | Wayne Tantum | ENG | 32 | 31 | 32 | 95 |
| 184 | Steven Lloyd | ENG | 31 | 35 | 29 | 95 |
| 185 | Mark Rodgers | ENG | 32 | 35 | 28 | 95 |
| 186 | Andy Evans | NZL | 29 | 32 | 34 | 95 |
| 187 | Alejandro Torreira Vales | ESP | 34 | 29 | 32 | 95 |
| 188 | Alan Keyser | RSA | 31 | 27 | 37 | 95 |
| 189 | Rob Strucks | NED | 33 | 37 | 24 | 94 |
| 190 | Nicholas Mageiras | GRE | 32 | 27 | 35 | 94 |
| 191 | İLKER ERİNÇ | TUR | 28 | 37 | 29 | 94 |
| 192 | Carl Robinson | NZL | 32 | 28 | 34 | 94 |
| 193 | Anthony Jones | WAL | 36 | 30 | 28 | 94 |
| 194 | Nigel PALMER | ENG | 34 | 30 | 29 | 93 |
| 195 | Jason Harris | WAL | 30 | 30 | 33 | 93 |
| 196 | Peter Staddon | ENG | 30 | 30 | 32 | 92 |
| 197 | Jose Perez-Luna | VEN | 33 | 27 | 32 | 92 |
| 198 | Jack van Seggelen | NED | 31 | 35 | 26 | 92 |
| 199 | Carlos Alberto Armada | ARG | 29 | 30 | 33 | 92 |
| 200 | Alfredo Sebastián Izquierdo | ESP | 30 | 32 | 30 | 92 |
| 201 | Tony Sultana | ENG | 34 | 32 | 25 | 91 |
| 202 | Steve Grimshaw | ENG | 25 | 30 | 36 | 91 |
| 203 | Mick Chapman | ENG | 30 | 32 | 29 | 91 |
| 204 | Marco Dewendt | VEN | 30 | 38 | 23 | 91 |
| 205 | Adrian Cross | ENG | 31 | 33 | 27 | 91 |
| 206 | Keenan Phillips | WAL | 36 | 29 | 25 | 90 |
| 207 | Derek Bendon | WAL | 32 | 28 | 30 | 90 |
| 208 | Paul Yates | ENG | 30 | 28 | 31 | 89 |
| 209 | Ian Furness | ENG | 31 | 29 | 29 | 89 |
| 210 | Guy Sidey | SCO | 27 | 27 | 35 | 89 |
| 211 | Andrew Barnes | ENG | 30 | 28 | 31 | 89 |
| 212 | Willem Braams | NED | 32 | 29 | 27 | 88 |
| 213 | Mauricio Camacho | URU | 33 | 28 | 27 | 88 |
| 214 | Brian Langford | WAL | 31 | 30 | 27 | 88 |
| 215 | Pascal Allemand | FRA | 31 | 28 | 27 | 86 |
| 216 | Cristobal Toledo | CHI | 26 | 29 | 31 | 86 |
| 217 | Richard Osborne | ENG | 31 | 28 | 26 | 85 |
| 218 | Ron Carlson | USA | 30 | 24 | 29 | 83 |
| 219 | ARTUN KOCAMAN | TUR | 29 | 30 | 24 | 83 |
| 220 | Gwynne Robinson | WAL | 25 | 29 | 28 | 82 |
| 221 | Eli Enerstvedt | NOR | 21 | 30 | 31 | 82 |
| 222 | Stephen Sheldon | WAL | 27 | 29 | 25 | 81 |
| 223 | MESUT TÜRKOĞLU | TUR | 28 | 26 | 27 | 81 |
| 224 | Jose Avondet | URU | 27 | 29 | 25 | 81 |
| 225 | Gustavo Dudok | URU | 28 | 24 | 29 | 81 |
| 226 | Diana Zoccola | RSA | 27 | 26 | 28 | 81 |
| 227 | Roberto Caballero | ESP | 40 | 39 | | 79 |
| 228 | Jason Davies | WAL | 33 | 37 | 9 | 79 |
| 229 | Ian Shaw | ENG | 38 | 41 | 0 | 79 |
| 230 | Gordon Eley | ENG | 26 | 29 | 24 | 79 |
| 231 | Alan Reeve | ENG | 28 | 23 | 27 | 78 |
| 232 | Andy Williams | ENG | 34 | 36 | 6 | 76 |
| 233 | Graham Noyce | ENG | 24 | 25 | 26 | 75 |
| 234 | Hanri De Bruin | NZL | 28 | 21 | 23 | 72 |
| 235 | Andries Sluiter | NED | 30 | 18 | 24 | 72 |
| 236 | Simon Martin | ENG | 38 | 32 | | 70 |
| 237 | Ian Stoddart | ENG | 38 | 32 | | 70 |
| 238 | Giuseppe A. | VEN | 20 | 28 | 21 | 69 |
| 239 | Paul Gould | ENG | 24 | 22 | 22 | 68 |
| 240 | Jonathan Crocker | WAL | 30 | 36 | 2 | 68 |
| 241 | Gert Spoelstra | RSA | 23 | 23 | 22 | 68 |
| 242 | Leonard Harris | WAL | 19 | 23 | 25 | 67 |
| 243 | Bruno Meirelles | BRA | 38 | 29 | | 67 |
| 244 | William Romer | VEN | 22 | 25 | 19 | 66 |
| 245 | Monica Gomez | ESP | 34 | 31 | | 65 |
| 246 | Gary Widlake | ENG | 31 | 34 | | 65 |
| 247 | Martin Calpin | ENG | 36 | 27 | | 63 |
| 248 | Mauro Alcamisi | ITA | 29 | 32 | 0 | 61 |
| 249 | Ken Pothecary | WAL | 30 | 31 | 0 | 61 |
| 250 | Philip Green | ENG | 33 | 27 | | 60 |
| 251 | Graham Jopson | ENG | 32 | 28 | | 60 |
| 252 | Nigel Hayman | WAL | 29 | 30 | | 59 |
| 253 | Andrew Collins | NZL | 21 | 22 | 16 | 59 |
| 254 | Paul Gallagher | ENG | 32 | 26 | | 58 |
| 255 | Keith Tiquin | RSA | 33 | 25 | | 58 |
| 256 | Adolfo Collo | BRA | 31 | 27 | | 58 |
| 257 | Steven Chubb | WAL | 28 | 27 | | 55 |
| 258 | Huan KEOVILAY | FRA | 31 | 24 | | 55 |
| 259 | Alan Otsuka | USA | 18 | 15 | 16 | 49 |
| 260 | Francisco Marin Tomas | ESP | 0 | 40 | | 40 |
| 261 | Paul Mangham | ENG | 33 | 0 | 0 | 33 |
| 262 | Lilian Dominguez | URU | 16 | 0 | 16 | 32 |
| 263 | Adrienn Szilágyi | HUN | 31 | | | 31 |
PCP júniors
- 2Josh VaughanENG106
- 1Dylan VarneyENG129
- 3Rein ReinuEST106
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Dylan Varney | ENG | 43 | 39 | 47 | 129 |
| 2 | Josh Vaughan | ENG | 34 | 37 | 35 | 106 |
| 3 | Rein Reinu | EST | 36 | 32 | 38 | 106 |
| 4 | Santiago Costa | POR | 30 | 38 | 36 | 104 |
| 5 | Danél Van Tonder | RSA | 34 | 30 | 38 | 102 |
| 6 | Brendan de Klerk | RSA | 36 | 35 | 30 | 101 |
| 7 | Garret Juandre Knoesen | RSA | 34 | 29 | 38 | 101 |
| 8 | George Wing | ENG | 30 | 35 | 33 | 98 |
| 9 | Caspar Dingerkus | GER | 21 | 28 | 31 | 80 |
PCP veterans
- 2Dario GusmeroliITA123
- 1Guido KuppensBEL124
- 3Barry WarrenENG121
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Guido Kuppens | BEL | 42 | 41 | 41 | 124 |
| 2 | Dario Gusmeroli | ITA | 41 | 42 | 40 | 123 |
| 3 | Barry Warren | ENG | 40 | 38 | 43 | 121 |
| 4 | Greg Sauve | USA | 44 | 36 | 38 | 118 |
| 5 | David Purcell | ENG | 41 | 35 | 41 | 117 |
| 5 | Peter Brooks | USA | 39 | 35 | 43 | 117 |
| 7 | Paul Lawrence | ENG | 38 | 38 | 37 | 113 |
| 8 | Keith Hassall | ENG | 41 | 35 | 36 | 112 |
| 9 | Richard Beaugie | WAL | 39 | 35 | 38 | 112 |
| 10 | Mauro Ciancamerla | ITA | 41 | 32 | 37 | 110 |
| 11 | Jeremy Sayce | ENG | 38 | 36 | 35 | 109 |
| 12 | Leszek Domagała | POL | 38 | 37 | 34 | 109 |
| 13 | Tony Fouracres | ENG | 37 | 34 | 36 | 107 |
| 14 | Nick Jenkinson | ENG | 33 | 36 | 33 | 102 |
| 15 | Samuel Barr | ENG | 39 | 32 | 30 | 101 |
| 16 | Barry McDonald | SCO | 32 | 33 | 33 | 98 |
| 17 | Jason Harris | WAL | 30 | 30 | 33 | 93 |
| 18 | Jose Perez-Luna | VEN | 33 | 27 | 32 | 92 |
| 19 | Tony Sultana | ENG | 34 | 32 | 25 | 91 |
| 20 | Ian Furness | ENG | 31 | 29 | 29 | 89 |
| 21 | Ron Carlson | USA | 30 | 24 | 29 | 83 |
| 22 | Gwynne Robinson | WAL | 25 | 29 | 28 | 82 |
| 23 | Gordon Eley | ENG | 26 | 29 | 24 | 79 |
| 24 | Alan Reeve | ENG | 28 | 23 | 27 | 78 |
| 25 | Graham Noyce | ENG | 24 | 25 | 26 | 75 |
| 26 | Andries Sluiter | NED | 30 | 18 | 24 | 72 |
| 27 | Giuseppe A. | VEN | 20 | 28 | 21 | 69 |
| 28 | Paul Gould | ENG | 24 | 22 | 22 | 68 |
| 29 | Leonard Harris | WAL | 19 | 23 | 25 | 67 |
| 30 | Ken Pothecary | WAL | 30 | 31 | 0 | 61 |
PCP dones
- 2Lauren ParsonsRSA124
- 1Ana PereiraPOR127
- 3Paula SchofieldENG123
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Ana Pereira | POR | 39 | 45 | 43 | 127 |
| 2 | Lauren Parsons | RSA | 39 | 42 | 43 | 124 |
| 3 | Paula Schofield | ENG | 42 | 39 | 42 | 123 |
| 4 | Helen Carragher | WAL | 40 | 39 | 38 | 117 |
| 5 | Anne-Gret Reinu | EST | 37 | 35 | 42 | 114 |
| 6 | Sue Swift | ENG | 41 | 34 | 39 | 114 |
| 6 | Andrea Daru | HUN | 37 | 34 | 42 | 113 |
| 8 | Anne-Mall Reinu | EST | 33 | 39 | 38 | 110 |
| 9 | Emma Chadbourne | ENG | 35 | 36 | 38 | 109 |
| 10 | Yanellis Hasty | NIR | 35 | 32 | 36 | 103 |
| 10 | Katarzyna Frasińska | POL | 34 | 33 | 33 | 100 |
| 12 | Melanie Hills | ENG | 38 | 30 | 32 | 100 |
| 13 | Leann Mason | ENG | 37 | 32 | 29 | 98 |
| 14 | Jorunn Toft | NOR | 27 | 30 | 39 | 96 |
| 15 | Eli Enerstvedt | NOR | 21 | 30 | 31 | 82 |
| 15 | Diana Zoccola | RSA | 27 | 26 | 28 | 81 |
| 17 | Hanri De Bruin | NZL | 28 | 21 | 23 | 72 |
| 18 | Monica Gomez | ESP | 34 | 31 | | 65 |
| 16 | Lilian Dominguez | URU | 16 | 0 | 16 | 32 |
| 20 | Adrienn Szilágyi | HUN | 31 | | | 31 |
PistóMolla (pistó)
- 2John FarbrotherENG119
- 1Jan Henrik HomannGER119
- 3Bruno SilvaPOR112
| Pos. | Tirador | País | Dia 1 | Dia 2 | Dia 3 | Total |
|---|
| 1 | Jan Henrik Homann | GER | 39 | 40 | 40 | 119 |
| 2 | John Farbrother | ENG | 34 | 42 | 43 | 119 |
| 3 | Bruno Silva | POR | 35 | 37 | 40 | 112 |
| 4 | Steve Privett | ENG | 39 | 35 | 38 | 112 |
| 5 | Jonathan Willingham | ENG | 32 | 36 | 43 | 111 |
| 6 | Ray Apelles | USA | 34 | 34 | 42 | 110 |
| 7 | Nick Murphy | ENG | 31 | 34 | 44 | 109 |
| 8 | Robert Dyer | NZL | 32 | 36 | 38 | 106 |
| 9 | Rob Long | ENG | 31 | 34 | 39 | 104 |
| 10 | Brian Samson | ENG | 29 | 30 | 43 | 102 |
| 11 | Roberto Menichelli | ITA | 26 | 33 | 43 | 102 |
| 11 | Fejes-Tóth István | HUN | 32 | 31 | 38 | 101 |
| 11 | Mauro Ruiz Mendez | ESP | 32 | 33 | 35 | 100 |
| 14 | Neil Thorneycroft | ENG | 35 | 29 | 36 | 100 |
| 15 | Alexandre Bessa | POR | 31 | 25 | 43 | 99 |
| 15 | Mark Amos | ENG | 28 | 33 | 38 | 99 |
| 17 | Allan Lindman | EST | 38 | 29 | 30 | 97 |
| 18 | Andrew Idris Kays | NOR | 28 | 30 | 39 | 97 |
| 19 | Heli Jalakas | EST | 33 | 30 | 34 | 97 |
| 20 | Faustino Avondet | URU | 25 | 36 | 35 | 96 |
| 20 | José Antonio Sancho Pérez | ESP | 28 | 30 | 37 | 95 |
| 22 | Matt Brackett | USA | 22 | 35 | 38 | 95 |
| 23 | Mark Brewitt | ENG | 31 | 27 | 36 | 94 |
| 23 | Frank Esser | GER | 29 | 38 | 27 | 94 |
| 23 | Reinhard Wolf | GER | 27 | 29 | 37 | 93 |
| 26 | John Amos | ENG | 28 | 30 | 34 | 92 |
| 26 | Zachariah Harde | CAN | 24 | 31 | 35 | 90 |
| 26 | Ingrid Reinu | EST | 24 | 28 | 37 | 89 |
| 26 | Joel Goodwin | CAN | 27 | 33 | 29 | 89 |
| 30 | Son Lu | USA | 29 | 26 | 34 | 89 |
| 31 | Friedrich Reber | GER | 31 | 23 | 34 | 88 |
| 32 | Marco Paulo Guerra | POR | 27 | 26 | 35 | 88 |
| 32 | Timo Kessel | GER | 25 | 30 | 33 | 88 |
| 34 | Tom Egil Overland | NOR | 25 | 35 | 28 | 88 |
| 34 | Gonçalo Candida | POR | 29 | 33 | 25 | 87 |
| 36 | Luciana Silveira | BRA | 28 | 28 | 31 | 87 |
| 37 | Pablo Javier Milone | ARG | 31 | 30 | 26 | 87 |
| 37 | Rudiger Gerlach | ENG | 26 | 28 | 33 | 87 |
| 39 | Tom Peretti | CAN | 29 | 33 | 25 | 87 |
| 40 | Christoph Schikora | GER | 24 | 28 | 34 | 86 |
| 40 | Ricardo Luis Izetta | ARG | 23 | 30 | 33 | 86 |
| 42 | George Harde | CAN | 28 | 23 | 34 | 85 |
| 42 | Jay Hannon | USA | 21 | 31 | 29 | 81 |
| 44 | Caspar Dingerkus | GER | 21 | 28 | 31 | 80 |
| 45 | Dan Horrocks | WAL | 27 | 21 | 29 | 77 |
| 46 | Javier Osvaldo Murganti | ARG | 20 | 26 | 30 | 76 |
| 46 | Manuel Silva | POR | 18 | 23 | 34 | 75 |
| 46 | Keith Davies | WAL | 24 | 23 | 24 | 71 |
| 46 | Mark Thomas | WAL | 19 | 21 | 30 | 70 |
| 50 | Eduardo Sirtautas | ARG | 28 | 20 | 21 | 69 |
| 51 | Steve Kociumbas | WAL | 22 | 22 | 23 | 67 |
| 51 | CLAUDIO LOPEZ | ARG | 21 | 25 | 20 | 66 |
| 51 | Peter Hammond | WAL | 0 | 32 | 34 | 66 |
| 54 | Peter Jacob | WAL | 35 | 31 | 0 | 66 |
| 55 | Ted Gibson | CAN | 22 | 21 | 22 | 65 |
| 56 | Nikolaos Mantziafos | GRE | 15 | 19 | 29 | 63 |
| 56 | Andrew Jurgens | NZL | 29 | 22 | 0 | 51 |
| 56 | Antonio Dudok | URU | 11 | 12 | 18 | 41 |
| 59 | John Kociumbas | WAL | 11 | 6 | 14 | 31 |
Pistó veterans
- 2Keith DaviesWAL71
- 1Dan HorrocksWAL77
