PCP general
El document original només arriba fins al lloc 37.
- 2Sergey ZubenkoRUSSIA134
- 1Jack HarrisWALES136
- 3Andrew CalpinENGLAND133
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 311 | WALES | Jack Harris | PCP | Senior | 44 | 0 | 46 | 0 | 46 | 0 | 136 |
| 2 | 203 | RUSSIA | Sergey Zubenko | PCP | Senior | 44 | 0 | 49 | 0 | 41 | 0 | 134 |
| 3 | 034 | ENGLAND | Andrew Calpin | PCP | Senior | 44 | 0 | 47 | 0 | 42 | 0 | 133 |
| 4 | 314 | WALES | Mark Bassett | PCP | Senior | 41 | 0 | 48 | 0 | 44 | 0 | 133 |
| 5 | 105 | HUNGARY | Ferenc Sas | PCP | Senior | 45 | 0 | 46 | 0 | 41 | 0 | 132 |
| 6 | 123 | ITALY | vincenzo maccarone | PCP | Senior | 45 | 0 | 47 | 0 | 39 | 0 | 131 |
| 7 | 144 | NORTHERN IRELAND | Conor McFlynn | PCP | Senior | 36 | 0 | 49 | 0 | 45 | 0 | 130 |
| 8 | 017 | BELGIUM | Yoeri Bussé | PCP | Senior | 42 | 0 | 45 | 0 | 43 | 0 | 130 |
| 9 | 260 | SPAIN | RAFAEL VILLA GUERRERO | PCP | Senior | 41 | 0 | 47 | 0 | 42 | 0 | 130 |
| 10 | 104 | HUNGARY | András Fekete-Móró | PCP | Senior | 41 | 0 | 46 | 0 | 43 | 0 | 130 |
| 11 | 218 | SOUTH AFRICA | Heinri Brink | PCP | Senior | 43 | 0 | 43 | 0 | 43 | 0 | 129 |
| 11 | 145 | NORTHERN IRELAND | dermot ross | PCP | Senior | 41 | 0 | 44 | 0 | 44 | 0 | 129 |
| 13 | 264 | SPAIN | SERGIO ARMAN GARCIA | PCP | Senior | 40 | 0 | 46 | 0 | 42 | 0 | 128 |
| 14 | 257 | SPAIN | Luis Lopez Paredes | PCP | Senior | 43 | 0 | 46 | 0 | 38 | 0 | 127 |
| 14 | 035 | ENGLAND | Andrew Gillott | PCP | Senior | 44 | 0 | 44 | 0 | 39 | 0 | 127 |
| 14 | 054 | ENGLAND | Mark Stenton | PCP | Senior | 43 | 0 | 45 | 0 | 39 | 0 | 127 |
| 14 | 289 | USA | Gregory Sauve | PCP | Veteran | 41 | 0 | 45 | 0 | 41 | 0 | 127 |
| 18 | 096 | GERMANY | Stefan Kawnik | PCP | Senior | 45 | 0 | 43 | 0 | 38 | 0 | 126 |
| 18 | 290 | USA | Harold Rushton | PCP | Senior | 41 | 0 | 45 | 0 | 40 | 0 | 126 |
| 18 | 258 | SPAIN | Manuel Alferez | PCP | Senior | 44 | 0 | 41 | 0 | 41 | 0 | 126 |
| 18 | 078 | ESTONIA | Romi Agar | PCP | Senior | 42 | 0 | 43 | 0 | 41 | 0 | 126 |
| 22 | 216 | SOUTH AFRICA | Gerhard Genade | PCP | Senior | 38 | 0 | 46 | 0 | 41 | 0 | 125 |
| 22 | 058 | ENGLAND | Nathan Reeve | PCP | Senior | 40 | 0 | 42 | 0 | 43 | 0 | 125 |
| 24 | 086 | GERMANY | Alexander Siegler | PCP | Senior | 42 | 0 | 43 | 0 | 38 | 0 | 123 |
| 25 | 178 | PORTUGAL | Luís Barreiros | PCP | Senior | 41 | 0 | 44 | 0 | 37 | 0 | 122 |
| 25 | 080 | FRANCE | Jacky REIMUND | PCP | Senior | 39 | 0 | 43 | 0 | 40 | 0 | 122 |
| 25 | 161 | PORTUGAL | Ana Pereira | PCP | Lady | 37 | 0 | 45 | 0 | 40 | 0 | 122 |
| 25 | 222 | SOUTH AFRICA | Reghardt van Jaarsveld | PCP | Senior | 37 | 0 | 44 | 0 | 41 | 0 | 122 |
| 29 | 053 | ENGLAND | Mark Henson | PCP | Senior | 40 | 0 | 41 | 0 | 40 | 0 | 121 |
| 30 | 282 | TURKEY | Serdar Havsut | PCP | Senior | 41 | 0 | 46 | 0 | 33 | 0 | 120 |
| 30 | 111 | ITALY | Dario Gusmeroli | PCP | Veteran | 37 | 0 | 45 | 0 | 38 | 0 | 120 |
| 30 | 146 | NORTHERN IRELAND | greg ferson | PCP | Senior | 40 | 0 | 41 | 0 | 39 | 0 | 120 |
| 30 | 226 | SPAIN | Abel Gomez Lorenzo | PCP | Senior | 37 | 0 | 44 | 0 | 39 | 0 | 120 |
| 30 | 185 | PORTUGAL | Miguel Santos | PCP | Senior | 35 | 0 | 44 | 0 | 41 | 0 | 120 |
| 35 | 087 | GERMANY | Andreas Martschin | PCP | Senior | 44 | 0 | 38 | 0 | 37 | 0 | 119 |
| 35 | 039 | ENGLAND | David Schofield | PCP | Senior | 37 | 0 | 44 | 0 | 38 | 0 | 119 |
| 37 | 195 | PORTUGAL | Vasco Rodrigues | PCP | Senior | 38 | 0 | 44 | 0 | 36 | 0 | 118 |
| 37 | 302 | USA | Tyler Patner | PCP | Senior | 39 | 0 | 42 | 0 | 37 | 0 | 118 |
| 37 | 050 | ENGLAND | Keith Gilyard | PCP | Senior | 38 | 0 | 40 | 0 | 40 | 0 | 118 |
PCP dones
- 2Paula SchofieldENGLAND116
- 1Ana PereiraPORTUGAL122
- 3Simona HulačováSLOVAKIA115
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 161 | PORTUGAL | Ana Pereira | PCP | Lady | 37 | 0 | 45 | 0 | 40 | 0 | 122 |
| 2 | 062 | ENGLAND | Paula Schofield | PCP | Lady | 39 | 0 | 43 | 0 | 34 | 0 | 116 |
| 3 | 213 | SLOVAKIA | Simona Hulačová | PCP | Lady | 35 | 0 | 43 | 0 | 37 | 0 | 115 |
| 4 | 142 | NEW ZEALAND | Natali Terblanche | PCP | Lady | 35 | 0 | 43 | 0 | 36 | 0 | 114 |
| 5 | 075 | ESTONIA | Kristin Antsmäe | PCP | Lady | 37 | 0 | 40 | 0 | 33 | 0 | 110 |
| 6 | 071 | ESTONIA | Anne-Mall Reinu | PCP | Lady | 35 | 0 | 38 | 0 | 33 | 0 | 106 |
| 6 | 070 | ESTONIA | Anne-Gret Reinu | PCP | Lady | 37 | 0 | 36 | 0 | 33 | 0 | 106 |
| 8 | 219 | SOUTH AFRICA | Lauren Parsons | PCP | Lady | 33 | 0 | 33 | 0 | 37 | 0 | 103 |
| 9 | 265 | SPAIN | Susana Jimenez Roura | PCP | Lady | 30 | 0 | 34 | 0 | 34 | 0 | 98 |
| 10 | 209 | SLOVAKIA | Mária Beňušová | PCP | Lady | 29 | 0 | 31 | 0 | 28 | 0 | 88 |
| 10 | 157 | POLAND | Katarzyna Frasińska | PCP | Lady | 33 | 0 | 25 | 0 | 30 | 0 | 88 |
| 12 | 140 | NEW ZEALAND | Hanri De Bruin | PCP | Lady | 22 | 0 | 37 | 0 | 28 | 0 | 87 |
| 13 | 114 | ITALY | Maria Patrizia Pastura | PCP | Lady | 25 | 0 | 30 | 0 | 28 | 0 | 83 |
| 14 | 151 | NORWAY | Jorunn Helene Bakken To(…) | PCP | Lady | 23 | 0 | 29 | 0 | 22 | 0 | 74 |
| 15 | 244 | SPAIN | IRENE UNCILLA | PCP | Lady | 26 | 0 | 26 | 0 | 0 | 0 | 52 |
| 15 | 152 | NORWAY | Sissel Jahnsen | PCP | Lady | 18 | 0 | 21 | 0 | 13 | 0 | 52 |
| 17 | 322 | SPAIN | Tereza Pereira da Silva | PCP | Lady | 16 | 0 | 12 | 0 | 16 | 0 | 44 |
| 18 | 309 | WALES | Deborah Jacob | PCP | Lady | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
PCP júniors
- 2Kristin AntsmäeESTONIA110
- 1Joshua VaughanENGLAND112
- 3Santiago CostaPORTUGAL99
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 049 | ENGLAND | Joshua Vaughan | PCP | Junior | 39 | 0 | 38 | 0 | 35 | 0 | 112 |
| 2 | 075 | ESTONIA | Kristin Antsmäe | PCP | Junior | 37 | 0 | 40 | 0 | 33 | 0 | 110 |
| 3 | 192 | PORTUGAL | Santiago Costa | PCP | Junior | 35 | 0 | 35 | 0 | 29 | 0 | 99 |
| 4 | 026 | CHILE | Cristobal Toledo | PCP | Junior | 34 | 0 | 33 | 0 | 29 | 0 | 96 |
| 5 | 077 | ESTONIA | Rein Reinu | PCP | Junior | 38 | 0 | 0* | 0 | 29 | 0 | 67 |
Springer veterans
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 074 | ESTONIA | Kaidu Jalakas | Springer | Veteran | 24 | 0 | 34 | 0 | 18 | 0 | 76 |
Springer general
El document original només arriba fins al lloc 36.
- 2Stephen PrivettENGLAND117
- 1ALEKSAS JAUNIUSLITHUANIA118
- 3Brian SamsonENGLAND115
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 124 | LITHUANIA | ALEKSAS JAUNIUS | Springer | Senior | 35 | 0 | 43 | 0 | 40 | 0 | 118 |
| 2 | 068 | ENGLAND | Stephen Privett | Springer | Senior | 36 | 0 | 40 | 0 | 41 | 0 | 117 |
| 3 | 037 | ENGLAND | Brian Samson | Springer | Senior | 35 | 0 | 44 (●) | 0 | 36 | 0 | 115 |
| 4 | 294 | USA | Matthew Brackett | Springer | Senior | 36 | 0 | 44 (●) | 0 | 32 | 0 | 112 |
| 5 | 164 | PORTUGAL | Bruno Silva | Springer | Senior | 34 | 0 | 38 | 0 | 38 | 0 | 110 |
| 6 | 121 | ITALY | Roberto Menichelli | Springer | Senior | 33 | 0 | 42 | 0 | 35 | 0 | 110 |
| 7 | 127 | LITHUANIA | Audrius Ažukas | Springer | Senior | 36 | 0 | 39 | 0 | 32 | 0 | 107 |
| 8 | 131 | LITHUANIA | Linas Burvys | Springer | Senior | 36 | 0 | 39 | 0 | 29 | 0 | 104 |
| 9 | 299 | USA | Raymond Apelles | Springer | Senior | 32 | 0 | 39 | 0 | 29 | 0 | 100 |
| 10 | 181 | PORTUGAL | Manuel Silva | Springer | Senior | 32 | 0 | 39 | 0 | 29 | 0 | 100 |
| 11 | 148 | NORWAY | Andrew Idris Kays | Springer | Senior | 26 | 0 | 44 (●) | 0 | 29 | 0 | 99 |
| 11 | 093 | GERMANY | Jan Homann | Springer | Senior | 29 | 0 | 37 | 0 | 33 | 0 | 99 |
| 11 | 046 | ENGLAND | John Farbrother | Springer | Senior | 23 | 0 | 41 | 0 | 35 | 0 | 99 |
| 14 | 089 | GERMANY | Christophh Schikora | Springer | Senior | 28 | 0 | 39 | 0 | 30 | 0 | 97 |
| 15 | 132 | LITHUANIA | MAREK GODLIJEVSKIJ | Springer | Senior | 31 | 0 | 36 | 0 | 28 | 0 | 95 |
| 15 | 021 | CANADA | George Harde | Springer | Senior | 30 | 0 | 37 | 0 | 28 | 0 | 95 |
| 17 | 321 | CANADA | Joel Goodwin | Springer | Senior | 31 | 0 | 31 | 0 | 32 | 0 | 94 |
| 18 | 072 | ESTONIA | Heli Jalakas | Springer | Lady | 31 | 0 | 34 | 0 | 27 | 0 | 92 |
| 19 | 059 | ENGLAND | Neil Thorneycroft | Springer | Senior | 30 | 0 | 39 | 0 | 22 | 0 | 91 |
| 20 | 143 | NEW ZEALAND | Robert Dyer | Springer | Senior | 23 | 0 | 39 | 0 | 28 | 0 | 90 |
| 20 | 095 | GERMANY | Reinhard Wolf | Springer | Senior | 22 | 0 | 37 | 0 | 31 | 0 | 90 |
| 22 | 255 | SPAIN | Juan Jose Garcia Alcazar | Springer | Senior | 27 | 0 | 36 | 0 | 26 | 0 | 89 |
| 23 | 276 | SWEDEN | Sven Thorbjörn Gustavsson | Springer | Senior | 33 | 0 | 31 | 0 | 24 | 0 | 88 |
| 23 | 106 | HUNGARY | István Fejes Tóth | Springer | Senior | 22 | 0 | 40 | 0 | 26 | 0 | 88 |
| 23 | 101 | GERMANY | Timo Kessel | Springer | Senior | 32 | 0 | 30 | 0 | 26 | 0 | 88 |
| 26 | 223 | SOUTH AFRICA | Rory Macleod | Springer | Senior | 27 | 0 | 39 | 0 | 21 | 0 | 87 |
| 26 | 128 | LITHUANIA | Audrius Abromavicius | Springer | Senior | 33 | 0 | 31 | 0 | 23 | 0 | 87 |
| 26 | 170 | PORTUGAL | Gonçalo Candida | Springer | Senior | 23 | 0 | 36 | 0 | 28 | 0 | 87 |
| 26 | 125 | LITHUANIA | Andrius Šiožinys | Springer | Senior | 25 | 0 | 33 | 0 | 29 | 0 | 87 |
| 30 | 180 | PORTUGAL | Paulo Marques | Springer | Senior | 25 | 0 | 34 | 0 | 27 | 0 | 86 |
| 31 | 160 | PORTUGAL | Alexandre Bessa | Springer | Senior | 23 | 0 | 34 | 0 | 28 | 0 | 85 |
| 32 | 182 | PORTUGAL | Marco Guerra | Springer | Senior | 30 | 0 | 32 | 0 | 22 | 0 | 84 |
| 32 | 237 | SPAIN | David Flitton | Springer | Senior | 28 | 0 | 20 | 0 | 36 | 0 | 84 |
| 34 | 129 | LITHUANIA | Audrius Turskas | Springer | Senior | 28 | 0 | 31 | 0 | 24 | 0 | 83 |
| 34 | 069 | ESTONIA | Allan Lindman | Springer | Senior | 19 | 0 | 36 | 0 | 28 | 0 | 83 |
| 36 | 076 | ESTONIA | Meelis Kurvits | Springer | Senior | 25 | 0 | 32 | 0 | 25 | 0 | 82 |
Springer dones
- 2Ingrid ReinuESTONIA80
- 1Heli JalakasESTONIA92
- 3Regina BurvieneLITHUANIA73
| Pos. | Dorsal | País | Tirador | Categoria | Classe | Dia 1 | Avisos | Dia 2 | Avisos | Dia 3 | Avisos | Total |
|---|
| 1 | 072 | ESTONIA | Heli Jalakas | Springer | Lady | 31 | 0 | 34 | 0 | 27 | 0 | 92 |
| 2 | 073 | ESTONIA | Ingrid Reinu | Springer | Lady | 21 | 0 | 33 | 0 | 26 | 0 | 80 |
| 3 | 133 | LITHUANIA | Regina Burviene | Springer | Lady | 27 | 0 | 28 | 0 | 18 | 0 | 73 |
| 4 | 019 | BRASIL | Luciana Pereira da Silveira | Springer | Lady | 15 | 0 | 29 | 0 | 17 | 0 | 61 |
Classificació de Field Target transcrita del document original: pot contenir algun error de transcripció.
Ressaltats en groc, els tiradors d'Espanya.