Campionat del Món 1994
Anglaterra
WORLD CHAMPIONSHIPS — 30/09/94 - 02/10/94
Classificació
- 2FINLEY TIM142
- 1LANE STUART143
- 3SLACK RICHARD141
| Pos. | Nom | Club | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|
| 1 | LANE STUART | KENT WOODS | 49 | 47 | 47 | 143 |
| 2 | FINLEY TIM | ANSTON | 50 | 46 | 46 | 142 |
| 3 | SLACK RICHARD | CASTLE | 50 | 47 | 44 | 141 |
| 4 | CALPIN ANDY | ANSTON | 45 | 49 | 46 | 140 |
| 5 | HOPE ANDY | BUDDON | 48 | 45 | 47 | 140 |
| 6 | BIRCH DAVID JNR | OLDHAM | 47 | 46 | 46 | 139 |
| 7 | JACKMAN KEVIN | S.DEVON | 46 | 45 | 48 | 139 |
| 8 | JENKINSON NICK | S.DEVON | 48 | 43 | 48 | 139 |
| 9 | MOSS KEITH | YORKS MKS | 46 | 46 | 47 | 139 |
| 10 | DAVEY PAUL | LVSA | 48 | 44 | 46 | 138 |
| 11 | PANTON ANDY | HEREWARD | 48 | 46 | 43 | 137 |
| 12 | ELEY DANIEL | KENT WOODSMEN | 44 | 47 | 45 | 136 |
| 13 | GOODWIN JON | LVSA | 46 | 43 | 47 | 136 |
| 14 | ABBOTTS STAN | SANDHALL | 47 | 42 | 46 | 135 |
| 15 | ALMOND TERRY | TAWD VALE | 46 | 44 | 45 | 135 |
| 16 | BELAS TONY | NOMADS | 48 | 42 | 45 | 135 |
| 17 | FISHER MAX | BISLEY | 45 | 45 | 45 | 135 |
| 18 | LOWE CHRIS | SPRINGFIELD | 46 | 46 | 42 | 134 |
| 19 | MILNE ALISTAIR | WESTFIELD | 44 | 44 | 46 | 134 |
| 20 | BRADLEY ADAM | KINGSWOOD | 44 | 47 | 42 | 133 |
| 21 | DAWES MICK | KINGSWOOD | 47 | 40 | 46 | 133 |
| 22 | DOBSON PAUL | MACCS | 44 | 42 | 47 | 133 |
| 23 | HANCOCK JOHN | BLAENAU GWENT | 43 | 49 | 41 | 133 |
| 24 | HARRISON BRIT | USA | 44 | 47 | 42 | 133 |
| 25 | BANKS ROBERT | HILTON PARK | 45 | 42 | 45 | 132 |
| 26 | BENYON DAVE | BLACKPOOL | 48 | 41 | 43 | 132 |
| 27 | KNOCK MATTHEW | E.T.L. | 46 | 41 | 45 | 132 |
| 28 | NORTH RICHARD | 45 | 43 | 44 | 132 | |
| 29 | TAYLOR IAN | YORKS MKS | 42 | 48 | 42 | 132 |
| 30 | DIX BRIAN | GLOS MKSMN | 45 | 45 | 41 | 131 |
| 31 | HARRISON DAVE | HILTON PARK | 43 | 43 | 45 | 131 |
| 32 | HART ALAN | ROUGH WEDGE | 45 | 43 | 43 | 131 |
| 33 | BETTIS ROBERT | CODNOR | 43 | 48 | 39 | 130 |
| 34 | MILNE JANET | WESTFIELD | 47 | 43 | 40 | 130 |
| 35 | SWANTON DAVE | STOURVALE | 39 | 48 | 43 | 130 |
| 36 | EATON COLIN | 42 | 48 | 39 | 129 | |
| 37 | KILLEN DAVE | MILLRIDE | 41 | 45 | 43 | 129 |
| 38 | NOON JONATHON | CODNOR | 44 | 44 | 41 | 129 |
| 39 | SLATER MIKE | BLACKPOOL | 44 | 47 | 38 | 129 |
| 40 | BINGLEY CARL | OLDHAM | 44 | 40 | 44 | 128 |
| 41 | MOY ROGER | ABBEY | 43 | 46 | 39 | 128 |
| 42 | OSBORNE JAMES | YORKS MK | 43 | 44 | 41 | 128 |
| 43 | WELHAM DAVE | BROOMHILLS | 46 | 42 | 40 | 128 |
| 44 | DAKIN MICK | BUDDON | 46 | 40 | 41 | 127 |
| 45 | SWANTON ROBERT | STOURVALE | 43 | 43 | 41 | 127 |
| 46 | BEAUGIE RICHARD | QUARRY RIFLES | 43 | 40 | 43 | 126 |
| 47 | EDWARDS DES | WORCESTER | 45 | 38 | 43 | 126 |
| 48 | HUTCHINSON MARTIN | WORCESTER | 39 | 42 | 45 | 126 |
| 49 | MITCHELL GARY | KENT WOODSMEN | 44 | 39 | 43 | 126 |
| 50 | RIFFERT ADAM | BISLEY | 44 | 46 | 36 | 126 |
| 51 | COURTLEY DAVE | MACCS | 42 | 41 | 42 | 125 |
| 52 | CREW JONATHON | BISLEY | 40 | 47 | 38 | 125 |
| 53 | DOUGLAS RICHARD | ETL | 45 | 36 | 43 | 124 |
| 54 | ROLLINSON RICHARD | KINGSWOOD | 39 | 43 | 42 | 124 |
| 55 | YOUNG SIMON | SOTON BUCCS | 40 | 37 | 47 | 124 |
| 56 | DAVIES CARL | ROUGH WEDGE | 37 | 47 | 39 | 123 |
| 57 | MARSHALL MARK | CASTLETON | 40 | 44 | 39 | 123 |
| 58 | WARREN BARRY | ETL | 43 | 45 | 35 | 123 |
| 59 | WITHERS TIM | NOMADS | 44 | 38 | 41 | 123 |
| 60 | CALPIN TONY | ANSTON | 41 | 41 | 40 | 122 |
| 61 | CONSTANTINE MARTIN | SWALLOWS | 40 | 40 | 42 | 122 |
| 62 | HOLLAND RICHARD | ANSTON | 37 | 48 | 37 | 122 |
| 63 | PALMER MARK | SWALLOWS | 38 | 43 | 41 | 122 |
| 64 | WHISCOMBE JOHN | NEWBURY | 35 | 44 | 43 | 122 |
| 65 | CHAMBERS ALAN | WESTFIELD | 44 | 38 | 39 | 121 |
| 66 | VERRIER ROB | NOMADS | 41 | 39 | 41 | 121 |
| 67 | WOOTON TREVOR | ROUGH WEDGE | 36 | 46 | 39 | 121 |
| 68 | BREWER JOHN | SWALLOWS | 43 | 39 | 38 | 120 |
| 69 | LOWE RICHARD | SPRINGFIELD | 39 | 47 | 34 | 120 |
| 70 | OSBORNE HUGH | YORKS MK | 40 | 38 | 42 | 120 |
| 71 | SPENCER RUSSEL | ANSTON | 41 | 42 | 37 | 120 |
| 72 | TODD MALCOLM | ICENI | 39 | 43 | 38 | 120 |
| 73 | BATES PETER | BISLEY | 39 | 39 | 41 | 119 |
| 74 | DELVE ROY | AVON HAWKS | 41 | 44 | 34 | 119 |
| 75 | PRICE GEORGE | ETL | 40 | 38 | 41 | 119 |
| 76 | AYRES SIMON | WAVENEY | 36 | 43 | 39 | 118 |
| 77 | CARNEY TONY | LVSA | 38 | 41 | 39 | 118 |
| 78 | EDWARDS MATTHEW | NEWBURY | 37 | 44 | 37 | 118 |
| 79 | GRIFFITHS JAMES | WORCESTER | 38 | 42 | 38 | 118 |
| 80 | NICHOLLS MICHAEL | STOURVALE | 39 | 37 | 42 | 118 |
| 81 | STEEL GERALD | SPRINGFIELD | 43 | 45 | 30 | 118 |
| 82 | BAKER DARREN | DELISLE | 42 | 41 | 34 | 117 |
| 83 | CARRIER ROB | ANSTON | 40 | 42 | 35 | 117 |
| 84 | HUTCHINGS ROY | ARC | 34 | 49 | 34 | 117 |
| 85 | MONTAGUE KEITH | BURNHAM | 39 | 44 | 34 | 117 |
| 86 | COE ROGER | AVON HAWKS | 37 | 43 | 36 | 116 |
| 87 | SIMPSON BERNARD | TAWD VALE | 38 | 46 | 32 | 116 |
| 88 | WARD JOE | OLDHAM | 40 | 39 | 37 | 116 |
| 89 | ALDRIDGE ANDY | NEWBURY | 33 | 43 | 39 | 115 |
| 90 | CHAPMAN MICK | ANSTON | 38 | 37 | 40 | 115 |
| 91 | EDWARDS MALCOLM | NEWBURY | 39 | 44 | 32 | 115 |
| 92 | MONTANEZ PETER | AUSTRALIA | 30 | 42 | 43 | 115 |
| 93 | CREDLAND TONY | DUNFERMLINE | 43 | 38 | 33 | 114 |
| 94 | FALCONER DORIAN | NELSON | 38 | 37 | 39 | 114 |
| 95 | HALL BARRY | WEST LONDON RGS | 37 | 38 | 39 | 114 |
| 96 | CRUICKSHANK ALEX | SARPA | 33 | 46 | 34 | 113 |
| 97 | GORDON JASON | BROOMHILLS | 41 | 37 | 35 | 113 |
| 98 | WHITE ROD | KENT WOODSMEN | 39 | 35 | 39 | 113 |
| 99 | ATTWOOD PAUL | SWALLOWS | 32 | 37 | 43 | 112 |
| 100 | HART SYLVIA | ROUGH WEDGE | 42 | 36 | 34 | 112 |
| 101 | URQUHART COLIN | S.DEVON | 40 | 39 | 33 | 112 |
| 102 | WARD DAVID | SEAW | 38 | 42 | 32 | 112 |
| 103 | RIGBY STEVE | MACCLESFIELD | 36 | 41 | 34 | 111 |
| 104 | TUCKER DAVE | ROUGHWEDGE | 39 | 33 | 39 | 111 |
| 105 | WEBB MATTHEW | BISLEY | 36 | 36 | 39 | 111 |
| 106 | WILLIAMS JEREMY | KINGSWOOD | 36 | 36 | 39 | 111 |
| 107 | CHAMBERLAIN MELWYN | WORCESTER | 37 | 38 | 35 | 110 |
| 108 | DICKENSON ROBERT | HIGHWOOD | 33 | 39 | 38 | 110 |
| 109 | ELEY GORDON | KENT WOODSMEN | 39 | 37 | 34 | 110 |
| 110 | CHUBB STEVE | NELSON | 36 | 39 | 34 | 109 |
| 111 | HODGES ALAN | BUDDON WOOD | 36 | 37 | 36 | 109 |
| 112 | MILLS DAVID | KINGSWOOD | 38 | 35 | 36 | 109 |
| 113 | NOONE PAT | TAWD VALE | 38 | 38 | 33 | 109 |
| 114 | WATSON STEVE | MILLRIDE | 36 | 31 | 42 | 109 |
| 115 | GALLIE ROY | DELISLE | 33 | 38 | 37 | 108 |
| 116 | TAYLOR WALTER | KENT WOODSMEN | 40 | 37 | 31 | 108 |
| 117 | BASSETT MARK | NELSON | 34 | 37 | 36 | 107 |
| 118 | BAYLISS MARK | WORCESTER | 35 | 36 | 36 | 107 |
| 119 | BOALER DAVE | WIGHILL PARK | 37 | 38 | 32 | 107 |
| 120 | CREW JOHN | BISLEY | 38 | 32 | 37 | 107 |
| 121 | FORD DARREN | AVON HAWKS | 34 | 34 | 39 | 107 |
| 122 | FURNESS IAN | EMLEY MOOR | 34 | 40 | 33 | 107 |
| 123 | WEBBER CHRIS | SPRINGFIELD | 35 | 37 | 35 | 107 |
| 124 | BOWEN KEVIN | ROUGH WEDGE | 34 | 34 | 38 | 106 |
| 125 | ROSSER LEN | BLACKPOOL | 32 | 36 | 38 | 106 |
| 126 | AUSTIN DEREK | SWALLOWS | 35 | 33 | 37 | 105 |
| 127 | BROAD ROGER | S.E.A.W. | 35 | 41 | 29 | 105 |
| 128 | TURNER GRAHAME | LVSA | 31 | 42 | 32 | 105 |
| 129 | DONOHUE PETER | HIGHWOOD | 28 | 37 | 39 | 104 |
| 130 | LONGBOTTOM BARRY | BISLEY | 35 | 34 | 35 | 104 |
| 131 | MYERS DAVID | ANSTON | 39 | 34 | 31 | 104 |
| 132 | CORDERY DAVID | SPRINGFIELD | 35 | 35 | 31 | 101 |
| 133 | SMITH JOHN | KINGSWOOD | 32 | 28 | 41 | 101 |
| 134 | JOHNSTON JOHN | TONDU | 31 | 33 | 36 | 100 |
| 135 | SERGIOU SERGIOS | LVSA | 38 | 29 | 33 | 100 |
| 136 | SNAILHAM ANTHONY | OLDHAM | 35 | 34 | 31 | 100 |
| 137 | HOLDSWORTH CARL | MILLRIDE | 24 | 41 | 34 | 99 |
| 138 | WALTON TOM | ANSTON | 38 | 32 | 29 | 99 |
| 139 | PEARSON RAY | SOTON BUCCS | 38 | 32 | 28 | 98 |
| 140 | PRITLOVE HUW | CAERPHILLY | 33 | 38 | 27 | 98 |
| 141 | SIBLEY KEITH | BROOMHILLS | 32 | 36 | 30 | 98 |
| 142 | WINNING NICK | BURNHAM | 35 | 27 | 36 | 98 |
| 143 | BARRETT STEVE | BURNHAM | 26 | 41 | 29 | 96 |
| 143 | KAYS ANDY | IFJORDEN | 39 | 29 | 28 | 96 |
| 145 | KNOCK ALLAN | E.T.L. | 26 | 33 | 36 | 95 |
| 146 | TORODE MARTYN | DELISLE | 30 | 33 | 32 | 95 |
| 147 | BICKNELL JIM | ARC | 30 | 33 | 31 | 94 |
| 148 | SPOUR MATTHEW | NEWBURY | 26 | 34 | 32 | 92 |
| 149 | SMITH BARRY | DAWLISH | 31 | 27 | 33 | 91 |
| 150 | DAVIES GARETH | ROUGH WEDGE | 22 | 36 | 31 | 89 |
| 151 | O'VEN CELIA | CODNOR | 41 | 16 | 31 | 88 |
| 152 | VERRIER VINCE | NOMADS | 21 | 30 | 37 | 88 |
| 153 | DOE TERRY | BISLEY | 46 | 41 | 0 | 87 |
| 154 | DOLTON PAUL | BISLEY | 25 | 30 | 32 | 87 |
| 155 | BOWDEN PETER | ARC | 30 | 28 | 28 | 86 |
| 156 | VAN KOEVERING LOUIS | USA | 23 | 28 | 35 | 86 |
| 157 | NEWMAN DAVID | W.L.R. | 32 | 22 | 31 | 85 |
| 158 | MORGAN DAVID | BURNHAM | 27 | 25 | 32 | 84 |
| 159 | JOHNSON GRAHAM | SANDHALL | 39 | 43 | 0 | 82 |
| 160 | PARRY ROBERT | CASTLETON | 27 | 28 | 26 | 81 |
| 161 | MILNE DAVID | WESTFIELD | 29 | 26 | 25 | 80 |
| 162 | SKINGLE TED | ETL | 25 | 34 | 21 | 80 |
| 163 | DIX BARRY | STOURVALE | 27 | 28 | 24 | 79 |
| 164 | DUDLEY BERNARD | BLACKPOOL | 26 | 29 | 24 | 79 |
| 165 | WARD SIMON | KENT WOODS | 26 | 29 | 21 | 76 |
| 166 | WHITE SALLY | 16 | 28 | 32 | 76 | |
| 167 | BOWDEN SHEILA | ARC | 18 | 30 | 25 | 73 |
| 167 | MITTET BJARTE | IFJORDEN | 28 | 16 | 29 | 73 |
| 169 | HERJE BJORN | IFJORDEN | 26 | 20 | 23 | 69 |
| 170 | GROTTA KAY | IFJORDEN | 22 | 24 | 22 | 68 |
| 171 | BELOVSKI BOYAN | IFJORDEN | 24 | 23 | 18 | 65 |
| 172 | GALLIE MIKE | DELISLE | 19 | 21 | 24 | 64 |
| 173 | LAW IAN | BISLEY | 27 | 23 | 8 | 58 |
| 174 | LEWINGTON PETER | SPRINGFIELD | 38 | 0 | 0 | 38 |
| 175 | CANE JANE | ABBEY | 33 | 0 | 0 | 33 |
| 176 | CANE GARY | ABBEY | 29 | 0 | 0 | 29 |
| 177 | DIVER DOUG | CANADA | 28 | 0 | 0 | 28 |
| 178 | LEES RICHARD | MACCLESFIELD | 11 | 0 | 0 | 11 |
Equips
PLEASE NOTE: THE BEST FIVE(5) SCORES FROM EACH TEAM WILL BE COUNTED TOWARD THE FINAL TOTAL
Els tiradors que no compten per a l'equip tenen 0 al total.
Classificació per equips
| Pos. | Equip | Total |
|---|---|---|
| 1 | ENGLAND | 661 |
| 2 | SCOTLAND | 612 |
| 3 | IRISH | 600 |
| 4 | WALES | 595 |
| 5 | CANADA | 562 |
| 6 | GUERNSEY | 493 |
| 7 | NORWAY | 371 |
| BFTA "A" | 701 | |
| BFTA "B" | 680 | |
| M.F.T.A. | 629 | |
| WHISCOMBE | 591 | |
| VETERAN | 572 |
Detall per equip
| Equip | Nom | Dia 1 | Dia 2 | Dia 3 | Total |
|---|---|---|---|---|---|
| WALES | COE ROGER | 37 | 43 | 36 | 116 |
| WALES | PRITLOVE HUW | 33 | 38 | 27 | 0 |
| WALES | MARSHALL MARK | 40 | 44 | 39 | 123 |
| WALES | JOHNSTON JOHN | 31 | 33 | 36 | 0 |
| WALES | CHUBB STEVE | 36 | 39 | 34 | 109 |
| WALES | FALCONER DORIAN | 38 | 37 | 39 | 114 |
| WALES | BASSETT MARK | 34 | 37 | 36 | 0 |
| WALES | HANCOCK JOHN | 43 | 49 | 41 | 133 |
| WALES | Total | 595 | |||
| IRISH | O'GORDONJASON | 41 | 37 | 35 | 113 |
| IRISH | O'MONTAGUE KEITH | 39 | 44 | 34 | 117 |
| IRISH | O'CARNEY TONY | 38 | 41 | 39 | 118 |
| IRISH | O'SERGIOUS SERGIO | 38 | 29 | 33 | 0 |
| IRISH | MC'TURNER GRAHAM | 31 | 42 | 32 | 0 |
| IRISH | O'HALL BARRY | 37 | 38 | 39 | 114 |
| IRISH | O'DAVEY PAUL | 48 | 44 | 46 | 138 |
| IRISH | Total | 600 | |||
| VETERAN | WALTON TOM | 38 | 32 | 29 | 99 |
| VETERAN | LEES RICHARD | 11 | 0 | 0 | 0 |
| VETERAN | OSBOURNE HUGH | 40 | 38 | 42 | 120 |
| VETERAN | CREW JOHN | 38 | 32 | 37 | 107 |
| VETERAN | STEEL GERRY | 43 | 45 | 30 | 118 |
| VETERAN | WELHAM DAVE | 46 | 42 | 40 | 128 |
| VETERAN | SIBLEY KEITH | 32 | 36 | 30 | 0 |
| VETERAN | PEARSON RAY | 38 | 32 | 28 | 0 |
| VETERAN | Total | 572 | |||
| CANADA | BATES PETER | 39 | 39 | 41 | 119 |
| CANADA | VERRIER ROB | 41 | 39 | 41 | 121 |
| CANADA | VERRIER VINCE | 21 | 30 | 37 | 88 |
| CANADA | WITHERS TIM | 44 | 38 | 41 | 123 |
| CANADA | WEBB MATTHEW | 36 | 36 | 39 | 111 |
| CANADA | DIVER DOUGLAS | 28 | 0 | 0 | 0 |
| CANADA | Total | 562 | |||
| GUERNSEY | GALLIE ROYSTON | 33 | 38 | 37 | 108 |
| GUERNSEY | GALLIE MIKE | 19 | 21 | 34 | 74 |
| GUERNSEY | TORODE MARTIN | 30 | 33 | 32 | 95 |
| GUERNSEY | BAKER DARREN | 42 | 41 | 34 | 117 |
| GUERNSEY | HOLDSWORTH CARL | 24 | 41 | 34 | 99 |
| GUERNSEY | Total | 493 | |||
| M.F.T.A. | DIX BRIAN | 45 | 45 | 41 | 131 |
| M.F.T.A. | BANKS ROBERT | 45 | 42 | 45 | 132 |
| M.F.T.A. | MILLS DAVE | 38 | 35 | 36 | 0 |
| M.F.T.A. | HART ALAN | 45 | 43 | 43 | 131 |
| M.F.T.A. | DAVIES CARL | 37 | 47 | 39 | 123 |
| M.F.T.A. | HART SYLVIA | 42 | 36 | 34 | 112 |
| M.F.T.A. | SMITH JOHN | 32 | 28 | 41 | 0 |
| M.F.T.A. | HODGES ALAN | 36 | 37 | 36 | 0 |
| M.F.T.A. | Total | 629 | |||
| WHISCOMBE | WHISCOMBE JOHN | 35 | 44 | 43 | 122 |
| WHISCOMBE | BREWER JOHN | 43 | 39 | 38 | 120 |
| WHISCOMBE | CONSTANTINE MARTIN | 40 | 40 | 42 | 122 |
| WHISCOMBE | HUTCHINGS ROY | 34 | 49 | 34 | 117 |
| WHISCOMBE | DICKINSON ROBERT | 33 | 39 | 38 | 110 |
| WHISCOMBE | Total | 591 | |||
| ENGLAND | LOWE CHRIS | 46 | 46 | 42 | 134 |
| ENGLAND | HOPE ANDY | 48 | 45 | 47 | 140 |
| ENGLAND | DAKIN MICK | 46 | 40 | 41 | 127 |
| ENGLAND | EDWARDS DES | 45 | 38 | 43 | 0 |
| ENGLAND | YOUNG SIMON | 40 | 37 | 47 | 0 |
| ENGLAND | BINGLEY CARL | 44 | 40 | 44 | 128 |
| ENGLAND | BENYON DAVE | 48 | 41 | 43 | 132 |
| ENGLAND | CALPIN TONY | 41 | 41 | 40 | 0 |
| ENGLAND | Total | 661 | |||
| BFTA "A" | SLACK RICHARD | 50 | 47 | 44 | 141 |
| BFTA "A" | DOE TERRY | 46 | 41 | 0 | 0 |
| BFTA "A" | ALMOND TERRY | 46 | 44 | 45 | 0 |
| BFTA "A" | FINLEY TIM | 50 | 46 | 46 | 142 |
| BFTA "A" | MITCHELL GARRY | 44 | 39 | 43 | 0 |
| BFTA "A" | JACKMAN KEVIN | 46 | 45 | 48 | 139 |
| BFTA "A" | CALPIN ANDY | 45 | 49 | 46 | 140 |
| BFTA "A" | JENKINSON NICK | 48 | 43 | 48 | 139 |
| BFTA "A" | Total | 701 | |||
| BFTA "B" | LANE STUART | 49 | 47 | 48 | 144 |
| BFTA "B" | NOON JONATHON | 44 | 44 | 41 | 0 |
| BFTA "B" | ELEY DANIEL | 44 | 47 | 45 | 136 |
| BFTA "B" | COURTLEY DAVE | 42 | 41 | 42 | 0 |
| BFTA "B" | HARRISON DAVE | 43 | 43 | 45 | 131 |
| BFTA "B" | DAWES MICK | 47 | 40 | 46 | 133 |
| BFTA "B" | GOODWIN JONATHON | 46 | 43 | 47 | 136 |
| BFTA "B" | BEAUGIE RICHARD | 43 | 40 | 43 | 0 |
| BFTA "B" | Total | 680 | |||
| SCOTLAND | MILNE JANET | 47 | 43 | 40 | 130 |
| SCOTLAND | MILNE ALISTAIR | 44 | 44 | 46 | 134 |
| SCOTLAND | MILNE DAVID | 29 | 26 | 25 | 0 |
| SCOTLAND | CHAMBERS ALAN | 44 | 38 | 39 | 121 |
| SCOTLAND | CREDLAND TONY | 43 | 38 | 33 | 114 |
| SCOTLAND | CRUICKSHANK ALEX | 33 | 46 | 34 | 113 |
| SCOTLAND | Total | 612 | |||
| NORWAY | BELOVSKI BOYAN | 24 | 23 | 18 | 65 |
| NORWAY | GRØTTA KAY | 22 | 24 | 22 | 68 |
| NORWAY | HERJE BJØRN | 26 | 20 | 23 | 69 |
| NORWAY | KAYS ANDY | 39 | 29 | 28 | 96 |
| NORWAY | MITTET BJARTE | 28 | 16 | 29 | 73 |
| NORWAY | Total | 371 |
Classificació de Field Target transcrita del document original: pot contenir algun error de transcripció.
Ressaltats en groc, els tiradors d'Espanya.