Només els podis: els tres primers de cada categoria.
European Field Target Championship 2018 – Fara in Sabina – Italy
PCPAire precomprimit
- 2Ferenc SasHungary136
- 1András Fekete-MóróHungary141
- 3Sergio ArmanSpain135
| Pos. | Nom | País | Total |
|---|
| 1 | András Fekete-Móró | Hungary | 141 |
| 2 | Ferenc Sas | Hungary | 136 |
| 3 | Sergio Arman | Spain | 135 |
SPRMolla (springer)
- 2Audrius AbromaviciusLithuania111
- 1Jan Henrik HomannGermany120
- 3Linas BurvysLithuania109
| Pos. | Nom | País | Total |
|---|
| 1 | Jan Henrik Homann | Germany | 120 |
| 2 | Audrius Abromavicius | Lithuania | 111 |
| 3 | Linas Burvys | Lithuania | 109 |
Equips PCP
| Pos. | País | Total |
|---|
| 1 | Italy | 518 |
| 2 | Germany | 513 |
| 3 | Hungary | 509 |
Equips Springer
| Pos. | País | Total |
|---|
| 1 | Germany | 331 |
| 2 | Lithuania | 312 |
| 3 | Estonia | 300 |
PCP dones
- 2Elena RasinaItaly119
- 1Ana PereiraPortugal128
- 3Maria Patrizia PasturaItaly97
| Pos. | Nom | País | Total |
|---|
| 1 | Ana Pereira | Portugal | 128 |
| 2 | Elena Rasina | Italy | 119 |
| 3 | Maria Patrizia Pastura | Italy | 97 |
PCP veterans
- 2Alessandro Di StefanoItaly120
- 1Guido KuppensBelgium120
- 3Jose Maria AbalSpain117
| Pos. | Nom | País | Total |
|---|
| 1 | Guido Kuppens | Belgium | 120 |
| 2 | Alessandro Di Stefano | Italy | 120 |
| 3 | Jose Maria Abal | Spain | 117 |
PCP júniors
- 2Lucas WessmanSweden113
- 1Santiago CostaPortugal115
- 3Adrienn SzilágyiHungary85
| Pos. | Nom | País | Total |
|---|
| 1 | Santiago Costa | Portugal | 115 |
| 2 | Lucas Wessman | Sweden | 113 |
| 3 | Adrienn Szilágyi | Hungary | 85 |
Podis del Campionat d'Europa de Field Target.
Ressaltats en groc, els tiradors d'Espanya.